Police media session near crime scene. Los Angeles Almanac photo.
Also see: Jurisdiction statistics for 2024
| 2023
| 2022
| 2021
| 2020
| 2019
| 2018
| 2017
| 2016
| 2015
| 2014
| 2013
| 2012
| 2011
| 2010
| 2009
| 2008
| 2007
| 2006
| 2005
| 2004
| 2003
| 2002
| 2001
| 2000
| 1999
| 1998
| 1997
| 1996
| 1995
| 1994
| 1993
| 1992
| 1991
| 1990
| 1989
| 1988
| 1987
| 1986
| 1985
Also see:
-- Crimes and Crime Rates for Los Angeles County Since 1985
-- Crime Rates in the City of Los Angeles, Last Ten Years
-- Gun Homicides in Los Angeles County
In 2025, City of Industry ended up with the highest violent crime rate in Los Angeles County (252.4 violent crimes per 1,000 residents). The city of Vernon also came in with a very high violent crime rate. It should be noted, however, that these cities have relatively tiny populations (less than 1,000 residents each). Tiny cities tend to suffer statistically skewed crime rates, due to their small population size, as these crime rates are measured per thousand residents, which these cities have less residents than that. Commerce, a larger community with more than 12,000 residents, holds L.A. County's highest violent crime rate among larger cities. In 2025, it suffered 12.3 violent crimes per thousand residents. Other Los Angeles County cities with high violent crime rates and sizable populations are Compton (11.9 violent crimes per thousand residents), Bellflower (11.2 violent crimes per thousand) and Santa Fe Springs (9.3 violent crimes per thousand).
Also see: City of Los Angeles Crime by LAPD Division
Crime rate is per 1,000 population†
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
|---|---|---|---|---|---|---|
| County Total* | Number | 53,447 | 487 | 3,039 | 14,699 | 35,222 |
| Crime Rate† | 5.4 | 0.05 | 0.3 | 1.5 | 3.6 | |
| Agoura Hills | Number | 30 | 0 | 5 | 3 | 22 |
| Crime Rate† | 1.5 | 0.0 | 0.3 | 0.2 | 1.1 | |
| Alhambra | Number | 155 | 2 | 25 | 57 | 71 |
| Crime Rate† | 1.9 | 0.02 | 0.3 | 0.7 | 0.9 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Arcadia | Number | 106 | 1 | 9 | 50 | 46 |
| Crime Rate† | 1.9 | 0.02 | 0.2 | 0.9 | 0.8 | |
| Artesia | Number | 68 | 0 | 1 | 25 | 42 |
| Crime Rate† | 4.2 | 0.0 | 0.1 | 1.5 | 2.6 | |
| Avalon | Number | 27 | 0 | 2 | 2 | 23 |
| Crime Rate† | 7.8 | 0.0 | 0.6 | 0.6 | 6.6 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Azusa | Number | 133 | 2 | 12 | 38 | 81 |
| Crime Rate† | 2.7 | 0.04 | 0.2 | 0.8 | 1.7 | |
| Baldwin Park | Number | 251 | 5 | 13 | 52 | 181 |
| Crime Rate† | 3.5 | 0.1 | 0.2 | 0.7 | 2.6 | |
| Bell | Number | 147 | 3 | 6 | 20 | 118 |
| Crime Rate† | 4.4 | 0.1 | 0.2 | 0.6 | 3.5 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Bell Gardens | Number | 112 | 0 | 4 | 24 | 84 |
| Crime Rate† | 1.5 | 0.0 | 0.1 | 0.3 | 1.1 | |
| Bellflower | Number | 434 | 2 | 26 | 99 | 307 |
| Crime Rate† | 11.2 | 0.1 | 0.7 | 2.6 | 7.9 | |
| Beverly Hills | Number | 126 | 0 | 14 | 35 | 77 |
| Crime Rate† | 3.9 | 0.0 | 0.4 | 1.1 | 2.4 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Bradbury | Number | 0 | 0 | 0 | 0 | 0 |
| Crime Rate† | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Burbank | Number | 352 | 0 | 13 | 67 | 272 |
| Crime Rate† | 3.3 | 0.0 | 0.1 | 0.6 | 2.6 | |
| Calabasas | Number | 34 | 0 | 7 | 10 | 17 |
| Crime Rate† | 1.5 | 0.0 | 0.3 | 0.4 | 0.7 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Carson | Number | 394 | 2 | 12 | 148 | 232 |
| Crime Rate† | 4.3 | 0.02 | 0.1 | 1.6 | 2.5 | |
| Cerritos | Number | 116 | 6 | 1 | 63 | 46 |
| Crime Rate† | 2.4 | 0.1 | 0.02 | 1.3 | 1.0 | |
| Claremont | Number | 105 | 1 | 8 | 11 | 85 |
| Crime Rate† | 2.7 | 0.03 | 0.2 | 0.3 | 2.2 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Commerce | Number | 150 | 0 | 2 | 51 | 97 |
| Crime Rate† | 12.3 | 0.0 | 0.2 | 4.2 | 8.0 | |
| Compton | Number | 1,122 | 18 | 41 | 284 | 779 |
| Crime Rate† | 11.9 | 0.2 | 0.4 | 3.0 | 8.3 | |
| Covina | Number | 133 | 2 | 10 | 30 | 91 |
| Crime Rate† | 2.6 | 0.04 | 0.2 | 0.6 | 1.8 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Cudahy | Number | 100 | 3 | 13 | 26 | 58 |
| Crime Rate† | 4.5 | 0.1 | 0.6 | 1.2 | 2.6 | |
| Culver City | Number | 261 | 0 | 7 | 119 | 135 |
| Crime Rate† | 6.4 | 0.0 | 0.2 | 2.9 | 3.3 | |
| Diamond Bar | Number | 64 | 0 | 7 | 21 | 36 |
| Crime Rate† | 1.2 | 0.0 | 0.1 | 0.4 | 0.7 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Downey | Number | 324 | 3 | 24 | 132 | 165 |
| Crime Rate† | 2.9 | 0.03 | 0.2 | 1.2 | 1.5 | |
| Duarte | Number | 58 | 0 | 3 | 19 | 36 |
| Crime Rate† | 2.5 | 0.0 | 0.1 | 0.8 | 1.5 | |
| El Monte | Number | 425 | 2 | 25 | 152 | 246 |
| Crime Rate† | 3.9 | 0.02 | 0.2 | 1.4 | 2.3 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| El Segundo | Number | 67 | 0 | 3 | 18 | 46 |
| Crime Rate† | 3.9 | 0.0 | 0.2 | 1.1 | 2.7 | |
| Gardena | Number | 360 | 1 | 22 | 93 | 244 |
| Crime Rate† | 5.9 | 0.02 | 0.4 | 1.5 | 4.0 | |
| Glendale | Number | 435 | 1 | 17 | 148 | 269 |
| Crime Rate† | 2.2 | 0.01 | 0.1 | 0.8 | 1.4 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Glendora | Number | 93 | 2 | 14 | 23 | 54 |
| Crime Rate† | 1.8 | 0.04 | 0.3 | 0.4 | 1.1 | |
| Hawaiian Gardens | Number | 83 | 0 | 4 | 16 | 63 |
| Crime Rate† | 6.1 | 0.0 | 0.3 | 1.2 | 4.6 | |
| Hawthorne | Number | 470 | 10 | 30 | 154 | 276 |
| Crime Rate† | 5.5 | 0.1 | 0.3 | 1.8 | 3.2 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Hermosa Beach | Number | 76 | 0 | 5 | 16 | 55 |
| Crime Rate† | 3.9 | 0.0 | 0.3 | 0.8 | 2.9 | |
| Hidden Hills | Number | 1 | 0 | 0 | 0 | 1 |
| Crime Rate† | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | |
| Huntington Park | Number | 267 | 1 | 7 | 119 | 140 |
| Crime Rate† | 5.0 | 0.02 | 0.1 | 2.2 | 2.6 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Industry | Number | 106 | 1 | 1 | 43 | 61 |
| Crime Rate† | 252.4 | 2.4 | 2.4 | 102.4 | 145.2 | |
| Inglewood | Number | 696 | 5 | 55 | 235 | 401 |
| Crime Rate† | 6.5 | 0.05 | 0.5 | 2.2 | 3.8 | |
| Irwindale | Number | 35 | 2 | 2 | 7 | 24 |
| Crime Rate† | 23.2 | 1.3 | 1.3 | 4.6 | 15.9 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| La Cañada Flintridge | Number | 14 | 0 | 1 | 5 | 8 |
| Crime Rate† | 0.7 | 0.0 | 0.05 | 0.2 | 0.4 | |
| La Habra Heights | Number | 7 | 0 | 0 | 2 | 5 |
| Crime Rate† | 1.3 | 0.0 | 0.0 | 0.4 | 0.9 | |
| La Mirada | Number | 68 | 3 | 11 | 28 | 26 |
| Crime Rate† | 1.4 | 0.1 | 0.2 | 0.6 | 0.5 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| La Puente | Number | 155 | 3 | 10 | 27 | 115 |
| Crime Rate† | 4.1 | 0.1 | 0.3 | 0.7 | 3.1 | |
| La Verne | Number | 51 | 0 | 4 | 18 | 29 |
| Crime Rate† | 1.6 | 0.0 | 0.1 | 0.6 | 0.9 | |
| Lakewood | Number | 276 | 1 | 21 | 91 | 163 |
| Crime Rate† | 3.4 | 0.01 | 0.3 | 1.1 | 2.0 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Lancaster | Number | 1,274 | 18 | 91 | 277 | 888 |
| Crime Rate† | 7.2 | 0.1 | 0.5 | 1.6 | 5.0 | |
| Lawndale | Number | 175 | 2 | 10 | 55 | 108 |
| Crime Rate† | 5.6 | 0.1 | 0.3 | 1.8 | 3.5 | |
| Lomita | Number | 84 | 0 | 5 | 21 | 58 |
| Crime Rate† | 4.1 | 0.0 | 0.2 | 1.0 | 2.8 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Long Beach | Number | 2,778 | 29 | 170 | 756 | 1,823 |
| Crime Rate† | 6.0 | 0.1 | 0.4 | 1.6 | 3.9 | |
| Los Angeles | Number | 25,862 | 225 | 1,357 | 7,230 | 17,050 |
| Crime Rate† | 6.7 | 0.1 | 0.4 | 1.9 | 4.4 | |
| Lynwood | Number | 467 | 4 | 21 | 144 | 298 |
| Crime Rate† | 7.0 | 0.1 | 0.3 | 2.2 | 4.5 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Malibu | Number | 58 | 0 | 4 | 9 | 45 |
| Crime Rate† | 5.4 | 0.0 | 0.4 | 0.8 | 4.2 | |
| Manhattan Beach | Number | 40 | 0 | 7 | 13 | 20 |
| Crime Rate† | 1.2 | 0.0 | 0.2 | 0.4 | 0.6 | |
| Maywood | Number | 127 | 3 | 8 | 41 | 75 |
| Crime Rate† | 5.2 | 0.1 | 0.3 | 1.7 | 3.1 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Monrovia | Number | 72 | 1 | 5 | 15 | 51 |
| Crime Rate† | 1.8 | 0.03 | 0.1 | 0.4 | 1.3 | |
| Montebello | Number | 249 | 5 | 8 | 53 | 183 |
| Crime Rate† | 4.0 | 0.1 | 0.1 | 0.8 | 2.9 | |
| Monterey Park | Number | 152 | 0 | 4 | 56 | 92 |
| Crime Rate† | 2.5 | 0.0 | 0.1 | 0.9 | 1.5 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Norwalk | Number | 318 | 3 | 23 | 98 | 194 |
| Crime Rate† | 3.1 | 0.03 | 0.2 | 1.0 | 1.9 | |
| Palmdale | Number | 777 | 4 | 56 | 220 | 497 |
| Crime Rate† | 4.7 | 0.02 | 0.3 | 1.3 | 3.0 | |
| Palos Verdes Estates | Number | 4 | 0 | 0 | 1 | 3 |
| Crime Rate† | 0.3 | 0.0 | 0.0 | 0.1 | 0.2 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Paramount | Number | 324 | 3 | 10 | 83 | 228 |
| Crime Rate† | 6.2 | 0.1 | 0.2 | 1.6 | 4.3 | |
| Pasadena | Number | 575 | 1 | 42 | 159 | 373 |
| Crime Rate† | 4.1 | 0.01 | 0.3 | 1.1 | 2.6 | |
| Pico Rivera | Number | 282 | 4 | 32 | 78 | 168 |
| Crime Rate† | 4.6 | 0.1 | 0.5 | 1.3 | 2.7 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Pomona | Number | 950 | 8 | 80 | 243 | 619 |
| Crime Rate† | 6.1 | 0.1 | 0.5 | 1.6 | 4.0 | |
| Rancho Palos Verdes | Number | 49 | 1 | 3 | 7 | 38 |
| Crime Rate† | 1.2 | 0.02 | 0.1 | 0.2 | 0.9 | |
| Redondo Beach | Number | 161 | 0 | 15 | 51 | 95 |
| Crime Rate† | 2.3 | 0.0 | 0.2 | 0.7 | 1.4 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Rolling Hills | Number | 3 | 2 | 1 | 0 | 0 |
| Crime Rate† | 1.8 | 1.2 | 0.6 | 0.0 | 0.0 | |
| Rolling Hills Estates | Number | 17 | 0 | 2 | 4 | 11 |
| Crime Rate† | 2.0 | 0.0 | 0.2 | 0.5 | 1.3 | |
| Rosemead | Number | 175 | 1 | 9 | 81 | 84 |
| Crime Rate† | 3.4 | 0.02 | 0.2 | 1.6 | 1.6 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| San Dimas | Number | 63 | 0 | 9 | 8 | 46 |
| Crime Rate† | 1.8 | 0.0 | 0.3 | 0.2 | 1.4 | |
| San Fernando | Number | 88 | 0 | 12 | 34 | 42 |
| Crime Rate† | 3.7 | 0.0 | 0.5 | 1.4 | 1.7 | |
| San Gabriel | Number | 89 | 0 | 7 | 27 | 55 |
| Crime Rate† | 2.3 | 0.0 | 0.2 | 0.7 | 1.4 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| San Marino | Number | 7 | 0 | 0 | 3 | 4 |
| Crime Rate† | 0.6 | 0.0 | 0.0 | 0.2 | 0.3 | |
| Santa Clarita | Number | 395 | 3 | 55 | 89 | 248 |
| Crime Rate† | 1.7 | 0.01 | 0.2 | 0.4 | 1.1 | |
| Santa Fe Springs | Number | 177 | 0 | 5 | 45 | 127 |
| Crime Rate† | 9.3 | 0.0 | 0.3 | 2.4 | 6.7 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Santa Monica | Number | 559 | 4 | 45 | 142 | 368 |
| Crime Rate† | 6.0 | 0.04 | 0.5 | 1.5 | 3.9 | |
| Sierra Madre | Number | 23 | 0 | 0 | 1 | 22 |
| Crime Rate† | 2.1 | 0.0 | 0.0 | 0.1 | 2.0 | |
| Signal Hill | Number | 60 | 0 | 6 | 17 | 37 |
| Crime Rate† | 5.2 | 0.0 | 0.5 | 1.5 | 3.2 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| South El Monte | Number | 104 | 1 | 8 | 30 | 65 |
| Crime Rate† | 5.3 | 0.1 | 0.4 | 1.5 | 3.3 | |
| South Gate | Number | 429 | 5 | 24 | 189 | 211 |
| Crime Rate† | 4.6 | 0.1 | 0.3 | 2.0 | 2.3 | |
| South Pasadena | Number | 73 | 0 | 4 | 16 | 53 |
| Crime Rate† | 2.8 | 0.0 | 0.2 | 0.6 | 2.0 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Temple City | Number | 69 | 0 | 5 | 20 | 44 |
| Crime Rate† | 1.9 | 0.0 | 0.1 | 0.5 | 1.2 | |
| Torrance | Number | 425 | 1 | 28 | 141 | 255 |
| Crime Rate† | 3.0 | 0.01 | 0.2 | 1.0 | 1.8 | |
| Vernon | Number | 39 | 0 | 0 | 20 | 19 |
| Crime Rate† | 190.2 | 0.0 | 0.0 | 97.6 | 92.7 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Walnut | Number | 26 | 0 | 6 | 8 | 12 |
| Crime Rate† | 0.9 | 0.0 | 0.2 | 0.3 | 0.4 | |
| West Covina | Number | 227 | 1 | 15 | 64 | 147 |
| Crime Rate† | 2.1 | 0.01 | 0.1 | 0.6 | 1.3 | |
| West Hollywood | Number | 263 | 1 | 32 | 115 | 115 |
| Crime Rate† | 7.4 | 0.03 | 0.9 | 3.2 | 3.2 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Westlake Village | Number | 10 | 0 | 2 | 2 | 6 |
| Crime Rate† | 1.2 | 0.0 | 0.2 | 0.2 | 0.7 | |
| Whittier | Number | 334 | 2 | 14 | 69 | 249 |
| Crime Rate† | 3.8 | 0.02 | 0.2 | 0.8 | 2.8 | |
| Unincorporated Areas | Number | 5,978 | 68 | 265 | 1,236 | 4,409 |
| Crime Rate† | 5.9 | 0.1 | 0.3 | 1.2 | 4.4 | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| CA Highway Patrol | Number | 112 | 4 | 1 | 5 | 102 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Los Angeles Transit Serv. Bureau | Number | 295 | 1 | 2 | 125 | 167 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Los Angeles Port | Number | 8 | 0 | 2 | 0 | 6 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Union Pacific RR Los Angeles | Number | 0 | 0 | 0 | 0 | 0 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Cal Poly Pomona | Number | 1 | 0 | 0 | 0 | 1 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| CSU Dominguez Hills | Number | 13 | 0 | 1 | 3 | 9 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| CSU Long Beach | Number | 5 | 0 | 1 | 0 | 4 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| CSU Los Angeles | Number | 6 | 0 | 3 | 2 | 1 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| CSU Northridge | Number | 17 | 0 | 4 | 2 | 11 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| UC Los Angeles | Number | 51 | 0 | 12 | 9 | 30 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| El Camino College | Number | 0 | 0 | 0 | 0 | 0 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Pasadena Community College | Number | 3 | 0 | 0 | 0 | 3 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
| Santa Monica College | Number | 2 | 0 | 0 | 0 | 2 |
| Crime Rate† | --- | --- | --- | --- | --- | |
| Metropolitan State Hospital | Number | 30 | 0 | 11 | 0 | 19 |
| Crime Rate† | --- | --- | --- | --- | --- |
* Forcible rape (not statutory rape)
† Crime rate is number of crimes per 1,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 1,000.
Cities with relatively small populations (such as Vernon, Industry, Irwindale) often show unusually high crime rates. This is not to say that small communities can't experience high crime rates, however, it should be kept in mind that the crime rate formula applied to crimes within a small population may not actually reflect the realistical prevalence of crime, as compared to communities with much larger populations.
Source: California Department of Justice, OpenJustice
Crime rate is per 1,000 population†
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
|---|---|---|---|---|---|---|---|
| County Total** | Number | 221,486 | 42,011 | 46,093 | 133,382 | 1,769 | |
| Crime Rate† | 22.4 | 4.2 | 4.7 | 13.5 | 0.2 | ||
| Agoura Hills | Number | 163 | 34 | 8 | 121 | 1 | |
| Crime Rate† | 8.3 | 1.7 | 0.4 | 6.1 | 0.1 | ||
| Alhambra | Number | 1,542 | 208 | 163 | 1,171 | 10 | |
| Crime Rate† | 18.6 | 2.5 | 2.0 | 14.2 | 0.1 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Arcadia | Number | 1,312 | 290 | 98 | 924 | 3 | |
| Crime Rate† | 23.3 | 5.1 | 1.7 | 16.4 | 0.1 | ||
| Artesia | Number | 278 | 61 | 47 | 170 | 1 | |
| Crime Rate† | 17.1 | 3.8 | 2.9 | 10.5 | 0.1 | ||
| Avalon | Number | 25 | 5 | 2 | 18 | 1 | |
| Crime Rate† | 7.2 | 1.4 | 0.6 | 5.2 | 0.3 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Azusa | Number | 591 | 95 | 111 | 385 | 5 | |
| Crime Rate† | 12.1 | 2.0 | 2.3 | 7.9 | 0.1 | ||
| Baldwin Park | Number | 896 | 141 | 164 | 591 | 7 | |
| Crime Rate† | 12.7 | 2.0 | 2.3 | 8.3 | 0.1 | ||
| Bell | Number | 289 | 28 | 60 | 201 | 6 | |
| Crime Rate† | 8.7 | 0.8 | 1.8 | 6.0 | 0.2 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Bell Gardens | Number | 405 | 24 | 167 | 214 | 5 | |
| Crime Rate† | 5.3 | 0.3 | 2.2 | 2.8 | 0.1 | ||
| Bellflower | Number | 1,429 | 217 | 412 | 800 | 6 | |
| Crime Rate† | 36.9 | 5.6 | 10.7 | 20.7 | 0.2 | ||
| Beverly Hills | Number | 1,082 | 202 | 79 | 801 | 15 | |
| Crime Rate† | 33.6 | 6.3 | 2.5 | 24.9 | 0.5 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Bradbury | Number | 7 | 5 | 0 | 2 | 0 | |
| Crime Rate† | 7.7 | 5.5 | 0.0 | 2.2 | 0.0 | ||
| Burbank | Number | 2,512 | 285 | 245 | 1,982 | 9 | |
| Crime Rate† | 23.8 | 2.7 | 2.3 | 18.7 | 0.1 | ||
| Calabasas | Number | 235 | 59 | 6 | 170 | 0 | |
| Crime Rate† | 10.3 | 2.6 | 0.3 | 7.4 | 0.0 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Carson | Number | 2,301 | 311 | 612 | 1,378 | 13 | |
| Crime Rate† | 25.0 | 3.4 | 6.6 | 14.9 | 0.1 | ||
| Cerritos | Number | 1,750 | 281 | 205 | 1,264 | 3 | |
| Crime Rate† | 36.6 | 5.9 | 4.3 | 26.4 | 0.1 | ||
| Claremont | Number | 576 | 63 | 24 | 489 | 6 | |
| Crime Rate† | 15.0 | 1.6 | 0.6 | 12.7 | 0.2 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Commerce | Number | 1,271 | 118 | 345 | 808 | 10 | |
| Crime Rate† | 104.3 | 9.7 | 28.3 | 66.3 | 0.8 | ||
| Compton | Number | 2,253 | 225 | 841 | 1,187 | 98 | |
| Crime Rate† | 23.9 | 2.4 | 8.9 | 12.6 | 1.0 | ||
| Covina | Number | 695 | 125 | 86 | 484 | 5 | |
| Crime Rate† | 13.6 | 2.4 | 1.7 | 9.5 | 0.1 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Cudahy | Number | 287 | 49 | 105 | 133 | 0 | |
| Crime Rate† | 12.9 | 2.2 | 4.7 | 6.0 | 0.0 | ||
| Culver City | Number | 1,914 | 187 | 168 | 1,559 | 9 | |
| Crime Rate† | 47.1 | 4.6 | 4.1 | 38.4 | 0.2 | ||
| Diamond Bar | Number | 844 | 309 | 56 | 479 | 0 | |
| Crime Rate† | 15.7 | 5.7 | 1.0 | 8.9 | 0.0 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Downey | Number | 2,359 | 242 | 701 | 1,416 | 9 | |
| Crime Rate† | 21.0 | 2.2 | 6.2 | 12.6 | 0.1 | ||
| Duarte | Number | 239 | 26 | 55 | 158 | 1 | |
| Crime Rate† | 10.1 | 1.1 | 2.3 | 6.7 | 0.04 | ||
| El Monte | Number | 2,001 | 336 | 345 | 1,320 | 17 | |
| Crime Rate† | 18.5 | 3.1 | 3.2 | 12.2 | 0.2 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| El Segundo | Number | 570 | 151 | 90 | 329 | 2 | |
| Crime Rate† | 33.5 | 8.9 | 5.3 | 19.4 | 0.1 | ||
| Gardena | Number | 1,746 | 236 | 391 | 1,119 | 5 | |
| Crime Rate† | 28.8 | 3.9 | 6.4 | 18.5 | 0.1 | ||
| Glendale | Number | 3,444 | 313 | 313 | 2,818 | 91 | |
| Crime Rate† | 17.8 | 1.6 | 1.6 | 14.5 | 0.5 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Glendora | Number | 719 | 142 | 50 | 527 | 10 | |
| Crime Rate† | 14.0 | 2.8 | 1.0 | 10.3 | 0.2 | ||
| Hawaiian Gardens | Number | 246 | 50 | 64 | 132 | 0 | |
| Crime Rate† | 18.1 | 3.7 | 4.7 | 9.7 | 0.0 | ||
| Hawthorne | Number | 1,550 | 160 | 436 | 954 | 9 | |
| Crime Rate† | 18.1 | 1.9 | 5.1 | 11.1 | 0.1 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Hermosa Beach | Number | 437 | 82 | 23 | 332 | 1 | |
| Crime Rate† | 22.7 | 4.3 | 1.2 | 17.2 | 0.1 | ||
| Hidden Hills | Number | 6 | 4 | 0 | 2 | 0 | |
| Crime Rate† | 3.4 | 2.3 | 0.0 | 1.1 | 0.0 | ||
| Huntington Park | Number | 1,444 | 199 | 474 | 771 | 16 | |
| Crime Rate† | 27.2 | 3.7 | 8.9 | 14.5 | 0.3 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
| Industry | Number | 1,337 | 302 | 259 | 776 | 5 | |
| Crime Rate† | 3,183.3 | 719.0 | 616.7 | 1,847.6 | 11.9 | ||
| Inglewood | Number | 3,238 | 209 | 801 | 2,228 | 19 | |
| Crime Rate† | 30.4 | 2.0 | 7.5 | 20.9 | 0.2 | ||
| Irwindale | Number | 157 | 54 | 19 | 84 | 6 | |
| Crime Rate† | 103.9 | 35.7 | 12.6 | 55.6 | 4.0 | ||
| Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson | |
