Police media session near crime scene. Los Angeles Almanac photo.
Also see: Jurisdiction statistics for 2023
| 2022
| 2021
| 2020
| 2019
| 2018
| 2017
| 2016
| 2015
| 2014
| 2013
| 2012
| 2011
| 2010
| 2009
| 2008
| 2007
| 2006
| 2005
| 2004
| 2003
| 2002
| 2001
| 2000
| 1999
| 1998
| 1997
| 1996
| 1995
| 1994
| 1993
| 1992
| 1991
| 1990
| 1989
| 1988
| 1987
| 1986
| 1985
Also see:
-- Crimes and Crime Rates for Los Angeles County Since 1985
-- Crime Rates in the City of Los Angeles, Last Ten Years
-- Gun Homicides in Los Angeles County
In 2024, the city of Vernon ended up with the highest violent crime rate in Los Angeles County (245.2 violent crimes per 1,000 residents). Industry and Irwindale also came in with very high violent crime rates. It should be noted, however, that these are cities have relatively tiny populations (about 1,500 residents or less). These tiny cities tend to suffer statistically skewed crime rates, due to their population size, as crime rates here are measured per thousand residents (and two of these cities have less than one thousand residents). Commerce, a much larger community with more than 12,000 residents, holds L.A. County's highest violent crime rate among larger cities. In 2024, it suffered almost 14 violent crimes per thousand residents. Other Los Angeles County cities with high violent crime rates and sizable populations are Compton (12 violent crimes per thousand residents), Santa Monica and Santa Fe Springs (each suffereing 10 violent crimes per thousand residents).
Also see: City of Los Angeles Crime by LAPD Division
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
---|---|---|---|---|---|---|
County Total* | Number | 58,141 | 598 | 3,313 | 17,202 | 37,028 |
Crime Rate† | 5.9 | 0.1 | 0.3 | 1.7 | 3.8 | |
Agoura Hills | Number | 24 | 0 | 4 | 7 | 13 |
Crime Rate† | 1.2 | 0.0 | 0.2 | 0.4 | 0.7 | |
Alhambra | Number | 177 | 1 | 11 | 75 | 90 |
Crime Rate† | 2.2 | 0.0 | 0.1 | 0.9 | 1.1 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Arcadia | Number | 123 | 0 | 11 | 54 | 58 |
Crime Rate† | 2.2 | 0.0 | 0.2 | 1.0 | 1.0 | |
Artesia | Number | 73 | 0 | 4 | 21 | 48 |
Crime Rate† | 4.5 | 0.0 | 0.2 | 1.3 | 3.0 | |
Avalon | Number | 16 | 0 | 1 | 0 | 15 |
Crime Rate† | 4.7 | 0.0 | 0.3 | 0.0 | 4.4 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Azusa | Number | 129 | 4 | 11 | 42 | 72 |
Crime Rate† | 2.6 | 0.1 | 0.2 | 0.8 | 1.4 | |
Baldwin Park | Number | 273 | 6 | 15 | 54 | 198 |
Crime Rate† | 3.9 | 0.1 | 0.2 | 0.8 | 2.8 | |
Bell | Number | 183 | 4 | 14 | 35 | 130 |
Crime Rate† | 5.5 | 0.1 | 0.4 | 1.0 | 3.9 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Bell Gardens | Number | 144 | 1 | 9 | 50 | 84 |
Crime Rate† | 3.7 | 0.0 | 0.2 | 1.3 | 2.2 | |
Bellflower | Number | 453 | 5 | 20 | 118 | 310 |
Crime Rate† | 5.9 | 0.1 | 0.3 | 1.5 | 4.0 | |
Beverly Hills | Number | 157 | 0 | 10 | 63 | 84 |
Crime Rate† | 4.9 | 0.0 | 0.3 | 2.0 | 2.6 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Bradbury | Number | 1 | 0 | 0 | 0 | 1 |
Crime Rate† | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | |
Burbank | Number | 396 | 2 | 12 | 96 | 286 |
Crime Rate† | 3.7 | 0.0 | 0.1 | 0.9 | 2.7 | |
Calabasas | Number | 35 | 0 | 7 | 5 | 23 |
Crime Rate† | 1.5 | 0.0 | 0.3 | 0.2 | 1.0 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Carson | Number | 377 | 9 | 24 | 105 | 239 |
Crime Rate† | 4.1 | 0.1 | 0.3 | 1.1 | 2.6 | |
Cerritos | Number | 161 | 1 | 9 | 86 | 65 |
Crime Rate† | 3.4 | 0.0 | 0.2 | 1.8 | 1.4 | |
Claremont | Number | 176 | 0 | 12 | 14 | 150 |
Crime Rate† | 4.7 | 0.0 | 0.3 | 0.4 | 4.0 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Commerce | Number | 166 | 1 | 7 | 70 | 88 |
Crime Rate† | 13.6 | 0.1 | 0.6 | 5.7 | 7.2 | |
Compton | Number | 1,139 | 18 | 34 | 314 | 773 |
Crime Rate† | 12.2 | 0.2 | 0.4 | 3.4 | 8.2 | |
Covina | Number | 169 | 4 | 10 | 48 | 107 |
Crime Rate† | 3.3 | 0.1 | 0.2 | 0.9 | 2.1 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Cudahy | Number | 140 | 4 | 7 | 33 | 96 |
Crime Rate† | 6.3 | 0.2 | 0.3 | 1.5 | 4.3 | |
Culver City | Number | 257 | 0 | 10 | 114 | 133 |
Crime Rate† | 6.4 | 0.0 | 0.2 | 2.8 | 3.3 | |
Diamond Bar | Number | 40 | 0 | 9 | 11 | 24 |
Crime Rate† | 0.7 | 0.0 | 0.0 | 0.2 | 0.4 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Downey | Number‡ | 427 | 6 | 22 | 142 | 257 |
Crime Rate† | 3.8 | 0.1 | 0.2 | 1.3 | 2.3 | |
Duarte | Number | 59 | 0 | 3 | 30 | 26 |
Crime Rate† | 2.5 | 0.0 | 0.1 | 1.3 | 1.1 | |
El Monte | Number | 432 | 6 | 32 | 166 | 228 |
Crime Rate† | 4.0 | 0.1 | 0.3 | 1.5 | 2.1 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
El Segundo | Number | 83 | 0 | 2 | 22 | 59 |
Crime Rate† | 4.9 | 0.0 | 0.1 | 1.3 | 3.5 | |
Gardena | Number | 406 | 3 | 16 | 116 | 271 |
Crime Rate† | 6.7 | 0.0 | 0.3 | 1.9 | 4.5 | |
Glendale | Number | 530 | 4 | 34 | 172 | 320 |
Crime Rate† | 2.8 | 0.0 | 0.2 | 0.9 | 1.7 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Glendora | Number | 83 | 0 | 7 | 20 | 56 |
Crime Rate† | 1.6 | 0.0 | 0.1 | 0.4 | 1.1 | |
Hawaiian Gardens | Number | 97 | 3 | 6 | 15 | 73 |
Crime Rate† | 7.2 | 0.2 | 0.4 | 1.1 | 5.4 | |
Hawthorne | Number | 596 | 8 | 31 | 183 | 374 |
Crime Rate† | 6.9 | 0.1 | 0.4 | 2.1 | 4.4 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Hermosa Beach | Number | 72 | 0 | 6 | 9 | 57 |
Crime Rate† | 3.8 | 0.0 | 0.3 | 0.5 | 3.0 | |
Hidden Hills | Number | 2 | 0 | 0 | 0 | 2 |
Crime Rate† | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | |
Huntington Park | Number | 353 | 3 | 30 | 202 | 118 |
Crime Rate† | 6.6 | 0.1 | 0.6 | 3.8 | 2.2 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Industry | Number | 93 | 4 | 4 | 40 | 45 |
Crime Rate† | 215.3 | 9.3 | 9.3 | 92.6 | 104.2 | |
Inglewood | Number | 684 | 7 | 46 | 268 | 363 |
Crime Rate† | 6.4 | 0.1 | 0.4 | 2.5 | 3.4 | |
Irwindale | Number | 33 | 2 | 0 | 7 | 24 |
Crime Rate† | 21.9 | 1.3 | 0.0 | 4.6 | 15.9 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
La Cañada Flintridge | Number | 17 | 0 | 0 | 4 | 13 |
Crime Rate† | 0.8 | 0.0 | 0.0 | 0.2 | 0.6 | |
La Habra Heights | Number | 9 | 0 | 0 | 2 | 7 |
Crime Rate† | 1.6 | 0.0 | 0.0 | 0.4 | 1.3 | |
La Mirada | Number | 77 | 1 | 2 | 33 | 41 |
Crime Rate† | 1.6 | 0.0 | 0.0 | 0.7 | 0.8 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
La Puente | Number | 148 | 2 | 6 | 32 | 108 |
Crime Rate† | 3.9 | 0.1 | 0.2 | 0.9 | 2.9 | |
La Verne | Number | 58 | 0 | 8 | 17 | 33 |
Crime Rate† | 1.8 | 0.0 | 0.2 | 0.5 | 1.0 | |
Lakewood | Number | 348 | 3 | 12 | 140 | 193 |
Crime Rate† | 4.3 | 0.0 | 0.1 | 1.7 | 2.4 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Lancaster | Number | 1,369 | 29 | 77 | 282 | 981 |
Crime Rate† | 7.8 | 0.2 | 0.4 | 1.6 | 5.6 | |
Lawndale | Number | 176 | 0 | 6 | 61 | 109 |
Crime Rate† | 5.7 | 0.0 | 0.2 | 2.0 | 3.5 | |
Lomita | Number | 69 | 0 | 1 | 16 | 52 |
Crime Rate† | 3.4 | 0.0 | 0.0 | 0.8 | 2.5 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Long Beach | Number | 3,004 | 37 | 199 | 989 | 1,779 |
Crime Rate† | 6.5 | 0.1 | 0.4 | 2.1 | 3.9 | |
Los Angeles | Number | 29,089 | 280 | 1,679 | 8,484 | 18,646 |
Crime Rate† | 7.6 | 0.1 | 0.4 | 2.2 | 4.9 | |
Lynwood | Number | 565 | 5 | 20 | 214 | 326 |
Crime Rate† | 8.5 | 0.1 | 0.3 | 3.2 | 4.9 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Malibu | Number | 65 | 0 | 5 | 12 | 48 |
Crime Rate† | 6.1 | 0.0 | 0.5 | 1.1 | 4.5 | |
Manhattan Beach | Number | 49 | 1 | 5 | 16 | 27 |
Crime Rate† | 1.4 | 0.0 | 0.1 | 0.5 | 0.8 | |
Maywood | Number | 135 | 1 | 8 | 48 | 78 |
Crime Rate† | 5.5 | 0.0 | 0.3 | 2.0 | 3.2 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Monrovia | Number | 115 | 2 | 13 | 35 | 65 |
Crime Rate† | 3.0 | 0.1 | 0.3 | 0.9 | 1.7 | |
Montebello | Number | 293 | 2 | 14 | 79 | 198 |
Crime Rate† | 4.7 | 0.0 | 0.2 | 1.3 | 3.2 | |
Monterey Park | Number | 155 | 1 | 10 | 64 | 80 |
Crime Rate† | 2.6 | 0.0 | 0.2 | 1.1 | 1.3 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Norwalk | Number | 362 | 2 | 11 | 142 | 207 |
Crime Rate† | 3.6 | 0.0 | 0.1 | 1.4 | 2.0 | |
Palmdale | Number | 876 | 9 | 45 | 241 | 581 |
Crime Rate† | 5.3 | 0.1 | 0.3 | 1.4 | 3.5 | |
Palos Verdes Estates | Number | 3 | 0 | 1 | 0 | 2 |
Crime Rate† | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Paramount | Number | 275 | 1 | 10 | 100 | 164 |
Crime Rate† | 5.2 | 0.0 | 0.2 | 1.9 | 3.1 | |
Pasadena | Number | 634 | 1 | 44 | 158 | 431 |
Crime Rate† | 4.5 | 0.0 | 0.3 | 1.1 | 3.1 | |
Pico Rivera | Number | 273 | 3 | 16 | 110 | 144 |
Crime Rate† | 4.5 | 0.0 | 0.3 | 1.8 | 2.4 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Pomona | Number | 1,028 | 12 | 60 | 313 | 643 |
Crime Rate† | 6.8 | 0.1 | 0.4 | 2.1 | 4.2 | |
Rancho Palos Verdes | Number | 36 | 0 | 4 | 4 | 28 |
Crime Rate† | 0.9 | 0.0 | 0.1 | 0.1 | 0.7 | |
Redondo Beach | Number | 166 | 1 | 16 | 64 | 85 |
Crime Rate† | 2.4 | 0.0 | 0.2 | 0.9 | 1.2 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Rolling Hills | Number | 0 | 0 | 0 | 0 | 0 |
Crime Rate† | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Rolling Hills Estates | Number | 8 | 0 | 2 | 1 | 5 |
Crime Rate† | 0.9 | 0.0 | 0.2 | 0.1 | 0.6 | |
Rosemead | Number | 172 | 4 | 8 | 70 | 90 |
Crime Rate† | 3.4 | 0.1 | 0.2 | 1.4 | 1.8 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
San Dimas | Number | 92 | 1 | 5 | 28 | 58 |
Crime Rate† | 2.7 | 0.0 | 0.1 | 0.8 | 1.7 | |
San Fernando | Number | 84 | 2 | 2 | 44 | 36 |
Crime Rate† | 3.6 | 0.1 | 0.1 | 1.9 | 1.5 | |
San Gabriel | Number | 68 | 1 | 4 | 25 | 38 |
Crime Rate† | 1.8 | 0.0 | 0.1 | 0.6 | 1.0 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
San Marino | Number | 4 | 0 | 0 | 0 | 4 |
Crime Rate† | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | |
Santa Clarita | Number | 366 | 2 | 28 | 94 | 242 |
Crime Rate† | 1.6 | 0.0 | 0.1 | 0.4 | 1.0 | |
Santa Fe Springs | Number | 186 | 1 | 9 | 71 | 105 |
Crime Rate† | 10.0 | 0.1 | 0.5 | 3.8 | 5.7 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Santa Monica | Number | 967 | 5 | 70 | 292 | 600 |
Crime Rate† | 10.4 | 0.1 | 0.8 | 3.1 | 6.4 | |
Sierra Madre | Number | 22 | 0 | 1 | 1 | 20 |
Crime Rate† | 2.0 | 0.0 | 0.1 | 0.1 | 1.8 | |
Signal Hill | Number | 101 | 0 | 4 | 23 | 74 |
Crime Rate† | 8.8 | 0.0 | 0.3 | 2.0 | 6.5 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
South El Monte | Number | 88 | 0 | 2 | 29 | 57 |
Crime Rate† | 4.5 | 0.0 | 0.1 | 1.5 | 2.9 | |
South Gate | Number | 469 | 4 | 26 | 215 | 224 |
Crime Rate† | 5.0 | 0.0 | 0.3 | 2.3 | 2.4 | |
South Pasadena | Number | 53 | 1 | 5 | 19 | 28 |
Crime Rate† | 2.0 | 0.0 | 0.2 | 0.7 | 1.1 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Temple City | Number | 76 | 4 | 8 | 23 | 41 |
Crime Rate† | 2.1 | 0.1 | 0.2 | 0.6 | 1.1 | |
Torrance | Number | 426 | 0 | 37 | 158 | 231 |
Crime Rate† | 3.0 | 0.0 | 0.3 | 1.1 | 1.6 | |
Vernon | Number | 51 | 1 | 1 | 24 | 25 |
Crime Rate† | 245.2 | 4.8 | 4.8 | 115.4 | 120.2 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Walnut | Number | 34 | 0 | 1 | 7 | 26 |
Crime Rate† | 1.2 | 0.0 | 0.0 | 0.2 | 0.9 | |
West Covina | Number | 250 | 3 | 17 | 76 | 154 |
Crime Rate† | 2.3 | 0.0 | 0.2 | 0.7 | 1.4 | |
West Hollywood | Number | 300 | 2 | 26 | 107 | 165 |
Crime Rate† | 8.5 | 0.1 | 0.7 | 3.0 | 4.7 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Westlake Village | Number | 11 | 0 | 0 | 1 | 10 |
Crime Rate† | 1.4 | 0.0 | 0.0 | 0.1 | 1.3 | |
Whittier | Number | 408 | 5 | 24 | 119 | 260 |
Crime Rate† | 4.6 | 0.1 | 0.3 | 1.4 | 3.0 | |
Unincorporated Areas | Number | 5,909 | 68 | 260 | 1,424 | 4,157 |
Crime Rate† | 5.9 | 0.1 | 0.3 | 1.4 | 4.1 | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
CA Highway Patrol | Number | 98 | 0 | 0 | 5 | 93 |
Crime Rate† | --- | --- | --- | --- | --- | |
Los Angeles Transit Serv. Bureau | Number | 274 | 1 | 6 | 111 | 156 |
Crime Rate† | --- | --- | --- | --- | --- | |
Metropolitan Trans. Authority (MTA) | Number | 12 | 0 | 0 | 3 | 9 |
Crime Rate† | --- | --- | --- | --- | --- | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
Union Pacific RR Los Angeles | Number | 1 | 0 | 0 | 0 | 1 |
Crime Rate† | --- | --- | --- | --- | --- | |
Cal Poly Pomona | Number | 2 | 0 | 1 | 0 | 1 |
Crime Rate† | --- | --- | --- | --- | --- | |
CSU Dominguez Hills | Number | 9 | 0 | 0 | 2 | 7 |
Crime Rate† | --- | --- | --- | --- | --- | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
CSU Long Beach | Number | 5 | 0 | 2 | 2 | 1 |
Crime Rate† | --- | --- | --- | --- | --- | |
CSU Los Angeles | Number | 9 | 0 | 2 | 3 | 4 |
Crime Rate† | --- | --- | --- | --- | --- | |
CSU Northridge | Number | 10 | 0 | 4 | 0 | 6 |
Crime Rate† | --- | --- | --- | --- | --- | |
Jurisdiction | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
UC Los Angeles | Number | 85 | 0 | 17 | 10 | 58 |
Crime Rate† | --- | --- | --- | --- | --- | |
El Camino College | Number | 2 | 0 | 0 | 0 | 2 |
Crime Rate† | --- | --- | --- | --- | --- | |
Pasadena Community College | Number | 2 | 0 | 1 | 0 | 1 |
Crime Rate† | --- | --- | --- | --- | --- | |
Metropolitan State Hospital | Number | 31 | 0 | 10 | 1 | 20 |
Crime Rate† | --- | --- | --- | --- | --- |
* Forcible rape (not statutory rape)
† Crime rate is number of crimes per 1,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 1,000.
Cities with relatively small populations (such as Vernon, Industry, Irwindale) often show unusually high crime rates. This is not to say that small communities can't experience high crime rates, however, it should be kept in mind that the crime rate formula applied to crimes within a small population may not actually reflect the realistical prevalence of crime, as compared to communities with much larger populations.
‡ City of Downey crime statistics were obtained directly from Downey Police Department reports.
Source: California Department of Justice, OpenJustice
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|---|
County Total** | Number | 245,220 | 38,440 | 55,881 | 150,899 | 1,698 |
Crime Rate† | 24.9 | 3.9 | 5.7 | 15.3 | 0.2 | |
Agoura Hills | Number | 172 | 46 | 18 | 108 | 1 |
Crime Rate† | 8.6 | 2.3 | 0.9 | 5.4 | 0.1 | |
Alhambra | Number | 1,932 | 262 | 216 | 1,454 | 5 |
Crime Rate† | 23.5 | 3.2 | 2.6 | 17.7 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Arcadia | Number | 1,506 | 333 | 132 | 1,041 | 6 |
Crime Rate† | 26.9 | 5.9 | 2.4 | 18.6 | 0.1 | |
Artesia | Number | 358 | 97 | 66 | 195 | 2 |
Crime Rate† | 22.2 | 6.0 | 4.1 | 12.1 | 0.1 | |
Avalon | Number | 32 | 3 | 5 | 24 | 0 |
Crime Rate† | 9.4 | 0.9 | 1.5 | 7.1 | 0.0 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Azusa | Number | 708 | 90 | 154 | 464 | 7 |
Crime Rate† | 14.2 | 1.8 | 3.1 | 9.3 | 0.1 | |
Baldwin Park | Number | 969 | 129 | 209 | 631 | 1 |
Crime Rate† | 13.7 | 1.8 | 3.0 | 8.9 | 0.0 | |
Bell | Number | 364 | 32 | 93 | 239 | 3 |
Crime Rate† | 10.9 | 1.0 | 2.8 | 7.2 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bell Gardens | Number | 544 | 50 | 186 | 308 | 19 |
Crime Rate† | 14.2 | 1.3 | 4.8 | 8.0 | 0.5 | |
Bellflower | Number | 1,603 | 256 | 608 | 739 | 12 |
Crime Rate† | 20.8 | 3.3 | 7.9 | 9.6 | 0.2 | |
Beverly Hills | Number | 1,357 | 245 | 93 | 1,019 | 7 |
Crime Rate† | 42.4 | 7.7 | 2.9 | 31.9 | 0.2 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Bradbury | Number | 10 | 9 | 1 | 0 | 0 |
Crime Rate† | 11.2 | 10.1 | 1.1 | 0.0 | 0.0 | |
Burbank | Number | 3,114 | 347 | 297 | 2,470 | 24 |
Crime Rate† | 29.4 | 3.3 | 2.8 | 23.3 | 0.2 | |
Calabasas | Number | 286 | 79 | 27 | 180 | 4 |
Crime Rate† | 12.5 | 3.5 | 1.2 | 7.9 | 0.2 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Carson | Number | 2,631 | 387 | 725 | 1,519 | 16 |
Crime Rate† | 28.7 | 4.2 | 7.9 | 16.6 | 0.2 | |
Cerritos | Number | 2,451 | 448 | 285 | 1,718 | 0 |
Crime Rate† | 51.1 | 9.3 | 5.9 | 35.8 | 0.0 | |
Claremont | Number | 674 | 76 | 67 | 531 | 5 |
Crime Rate† | 18.1 | 2.0 | 1.8 | 14.2 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Commerce | Number | 1,417 | 186 | 381 | 850 | 6 |
Crime Rate† | 116.3 | 15.3 | 31.3 | 69.8 | 0.5 | |
Compton | Number | 2,817 | 347 | 1,027 | 1,443 | 70 |
Crime Rate† | 30.1 | 3.7 | 11.0 | 15.4 | 0.7 | |
Covina | Number | 773 | 218 | 120 | 435 | 14 |
Crime Rate† | 15.3 | 4.3 | 2.4 | 8.6 | 0.3 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Cudahy | Number | 307 | 46 | 106 | 155 | 2 |
Crime Rate† | 13.8 | 2.1 | 4.8 | 7.0 | 0.1 | |
Culver City | Number | 2,258 | 237 | 197 | 1,824 | 13 |
Crime Rate† | 56.0 | 5.9 | 4.9 | 45.2 | 0.3 | |
Diamond Bar | Number | 952 | 346 | 74 | 532 | 3 |
Crime Rate† | 17.8 | 6.5 | 1.4 | 9.9 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Downey | Number‡ | 2,903 | 304 | 963 | 1,636 | N/A |
Crime Rate† | 25.9 | 2.7 | 8.6 | 14.6 | N/A | |
Duarte | Number | 289 | 66 | 57 | 166 | 1 |
Crime Rate† | 12.1 | 2.8 | 2.4 | 7.0 | 0.0 | |
El Monte | Number | 2,095 | 397 | 487 | 1,211 | 12 |
Crime Rate† | 19.6 | 3.7 | 4.5 | 11.3 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
El Segundo | Number | 885 | 220 | 117 | 548 | 6 |
Crime Rate† | 52.1 | 12.9 | 6.9 | 32.2 | 0.4 | |
Gardena | Number | 1,766 | 245 | 519 | 1,002 | 6 |
Crime Rate† | 29.3 | 4.1 | 8.6 | 16.7 | 0.1 | |
Glendale | Number | 3,733 | 372 | 424 | 2,937 | 28 |
Crime Rate† | 19.5 | 1.9 | 2.2 | 15.3 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Glendora | Number | 982 | 177 | 86 | 719 | 8 |
Crime Rate† | 19.1 | 3.5 | 1.7 | 14.0 | 0.2 | |
Hawaiian Gardens | Number | 277 | 80 | 74 | 123 | 0 |
Crime Rate† | 20.4 | 5.9 | 5.5 | 9.1 | 0.0 | |
Hawthorne | Number | 2,020 | 239 | 646 | 1,135 | 11 |
Crime Rate† | 23.5 | 2.8 | 7.5 | 13.2 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Hermosa Beach | Number | 450 | 97 | 47 | 306 | 3 |
Crime Rate† | 23.6 | 5.1 | 2.5 | 16.1 | 0.2 | |
Hidden Hills | Number | 9 | 5 | 1 | 3 | 0 |
Crime Rate† | 5.2 | 2.9 | 0.6 | 1.7 | 0.0 | |
Huntington Park | Number | 1,593 | 228 | 543 | 822 | 15 |
Crime Rate† | 29.9 | 4.3 | 10.2 | 15.4 | 0.3 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
Industry | Number | 1,266 | 287 | 226 | 753 | 7 |
Crime Rate† | 2,930.6 | 664.4 | 523.1 | 1,743.1 | 16.2 | |
Inglewood | Number | 3,665 | 301 | 878 | 2,486 | 25 |
Crime Rate† | 34.4 | 2.8 | 8.2 | 23.3 | 0.2 | |
Irwindale | Number | 298 | 135 | 45 | 118 | 1 |
Crime Rate† | 197.4 | 89.4 | 29.8 | 78.1 | 0.7 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Cañada Flintridge | Number | 292 | 99 | 11 | 182 | 2 |
Crime Rate† | 14.5 | 4.9 | 0.5 | 9.0 | 0.1 | |
La Habra Heights | Number | 36 | 10 | 4 | 22 | 0 |
Crime Rate† | 6.5 | 1.8 | 0.7 | 4.0 | 0.0 | |
La Mirada | Number | 803 | 128 | 154 | 521 | 3 |
Crime Rate† | 16.6 | 2.6 | 3.2 | 10.8 | 0.1 | |
Jurisdiction | Measure | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
La Puente | Number | 465 | 121 | 121 | 223 | 6 |
Crime Rate† | 12.4 | 3.2 | 3.2 | 5.9 | 0.2 | |
La Verne | Number | 702 | 107 | 30 | 565 | 3 |
Crime Rate† | 21.9 | 3.3 | 0.9 | 17.6 | 0.1 | |
Lakewood | Number | 1,986 | 227 | 472 | 1,287 | 3 |
Crime Rate† | 24.7 | 2.8 | 5.9 | 16.0 | 0.0 | |
