Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 1988

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


1988 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 121,115 1,349 3,988 46,064 69,714
Agoura Hills 57 0 1 15 41
Alhambra 730 6 26 177 521
Arcadia 185 0 5 85 95
Artesia 167 2 3 53 109
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 35 0 1 2 32
Azusa 234 8 14 103 109
Baldwin Park 472 8 17 181 266
Bell 322 8 14 124 176
Bell Gardens 648 3 14 161 470
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 856 2 31 272 551
Beverly Hills 284 3 8 180 93
Bradbury 3 2 0 0 1
Burbank 408 9 19 162 218
Carson 984 10 34 329 611
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Cerritos 356 2 12 141 201
Claremont 161 1 10 76 74
Commerce 215 2 11 71 131
Compton 3,436 82 97 1,224 2,033
Covina 283 1 11 107 164
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Cudahy 199 1 2 80 116
Culver City 294 3 7 250 34
Downey 442 5 22 262 153
Duarte 147 2 10 40 95
El Monte 1,317 8 64 513 732
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
El Segundo 114 0 4 42 68
Gardena 849 3 15 490 341
Glendale 482 6 32 222 222
Glendora 149 0 7 44 98
Hawaiian Gardens 195 4 5 50 136
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Hawthorne 776 7 36 421 312
Hermosa Beach 89 2 5 26 56
Hidden Hills 1 0 0 0 1
Huntington Park 691 6 11 317 357
Industry 168 1 8 71 88
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Inglewood 1,833 30 92 965 746
Irwindale 43 1 2 13 27
La Cañada Flintridge 54 0 0 13 41
La Habra Heights 13 0 1 1 11
La Mirada 168 1 4 50 113
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Puente 507 6 12 185 304
La Verne 89 1 11 31 46
Lakewood 631 4 20 205 402
Lancaster 820 4 40 132 644
Lawndale 365 3 4 119 239
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lomita 142 1 0 38 103
Long Beach 5,153 58 218 2,646 2,231
Los Angeles 66,736 736 2,006 26,182 37,812
Lynwood 1,203 17 58 479 649
Manhattan Beach 121 0 9 52 60
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Maywood 161 6 7 74 74
Monrovia 236 2 15 92 127
Montebello 616 2 18 192 404
Monterey Park 446 8 12 234 192
Norwalk 854 4 30 260 560
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Palmdale 603 4 24 103 472
Palos Verdes Estates 12 0 1 2 9
Paramount 710 6 30 215 459
Pasadena 1,425 22 65 600 738
Pico Rivera 549 4 14 131 400
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Pomona 2,130 28 54 745 1,303
Rancho Palos Verdes 90 0 5 18 67
Redondo Beach 308 1 19 150 138
Rolling Hills 2 0 1 0 1
Rolling Hills Estates 34 1 0 10 23
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Rosemead 509 3 18 142 346
San Dimas 225 1 7 32 185
San Fernando 270 2 6 94 168
San Gabriel 182 0 14 70 98
San Marino 15 0 0 9 6
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Clarita 448 4 16 58 370
Santa Fe Springs 240 0 5 92 143
Santa Monica 1,110 10 67 548 485
Sierra Madre 15 2 0 5 8
Signal Hill 141 2 4 31 104
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
South El Monte 260 4 8 57 191
South Gate 650 7 33 358 252
South Pasadena 84 0 2 31 51
Temple City 104 1 4 26 73
Torrance 775 3 30 362 380
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Vernon 60 0 2 13 45
Walnut 99 1 4 21 73
West Covina 544 2 26 261 255
West Hollywood 612 1 19 264 328
Westlake Village 16 1 1 3 11
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Whittier 306 1 13 100 192
Unincorporated Areas 12,331 157 373 3,210 8,591
CA Highway Patrol - Los Angeles 144 0 0 0 144
Cal Poly - Pomona 2 0 0 0 2
CSU Dominguez Hills 8 0 0 4 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Long Beach 7 0 0 1 6
CSU Los Angeles 7 0 0 3 4
CSU Northridge 14 0 3 1 10
High Desert DPR 0 0 0 0 0
Hungry Valley DPR 0 0 0 0 0
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lanterman Developmental Center 0 0 0 0 0
Los Angeles State Police 74 0 1 24 49
Los Angeles UP RR 2 0 0 0 2
Pasadena Community College 9 0 0 4 5
Santa Fe Railroad Los Angeles 4 0 0 0 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Southern Pacific RR - Los Angeles 24 0 0 0 24
UC Los Angeles 21 0 4 12 5

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


1988 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 475,713 118,854 112,376 244,483 8,841
Agoura Hills 399 138 46 215 20
Alhambra 3,722 1,046 725 1,951 28
Arcadia 2,130 540 351 1,239 5
Artesia 454 148 86 220 16
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 200 45 32 123 4
Azusa 1,873 552 333 988 14
Baldwin Park 2,334 1,214 654 466 30
Bell 1,205 572 304 329 2
Bell Gardens 1,689 677 320 692 9
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 2,386 691 619 1,076 20
Beverly Hills 2,033 417 238 1,378 10
Bradbury 14 4 1 9 0
Burbank 3,585 762 965 1,858 124
Carson 3,823 1,154 886 1,783 56
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cerritos 2,925 643 559 1,723 12
Claremont 1,411 424 191 796 3
Commerce 2,008 349 556 1,103 14
Compton 5,191 1,770 1,601 1,820 22
Covina 2,422 576 447 1,399 16
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cudahy 779 340 195 244 2
Culver City 2,521 457 461 1,603 0
Downey 3,781 863 875 2,043 50
Duarte 787 224 153 410 10
El Monte 5,297 1,538 1,508 2,251 66
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
El Segundo 1,017 229 178 610 10
Gardena 2,847 857 650 1,340 19
Glendale 8,159 1,610 1,630 4,919 44
Glendora 1,318 377 164 777 11
Hawaiian Gardens 608 166 93 349 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Hawthorne 4,168 1,028 1,044 2,096 104
Hermosa Beach 900 291 169 440 0
Hidden Hills 20 8 3 9 1
Huntington Park 3,475 777 1,505 1,193 1
Industry 2,596 272 798 1,526 7
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Inglewood 6,000 1,722 1,846 2,432 119
Irwindale 295 116 61 118 5
La Cañada Flintridge 421 173 47 201 7
La Habra Heights 116 63 9 44 3
La Mirada 1,004 279 197 528 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Puente 1,521 474 395 652 14
La Verne 971 264 96 611 4
Lakewood 3,218 681 831 1,706 13
Lancaster 3,565 1,046 522 1,997 18
Lawndale 1,044 412 253 379 7
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lomita 544 173 95 276 4
Long Beach 29,508 7,426 5,881 16,201 176
Los Angeles 228,445 50,988 57,331 120,126 5,550
Lynwood 2,238 845 540 853 77
Manhattan Beach 1,762 467 247 1,048 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Maywood 799 175 222 402 6
Monrovia 1,747 467 255 1,025 10
Montebello 3,098 710 860 1,528 13
Monterey Park 2,595 783 768 1,044 0
Norwalk 3,065 922 731 1,412 29
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Palmdale 2,132 689 370 1,073 22
Palos Verdes Estates 251 72 26 153 3
Paramount 2,334 661 620 1,053 23
Pasadena 7,818 2,074 1,313 4,431 87
Pico Rivera 1,819 554 469 796 13
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pomona 6,963 2,138 1,379 3,446 748
Rancho Palos Verdes 842 328 62 452 6
Redondo Beach 3,520 884 625 2,011 13
Rolling Hills 30 11 0 19 0
Rolling Hills Estates 360 102 27 231 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Rosemead 1,912 658 484 770 21
San Dimas 971 295 148 528 10
San Fernando 1,019 230 269 520 1
San Gabriel 1,609 516 256 837 14
San Marino 297 99 14 184 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Clarita 2,242 556 394 1,292 35
Santa Fe Springs 1,692 354 464 874 5
Santa Monica 7,956 1,459 1,398 5,099 155
Sierra Madre 156 55 19 82 2
Signal Hill 848 233 105 510 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South El Monte 1,165 376 296 493 8
South Gate 3,351 1,094 976 1,281 17
South Pasadena 590 201 152 237 7
Temple City 803 271 115 417 0
Torrance 6,368 1,405 1,263 3,700 122
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Vernon 855 129 222 504 4
Walnut 689 222 122 345 7
West Covina 5,531 1,134 1,558 2,839 99
West Hollywood 3,234 1,092 727 1,415 33
Westlake Village 152 57 15 80 7
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Whittier 2,807 830 494 1,483 12
Unincorporated Areas 30,696 10,308 7,460 12,928 548
CA Highway Patrol - Los Angeles 462 1 431 30
Cal Poly - Pomona 382 25 57 300 3
CSU Dominguez Hills 97 37 16 44 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Long Beach 448 41 65 342 0
CSU Los Angeles 592 30 103 459 1
CSU Northridge 361 16 54 291 0
High Desert DPR 5 0 0 5 0
Hungry Valley DPR 0 0 0 0 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lanterman Developmental Center 28 1 1 26 0
Los Angeles State Police 365 116 49 200 8
Los Angeles UP RR 86 71 2 13 0
Pasadena Community College 157 11 0 146 1
Santa Fe Railroad Los Angeles 105 8 1 96 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Southern Pacific RR - Los Angeles 154 131 0 23 3
UC Los Angeles 1,426 334 228 864 0

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice