For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 115,818 | 1,408 | 4,428 | 49,376 | 60,606 |
| Agoura Hills | 41 | 0 | 1 | 11 | 29 |
| Alhambra | 577 | 3 | 23 | 180 | 371 |
| Arcadia | 172 | 1 | 12 | 78 | 81 |
| Artesia | 144 | 1 | 7 | 52 | 84 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 28 | 0 | 4 | 2 | 22 |
| Azusa | 271 | 0 | 25 | 84 | 162 |
| Baldwin Park | 478 | 11 | 18 | 186 | 263 |
| Bell | 284 | 5 | 6 | 115 | 158 |
| Bell Gardens | 584 | 5 | 13 | 174 | 392 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 581 | 0 | 41 | 193 | 347 |
| Beverly Hills | 256 | 2 | 10 | 128 | 116 |
| Bradbury | 0 | 0 | 0 | 0 | 0 |
| Burbank | 337 | 4 | 24 | 145 | 164 |
| Carson | 727 | 10 | 26 | 292 | 399 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Cerritos | 338 | 1 | 12 | 134 | 191 |
| Claremont | 120 | 1 | 9 | 61 | 49 |
| Commerce | 192 | 5 | 7 | 85 | 95 |
| Compton | 3,027 | 61 | 155 | 1,300 | 1,511 |
| Covina | 395 | 1 | 11 | 105 | 278 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Cudahy | 133 | 4 | 5 | 47 | 77 |
| Culver City | 324 | 2 | 8 | 247 | 67 |
| Downey | 383 | 7 | 25 | 224 | 127 |
| Duarte | 145 | 0 | 3 | 41 | 101 |
| El Monte | 1,651 | 15 | 71 | 503 | 1,062 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| El Segundo | 79 | 0 | 6 | 27 | 46 |
| Gardena | 647 | 6 | 25 | 449 | 167 |
| Glendale | 548 | 5 | 21 | 226 | 296 |
| Glendora | 335 | 0 | 6 | 42 | 287 |
| Hawaiian Gardens | 172 | 0 | 4 | 74 | 94 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Hawthorne | 734 | 2 | 22 | 343 | 367 |
| Hermosa Beach | 80 | 2 | 5 | 32 | 41 |
| Hidden Hills | 2 | 0 | 0 | 1 | 1 |
| Huntington Park | 595 | 8 | 18 | 341 | 228 |
| Industry | 192 | 1 | 11 | 73 | 107 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Inglewood | 1,870 | 32 | 89 | 950 | 799 |
| Irwindale | 36 | 0 | 4 | 9 | 23 |
| La Cañada Flintridge | 55 | 0 | 1 | 19 | 35 |
| La Habra Heights | 11 | 0 | 1 | 3 | 7 |
| La Mirada | 129 | 1 | 9 | 50 | 69 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Puente | 409 | 4 | 15 | 156 | 234 |
| La Verne | 100 | 0 | 13 | 37 | 50 |
| Lakewood | 503 | 1 | 21 | 189 | 292 |
| Lancaster | 457 | 4 | 24 | 76 | 353 |
| Lawndale | 318 | 3 | 7 | 117 | 191 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lomita | 125 | 0 | 6 | 53 | 66 |
| Long Beach | 4,839 | 62 | 220 | 2,774 | 1,783 |
| Los Angeles | 66,378 | 834 | 2,330 | 29,930 | 33,284 |
| Lynwood | 1,179 | 14 | 47 | 469 | 649 |
| Manhattan Beach | 119 | 0 | 7 | 55 | 57 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Maywood | 161 | 2 | 7 | 77 | 75 |
| Monrovia | 279 | 1 | 7 | 128 | 143 |
| Montebello | 312 | 2 | 15 | 154 | 141 |
| Monterey Park | 224 | 0 | 6 | 135 | 83 |
| Norwalk | 730 | 9 | 24 | 237 | 460 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Palmdale | 295 | 1 | 14 | 50 | 230 |
| Palos Verdes Estates | 33 | 1 | 3 | 1 | 28 |
| Paramount | 528 | 9 | 16 | 181 | 322 |
| Pasadena | 1,375 | 13 | 46 | 568 | 748 |
| Pico Rivera | 595 | 5 | 12 | 155 | 423 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pomona | 1,948 | 28 | 63 | 729 | 1,128 |
| Rancho Palos Verdes | 82 | 0 | 2 | 23 | 57 |
| Redondo Beach | 265 | 0 | 26 | 128 | 111 |
| Rolling Hills | 3 | 0 | 0 | 0 | 3 |
| Rolling Hills Estates | 27 | 0 | 0 | 6 | 21 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Rosemead | 404 | 3 | 10 | 170 | 221 |
| San Dimas | 159 | 2 | 17 | 29 | 111 |
| San Fernando | 371 | 0 | 5 | 122 | 244 |
| San Gabriel | 350 | 2 | 6 | 68 | 274 |
| San Marino | 13 | 0 | 0 | 6 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Fe Springs | 232 | 1 | 5 | 82 | 144 |
| Santa Monica | 962 | 7 | 62 | 456 | 437 |
| Sierra Madre | 13 | 0 | 1 | 3 | 9 |
| Signal Hill | 140 | 0 | 6 | 28 | 106 |
| South El Monte | 190 | 3 | 6 | 75 | 106 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Gate | 716 | 8 | 33 | 356 | 319 |
| South Pasadena | 85 | 2 | 2 | 33 | 48 |
| Temple City | 101 | 1 | 1 | 34 | 65 |
| Torrance | 698 | 6 | 37 | 356 | 299 |
| Vernon | 79 | 0 | 2 | 21 | 56 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Walnut | 73 | 1 | 2 | 16 | 54 |
| West Covina | 599 | 5 | 47 | 214 | 333 |
| West Hollywood | 580 | 5 | 16 | 294 | 265 |
| Westlake Village | 24 | 0 | 0 | 2 | 22 |
| Whittier | 346 | 3 | 20 | 116 | 207 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Unincorporated Areas | 11,499 | 170 | 472 | 3,398 | 7,459 |
| CA Highway Patrol - Los Angeles | 27 | 0 | 0 | 0 | 27 |
| Cal Poly - Pomona | 6 | 0 | 2 | 2 | 2 |
| CSU Dominguez Hills | 9 | 0 | 1 | 1 | 7 |
| CSU Long Beach | 7 | 0 | 0 | 1 | 6 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Los Angeles | 3 | 0 | 0 | 1 | 2 |
| CSU Northridge | 3 | 0 | 0 | 1 | 2 |
| High Desert DPR | 0 | 0 | 0 | 0 | 0 |
| Hungry Valley DPR | 0 | 0 | 0 | 0 | 0 |
| Lanterman Developmental Center | 1 | 0 | 0 | 0 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Los Angeles State Police | 90 | 0 | 0 | 29 | 61 |
| Los Angeles UP RR | 2 | 0 | 0 | 0 | 2 |
| Santa Fe Railroad Los Angeles | 16 | 0 | 0 | 0 | 16 |
| Southern Pacific RR - Los Angeles | 34 | 0 | 0 | 0 | 34 |
| UC Los Angeles | 29 | 0 | 6 | 8 | 15 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 500,362 | 143,528 | 101,983 | 254,851 | 8,260 |
| Agoura Hills | 433 | 126 | 48 | 259 | 17 |
| Alhambra | 3,653 | 1,026 | 608 | 2,019 | 43 |
| Arcadia | 2,021 | 514 | 302 | 1,205 | 18 |
| Artesia | 451 | 159 | 77 | 215 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 151 | 57 | 20 | 74 | 3 |
| Azusa | 1,987 | 704 | 236 | 1,047 | 10 |
| Baldwin Park | 2,555 | 1,569 | 393 | 593 | 35 |
| Bell | 1,316 | 629 | 282 | 405 | 4 |
| Bell Gardens | 1,572 | 623 | 240 | 709 | 16 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 2,558 | 780 | 534 | 1,244 | 30 |
| Beverly Hills | 2,265 | 449 | 241 | 1,575 | 4 |
| Bradbury | 19 | 11 | 2 | 6 | 0 |
| Burbank | 3,710 | 996 | 765 | 1,949 | 28 |
| Carson | 3,980 | 1,310 | 786 | 1,884 | 41 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Cerritos | 2,855 | 693 | 558 | 1,604 | 13 |
| Claremont | 1,506 | 476 | 83 | 947 | 2 |
| Commerce | 1,853 | 364 | 428 | 1,061 | 6 |
| Compton | 5,780 | 1,897 | 1,632 | 2,251 | 27 |
| Covina | 2,275 | 601 | 261 | 1,413 | 36 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Cudahy | 711 | 305 | 140 | 266 | 3 |
| Culver City | 2,841 | 542 | 459 | 1,840 | 41 |
| Downey | 4,064 | 1,061 | 682 | 2,321 | 51 |
| Duarte | 696 | 270 | 80 | 346 | 6 |
| El Monte | 4,338 | 1,538 | 777 | 2,023 | 70 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| El Segundo | 966 | 172 | 174 | 620 | 11 |
| Gardena | 2,900 | 808 | 674 | 1,418 | 34 |
| Glendale | 7,867 | 1,768 | 1,093 | 5,006 | 137 |
| Glendora | 1,359 | 447 | 105 | 807 | 11 |
| Hawaiian Gardens | 640 | 264 | 70 | 306 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Hawthorne | 4,382 | 1,126 | 876 | 2,380 | 129 |
| Hermosa Beach | 1,102 | 296 | 176 | 630 | 0 |
| Hidden Hills | 30 | 17 | 0 | 13 | 0 |
| Huntington Park | 3,496 | 1,042 | 1,356 | 1,098 | 19 |
| Industry | 2,242 | 246 | 485 | 1,511 | 18 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Inglewood | 6,380 | 2,365 | 1,669 | 2,346 | 111 |
| Irwindale | 237 | 90 | 38 | 109 | 1 |
| La Cañada Flintridge | 416 | 157 | 29 | 230 | 4 |
| La Habra Heights | 102 | 59 | 5 | 38 | 6 |
| La Mirada | 1,136 | 369 | 162 | 605 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Puente | 1,673 | 632 | 273 | 768 | 20 |
| La Verne | 968 | 302 | 99 | 567 | 11 |
| Lakewood | 3,171 | 816 | 623 | 1,732 | 18 |
| Lancaster | 2,632 | 781 | 261 | 1,590 | 43 |
| Lawndale | 1,412 | 533 | 236 | 643 | 18 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lomita | 765 | 302 | 87 | 376 | 8 |
| Long Beach | 29,557 | 8,763 | 4,890 | 15,904 | 144 |
| Los Angeles | 245,042 | 64,201 | 56,323 | 124,518 | 5,417 |
| Lynwood | 2,441 | 1,010 | 591 | 840 | 50 |
| Manhattan Beach | 1,954 | 498 | 226 | 1,230 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Maywood | 717 | 281 | 165 | 271 | 9 |
| Monrovia | 1,811 | 554 | 215 | 1,042 | 13 |
| Montebello | 3,163 | 805 | 679 | 1,679 | 17 |
| Monterey Park | 2,316 | 681 | 544 | 1,091 | 7 |
| Norwalk | 3,105 | 1,060 | 591 | 1,454 | 31 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Palmdale | 1,409 | 508 | 145 | 756 | 16 |
| Palos Verdes Estates | 283 | 70 | 19 | 194 | 2 |
| Paramount | 2,330 | 843 | 435 | 1,052 | 22 |
| Pasadena | 8,711 | 2,491 | 1,163 | 5,057 | 72 |
| Pico Rivera | 2,300 | 988 | 359 | 953 | 20 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pomona | 7,966 | 3,011 | 1,118 | 3,837 | 146 |
| Rancho Palos Verdes | 654 | 238 | 75 | 341 | 9 |
| Redondo Beach | 3,603 | 993 | 565 | 2,045 | 20 |
| Rolling Hills | 27 | 15 | 3 | 9 | 0 |
| Rolling Hills Estates | 323 | 98 | 28 | 197 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Rosemead | 1,888 | 590 | 363 | 935 | 22 |
| San Dimas | 940 | 382 | 99 | 459 | 15 |
| San Fernando | 1,107 | 301 | 221 | 585 | 2 |
| San Gabriel | 1,530 | 524 | 182 | 824 | 8 |
| San Marino | 362 | 88 | 16 | 258 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Fe Springs | 1,690 | 491 | 322 | 877 | 10 |
| Santa Monica | 8,155 | 1,700 | 1,217 | 5,238 | 127 |
| Sierra Madre | 164 | 73 | 10 | 81 | 0 |
| Signal Hill | 822 | 304 | 105 | 413 | 3 |
| South El Monte | 1,012 | 358 | 190 | 464 | 15 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Gate | 3,646 | 1,241 | 905 | 1,500 | 14 |
| South Pasadena | 635 | 224 | 147 | 264 | 8 |
| Temple City | 805 | 284 | 100 | 421 | 5 |
| Torrance | 7,105 | 1,698 | 1,275 | 4,132 | 165 |
| Vernon | 951 | 207 | 263 | 481 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Walnut | 709 | 249 | 108 | 352 | 8 |
| West Covina | 5,649 | 1,509 | 1,168 | 2,972 | 22 |
| West Hollywood | 3,931 | 1,212 | 756 | 1,963 | 21 |
| Westlake Village | 223 | 56 | 24 | 143 | 2 |
| Whittier | 2,936 | 831 | 386 | 1,719 | 18 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Unincorporated Areas | 35,606 | 13,408 | 6,931 | 15,267 | 648 |
| CA Highway Patrol - Los Angeles | 350 | 0 | 312 | 38 | |
| Cal Poly - Pomona | 242 | 9 | 32 | 201 | 0 |
| CSU Dominguez Hills | 150 | 57 | 27 | 66 | 1 |
| CSU Long Beach | 559 | 35 | 46 | 478 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Los Angeles | 618 | 295 | 95 | 228 | 1 |
| CSU Northridge | 315 | 16 | 42 | 257 | 2 |
| High Desert DPR | 3 | 0 | 0 | 3 | 1 |
| Hungry Valley DPR | 2 | 1 | 1 | 0 | 0 |
| Lanterman Developmental Center | 28 | 10 | 0 | 18 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Los Angeles State Police | 557 | 171 | 88 | 298 | 3 |
| Los Angeles UP RR | 98 | 88 | 0 | 10 | 1 |
| Santa Fe Railroad Los Angeles | 81 | 25 | 1 | 55 | 0 |
| Southern Pacific RR - Los Angeles | 251 | 223 | 5 | 23 | 8 |
| UC Los Angeles | 2,064 | 468 | 287 | 1,309 | 1 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice