For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 118,602 | 1,398 | 3,035 | 46,177 | 67,992 |
| Agoura Hills | 57 | 0 | 2 | 16 | 39 |
| Alhambra | 456 | 4 | 14 | 257 | 181 |
| Arcadia | 199 | 0 | 4 | 119 | 76 |
| Artesia | 164 | 0 | 1 | 59 | 104 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 33 | 0 | 2 | 2 | 29 |
| Azusa | 239 | 4 | 13 | 93 | 129 |
| Baldwin Park | 335 | 12 | 17 | 125 | 181 |
| Bell | 264 | 3 | 3 | 169 | 89 |
| Bell Gardens | 419 | 5 | 5 | 239 | 170 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 941 | 7 | 25 | 330 | 579 |
| Beverly Hills | 229 | 0 | 7 | 138 | 84 |
| Bradbury | 1 | 0 | 0 | 1 | 0 |
| Burbank | 456 | 4 | 19 | 169 | 264 |
| Calabasas | 68 | 0 | 4 | 20 | 44 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 1,143 | 19 | 37 | 291 | 796 |
| Cerritos | 422 | 1 | 11 | 183 | 227 |
| Claremont | 98 | 1 | 3 | 42 | 52 |
| Commerce | 249 | 4 | 3 | 105 | 137 |
| Compton | 1,673 | 72 | 39 | 827 | 735 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 195 | 7 | 25 | 81 | 82 |
| Cudahy | 283 | 1 | 4 | 74 | 204 |
| Culver City | 235 | 4 | 3 | 183 | 45 |
| Diamond Bar | 261 | 2 | 7 | 76 | 176 |
| Downey | 590 | 7 | 33 | 318 | 232 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 149 | 1 | 6 | 41 | 101 |
| El Monte | 1,282 | 9 | 43 | 572 | 658 |
| El Segundo | 89 | 0 | 3 | 34 | 52 |
| Gardena | 793 | 6 | 22 | 475 | 290 |
| Glendale | 721 | 14 | 16 | 344 | 347 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 148 | 1 | 7 | 53 | 87 |
| Hawaiian Gardens | 168 | 1 | 6 | 96 | 65 |
| Hawthorne | 1,598 | 14 | 32 | 635 | 917 |
| Hermosa Beach | 61 | 0 | 2 | 26 | 33 |
| Hidden Hills | 7 | 0 | 0 | 0 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 664 | 4 | 10 | 459 | 191 |
| Industry | 227 | 4 | 3 | 101 | 119 |
| Inglewood | 1,943 | 27 | 61 | 952 | 903 |
| Irwindale | 27 | 0 | 1 | 8 | 18 |
| La Cañada Flintridge | 52 | 0 | 3 | 20 | 29 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 14 | 1 | 0 | 1 | 12 |
| La Mirada | 247 | 2 | 7 | 60 | 178 |
| La Puente | 449 | 6 | 13 | 120 | 310 |
| La Verne | 82 | 5 | 1 | 18 | 58 |
| Lakewood | 643 | 2 | 17 | 228 | 396 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,383 | 12 | 58 | 308 | 1,005 |
| Lawndale | 453 | 5 | 13 | 151 | 284 |
| Lomita | 170 | 0 | 0 | 55 | 115 |
| Long Beach | 5,069 | 95 | 158 | 2,431 | 2,385 |
| Los Angeles | 62,838 | 709 | 1,463 | 25,189 | 35,477 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 1,196 | 20 | 27 | 382 | 767 |
| Malibu | 79 | 1 | 5 | 11 | 62 |
| Manhattan Beach | 136 | 2 | 6 | 60 | 68 |
| Maywood | 217 | 4 | 5 | 94 | 114 |
| Monrovia | 187 | 8 | 10 | 94 | 75 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 599 | 7 | 20 | 241 | 331 |
| Monterey Park | 336 | 1 | 9 | 226 | 100 |
| Norwalk | 1,176 | 14 | 26 | 329 | 807 |
| Palmdale | 1,141 | 6 | 38 | 260 | 837 |
| Palos Verdes Estates | 10 | 0 | 2 | 5 | 3 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 842 | 5 | 13 | 297 | 527 |
| Pasadena | 1,178 | 14 | 40 | 521 | 603 |
| Pico Rivera | 748 | 12 | 19 | 232 | 485 |
| Pomona | 1,537 | 19 | 47 | 545 | 926 |
| Rancho Palos Verdes | 110 | 1 | 1 | 30 | 78 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 336 | 0 | 16 | 131 | 189 |
| Rolling Hills | 3 | 0 | 0 | 0 | 3 |
| Rolling Hills Estates | 30 | 0 | 0 | 16 | 14 |
| Rosemead | 537 | 7 | 15 | 211 | 304 |
| San Dimas | 182 | 0 | 13 | 34 | 135 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 194 | 2 | 9 | 97 | 86 |
| San Gabriel | 292 | 1 | 3 | 137 | 151 |
| San Marino | 15 | 0 | 0 | 13 | 2 |
| Santa Clarita | 596 | 2 | 19 | 83 | 492 |
| Santa Fe Springs | 207 | 5 | 6 | 139 | 57 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 927 | 3 | 44 | 438 | 442 |
| Sierra Madre | 9 | 0 | 0 | 3 | 6 |
| Signal Hill | 75 | 1 | 6 | 43 | 25 |
| South El Monte | 252 | 2 | 5 | 95 | 150 |
| South Gate | 822 | 7 | 17 | 478 | 320 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 84 | 0 | 3 | 56 | 25 |
| Temple City | 209 | 1 | 11 | 50 | 147 |
| Torrance | 632 | 3 | 31 | 317 | 281 |
| Vernon | 110 | 0 | 1 | 48 | 61 |
| Walnut | 167 | 0 | 1 | 31 | 135 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 568 | 6 | 24 | 273 | 265 |
| West Hollywood | 595 | 2 | 11 | 270 | 312 |
| Westlake Village | 28 | 0 | 2 | 8 | 18 |
| Whittier | 427 | 4 | 13 | 196 | 214 |
| Unincorporated Areas | 12,769 | 162 | 279 | 3,222 | 9,106 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 436 | 0 | 0 | 6 | 430 |
| Cal Poly - Pomona | 4 | 0 | 0 | 1 | 3 |
| CSU Dominguez Hills | 1 | 0 | 0 | 0 | 1 |
| CSU Long Beach | 6 | 0 | 1 | 2 | 3 |
| CSU Los Angeles | 13 | 0 | 2 | 5 | 6 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 16 | 0 | 3 | 1 | 12 |
| El Camino College | 3 | 0 | 1 | 1 | 1 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles City College | 10 | 0 | 0 | 9 | 1 |
| Los Angeles Transit Serv. Bureau | 8 | 0 | 0 | 0 | 8 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Los Angeles UP RR | 0 | 0 | 0 | 0 | 0 |
| Metropolitan Trans. Authority (MTA) | 224 | 0 | 2 | 127 | 95 |
| Pasadena Community College | 3 | 0 | 0 | 2 | 1 |
| Southern Pacific RR - Los Angeles | 6 | 0 | 0 | 0 | 6 |
| UC Los Angeles | 27 | 1 | 3 | 13 | 10 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 386,432 | 87,279 | 90,571 | 208,582 | 5,678 |
| Agoura Hills | 613 | 162 | 75 | 376 | 1 |
| Alhambra | 3,162 | 758 | 767 | 1,637 | 16 |
| Arcadia | 2,179 | 489 | 231 | 1,459 | 5 |
| Artesia | 603 | 154 | 152 | 297 | 12 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 224 | 30 | 37 | 157 | 2 |
| Azusa | 1,569 | 390 | 335 | 844 | 9 |
| Baldwin Park | 1,513 | 638 | 589 | 286 | 7 |
| Bell | 673 | 198 | 289 | 186 | 4 |
| Bell Gardens | 1,343 | 409 | 488 | 446 | 12 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 3,194 | 785 | 955 | 1,454 | 28 |
| Beverly Hills | 2,173 | 493 | 149 | 1,531 | 5 |
| Bradbury | 12 | 7 | 0 | 5 | 0 |
| Burbank | 3,705 | 611 | 875 | 2,219 | 10 |
| Calabasas | 426 | 112 | 29 | 285 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 3,259 | 801 | 861 | 1,597 | 51 |
| Cerritos | 3,411 | 719 | 911 | 1,781 | 22 |
| Claremont | 1,330 | 348 | 178 | 804 | 3 |
| Commerce | 1,297 | 143 | 433 | 721 | 10 |
| Compton | 3,842 | 1,283 | 1,208 | 1,351 | 18 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,808 | 390 | 437 | 981 | 15 |
| Cudahy | 515 | 90 | 223 | 202 | 3 |
| Culver City | 1,572 | 253 | 328 | 991 | 0 |
| Diamond Bar | 1,459 | 351 | 351 | 757 | 7 |
| Downey | 4,195 | 932 | 1,185 | 2,078 | 38 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 643 | 186 | 116 | 341 | 2 |
| El Monte | 3,315 | 854 | 853 | 1,608 | 69 |
| El Segundo | 862 | 152 | 159 | 551 | 5 |
| Gardena | 2,102 | 556 | 589 | 957 | 9 |
| Glendale | 6,245 | 1,135 | 1,066 | 4,044 | 49 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,261 | 266 | 147 | 848 | 12 |
| Hawaiian Gardens | 652 | 295 | 150 | 207 | 2 |
| Hawthorne | 4,168 | 823 | 968 | 2,377 | 79 |
| Hermosa Beach | 769 | 184 | 119 | 466 | 5 |
| Hidden Hills | 46 | 15 | 0 | 31 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 2,604 | 593 | 1,177 | 834 | 12 |
| Industry | 1,965 | 169 | 520 | 1,276 | 10 |
| Inglewood | 4,298 | 1,082 | 1,365 | 1,851 | 45 |
| Irwindale | 216 | 89 | 35 | 92 | 4 |
| La Cañada Flintridge | 350 | 106 | 40 | 204 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 65 | 31 | 6 | 28 | 3 |
| La Mirada | 1,026 | 250 | 262 | 514 | 3 |
| La Puente | 967 | 249 | 241 | 477 | 9 |
| La Verne | 920 | 175 | 134 | 611 | 12 |
| Lakewood | 3,188 | 653 | 819 | 1,716 | 19 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 4,564 | 1,455 | 771 | 2,338 | 56 |
| Lawndale | 950 | 285 | 239 | 426 | 12 |
| Lomita | 499 | 153 | 96 | 250 | 4 |
| Long Beach | 21,239 | 5,003 | 4,565 | 11,671 | 191 |
| Los Angeles | 172,420 | 35,865 | 41,486 | 95,069 | 3,593 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 2,177 | 639 | 751 | 787 | 36 |
| Malibu | 458 | 103 | 59 | 296 | 5 |
| Manhattan Beach | 1,563 | 359 | 164 | 1,040 | 5 |
| Maywood | 587 | 102 | 166 | 319 | 3 |
| Monrovia | 1,234 | 262 | 229 | 743 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 2,656 | 419 | 761 | 1,476 | 37 |
| Monterey Park | 1,896 | 403 | 571 | 922 | 3 |
| Norwalk | 3,212 | 710 | 986 | 1,516 | 41 |
| Palmdale | 4,170 | 1,231 | 693 | 2,246 | 41 |
| Palos Verdes Estates | 178 | 76 | 10 | 92 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 2,807 | 668 | 807 | 1,332 | 22 |
| Pasadena | 6,245 | 1,365 | 738 | 4,142 | 89 |
| Pico Rivera | 1,662 | 360 | 508 | 794 | 21 |
| Pomona | 6,252 | 1,697 | 1,516 | 3,039 | 35 |
| Rancho Palos Verdes | 641 | 200 | 90 | 351 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 2,608 | 601 | 375 | 1,632 | 7 |
| Rolling Hills | 14 | 3 | 2 | 9 | 1 |
| Rolling Hills Estates | 219 | 66 | 14 | 139 | 0 |
| Rosemead | 1,639 | 492 | 430 | 717 | 16 |
| San Dimas | 907 | 237 | 129 | 541 | 11 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 1,003 | 225 | 245 | 533 | 1 |
| San Gabriel | 1,263 | 415 | 244 | 604 | 5 |
| San Marino | 232 | 78 | 18 | 136 | 2 |
| Santa Clarita | 2,659 | 716 | 393 | 1,550 | 40 |
| Santa Fe Springs | 1,703 | 334 | 390 | 979 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 6,447 | 1,038 | 940 | 4,469 | 79 |
| Sierra Madre | 131 | 35 | 14 | 82 | 1 |
| Signal Hill | 689 | 173 | 104 | 412 | 0 |
| South El Monte | 749 | 181 | 157 | 411 | 8 |
| South Gate | 2,952 | 673 | 1,207 | 1,072 | 26 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 647 | 190 | 135 | 322 | 18 |
| Temple City | 610 | 227 | 99 | 284 | 7 |
| Torrance | 6,422 | 1,385 | 1,211 | 3,826 | 26 |
| Vernon | 681 | 82 | 235 | 364 | 7 |
| Walnut | 722 | 239 | 115 | 368 | 10 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 4,400 | 806 | 905 | 2,689 | 42 |
| West Hollywood | 2,442 | 394 | 531 | 1,517 | 18 |
| Westlake Village | 203 | 48 | 20 | 135 | 2 |
| Whittier | 2,793 | 592 | 464 | 1,737 | 17 |
| Unincorporated Areas | 24,285 | 7,207 | 6,496 | 10,582 | 482 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 385 | 29 | 245 | 111 | 0 |
| Cal Poly - Pomona | 359 | 27 | 45 | 287 | 0 |
| CSU Dominguez Hills | 105 | 46 | 7 | 52 | 1 |
| CSU Long Beach | 372 | 39 | 50 | 283 | 1 |
| CSU Los Angeles | 363 | 63 | 43 | 257 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 442 | 40 | 39 | 363 | 0 |
| El Camino College | 283 | 32 | 27 | 224 | 2 |
| Lanterman Developmental Center | 7 | 2 | 0 | 5 | 0 |
| Los Angeles City College | 95 | 13 | 14 | 68 | 0 |
| Los Angeles Transit Serv. Bureau | 24 | 1 | 0 | 23 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Los Angeles UP RR | 22 | 17 | 0 | 5 | 0 |
| Metropolitan Trans. Authority (MTA) | 505 | 60 | 38 | 407 | 0 |
| Pasadena Community College | 178 | 12 | 15 | 151 | 0 |
| Southern Pacific RR - Los Angeles | 323 | 309 | 1 | 13 | 7 |
| UC Los Angeles | 1,400 | 388 | 116 | 896 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice