Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 2002

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


2002 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 89,058 1,162 2,894 29,994 55,008
Agoura Hills 35 0 6 11 18
Alhambra 228 2 11 142 73
Arcadia 150 2 6 69 73
Artesia 127 4 6 46 71
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 32 0 3 1 28
Azusa 183 5 15 73 90
Baldwin Park 300 6 19 101 174
Bell 245 2 12 83 148
Bell Gardens 319 4 12 107 196
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 457 1 18 222 216
Beverly Hills 133 1 2 80 50
Bradbury 0 0 0 0 0
Burbank 273 1 10 100 162
Calabasas 43 0 3 7 33
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Carson 745 13 21 209 502
Cerritos 195 1 3 86 105
Claremont 87 0 3 35 49
Commerce 193 7 9 81 96
Compton 1,810 52 37 482 1,239
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Covina 198 2 9 78 109
Cudahy 204 3 7 40 154
Culver City 132 0 3 101 28
Diamond Bar 109 2 12 41 54
Downey 437 1 17 195 224
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Duarte 110 1 2 32 75
El Monte 748 7 39 265 437
El Segundo 37 0 5 21 11
Gardena 624 5 15 288 316
Glendale 495 9 21 186 279
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Glendora 84 3 14 28 39
Hawaiian Gardens 116 0 8 43 65
Hawthorne 666 5 35 307 319
Hermosa Beach 68 0 3 17 48
Hidden Hills 2 0 0 0 2
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Huntington Park 478 6 15 287 170
Industry 133 2 1 52 78
Inglewood 925 28 61 507 329
Irwindale 19 2 3 4 10
La Cañada Flintridge 24 0 1 9 14
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Habra Heights 3 0 0 1 2
La Mirada 156 1 4 57 94
La Puente 229 6 14 62 147
La Verne 97 0 7 26 64
Lakewood 338 1 14 132 191
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lancaster 1,362 12 57 313 980
Lawndale 261 1 8 89 163
Lomita 115 0 5 34 76
Long Beach 3,626 67 144 1,505 1,910
Los Angeles 51,695 654 1,415 17,197 32,429
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lynwood 890 14 30 310 536
Malibu 34 0 -1 5 30
Manhattan Beach 83 0 4 34 45
Maywood 132 1 10 55 66
Monrovia 140 0 7 51 82
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Montebello 309 4 13 126 166
Monterey Park 179 1 5 114 59
Norwalk 746 10 22 194 520
Palmdale 1,155 7 56 245 847
Palos Verdes Estates 4 0 0 1 3
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Paramount 431 5 18 186 222
Pasadena 657 3 25 255 374
Pico Rivera 408 13 15 93 287
Pomona 1,348 18 77 448 805
Rancho Palos Verdes 72 0 5 13 54
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Redondo Beach 199 2 9 70 118
Rolling Hills 0 0 0 0 0
Rolling Hills Estates 20 0 0 9 11
Rosemead 288 2 10 103 173
San Dimas 101 0 6 27 68
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
San Fernando 125 0 2 49 74
San Gabriel 186 0 3 62 121
San Marino 13 0 0 7 6
Santa Clarita 305 6 24 90 185
Santa Fe Springs 140 1 1 65 73
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Monica 659 8 35 299 317
Sierra Madre 12 0 2 4 6
Signal Hill 45 0 5 29 11
South El Monte 155 0 4 52 99
South Gate 517 3 12 334 168
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
South Pasadena 37 0 3 18 16
Temple City 68 0 1 25 42
Torrance 484 2 23 211 248
Vernon 71 1 3 46 21
Walnut 53 0 4 16 33
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
West Covina 362 2 25 136 199
West Hollywood 414 2 13 174 225
Westlake Village 18 0 1 6 11
Whittier 307 3 8 105 191
Unincorporated Areas 8,504 135 270 1,918 6,181
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CA Highway Patrol - Los Angeles 40 0 0 7 33
Cal Poly - Pomona 7 0 0 5 2
CSU Dominguez Hills 1 0 0 1 0
CSU Long Beach 3 0 0 0 3
CSU Los Angeles 9 0 1 4 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Northridge 8 0 1 1 6
El Camino College 3 0 0 1 2
Lanterman Developmental Center 1 0 0 0 1
Long Beach City College 1 0 0 1 0
Los Angeles Transit Serv. Bureau 164 0 3 116 45
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Metropolitan Trans. Authority (MTA) 32 0 0 2 30
Pasadena Community College 2 0 0 1 1
UC Los Angeles 50 0 4 18 28
Union Pacific RR - Los Angeles 20 0 0 0 20

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


2002 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 305,532 62,055 71,967 171,510 4,167
Agoura Hills 321 114 36 171 2
Alhambra 2,366 502 530 1,334 17
Arcadia 1,472 382 143 947 6
Artesia 456 119 105 232 9
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 233 53 93 87 1
Azusa 1,292 320 224 748 12
Baldwin Park 1,608 364 493 751 7
Bell 629 118 249 262 3
Bell Gardens 924 192 342 390 5
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 2,497 542 689 1,266 29
Beverly Hills 1,200 316 62 822 2
Bradbury 12 6 0 6 1
Burbank 2,943 501 591 1,851 24
Calabasas 305 90 29 186 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson 2,701 606 703 1,392 30
Cerritos 2,235 398 441 1,396 12
Claremont 988 282 85 621 10
Commerce 1,096 138 396 562 14
Compton 2,720 738 794 1,188 136
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Covina 2,069 373 337 1,359 6
Cudahy 467 91 186 190 3
Culver City 1,316 183 162 971 0
Diamond Bar 800 202 110 488 2
Downey 3,214 556 1,064 1,594 16
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Duarte 488 126 82 280 3
El Monte 2,844 647 805 1,392 13
El Segundo 572 133 81 358 3
Gardena 1,868 526 401 941 7
Glendale 4,040 913 735 2,392 50
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora 1,169 221 127 821 7
Hawaiian Gardens 518 94 122 302 8
Hawthorne 2,401 618 614 1,169 10
Hermosa Beach 690 143 68 479 3
Hidden Hills 14 6 0 8 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Huntington Park 2,485 298 1,009 1,178 22
Industry 1,503 208 352 943 17
Inglewood 3,182 690 970 1,522 24
Irwindale 233 100 58 75 5
La Cañada Flintridge 414 185 22 207 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Habra Heights 91 26 5 60 3
La Mirada 884 191 191 502 8
La Puente 703 159 191 353 9
La Verne 673 146 58 469 1
Lakewood 2,774 419 519 1,836 18
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster 3,761 1,179 689 1,893 63
Lawndale 714 274 146 294 6
Lomita 483 135 60 288 3
Long Beach 15,677 3,405 3,742 8,530 253
Los Angeles 139,297 25,374 34,110 79,813 2,091
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lynwood 1,680 371 666 643 52
Malibu 300 90 19 191 4
Manhattan Beach 1,030 279 107 644 5
Maywood 452 82 163 207 1
Monrovia 939 195 135 609 8
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Montebello 2,110 300 659 1,151 37
Monterey Park 1,560 413 392 755 4
Norwalk 2,830 639 851 1,340 20
Palmdale 4,219 961 737 2,521 82
Palos Verdes Estates 115 43 7 65 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount 1,859 321 690 848 39
Pasadena 4,224 959 462 2,803 60
Pico Rivera 1,247 243 389 615 16
Pomona 4,784 886 1,217 2,681 28
Rancho Palos Verdes 500 181 29 290 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Redondo Beach 1,685 436 199 1,050 1
Rolling Hills 10 6 0 4 0
Rolling Hills Estates 191 69 11 111 1
Rosemead 1,230 380 326 524 8
San Dimas 785 200 77 508 16
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Fernando 782 144 218 420 3
San Gabriel 868 241 153 474 8
San Marino 160 57 6 97 0
Santa Clarita 2,890 611 435 1,844 34
Santa Fe Springs 1,246 186 309 751 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica 4,042 739 492 2,811 48
Sierra Madre 145 54 9 82 0
Signal Hill 676 108 116 452 0
South El Monte 594 182 157 255 10
South Gate 2,906 641 1,182 1,083 17
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South Pasadena 575 164 96 315 5
Temple City 460 199 50 211 6
Torrance 4,057 708 637 2,712 23
Vernon 592 23 290 279 11
Walnut 343 88 81 174 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
West Covina 3,876 532 771 2,573 30
West Hollywood 1,664 278 279 1,107 11
Westlake Village 167 61 8 98 3
Whittier 2,271 329 412 1,530 8
Unincorporated Areas 19,430 5,124 5,435 8,871 563
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol - Los Angeles 315 19 232 64 0
Cal Poly - Pomona 313 41 46 226 0
CSU Dominguez Hills 96 27 10 59 0
CSU Long Beach 289 45 47 197 0
CSU Los Angeles 460 21 69 370 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Northridge 271 20 37 214 1
El Camino College 231 6 19 206 3
Lanterman Developmental Center 12 2 4 6 0
Long Beach City College 159 49 23 87 1
Los Angeles Transit Serv. Bureau 288 8 90 190 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Metropolitan Trans. Authority (MTA) 15 6 0 9 0
Pasadena Community College 187 12 18 157 10
UC Los Angeles 1,433 262 79 1,092 0
Union Pacific RR - Los Angeles 627 612 0 15 0

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice