For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 66,350 | 1,068 | 2,384 | 26,694 | 36,204 |
| Agoura Hills | 47 | 0 | 7 | 9 | 31 |
| Alhambra | 321 | 1 | 12 | 154 | 154 |
| Arcadia | 136 | 2 | 7 | 61 | 66 |
| Artesia | 118 | 1 | 4 | 33 | 80 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 20 | 0 | 1 | 3 | 16 |
| Azusa | 198 | 0 | 15 | 47 | 136 |
| Baldwin Park | 353 | 5 | 14 | 100 | 234 |
| Bell | 166 | 5 | 7 | 65 | 89 |
| Bell Gardens | 284 | 5 | 25 | 73 | 181 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 537 | 9 | 14 | 247 | 267 |
| Beverly Hills | 134 | 1 | 10 | 58 | 65 |
| Bradbury | 0 | 0 | 0 | 0 | 0 |
| Burbank | 246 | 3 | 13 | 67 | 163 |
| Calabasas | 16 | 0 | 2 | 5 | 9 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 646 | 7 | 19 | 221 | 399 |
| Cerritos | 175 | 1 | 5 | 97 | 72 |
| Claremont | 60 | 3 | 2 | 30 | 25 |
| Commerce | 147 | 2 | 4 | 64 | 77 |
| Compton | 1,731 | 65 | 40 | 474 | 1,152 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 213 | 0 | 9 | 85 | 119 |
| Cudahy | 132 | 4 | 3 | 44 | 81 |
| Culver City | 183 | 1 | 9 | 130 | 43 |
| Diamond Bar | 106 | 1 | 3 | 38 | 64 |
| Downey | 448 | 7 | 30 | 250 | 161 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 77 | 0 | 0 | 20 | 57 |
| El Monte | 711 | 4 | 21 | 241 | 445 |
| El Segundo | 42 | 0 | 7 | 17 | 18 |
| Gardena | 496 | 3 | 16 | 295 | 182 |
| Glendale | 350 | 19 | 14 | 136 | 181 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 56 | 0 | 5 | 24 | 27 |
| Hawaiian Gardens | 142 | 3 | 3 | 70 | 66 |
| Hawthorne | 520 | 10 | 18 | 225 | 267 |
| Hermosa Beach | 48 | 1 | 5 | 10 | 32 |
| Hidden Hills | 1 | 0 | 0 | 0 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 577 | 2 | 18 | 357 | 200 |
| Industry | 140 | 3 | 4 | 63 | 70 |
| Inglewood | 1,057 | 26 | 42 | 555 | 434 |
| Irwindale | 23 | 0 | 1 | 5 | 17 |
| La Cañada Flintridge | 28 | 0 | 1 | 9 | 18 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 6 | 0 | 0 | 0 | 6 |
| La Mirada | 125 | 1 | 3 | 41 | 80 |
| La Puente | 237 | 4 | 8 | 57 | 168 |
| La Verne | 67 | 0 | 7 | 23 | 37 |
| Lakewood | 371 | 0 | 13 | 193 | 165 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,186 | 16 | 54 | 347 | 769 |
| Lawndale | 208 | 1 | 12 | 80 | 115 |
| Lomita | 104 | 0 | 8 | 28 | 68 |
| Long Beach | 3,399 | 42 | 104 | 1,403 | 1,850 |
| Los Angeles | 31,767 | 489 | 1,105 | 13,797 | 16,376 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 676 | 21 | 23 | 258 | 374 |
| Malibu | 23 | 1 | 3 | 3 | 16 |
| Manhattan Beach | 73 | 1 | 5 | 32 | 35 |
| Maywood | 158 | 4 | 5 | 70 | 79 |
| Monrovia | 118 | 0 | 11 | 54 | 53 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 282 | 5 | 18 | 125 | 134 |
| Monterey Park | 149 | 2 | 4 | 89 | 54 |
| Norwalk | 473 | 11 | 17 | 189 | 256 |
| Palmdale | 1,042 | 15 | 48 | 318 | 661 |
| Palos Verdes Estates | 9 | 0 | 1 | 1 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 452 | 10 | 4 | 221 | 217 |
| Pasadena | 803 | 6 | 23 | 285 | 489 |
| Pico Rivera | 373 | 15 | 17 | 117 | 224 |
| Pomona | 1,235 | 21 | 44 | 385 | 785 |
| Rancho Palos Verdes | 45 | 2 | 3 | 4 | 36 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 178 | 0 | 9 | 68 | 101 |
| Rolling Hills | 1 | 0 | 0 | 0 | 1 |
| Rolling Hills Estates | 16 | 0 | 1 | 4 | 11 |
| Rosemead | 195 | 3 | 8 | 75 | 109 |
| San Dimas | 74 | 1 | 3 | 23 | 47 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 123 | 0 | 8 | 54 | 61 |
| San Gabriel | 202 | 4 | 9 | 99 | 90 |
| San Marino | 9 | 0 | 0 | 7 | 2 |
| Santa Clarita | 336 | 3 | 17 | 106 | 210 |
| Santa Fe Springs | 174 | 1 | 3 | 77 | 93 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 551 | 4 | 21 | 241 | 285 |
| Sierra Madre | 5 | 0 | 1 | 0 | 4 |
| Signal Hill | 57 | 0 | 4 | 30 | 23 |
| South El Monte | 130 | 3 | 5 | 41 | 81 |
| South Gate | 527 | 6 | 19 | 305 | 197 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 42 | 0 | 1 | 28 | 13 |
| Temple City | 76 | 0 | 3 | 31 | 42 |
| Torrance | 320 | 1 | 20 | 211 | 88 |
| Vernon | 48 | 0 | 0 | 28 | 20 |
| Walnut | 45 | 0 | 1 | 21 | 23 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 350 | 6 | 19 | 150 | 175 |
| West Hollywood | 342 | 2 | 19 | 167 | 154 |
| Westlake Village | 16 | 0 | 0 | 3 | 13 |
| Whittier | 307 | 5 | 15 | 125 | 162 |
| Unincorporated Areas | 7,459 | 168 | 233 | 1,910 | 5,148 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 43 | 0 | 0 | 0 | 43 |
| Cal Poly - Pomona | 4 | 0 | 0 | 3 | 1 |
| CSU Dominguez Hills | 4 | 0 | 1 | 2 | 1 |
| CSU Long Beach | 7 | 0 | 2 | 1 | 4 |
| CSU Los Angeles | 6 | 0 | 0 | 3 | 3 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 18 | 0 | 2 | 8 | 8 |
| El Camino College | 7 | 0 | 0 | 7 | 0 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 561 | 0 | 3 | 350 | 208 |
| Metropolitan Trans. Authority (MTA) | 8 | 0 | 0 | 1 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 3 | 0 | 0 | 0 | 3 |
| UC Los Angeles | 37 | 0 | 7 | 13 | 17 |
| Union Pacific RR - Los Angeles | 3 | 0 | 0 | 0 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 286,163 | 58,861 | 70,621 | 156,681 | 3,783 |
| Agoura Hills | 337 | 83 | 24 | 230 | 2 |
| Alhambra | 2,607 | 575 | 560 | 1,472 | 16 |
| Arcadia | 1,849 | 433 | 162 | 1,254 | 5 |
| Artesia | 338 | 98 | 67 | 173 | 7 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 159 | 33 | 58 | 68 | 0 |
| Azusa | 1,297 | 269 | 290 | 738 | 5 |
| Baldwin Park | 2,103 | 439 | 628 | 1,036 | 13 |
| Bell | 458 | 132 | 193 | 133 | 0 |
| Bell Gardens | 944 | 251 | 377 | 316 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 2,500 | 477 | 853 | 1,170 | 14 |
| Beverly Hills | 1,052 | 314 | 38 | 700 | 5 |
| Bradbury | 11 | 6 | 1 | 4 | 0 |
| Burbank | 2,771 | 586 | 495 | 1,690 | 5 |
| Calabasas | 285 | 81 | 32 | 172 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 2,402 | 543 | 589 | 1,270 | 23 |
| Cerritos | 2,020 | 453 | 280 | 1,287 | 20 |
| Claremont | 1,116 | 310 | 75 | 731 | 0 |
| Commerce | 1,118 | 116 | 443 | 559 | 23 |
| Compton | 2,615 | 638 | 1,006 | 971 | 91 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 2,136 | 468 | 309 | 1,359 | 25 |
| Cudahy | 456 | 82 | 221 | 153 | 2 |
| Culver City | 1,282 | 246 | 138 | 898 | 2 |
| Diamond Bar | 899 | 282 | 154 | 463 | 8 |
| Downey | 3,532 | 579 | 1,102 | 1,851 | 28 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 502 | 128 | 109 | 265 | 6 |
| El Monte | 3,487 | 702 | 1,135 | 1,650 | 22 |
| El Segundo | 692 | 177 | 70 | 445 | 5 |
| Gardena | 1,594 | 453 | 426 | 715 | 5 |
| Glendale | 3,790 | 723 | 614 | 2,453 | 29 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,265 | 183 | 128 | 954 | 8 |
| Hawaiian Gardens | 499 | 101 | 126 | 272 | 4 |
| Hawthorne | 2,196 | 785 | 570 | 841 | 5 |
| Hermosa Beach | 561 | 184 | 41 | 336 | 2 |
| Hidden Hills | 19 | 5 | 3 | 11 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 2,671 | 287 | 1,048 | 1,336 | 16 |
| Industry | 1,728 | 223 | 381 | 1,124 | 7 |
| Inglewood | 3,091 | 822 | 922 | 1,347 | 16 |
| Irwindale | 197 | 91 | 49 | 57 | 7 |
| La Cañada Flintridge | 274 | 94 | 20 | 160 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 120 | 24 | 9 | 87 | 1 |
| La Mirada | 1,258 | 307 | 210 | 741 | 4 |
| La Puente | 827 | 165 | 258 | 404 | 4 |
| La Verne | 889 | 159 | 72 | 658 | 1 |
| Lakewood | 2,788 | 418 | 490 | 1,880 | 16 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 4,707 | 1,260 | 1,011 | 2,436 | 70 |
| Lawndale | 622 | 154 | 152 | 316 | 8 |
| Lomita | 415 | 104 | 58 | 253 | 2 |
| Long Beach | 13,506 | 2,955 | 3,743 | 6,808 | 123 |
| Los Angeles | 117,285 | 22,592 | 28,721 | 65,972 | 2,229 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,910 | 295 | 1,037 | 578 | 52 |
| Malibu | 269 | 92 | 36 | 141 | 2 |
| Manhattan Beach | 818 | 216 | 67 | 535 | 4 |
| Maywood | 447 | 77 | 232 | 138 | 6 |
| Monrovia | 1,167 | 149 | 167 | 851 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 2,143 | 300 | 749 | 1,094 | 30 |
| Monterey Park | 1,395 | 274 | 414 | 707 | 1 |
| Norwalk | 2,831 | 558 | 874 | 1,399 | 24 |
| Palmdale | 4,115 | 967 | 764 | 2,384 | 62 |
| Palos Verdes Estates | 103 | 36 | 3 | 64 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 2,082 | 358 | 768 | 956 | 22 |
| Pasadena | 4,389 | 788 | 560 | 3,041 | 29 |
| Pico Rivera | 1,535 | 264 | 498 | 773 | 25 |
| Pomona | 5,308 | 997 | 1,536 | 2,775 | 25 |
| Rancho Palos Verdes | 387 | 116 | 24 | 247 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,599 | 319 | 200 | 1,080 | 0 |
| Rolling Hills | 14 | 3 | 0 | 11 | 0 |
| Rolling Hills Estates | 130 | 31 | 8 | 91 | 1 |
| Rosemead | 1,540 | 403 | 475 | 662 | 8 |
| San Dimas | 880 | 202 | 126 | 552 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 517 | 139 | 126 | 252 | 8 |
| San Gabriel | 1,089 | 327 | 178 | 584 | 5 |
| San Marino | 263 | 66 | 16 | 181 | 0 |
| Santa Clarita | 3,552 | 838 | 514 | 2,200 | 27 |
| Santa Fe Springs | 1,709 | 300 | 404 | 1,005 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 3,496 | 788 | 422 | 2,286 | 16 |
| Sierra Madre | 210 | 64 | 12 | 134 | 0 |
| Signal Hill | 583 | 121 | 102 | 360 | 7 |
| South El Monte | 750 | 147 | 290 | 313 | 5 |
| South Gate | 2,897 | 444 | 1,289 | 1,164 | 18 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 655 | 148 | 98 | 409 | 3 |
| Temple City | 557 | 181 | 80 | 296 | 2 |
| Torrance | 3,290 | 641 | 505 | 2,144 | 24 |
| Vernon | 544 | 52 | 232 | 260 | 9 |
| Walnut | 492 | 178 | 78 | 236 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 4,050 | 744 | 908 | 2,398 | 5 |
| West Hollywood | 1,647 | 312 | 262 | 1,073 | 5 |
| Westlake Village | 150 | 39 | 12 | 99 | 0 |
| Whittier | 2,592 | 429 | 508 | 1,655 | 14 |
| Unincorporated Areas | 20,433 | 5,024 | 6,727 | 8,682 | 420 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 436 | 2 | 368 | 66 | 0 |
| Cal Poly - Pomona | 267 | 53 | 32 | 182 | 3 |
| CSU Dominguez Hills | 124 | 22 | 17 | 85 | 0 |
| CSU Long Beach | 276 | 22 | 82 | 172 | 0 |
| CSU Los Angeles | 360 | 23 | 28 | 309 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 253 | 103 | 26 | 124 | 0 |
| El Camino College | 158 | 17 | 14 | 127 | 0 |
| Lanterman Developmental Center | 3 | 0 | 0 | 3 | 0 |
| Los Angeles Transit Serv. Bureau | 806 | 23 | 208 | 575 | 3 |
| Metropolitan Trans. Authority (MTA) | 30 | 3 | 0 | 27 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 226 | 5 | 38 | 183 | 0 |
| UC Los Angeles | 1,133 | 297 | 46 | 790 | 1 |
| Union Pacific RR - Los Angeles | 283 | 274 | 0 | 9 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice