For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 44,556 | 600 | 1,976 | 18,923 | 23,057 |
| Agoura Hills | 12 | 0 | 2 | 1 | 9 |
| Alhambra | 149 | 0 | 2 | 66 | 81 |
| Arcadia | 57 | 0 | 1 | 22 | 34 |
| Artesia | 60 | 1 | 1 | 27 | 31 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 13 | 0 | 0 | 3 | 10 |
| Azusa | 220 | 1 | 6 | 41 | 172 |
| Baldwin Park | 261 | 2 | 5 | 73 | 181 |
| Bell | 225 | 1 | 9 | 95 | 120 |
| Bell Gardens | 125 | 3 | 2 | 67 | 53 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 304 | 6 | 11 | 135 | 152 |
| Beverly Hills | 89 | 1 | 7 | 35 | 46 |
| Bradbury | 0 | 0 | 0 | 0 | 0 |
| Burbank | 243 | 2 | 24 | 111 | 106 |
| Calabasas | 13 | 1 | 5 | 3 | 4 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 520 | 7 | 14 | 142 | 357 |
| Cerritos | 120 | 0 | 7 | 67 | 46 |
| Claremont | 40 | 0 | 5 | 19 | 16 |
| Commerce | 112 | 1 | 2 | 53 | 56 |
| Compton | 1,218 | 21 | 33 | 428 | 736 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 151 | 2 | 13 | 55 | 81 |
| Cudahy | 151 | 0 | 1 | 57 | 93 |
| Culver City | 179 | 0 | 6 | 96 | 77 |
| Diamond Bar | 55 | 0 | 1 | 17 | 37 |
| Downey | 381 | 6 | 20 | 190 | 165 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 71 | 0 | 5 | 17 | 49 |
| El Monte | 395 | 4 | 14 | 203 | 174 |
| El Segundo | 38 | 0 | 1 | 15 | 22 |
| Gardena | 287 | 0 | 13 | 167 | 107 |
| Glendale | 233 | 0 | 6 | 108 | 119 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 59 | 0 | 8 | 27 | 24 |
| Hawaiian Gardens | 69 | 1 | 2 | 21 | 45 |
| Hawthorne | 637 | 7 | 26 | 307 | 297 |
| Hermosa Beach | 54 | 0 | 9 | 18 | 27 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 373 | 4 | 9 | 243 | 117 |
| Industry | 68 | 0 | 1 | 34 | 33 |
| Inglewood | 780 | 14 | 27 | 373 | 366 |
| Irwindale | 15 | 0 | 0 | 5 | 10 |
| La Cañada Flintridge | 12 | 0 | 1 | 4 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 6 | 0 | 0 | 0 | 6 |
| La Mirada | 98 | 2 | 4 | 20 | 72 |
| La Puente | 121 | 3 | 6 | 42 | 70 |
| La Verne | 50 | 0 | 8 | 15 | 27 |
| Lakewood | 227 | 1 | 13 | 102 | 111 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 859 | 8 | 54 | 313 | 484 |
| Lawndale | 167 | 2 | 4 | 51 | 110 |
| Lomita | 95 | 1 | 1 | 30 | 63 |
| Long Beach | 2,705 | 32 | 115 | 1,239 | 1,319 |
| Los Angeles | 18,547 | 299 | 936 | 8,983 | 8,329 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 541 | 9 | 24 | 211 | 297 |
| Malibu | 15 | 0 | 4 | 5 | 6 |
| Manhattan Beach | 62 | 0 | 7 | 29 | 26 |
| Maywood | 175 | 1 | 6 | 56 | 112 |
| Monrovia | 81 | 0 | 2 | 36 | 43 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 146 | 3 | 4 | 67 | 72 |
| Monterey Park | 75 | 4 | 1 | 42 | 28 |
| Norwalk | 433 | 11 | 13 | 171 | 238 |
| Palmdale | 812 | 6 | 37 | 224 | 545 |
| Palos Verdes Estates | 6 | 0 | 1 | 0 | 5 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 244 | 3 | 7 | 129 | 105 |
| Pasadena | 433 | 5 | 21 | 172 | 235 |
| Pico Rivera | 261 | 1 | 6 | 92 | 162 |
| Pomona | 1,021 | 17 | 63 | 377 | 564 |
| Rancho Palos Verdes | 35 | 0 | 1 | 6 | 28 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 190 | 4 | 6 | 51 | 129 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 9 | 0 | 0 | 1 | 8 |
| Rosemead | 143 | 0 | 4 | 54 | 85 |
| San Dimas | 51 | 0 | 2 | 14 | 35 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 77 | 3 | 2 | 25 | 47 |
| San Gabriel | 88 | 0 | 3 | 34 | 51 |
| San Marino | 13 | 0 | 0 | 3 | 10 |
| Santa Clarita | 342 | 1 | 30 | 96 | 215 |
| Santa Fe Springs | 99 | 2 | 3 | 42 | 52 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 395 | 2 | 23 | 151 | 219 |
| Sierra Madre | 4 | 0 | 0 | 1 | 3 |
| Signal Hill | 43 | 1 | 3 | 15 | 24 |
| South El Monte | 88 | 2 | 3 | 38 | 45 |
| South Gate | 553 | 9 | 15 | 265 | 264 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 27 | 0 | 6 | 13 | 8 |
| Temple City | 38 | 0 | 2 | 16 | 20 |
| Torrance | 190 | 4 | 17 | 92 | 77 |
| Vernon | 27 | 1 | 1 | 16 | 9 |
| Walnut | 37 | 0 | 2 | 10 | 25 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 281 | 2 | 11 | 108 | 160 |
| West Hollywood | 338 | 0 | 12 | 134 | 192 |
| Westlake Village | 3 | 0 | 1 | 1 | 1 |
| Whittier | 247 | 0 | 10 | 81 | 156 |
| Unincorporated Areas | 5,458 | 75 | 161 | 1,490 | 3,732 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 38 | 0 | 0 | 0 | 38 |
| Cal Poly - Pomona | 7 | 0 | 0 | 5 | 2 |
| CSU Dominguez Hills | 6 | 0 | 0 | 0 | 6 |
| CSU Long Beach | 1 | 0 | 1 | 0 | 0 |
| CSU Los Angeles | 1 | 0 | 0 | 0 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 12 | 0 | 3 | 6 | 3 |
| El Camino College | 2 | 0 | 0 | 1 | 1 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 665 | 1 | 4 | 379 | 281 |
| Metropolitan Trans. Authority (MTA) | 11 | 0 | 0 | 1 | 10 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 4 | 0 | 0 | 2 | 2 |
| UC Los Angeles | 62 | 0 | 14 | 21 | 27 |
| Union Pacific RR - Los Angeles | 2 | 0 | 0 | 0 | 2 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 232,266 | 49,107 | 40,555 | 142,604 | 2,334 |
| Agoura Hills | 236 | 62 | 16 | 158 | 1 |
| Alhambra | 1,919 | 325 | 255 | 1,339 | 9 |
| Arcadia | 1,388 | 339 | 74 | 975 | 1 |
| Artesia | 262 | 70 | 28 | 164 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 64 | 11 | 12 | 41 | 0 |
| Azusa | 1,204 | 306 | 161 | 737 | 4 |
| Baldwin Park | 1,585 | 335 | 389 | 861 | 3 |
| Bell | 662 | 177 | 91 | 394 | 0 |
| Bell Gardens | 728 | 111 | 309 | 308 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 1,802 | 417 | 499 | 886 | 12 |
| Beverly Hills | 1,081 | 258 | 33 | 790 | 2 |
| Bradbury | 10 | 6 | 0 | 4 | 0 |
| Burbank | 2,493 | 383 | 199 | 1,911 | 10 |
| Calabasas | 238 | 62 | 11 | 165 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 2,709 | 601 | 550 | 1,558 | 12 |
| Cerritos | 1,870 | 441 | 176 | 1,253 | 10 |
| Claremont | 901 | 227 | 63 | 611 | 7 |
| Commerce | 1,010 | 130 | 264 | 616 | 4 |
| Compton | 2,399 | 574 | 819 | 1,006 | 40 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,651 | 393 | 188 | 1,070 | 8 |
| Cudahy | 347 | 50 | 78 | 219 | 4 |
| Culver City | 1,760 | 193 | 102 | 1,465 | 0 |
| Diamond Bar | 952 | 354 | 73 | 525 | 4 |
| Downey | 3,537 | 670 | 959 | 1,908 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 507 | 121 | 69 | 317 | 0 |
| El Monte | 2,230 | 571 | 578 | 1,081 | 14 |
| El Segundo | 595 | 156 | 50 | 389 | 5 |
| Gardena | 1,321 | 297 | 308 | 716 | 7 |
| Glendale | 3,043 | 516 | 309 | 2,218 | 13 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,293 | 202 | 73 | 1,018 | 7 |
| Hawaiian Gardens | 193 | 41 | 52 | 100 | 1 |
| Hawthorne | 2,181 | 575 | 468 | 1,138 | 9 |
| Hermosa Beach | 678 | 138 | 46 | 494 | 0 |
| Hidden Hills | 4 | 1 | 0 | 3 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 1,917 | 241 | 658 | 1,018 | 17 |
| Industry | 1,110 | 111 | 214 | 785 | 2 |
| Inglewood | 2,673 | 646 | 638 | 1,389 | 24 |
| Irwindale | 243 | 50 | 41 | 152 | 1 |
| La Cañada Flintridge | 324 | 129 | 16 | 179 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 44 | 24 | 2 | 18 | 3 |
| La Mirada | 776 | 170 | 103 | 503 | 4 |
| La Puente | 521 | 110 | 158 | 253 | 4 |
| La Verne | 823 | 142 | 44 | 637 | 3 |
| Lakewood | 2,062 | 371 | 310 | 1,381 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 3,498 | 1,043 | 404 | 2,051 | 64 |
| Lawndale | 397 | 135 | 98 | 164 | 3 |
| Lomita | 391 | 81 | 46 | 264 | 0 |
| Long Beach | 14,131 | 3,799 | 2,630 | 7,702 | 104 |
| Los Angeles | 87,478 | 16,388 | 15,084 | 56,006 | 1,386 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,373 | 350 | 520 | 503 | 8 |
| Malibu | 329 | 78 | 19 | 232 | 0 |
| Manhattan Beach | 855 | 183 | 41 | 631 | 1 |
| Maywood | 286 | 66 | 81 | 139 | 7 |
| Monrovia | 948 | 120 | 114 | 714 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,775 | 718 | 435 | 622 | 48 |
| Monterey Park | 1,022 | 249 | 222 | 551 | 2 |
| Norwalk | 2,609 | 539 | 533 | 1,537 | 15 |
| Palmdale | 3,393 | 1,035 | 290 | 2,068 | 29 |
| Palos Verdes Estates | 136 | 48 | 8 | 80 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 1,536 | 272 | 454 | 810 | 9 |
| Pasadena | 3,379 | 891 | 250 | 2,238 | 52 |
| Pico Rivera | 1,780 | 349 | 368 | 1,063 | 5 |
| Pomona | 5,055 | 901 | 1,110 | 3,044 | 19 |
| Rancho Palos Verdes | 498 | 167 | 25 | 306 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,596 | 266 | 107 | 1,223 | 3 |
| Rolling Hills | 27 | 9 | 1 | 17 | 0 |
| Rolling Hills Estates | 129 | 36 | 3 | 90 | 1 |
| Rosemead | 913 | 184 | 218 | 511 | 0 |
| San Dimas | 668 | 141 | 56 | 471 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 380 | 70 | 90 | 220 | 1 |
| San Gabriel | 550 | 143 | 61 | 346 | 1 |
| San Marino | 183 | 68 | 4 | 111 | 0 |
| Santa Clarita | 2,742 | 616 | 304 | 1,822 | 18 |
| Santa Fe Springs | 1,272 | 207 | 210 | 855 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 3,398 | 586 | 178 | 2,634 | 10 |
| Sierra Madre | 112 | 30 | 6 | 76 | 0 |
| Signal Hill | 536 | 87 | 87 | 362 | 2 |
| South El Monte | 399 | 104 | 111 | 184 | 3 |
| South Gate | 2,545 | 410 | 918 | 1,217 | 10 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 443 | 118 | 48 | 277 | 6 |
| Temple City | 354 | 116 | 37 | 201 | 4 |
| Torrance | 2,690 | 529 | 338 | 1,823 | 5 |
| Vernon | 311 | 26 | 86 | 199 | 0 |
| Walnut | 382 | 141 | 32 | 209 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 3,224 | 546 | 543 | 2,135 | 2 |
| West Hollywood | 1,642 | 331 | 117 | 1,194 | 9 |
| Westlake Village | 154 | 36 | 12 | 106 | 0 |
| Whittier | 2,502 | 449 | 295 | 1,758 | 10 |
| Unincorporated Areas | 16,981 | 4,816 | 3,942 | 8,223 | 207 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 432 | 9 | 377 | 46 | 0 |
| Cal Poly - Pomona | 172 | 22 | 17 | 133 | 1 |
| CSU Dominguez Hills | 102 | 25 | 3 | 74 | 0 |
| CSU Long Beach | 232 | 23 | 6 | 203 | 1 |
| CSU Los Angeles | 189 | 9 | 10 | 170 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 388 | 19 | 12 | 357 | 2 |
| El Camino College | 140 | 17 | 3 | 120 | 1 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 899 | 20 | 88 | 791 | 1 |
| Metropolitan Trans. Authority (MTA) | 53 | 1 | 0 | 52 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 141 | 4 | 3 | 134 | 0 |
| UC Los Angeles | 923 | 173 | 14 | 736 | 1 |
| Union Pacific RR - Los Angeles | 247 | 201 | 0 | 46 | 2 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice