Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 1994

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


1994 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 138,125 1,669 3,188 56,116 77,152
Agoura Hills 95 0 1 12 82
Alhambra 471 0 25 310 136
Arcadia 177 1 5 90 81
Artesia 264 1 5 102 156
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 32 0 1 3 28
Azusa 259 2 20 91 146
Baldwin Park 436 7 10 192 227
Bell 325 4 11 178 132
Bell Gardens 453 7 12 208 226
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 1,104 6 25 333 740
Beverly Hills 274 3 7 189 75
Bradbury 2 0 0 0 2
Burbank 455 5 21 189 240
Calabasas 93 1 1 21 70
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Carson 1,133 17 13 318 785
Cerritos 519 1 14 249 255
Claremont 135 1 5 51 78
Commerce 337 10 9 143 175
Compton 2,027 81 62 881 1,003
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Covina 244 2 18 116 108
Cudahy 374 4 2 76 292
Culver City 300 1 6 229 64
Diamond Bar 277 1 9 88 179
Downey 615 9 40 401 165
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Duarte 167 0 9 36 122
El Monte 1,400 16 23 603 758
El Segundo 63 1 4 41 17
Gardena 865 14 31 486 334
Glendale 678 5 15 333 325
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Glendora 159 3 6 56 94
Hawaiian Gardens 332 0 3 130 199
Hawthorne 1,728 21 37 791 879
Hermosa Beach 94 0 7 40 47
Hidden Hills 4 0 1 0 3
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Huntington Park 620 8 7 461 144
Industry 277 7 5 113 152
Inglewood 1,968 46 47 1,071 804
Irwindale 46 0 2 16 28
La Cañada Flintridge 43 1 0 14 28
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Habra Heights 30 0 0 1 29
La Mirada 285 6 6 72 201
La Puente 578 8 12 166 392
La Verne 101 0 1 42 58
Lakewood 863 5 22 289 547
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lancaster 1,445 10 59 273 1,103
Lawndale 589 4 16 191 378
Lomita 312 2 4 48 258
Long Beach 6,324 80 167 3,425 2,652
Los Angeles 73,102 845 1,554 30,817 39,886
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lynwood 1,404 24 23 571 786
Malibu 106 0 5 14 87
Manhattan Beach 154 0 9 67 78
Maywood 310 1 7 103 199
Monrovia 241 0 11 100 130
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Montebello 598 3 21 202 372
Monterey Park 443 6 9 251 177
Norwalk 1,171 10 26 514 621
Palmdale 1,332 10 44 243 1,035
Palos Verdes Estates 14 0 0 1 13
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Paramount 1,076 16 17 345 698
Pasadena 1,716 16 36 762 902
Pico Rivera 829 14 22 229 564
Pomona 1,977 39 64 812 1,062
Rancho Palos Verdes 107 3 2 17 85
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Redondo Beach 379 0 12 140 227
Rolling Hills 5 0 0 0 5
Rolling Hills Estates 24 0 1 8 15
Rosemead 565 10 9 255 291
San Dimas 185 0 8 32 145
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
San Fernando 278 2 8 108 160
San Gabriel 368 4 5 202 157
San Marino 38 3 0 18 17
Santa Clarita 792 0 31 99 662
Santa Fe Springs 328 5 7 127 189
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Monica 1,051 8 46 507 490
Sierra Madre 15 0 0 1 14
Signal Hill 65 0 6 42 17
South El Monte 317 4 9 114 190
South Gate 901 9 16 548 328
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
South Pasadena 121 4 4 88 25
Temple City 219 2 4 56 157
Torrance 745 3 26 432 284
Vernon 119 1 1 49 68
Walnut 160 2 2 57 99
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
West Covina 656 6 26 325 299
West Hollywood 761 2 27 353 379
Westlake Village 17 0 1 6 10
Whittier 444 7 12 184 241
Unincorporated Areas 15,078 209 263 4,095 10,511
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CA Highway Patrol - Los Angeles 343 0 0 0 343
Cal Poly - Pomona 5 0 1 2 2
CSU Dominguez Hills 12 0 1 5 6
CSU Long Beach 7 0 0 1 6
CSU Los Angeles 7 0 1 1 5
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Northridge 11 0 2 1 8
El Camino College 3 0 0 2 1
Lanterman Developmental Center 0 0 0 0 0
Los Angeles City College 15 0 0 6 9
Los Angeles State Police 29 0 0 6 23
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Los Angeles Transit Serv. Bureau 59 0 0 17 42
Los Angeles UP RR 0 0 0 0 0
Pasadena Community College 20 0 0 3 17
Southern Pacific RR - Los Angeles 13 0 0 0 13
UC Los Angeles 18 0 3 10 5

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


1994 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 453,796 104,011 113,027 236,758 6,924
Agoura Hills 493 119 77 297 4
Alhambra 3,208 791 643 1,774 40
Arcadia 2,005 415 366 1,224 10
Artesia 737 166 189 382 12
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 224 26 22 176 0
Azusa 1,826 520 368 938 8
Baldwin Park 2,002 1,029 687 286 21
Bell 752 187 270 295 12
Bell Gardens 1,728 589 552 587 10
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 3,558 907 1,093 1,558 12
Beverly Hills 2,420 454 220 1,746 9
Bradbury 18 8 2 8 0
Burbank 4,186 496 1,021 2,669 21
Calabasas 541 143 68 330 5
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson 3,389 810 934 1,645 40
Cerritos 3,663 825 932 1,906 28
Claremont 1,564 302 185 1,077 5
Commerce 1,643 248 571 824 4
Compton 4,609 1,401 1,537 1,671 22
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Covina 2,417 543 492 1,382 27
Cudahy 550 111 207 232 6
Culver City 2,121 302 442 1,377 0
Diamond Bar 1,433 368 386 679 8
Downey 3,922 840 1,199 1,883 48
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Duarte 670 196 131 343 2
El Monte 4,395 1,352 1,086 1,957 129
El Segundo 1,040 155 213 672 6
Gardena 2,550 655 791 1,104 24
Glendale 6,674 1,133 1,225 4,316 51
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora 1,694 436 190 1,068 7
Hawaiian Gardens 774 242 187 345 13
Hawthorne 4,581 1,068 1,199 2,314 77
Hermosa Beach 910 208 146 556 8
Hidden Hills 37 11 1 25 1
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Huntington Park 3,130 477 1,450 1,203 18
Industry 2,340 232 588 1,520 12
Inglewood 5,209 1,230 2,043 1,936 78
Irwindale 297 102 70 125 2
La Cañada Flintridge 376 125 51 200 8
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Habra Heights 125 67 7 51 4
La Mirada 1,379 337 344 698 10
La Puente 1,074 251 353 470 19
La Verne 1,075 216 134 725 6
Lakewood 3,972 664 1,144 2,164 27
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster 4,736 1,482 1,036 2,218 60
Lawndale 1,310 354 349 607 21
Lomita 556 165 108 283 3
Long Beach 27,290 6,486 7,158 13,646 207
Los Angeles 205,249 43,535 50,923 110,791 4,376
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lynwood 2,705 730 1,116 859 55
Malibu 448 97 75 276 2
Manhattan Beach 1,628 379 246 1,003 3
Maywood 729 133 202 394 9
Monrovia 1,549 332 316 901 6
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Montebello 2,723 460 714 1,549 38
Monterey Park 2,398 679 625 1,094 3
Norwalk 4,028 948 1,331 1,749 22
Palmdale 3,659 989 861 1,809 65
Palos Verdes Estates 155 55 12 88 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount 3,104 823 1,017 1,264 32
Pasadena 7,488 1,546 1,211 4,731 53
Pico Rivera 2,137 553 653 931 18
Pomona 6,896 1,832 1,593 3,471 154
Rancho Palos Verdes 666 177 100 389 9
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Redondo Beach 3,520 822 521 2,177 7
Rolling Hills 27 11 0 16 0
Rolling Hills Estates 252 66 16 170 4
Rosemead 1,706 565 384 757 19
San Dimas 1,026 278 181 567 11
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Fernando 997 235 250 512 2
San Gabriel 1,362 403 224 735 8
San Marino 232 77 22 133 2
Santa Clarita 3,326 961 518 1,847 21
Santa Fe Springs 2,109 350 572 1,187 13
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica 7,837 1,580 1,166 5,091 136
Sierra Madre 168 40 19 109 0
Signal Hill 854 211 137 506 5
South El Monte 896 295 222 379 10
South Gate 3,692 854 1,511 1,327 23
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South Pasadena 874 232 176 466 16
Temple City 837 276 145 416 3
Torrance 7,372 1,547 1,545 4,280 62
Vernon 930 106 270 554 6
Walnut 808 323 114 371 14
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
West Covina 5,201 1,067 1,252 2,882 15
West Hollywood 3,179 573 787 1,819 22
Westlake Village 178 39 19 120 0
Whittier 3,217 732 565 1,920 22
Unincorporated Areas 27,656 8,417 8,167 11,072 502
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol - Los Angeles 415 0 392 23
Cal Poly - Pomona 431 28 62 341 0
CSU Dominguez Hills 179 103 14 62 1
CSU Long Beach 260 40 24 196 0
CSU Los Angeles 339 4 53 282 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Northridge 341 91 30 220 0
El Camino College 224 55 35 134 2
Lanterman Developmental Center 21 1 0 20 0
Los Angeles City College 99 45 7 47 0
Los Angeles State Police 360 58 46 256 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Los Angeles Transit Serv. Bureau 35 5 2 28 0
Los Angeles UP RR 88 65 0 23 0
Pasadena Community College 230 23 17 190 1
Southern Pacific RR - Los Angeles 272 260 0 12 2
UC Los Angeles 1,481 661 100 720 3

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice