Los Angeles Almanac Logo
Home | All Almanac Topics | Population

General Population
Cities & Unincorporated Communities
Los Angeles County

1990 through 2020 Census
(and most recent Census estimate)

Map, Los Angeles County

Cities of Los Angeles County. Los Angeles Almanac Map.


Also see:
-- Census Racial/Ethnic Composition by City/Community in Los Angeles County - Most Recent Estimates
-- Historical General Population of City & County of Los Angeles, 1850-2020
-- State of California Estimated Populations for Los Angeles County Cities
-- Most Populous Cities in Los Angeles County
-- Population by Zip Code in Los Angeles County, 2000-Most Recent Census



City / Community 2021(1) 2020 2010 2000 1990
Los Angeles County 9,829,544 10,014,009 9,818,605 9,519,338 8,863,164
Acton(1) 6,809 7,431 7,596 2,390 1,471
Agoura Hills 20,362 20,299 20,330 20,537 20,390
Agua Dulce* 3,359 3,451 3,342 ---(2) ---(2)
Alhambra 83,174 82,868 83,089 85,804 82,106
City / Community 2021(1) 2020 2010 2000 1990
Alondra Park* 8,022 8,569 8,592 8,622 12,215
Altadena* 43,384 42,846 42,777 42,610 42,658
Arcadia 56,697 56,681 56,364 53,054 48,290
Artesia 16,390 16,395 16,522 16,380 15,464
Avalon 3,514 3,460 3,728 3,127 2,918
City / Community 2021(1) 2020 2010 2000 1990
Avocado Heights* 13,322 13,317 15,411 15,148 14,232
Azusa 49,457 50,000 46,361 44,712 41,333
Baldwin Park 72,813 72,176 75,390 75,837 69,330
Bell 33,915 33,559 35,477 36,664 34,365
Bell Gardens 39,870 39,501 42,072 44,054 42,355
City / Community 2021(1) 2020 2010 2000 1990
Bellflower 79,070 79,190 76,616 72,878 61,815
Beverly Hills 32,903 32,701 34,109 33,784 31,971
Bradbury 760 921 1,048 855 829
Burbank 107,364 107,337 103,340 100,316 93,643
Calabasas 23,410 23,241 23,058 20,033 ---(3)
City / Community 2021(1) 2020 2010 2000 1990
Carson 95,104 95,558 91,714 89,730 83,995
Castaic* 18,017 18,937 19,015 ---(2) ---(2)
Cerritos 49,630 49,578 49,041 51,488 53,240
Charter Oak* 9,825 9,739 9,310 9,027 8,858
Citrus* 10,626 10,243 10,866 10,581 9,481
City / Community 2021(1) 2020 2010 2000 1990
Claremont 36,312 37,266 34,926 33,998 32,503
Commerce 12,459 12,378 12,823 12,568 12,135
Compton 96,083 95,740 96,455 93,493 90,454
Covina 51,061 51,268 47,796 46,837 43,207
Cudahy 23,003 22,811 23,805 24,208 22,817
City / Community 2021(1) 2020 2010 2000 1990
Culver City 40,640 40,779 38,883 38,816 38,793
Del Aire* 10,617 10,338 10,001 9,012 8,040
Desert View Highlands* 3,205 2,676 2,360 2,337 2,154
Diamond Bar 55,339 55,072 55,544 56,287 53,672
Downey 114,293 114,355 111,772 107,323 91,444
City / Community 2021(1) 2020 2010 2000 1990
Duarte 21,723 21,727 21,321 21,486 20,688
East Los Angeles* 118,964 118,786 126,496 124,283 126,379
East Pasadena* 5,829 6,021 6,144 6,045 5,910
East Rancho Dominguez (formerly East Compton)* 14,462 15,114 15,135 9,286 7,967
East San Gabriel* 22,941 22,769 14,874 14,512 12,736
City / Community 2021(1) 2020 2010 2000 1990
East Whitter (formerly East La Mirada)* 9,995 10,394 9,757 9,538 9,367
El Monte 110,144 109,450 113,475 115,965 106,209
El Segundo 17,243 17,272 16,654 16,033 15,223
Elizabeth Lake* 1,817 1,651 1,756 ---(2) ---(2)
Florence-Graham* 64,109 61,983 63,387 60,197 57,147
City / Community 2021(1) 2020 2010 2000 1990
Gardena 60,917 61,027 58,829 57,746 49,847
Glendale 196,512 196,543 191,719 194,973 180,038
Glendora 52,458 52,558 50,073 49,415 47,828
Green Valley* 993 1,036 1,027 ---(2) ---(2)
Hacienda Heights* 54,841 54,191 54,038 53,122 52,354
City / Community 2021(1) 2020 2010 2000 1990
Hasley Canyon* 1,450 1,195 1,137 ---(2) ---(2)
Hawaiian Gardens 14,178 14,149 14,254 14,779 13,639
Hawthorne 87,863 88,083 84,293 84,112 71,349
Hermosa Beach 19,787 19,728 19,506 18,566 18,219
Hidden Hills 2,182 1,725 1,856 1,875 1,729
City / Community 2021(1) 2020 2010 2000 1990
Huntington Park 55,439 54,883 58,114 61,348 56,065
Industry 244 264 219 777 631
Inglewood 108,206 107,762 109,673 112,580 109,602
Irwindale 1,359 1,472 1,422 1,446 1,050
La Cañada Flintridge 20,613 20,573 20,246 20,318 19,378
City / Community 2021(1) 2020 2010 2000 1990
La Crescenta-Montrose* 20,149 19,997 19,653 18,532 16,968
La Habra Heights 5,651 5,682 5,325 5,712 6,226
La Mirada 47,957 48,008 48,527 46,783 40,452
La Puente 38,447 38,062 39,816 41,063 36,955
La Verne 31,423 31,334 31,063 31,638 30,897
City / Community 2021(1) 2020 2010 2000 1990
Ladera Heights* 6,658 6,654 6,498 6,568 6,316
Lake Hughes* 611 544 649 ---(2) ---(2)
Lake Los Angeles* 12,497 13,187 12,328 11,523 7,977
Lakewood 82,419 82,496 80,048 79,345 73,557
Lancaster 171,820 173,516 156,633 118,718 97,291
City / Community 2021(1) 2020 2010 2000 1990
Lawndale 32,035 31,807 32,769 31,711 27,331
Lennox* 21,514 20,323 22,753 22,950 22,757
Leona Valley* 1,486 1,555 1,607 ---(2) ---(2)
Littlerock* 1,144 1,535 1,377 1,402 1,320
Lomita 20,884 20,921 20,256 20,046 19,382
City / Community 2021(1) 2020 2010 2000 1990
Long Beach 466,565 466,742 462,257 461,522 429,433
Los Angeles 3,902,440 3,898,747 3,792,621 3,694,820 3,485,398
Lynwood 67,497 67,265 69,772 69,845 61,945
Malibu 10,915 10,654 12,645 12,575 ---(3)
Manhattan Beach 35,585 35,506 35,135 33,852 32,063
City / Community 2021(1) 2020 2010 2000 1990
Marina del Rey* 9,355 11,373 8,866 8,176 7,431
Mayflower Village* 5,448 5,402 5,515 5,081 4,978
Maywood 25,477 25,138 27,395 28,083 27,850
Monrovia 37,999 37,931 36,590 36,929 35,761
Montebello 62,828 62,640 62,500 62,150 59,564
City / Community 2021(1) 2020 2010 2000 1990
Monterey Park 61,153 61,096 60,269 60,051 60,738
North El Monte* 3,796 3,730 3,723 3,703 3,384
Norwalk 103,330 102,773 105,549 103,298 94,279
Palmdale 167,987 169,450 152,750 116,670 68,842
Palos Verdes Estates 13,403 13,347 13,438 13,340 13,512
City / Community 2021(1) 2020 2010 2000 1990
Paramount 53,904 53,733 54,098 55,266 47,669
Pasadena 138,771 138,699 137,122 133,936 131,591
Pico Rivera 62,383 62,088 62,942 63,428 59,177
Pomona 151,592 151,713 149,058 149,473 131,723
Quartz Hill* 10,079 11,447 10,912 9,890 9,626
City / Community 2021(1) 2020 2010 2000 1990
Rancho Palos Verdes 42,316 42,287 41,643 41,145 41,659
Redondo Beach 70,998 71,576 66,748 63,261 60,167
Rolling Hills 1,436 1,739 1,860 1,871 1,871
Rolling Hills Estates 8,305 8,280 8,067 7,676 7,789
Rose Hills* 2,596 2,927 2,803 ---(2) ---(2)
City / Community 2021(1) 2020 2010 2000 1990
Rosemead 51,698 51,185 53,764 53,505 51,638
Rowland Heights* 48,765 48,231 48,993 48,553 42,647
San Dimas 34,775 34,924 33,371 34,980 32,397
San Fernando 24,086 23,946 23,645 23,564 22,580
San Gabriel 39,673 39,568 39,718 39,804 37,120
City / Community 2021(1) 2020 2010 2000 1990
San Marino 12,620 12,513 13,147 12,945 12,959
San Pasqual* 1,937 2,101 2,041 ---(2) ---(2)
Santa Clarita 227,182 228,673 176,320 151,088 110,642
Santa Fe Springs 18,817 19,219 16,223 17,438 15,520
Santa Monica 92,828 93,076 89,736 84,084 86,905
City / Community 2021(1) 2020 2010 2000 1990
Sierra Madre 11,253 11,268 10,917 10,578 10,762
Signal Hill 11,780 11,848 11,016 9,333 8,371
South El Monte 19,860 19,567 20,116 21,144 20,850
South Gate 93,308 92,726 94,396 96,375 86,284
South Monrovia Island* 6,290 6,515 6,777 ---(2) ---(2)
City / Community 2021(1) 2020 2010 2000 1990
South Pasadena 26,837 26,943 25,619 24,292 23,936
South San Gabriel* 7,653 7,920 8,070 7,595 7,700
South San Jose Hills* 19,750 19,855 20,551 20,218 17,814
South Whittier* 58,800 56,415 57,156 55,193 49,514
Stevenson Ranch* 19,518 20,178 17,557 ---(2) ---(2)
City / Community 2021(1) 2020 2010 2000 1990
Sun Village* 12,961 12,345 11,565 ---(2) ---(2)
Temple City 36,526 36,494 35,558 33,377 31,100
Topanga* 8,255 8,560 8,289 ---(2) ---(2)
Torrance 147,156 147,067 145,438 137,946 133,107
Val Verde* 3,177 2,399 2,468 1,472 1,689
City / Community 2021(1) 2020 2010 2000 1990
Valinda* 21,811 22,437 22,822 21,776 18,735
Vernon 328 222 112 91 152
View Park-Windsor Hills* 11,313 11,419 11,075 10,958 11,769
Vincent* 16,399 15,714 15,922 15,097 13,713
Walnut 28,641 28,430 29,172 30,004 29,105
City / Community 2021(1) 2020 2010 2000 1990
Walnut Park* 16,453 15,214 15,966 16,180 14,722
West Athens* 9,621 9,393 8,729 9,101 8,859
West Carson* 22,024 22,870 21,699 21,138 20,143
West Covina 109,396 109,501 106,098 105,080 96,086
West Hollywood 35,678 35,757 34,399 35,716 36,118
City / Community 2021(1) 2020 2010 2000 1990
West Puente Valley* 23,003 22,959 22,636 22,589 20,254
West Rancho Dominguez (formerly West Compton)* 22,007 24,347 5,669 5,435 5,451
West Whittier-Los Nietos* 26,275 25,325 25,540 25,129 24,164
Westlake Village 8,081 8,029 8,270 8,368 7,455
Westmont* 35,913 33,913 31,853 31,623 31,044
City / Community 2021(1) 2020 2010 2000 1990
Whittier 87,184 87,306 85,331 83,680 77,671
Willowbrook* 24,006 24,295 35,983 34,138 32,772

* Unincorporated community
(1) Estimated population calculated over the preceeding five-year period, as part of the American Community Survey by the U.S. Census Bureau.
(2) Not designated by the Census as a Census Designated Place (CDP) at the time.
(3) Not an incorporated city at the time of the 1990 census.

Source: U.S. Census Bureau