Cities of Los Angeles County. Los Angeles Almanac Map.
Also see: Racial/Ethnic Composition by City in Los Angeles County
and Historical General Population of the City and County of Los Angeles, 1850 to 2010
and Most Recent Estimated Populations for Los Angeles County Cities
and Most Populous Cities in Los Angeles County
and Population by Zip Code in Los Angeles County, 2000-Most Recent Census
City / Community | 2017(1) | 2010 | 2000 | 1990 |
---|---|---|---|---|
County of Los Angeles | 10,105,722 | 9,818,605 | 9,519,338 | 8,863,164 |
Acton* | 7,278 | 7,596 | 2,390 | 1,471 |
Agoura Hills | 20,736 | 20,330 | 20,537 | 20,390 |
Agua Dulce* | 3,598 | 3,342 | ---(2) | ---(2) |
Alhambra | 85,168 | 83,089 | 85,804 | 82,106 |
Alondra Park* | 7,441 | 8,592 | 8,622 | 12,215 |
Altadena* | 45,236 | 42,777 | 42,610 | 42,658 |
Arcadia | 58,156 | 56,364 | 53,054 | 48,290 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Artesia | 16,853 | 16,522 | 16,380 | 15,464 |
Avalon | 3,778 | 3,728 | 3,127 | 2,918 |
Avocado Heights* | 16,213 | 15,411 | 15,148 | 14,232 |
Azusa | 49,029 | 46,361 | 44,712 | 41,333 |
Baldwin Park | 76,572 | 75,390 | 75,837 | 69,330 |
Bell | 35,942 | 35,477 | 36,664 | 34,365 |
Bell Gardens | 42,845 | 42,072 | 44,054 | 42,355 |
Bellflower | 77,852 | 76,616 | 72,878 | 61,815 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Beverly Hills | 34,506 | 34,109 | 33,784 | 31,971 |
Bradbury | 992 | 1,048 | 855 | 829 |
Burbank | 104,765 | 103,340 | 100,316 | 93,643 |
Calabasas | 24,169 | 23,058 | 20,033 | ---(3) |
Carson | 92,927 | 91,714 | 89,730 | 83,995 |
Castaic* | 19,299 | 19,015 | ---(2) | ---(2) |
Cerritos | 50,145 | 49,041 | 51,488 | 53,240 |
Charter Oak* | 9,481 | 9,310 | 9,027 | 8,858 |
Citrus* | 11,489 | 10,866 | 10,581 | 9,481 |
Claremont | 35,949 | 34,926 | 33,998 | 32,503 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Commerce | 12,998 | 12,823 | 12,568 | 12,135 |
Compton | 97,847 | 96,455 | 93,493 | 90,454 |
Covina | 48,601 | 47,796 | 46,837 | 43,207 |
Cudahy | 24,146 | 23,805 | 24,208 | 22,817 |
Culver City | 39,432 | 38,883 | 38,816 | 38,793 |
Del Aire* | 10,614 | 10,001 | 9,012 | 8,040 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Desert View Highlands* | 2,514 | 2,360 | 2,337 | 2,154 |
Diamond Bar | 56,600 | 55,544 | 56,287 | 53,672 |
Downey | 113,358 | 111,772 | 107,323 | 91,444 |
Duarte | 21,832 | 21,321 | 21,486 | 20,688 |
East Los Angeles* | 123,905 | 126,496 | 124,283 | 126,379 |
East Pasadena* | 6,288 | 6,144 | 6,045 | 5,910 |
East Rancho Dominguez (formerly East Compton)* | 16,027 | 15,135 | 9,286 | 7,967 |
East San Gabriel* | 15,832 | 14,874 | 14,512 | 12,736 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
East Whitter (formerly East La Mirada)* | 10,540 | 9,757 | 9,538 | 9,367 |
El Monte | 115,958 | 113,475 | 115,965 | 106,209 |
El Segundo | 16,929 | 16,654 | 16,033 | 15,223 |
Elizabeth Lake* | 1,884 | 1,756 | ---(2) | ---(2) |
Florence-Graham* | 63,821 | 63,387 | 60,197 | 57,147 |
Gardena | 60,096 | 58,829 | 57,746 | 49,847 |
Glendale | 199,750 | 191,719 | 194,973 | 180,038 |
Glendora | 51,891 | 50,073 | 49,415 | 47,828 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Green Valley* | 1,030 | 1,027 | ---(2) | ---(2) |
Hacienda Heights* | 54,155 | 54,038 | 53,122 | 52,354 |
Hasley Canyon* | 1,068 | 1,137 | ---(2) | ---(2) |
Hawaiian Gardens | 14,465 | 14,254 | 14,779 | 13,639 |
Hawthorne | 87,425 | 84,293 | 84,112 | 71,349 |
Hermosa Beach | 19,750 | 19,506 | 18,566 | 18,219 |
Hidden Hills | 1,676 | 1,856 | 1,875 | 1,729 |
Huntington Park | 58,993 | 58,114 | 61,348 | 56,065 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Industry | 334 | 219 | 777 | 631 |
Inglewood | 111,006 | 109,673 | 112,580 | 109,602 |
Irwindale | 1,371 | 1,422 | 1,446 | 1,050 |
La Cañada Flintridge | 20,474 | 20,246 | 20,318 | 19,378 |
La Crescenta-Montrose* | 19,658 | 19,653 | 18,532 | 16,968 |
La Habra Heights | 5,425 | 5,325 | 5,712 | 6,226 |
La Mirada | 49,162 | 48,527 | 46,783 | 40,452 |
La Puente | 40,451 | 39,816 | 41,063 | 36,955 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
La Verne | 32,320 | 31,063 | 31,638 | 30,897 |
Ladera Heights* | 7,081 | 6,498 | 6,568 | 6,316 |
Lake Hughes* | 624 | 649 | ---(2) | ---(2) |
Lake Los Angeles* | 11,820 | 12,328 | 11,523 | 7,977 |
Lakewood | 81,106 | 80,048 | 79,345 | 73,557 |
Lancaster | 160,113 | 156,633 | 118,718 | 97,291 |
Lawndale | 33,191 | 32,769 | 31,711 | 27,331 |
Lennox* | 21,537 | 22,753 | 22,950 | 22,757 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Leona Valley* | 1,615 | 1,607 | ---(2) | ---(2) |
Littlerock* | 1,998 | 1,377 | 1,402 | 1,320 |
Lomita | 20,707 | 20,256 | 20,046 | 19,382 |
Long Beach | 470,489 | 462,257 | 461,522 | 429,433 |
Los Angeles | 3,949,776 | 3,792,621 | 3,694,820 | 3,485,398 |
Lynwood | 71,350 | 69,772 | 69,845 | 61,945 |
Malibu | 12,871 | 12,645 | 12,575 | ---(3) |
Manhattan Beach | 35,698 | 35,135 | 33,852 | 32,063 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Marina del Rey* | 9,691 | 8,866 | 8,176 | 7,431 |
Mayflower Village* | 5,828 | 5,515 | 5,081 | 4,978 |
Maywood | 27,700 | 27,395 | 28,083 | 27,850 |
Monrovia | 37,138 | 36,590 | 36,929 | 35,761 |
Montebello | 63,468 | 62,500 | 62,150 | 59,564 |
Monterey Park | 61,056 | 60,269 | 60,051 | 60,738 |
North El Monte* | 3,832 | 3,723 | 3,703 | 3,384 |
Norwalk | 106,404 | 105,549 | 103,298 | 94,279 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Palmdale | 157,358 | 152,750 | 116,670 | 68,842 |
Palos Verdes Estates | 13,591 | 13,438 | 13,340 | 13,512 |
Paramount | 55,020 | 54,098 | 55,266 | 47,669 |
Pasadena | 141,231 | 137,122 | 133,936 | 131,591 |
Pico Rivera | 63,750 | 62,942 | 63,428 | 59,177 |
Pomona | 152,366 | 149,058 | 149,473 | 131,723 |
Quartz Hill* | 10,098 | 10,912 | 9,890 | 9,626 |
Rancho Palos Verdes | 42,463 | 41,643 | 41,145 | 41,659 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Redondo Beach | 67,950 | 66,748 | 63,261 | 60,167 |
Rolling Hills | 1,684 | 1,860 | 1,871 | 1,871 |
Rolling Hills Estates | 8,229 | 8,067 | 7,676 | 7,789 |
Rose Hills* | 2,817 | 2,803 | ---(2) | ---(2) |
Rosemead | 54,615 | 53,764 | 53,505 | 51,638 |
Rowland Heights* | 50,572 | 48,993 | 48,553 | 42,647 |
San Dimas | 34,334 | 33,371 | 34,980 | 32,397 |
San Fernando | 24,581 | 23,645 | 23,564 | 22,580 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
San Gabriel | 40,315 | 39,718 | 39,804 | 37,120 |
San Marino | 13,331 | 13,147 | 12,945 | 12,959 |
San Pasqual* | 1,966 | 2,041 | ---(2) | ---(2) |
Santa Clarita | 209,489 | 176,320 | 151,088 | 110,642 |
Santa Fe Springs | 17,669 | 16,223 | 17,438 | 15,520 |
Santa Monica | 92,495 | 89,736 | 84,084 | 86,905 |
Sierra Madre | 11,061 | 10,917 | 10,578 | 10,762 |
Signal Hill | 11,508 | 11,016 | 9,333 | 8,371 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
South El Monte | 20,712 | 20,116 | 21,144 | 20,850 |
South Gate | 95,420 | 94,396 | 96,375 | 86,284 |
South Monrovia Island* | 6,989 | 6,777 | ---(2) | ---(2) |
South Pasadena | 25,974 | 25,619 | 24,292 | 23,936 |
South San Gabriel* | 8,964 | 8,070 | 7,595 | 7,700 |
South San Jose Hills* | 20,423 | 20,551 | 20,218 | 17,814 |
South Whittier* | 60,000 | 57,156 | 55,193 | 49,514 |
Stevenson Ranch* | 19,666 | 17,557 | ---(2) | ---(2) |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Sun Village* | 12,794 | 11,565 | ---(2) | ---(2) |
Temple City | 36,214 | 35,558 | 33,377 | 31,100 |
Topanga* | 7,705 | 8,289 | ---(2) | ---(2) |
Torrance | 147,190 | 145,438 | 137,946 | 133,107 |
Val Verde* | 2,928 | 2,468 | 1,472 | 1,689 |
Valinda* | 25,080 | 22,822 | 21,776 | 18,735 |
Vernon | 76 | 112 | 91 | 152 |
View Park-Windsor Hills* | 11,308 | 11,075 | 10,958 | 11,769 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
Vincent* | 17,485 | 15,922 | 15,097 | 13,713 |
Walnut | 30,062 | 29,172 | 30,004 | 29,105 |
Walnut Park* | 15,915 | 15,966 | 16,180 | 14,722 |
West Athens* | 8,746 | 8,729 | 9,101 | 8,859 |
West Carson* | 22,260 | 21,699 | 21,138 | 20,143 |
West Covina | 107,786 | 106,098 | 105,080 | 96,086 |
West Hollywood | 36,148 | 34,399 | 35,716 | 36,118 |
West Puente Valley* | 23,487 | 22,636 | 22,589 | 20,254 |
City/Community | 2017(1) | 2010 | 2000 | 1990 |
West Rancho Dominguez (formerly West Compton)* | 23,537 | 5,669 | 5,435 | 5,451 |
West Whittier-Los Nietos* | 27,002 | 25,540 | 25,129 | 24,164 |
Westlake Village | 8,450 | 8,270 | 8,368 | 7,455 |
Westmont* | 33,532 | 31,853 | 31,623 | 31,044 |
Whittier | 86,852 | 85,331 | 83,680 | 77,671 |
Willowbrook* | 22,654 | 35,983 | 34,138 | 32,772 |
* Unincorporated community
(1) Estimated population calculated over the five-year period of 2012-2017.
(2) Not designated by the Census as a Census Designated Place (CDP) at the time.
(3) Not an incorporated city at the time of the 1990 census.
Source: U.S. Census Bureau