For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 59,924 | 580 | 4,302 | 21,089 | 33,953 |
| Agoura Hills | 16 | 0 | 2 | 4 | 10 |
| Alhambra | 172 | 4 | 17 | 89 | 62 |
| Arcadia | 110 | 0 | 7 | 56 | 47 |
| Artesia | 103 | 2 | 2 | 31 | 68 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 20 | 0 | 4 | 0 | 16 |
| Azusa | 147 | 1 | 16 | 44 | 86 |
| Baldwin Park | 348 | 3 | 26 | 89 | 230 |
| Bell | 228 | 0 | 17 | 78 | 133 |
| Bell Gardens | 100 | 2 | 5 | 47 | 46 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 363 | 5 | 16 | 158 | 184 |
| Beverly Hills | 118 | 0 | 10 | 50 | 58 |
| Bradbury | 1 | 0 | 0 | 1 | 0 |
| Burbank | 253 | 0 | 20 | 86 | 147 |
| Calabasas | 30 | 0 | 14 | 9 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 475 | 8 | 20 | 166 | 281 |
| Cerritos | 127 | 2 | 4 | 71 | 50 |
| Claremont | 74 | 0 | 9 | 30 | 35 |
| Commerce | 106 | 1 | 6 | 40 | 59 |
| Compton | 1,164 | 21 | 33 | 441 | 669 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 172 | 2 | 22 | 51 | 97 |
| Cudahy | 74 | 0 | 3 | 29 | 42 |
| Culver City | 183 | 0 | 1 | 131 | 51 |
| Diamond Bar | 57 | 0 | 5 | 25 | 27 |
| Downey | 382 | 3 | 23 | 182 | 174 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 64 | 2 | 2 | 18 | 42 |
| El Monte | 451 | 5 | 43 | 183 | 220 |
| El Segundo | 40 | 1 | 4 | 21 | 14 |
| Gardena | 393 | 4 | 16 | 218 | 155 |
| Glendale | 274 | 3 | 32 | 127 | 112 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 129 | 0 | 15 | 33 | 81 |
| Hawaiian Gardens | 86 | 0 | 1 | 30 | 55 |
| Hawthorne | 587 | 5 | 25 | 275 | 282 |
| Hermosa Beach | 28 | 0 | 4 | 7 | 17 |
| Hidden Hills | 1 | 0 | 0 | 0 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 427 | 4 | 42 | 197 | 184 |
| Industry | 73 | 1 | 5 | 36 | 31 |
| Inglewood | 785 | 13 | 46 | 389 | 337 |
| Irwindale | 12 | 1 | 0 | 7 | 4 |
| La Cañada Flintridge | 16 | 0 | 1 | 6 | 9 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 4 | 0 | 1 | 1 | 2 |
| La Mirada | 104 | 2 | 7 | 34 | 61 |
| La Puente | 148 | 0 | 14 | 43 | 91 |
| La Verne | 92 | 0 | 11 | 27 | 54 |
| Lakewood | 318 | 3 | 13 | 151 | 151 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,219 | 15 | 80 | 337 | 787 |
| Lawndale | 178 | 2 | 3 | 66 | 107 |
| Lomita | 56 | 1 | 3 | 13 | 39 |
| Long Beach | 3,101 | 22 | 203 | 1,237 | 1,639 |
| Los Angeles | 30,507 | 281 | 2,455 | 10,814 | 16,957 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 458 | 8 | 16 | 220 | 214 |
| Malibu | 38 | 0 | 8 | 6 | 24 |
| Manhattan Beach | 71 | 0 | 11 | 36 | 24 |
| Maywood | 115 | 2 | 8 | 39 | 66 |
| Monrovia | 66 | 2 | 12 | 26 | 26 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 203 | 2 | 9 | 82 | 110 |
| Monterey Park | 112 | 1 | 10 | 55 | 46 |
| Norwalk | 437 | 5 | 17 | 133 | 282 |
| Palmdale | 681 | 4 | 37 | 218 | 422 |
| Palos Verdes Estates | 3 | 0 | 1 | 2 | 0 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 324 | 6 | 8 | 125 | 185 |
| Pasadena | 574 | 8 | 51 | 202 | 313 |
| Pico Rivera | 236 | 1 | 19 | 75 | 141 |
| Pomona | 853 | 18 | 88 | 344 | 403 |
| Rancho Palos Verdes | 33 | 0 | 5 | 7 | 21 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 176 | 0 | 18 | 62 | 96 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 12 | 0 | 2 | 1 | 9 |
| Rosemead | 173 | 1 | 12 | 59 | 101 |
| San Dimas | 67 | 0 | 5 | 24 | 38 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 120 | 3 | 9 | 34 | 74 |
| San Gabriel | 114 | 1 | 3 | 40 | 70 |
| San Marino | 14 | 0 | 0 | 6 | 8 |
| Santa Clarita | 352 | 4 | 40 | 122 | 186 |
| Santa Fe Springs | 106 | 0 | 4 | 48 | 54 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 705 | 3 | 54 | 241 | 407 |
| Sierra Madre | 8 | 0 | 1 | 1 | 6 |
| Signal Hill | 63 | 1 | 5 | 34 | 23 |
| South El Monte | 121 | 2 | 4 | 35 | 80 |
| South Gate | 674 | 6 | 41 | 223 | 404 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 18 | 1 | 2 | 9 | 6 |
| Temple City | 54 | 2 | 3 | 20 | 29 |
| Torrance | 267 | 0 | 36 | 116 | 115 |
| Vernon | 35 | 0 | 0 | 20 | 15 |
| Walnut | 43 | 0 | 12 | 8 | 23 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 275 | 0 | 31 | 144 | 100 |
| West Hollywood | 254 | 1 | 29 | 122 | 102 |
| Westlake Village | 14 | 0 | 1 | 4 | 9 |
| Whittier | 300 | 5 | 15 | 137 | 143 |
| Unincorporated Areas | 6,118 | 71 | 327 | 1,566 | 4,154 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 46 | 1 | 0 | 3 | 42 |
| Cal Poly - Pomona | 4 | 0 | 2 | 2 | 0 |
| CSU Dominguez Hills | 7 | 0 | 1 | 3 | 3 |
| CSU Long Beach | 9 | 0 | 5 | 2 | 2 |
| CSU Los Angeles | 3 | 0 | 1 | 1 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 9 | 0 | 4 | 0 | 5 |
| El Camino College | 4 | 0 | 0 | 0 | 4 |
| Los Angeles Transit Serv. Bureau | 411 | 2 | 4 | 235 | 170 |
| Metropolitan State Hospital | 1,116 | 0 | 3 | 0 | 1,113 |
| Metropolitan Trans. Authority (MTA) | 1 | 0 | 0 | 0 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 1 | 0 | 0 | 1 | 0 |
| UC Los Angeles | 108 | 0 | 20 | 18 | 70 |
| Union Pacific RR - Los Angeles | 2 | 0 | 0 | 0 | 2 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 248,714 | 46,972 | 47,406 | 154,336 | 2,529 |
| Agoura Hills | 278 | 71 | 20 | 187 | 4 |
| Alhambra | 1,877 | 363 | 270 | 1,244 | 12 |
| Arcadia | 1,534 | 485 | 92 | 957 | 0 |
| Artesia | 460 | 153 | 71 | 236 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 58 | 13 | 10 | 35 | 0 |
| Azusa | 1,203 | 251 | 223 | 729 | 14 |
| Baldwin Park | 1,405 | 290 | 327 | 788 | 6 |
| Bell | 652 | 153 | 151 | 348 | 0 |
| Bell Gardens | 749 | 87 | 320 | 342 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 1,988 | 418 | 505 | 1,065 | 13 |
| Beverly Hills | 1,819 | 402 | 99 | 1,318 | 6 |
| Bradbury | 7 | 3 | 0 | 4 | 0 |
| Burbank | 2,944 | 355 | 245 | 2,344 | 16 |
| Calabasas | 330 | 63 | 19 | 248 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 2,250 | 479 | 510 | 1,261 | 21 |
| Cerritos | 2,268 | 561 | 196 | 1,511 | 3 |
| Claremont | 940 | 279 | 68 | 593 | 6 |
| Commerce | 1,174 | 131 | 345 | 698 | 4 |
| Compton | 2,583 | 411 | 770 | 1,402 | 54 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,180 | 283 | 185 | 712 | 4 |
| Cudahy | 214 | 41 | 80 | 93 | 5 |
| Culver City | 1,886 | 208 | 108 | 1,570 | 1 |
| Diamond Bar | 1,043 | 381 | 70 | 592 | 2 |
| Downey | 3,222 | 591 | 765 | 1,866 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 352 | 72 | 55 | 225 | 2 |
| El Monte | 2,816 | 687 | 698 | 1,431 | 13 |
| El Segundo | 687 | 183 | 81 | 423 | 0 |
| Gardena | 1,393 | 353 | 362 | 678 | 9 |
| Glendale | 3,118 | 498 | 317 | 2,303 | 13 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,533 | 248 | 105 | 1,180 | 3 |
| Hawaiian Gardens | 324 | 78 | 85 | 161 | 0 |
| Hawthorne | 2,273 | 408 | 515 | 1,350 | 16 |
| Hermosa Beach | 590 | 116 | 48 | 426 | 3 |
| Hidden Hills | 12 | 4 | 1 | 7 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 1,817 | 210 | 704 | 903 | 12 |
| Industry | 928 | 151 | 148 | 629 | 6 |
| Inglewood | 2,760 | 492 | 802 | 1,466 | 20 |
| Irwindale | 212 | 56 | 35 | 121 | 0 |
| La Cañada Flintridge | 287 | 105 | 20 | 162 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 95 | 29 | 6 | 60 | 1 |
| La Mirada | 906 | 143 | 138 | 625 | 1 |
| La Puente | 444 | 92 | 162 | 190 | 3 |
| La Verne | 766 | 137 | 66 | 563 | 3 |
| Lakewood | 2,422 | 438 | 259 | 1,725 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 3,318 | 935 | 650 | 1,733 | 40 |
| Lawndale | 433 | 75 | 144 | 214 | 2 |
| Lomita | 402 | 90 | 71 | 241 | 1 |
| Long Beach | 12,598 | 2,765 | 2,729 | 7,104 | 127 |
| Los Angeles | 101,618 | 16,668 | 19,193 | 65,757 | 1,414 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,681 | 293 | 700 | 688 | 22 |
| Malibu | 366 | 78 | 33 | 255 | 0 |
| Manhattan Beach | 875 | 179 | 71 | 625 | 3 |
| Maywood | 364 | 68 | 139 | 157 | 3 |
| Monrovia | 848 | 120 | 83 | 645 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,644 | 665 | 460 | 519 | 103 |
| Monterey Park | 1,613 | 439 | 219 | 955 | 4 |
| Norwalk | 1,956 | 418 | 415 | 1,123 | 7 |
| Palmdale | 2,659 | 613 | 435 | 1,611 | 29 |
| Palos Verdes Estates | 125 | 43 | 5 | 77 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 1,613 | 283 | 438 | 892 | 6 |
| Pasadena | 2,946 | 745 | 359 | 1,842 | 42 |
| Pico Rivera | 1,432 | 250 | 329 | 853 | 5 |
| Pomona | 4,484 | 718 | 1,250 | 2,516 | 26 |
| Rancho Palos Verdes | 446 | 152 | 35 | 259 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,570 | 358 | 170 | 1,042 | 0 |
| Rolling Hills | 6 | 1 | 0 | 5 | 0 |
| Rolling Hills Estates | 153 | 42 | 8 | 103 | 2 |
| Rosemead | 1,327 | 330 | 278 | 719 | 7 |
| San Dimas | 735 | 158 | 77 | 500 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 360 | 85 | 91 | 184 | 3 |
| San Gabriel | 666 | 199 | 60 | 407 | 3 |
| San Marino | 255 | 127 | 2 | 126 | 0 |
| Santa Clarita | 3,081 | 674 | 410 | 1,997 | 13 |
| Santa Fe Springs | 1,048 | 183 | 177 | 688 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 4,374 | 648 | 264 | 3,462 | 25 |
| Sierra Madre | 108 | 43 | 4 | 61 | 2 |
| Signal Hill | 749 | 93 | 135 | 521 | 2 |
| South El Monte | 684 | 169 | 201 | 314 | 9 |
| South Gate | 3,131 | 507 | 933 | 1,691 | 14 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 504 | 130 | 59 | 315 | 2 |
| Temple City | 552 | 258 | 37 | 257 | 0 |
| Torrance | 3,206 | 557 | 436 | 2,213 | 12 |
| Vernon | 424 | 60 | 135 | 229 | 5 |
| Walnut | 485 | 232 | 32 | 221 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 2,733 | 502 | 410 | 1,821 | 10 |
| West Hollywood | 1,705 | 234 | 104 | 1,367 | 2 |
| Westlake Village | 208 | 48 | 5 | 155 | 0 |
| Whittier | 2,507 | 420 | 313 | 1,774 | 6 |
| Unincorporated Areas | 17,336 | 3,789 | 4,392 | 9,155 | 253 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 837 | 20 | 664 | 153 | 0 |
| Cal Poly - Pomona | 213 | 23 | 31 | 159 | 1 |
| CSU Dominguez Hills | 40 | 5 | 1 | 34 | 0 |
| CSU Long Beach | 169 | 7 | 21 | 141 | 0 |
| CSU Los Angeles | 120 | 6 | 12 | 102 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 297 | 13 | 26 | 258 | 4 |
| El Camino College | 73 | 7 | 5 | 61 | 0 |
| Los Angeles Transit Serv. Bureau | 547 | 10 | 68 | 469 | 1 |
| Metropolitan State Hospital | 2 | 0 | 0 | 2 | 0 |
| Metropolitan Trans. Authority (MTA) | 9 | 0 | 0 | 9 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 93 | 3 | 4 | 86 | 1 |
| UC Los Angeles | 831 | 169 | 27 | 635 | 2 |
| Union Pacific RR - Los Angeles | 356 | 293 | 0 | 63 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice