For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 54,747 | 699 | 2,114 | 24,528 | 27,406 |
| Agoura Hills | 27 | 0 | 2 | 6 | 19 |
| Alhambra | 248 | 0 | 15 | 133 | 100 |
| Arcadia | 115 | 0 | 5 | 50 | 60 |
| Artesia | 49 | 0 | 2 | 20 | 27 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 26 | 0 | 0 | 2 | 24 |
| Azusa | 245 | 1 | 10 | 78 | 156 |
| Baldwin Park | 295 | 4 | 9 | 112 | 170 |
| Bell | 186 | 1 | 8 | 89 | 88 |
| Bell Gardens | 204 | 4 | 6 | 112 | 82 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 558 | 3 | 16 | 243 | 296 |
| Beverly Hills | 81 | 0 | 4 | 45 | 32 |
| Bradbury | 0 | 0 | 0 | 0 | 0 |
| Burbank | 253 | 1 | 22 | 93 | 137 |
| Calabasas | 20 | 0 | 1 | 6 | 13 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 500 | 5 | 14 | 164 | 317 |
| Cerritos | 81 | 2 | 4 | 50 | 25 |
| Claremont | 74 | 2 | 7 | 31 | 34 |
| Commerce | 190 | 2 | 2 | 68 | 118 |
| Compton | 1,457 | 36 | 36 | 509 | 876 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 169 | 4 | 12 | 68 | 85 |
| Cudahy | 150 | 2 | 4 | 66 | 78 |
| Culver City | 186 | 1 | 5 | 125 | 55 |
| Diamond Bar | 86 | 0 | 4 | 40 | 42 |
| Downey | 444 | 4 | 18 | 234 | 188 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 80 | 1 | 4 | 21 | 54 |
| El Monte | 716 | 3 | 14 | 304 | 395 |
| El Segundo | 36 | 0 | 4 | 17 | 15 |
| Gardena | 381 | 6 | 11 | 216 | 148 |
| Glendale | 302 | 3 | 15 | 126 | 158 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 58 | 1 | 7 | 28 | 22 |
| Hawaiian Gardens | 79 | 0 | 4 | 35 | 40 |
| Hawthorne | 700 | 4 | 34 | 354 | 308 |
| Hermosa Beach | 83 | 0 | 9 | 30 | 44 |
| Hidden Hills | 2 | 0 | 0 | 0 | 2 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 546 | 5 | 14 | 381 | 146 |
| Industry | 83 | 0 | 2 | 47 | 34 |
| Inglewood | 1,039 | 27 | 32 | 485 | 495 |
| Irwindale | 22 | 0 | 1 | 8 | 13 |
| La Cañada Flintridge | 21 | 1 | 1 | 9 | 10 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 5 | 0 | 1 | 2 | 2 |
| La Mirada | 80 | 1 | 4 | 22 | 53 |
| La Puente | 181 | 3 | 8 | 69 | 101 |
| La Verne | 55 | 0 | 3 | 27 | 25 |
| Lakewood | 366 | 1 | 20 | 173 | 172 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 976 | 10 | 60 | 322 | 584 |
| Lawndale | 173 | 1 | 5 | 82 | 85 |
| Lomita | 100 | 0 | 3 | 24 | 73 |
| Long Beach | 3,161 | 40 | 131 | 1,381 | 1,609 |
| Los Angeles | 24,070 | 312 | 903 | 12,217 | 10,638 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 644 | 2 | 11 | 242 | 389 |
| Malibu | 25 | 0 | 0 | 3 | 22 |
| Manhattan Beach | 59 | 0 | 8 | 27 | 24 |
| Maywood | 151 | 2 | 8 | 67 | 74 |
| Monrovia | 107 | 2 | 4 | 45 | 56 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 196 | 1 | 5 | 112 | 78 |
| Monterey Park | 146 | 1 | 4 | 95 | 46 |
| Norwalk | 456 | 13 | 16 | 178 | 249 |
| Palmdale | 818 | 8 | 41 | 264 | 505 |
| Palos Verdes Estates | 7 | 0 | 0 | 2 | 5 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 389 | 4 | 11 | 193 | 181 |
| Pasadena | 483 | 5 | 25 | 182 | 271 |
| Pico Rivera | 215 | 6 | 15 | 84 | 110 |
| Pomona | 968 | 17 | 46 | 344 | 561 |
| Rancho Palos Verdes | 42 | 0 | 2 | 8 | 32 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 199 | 0 | 7 | 90 | 102 |
| Rolling Hills | 2 | 0 | 0 | 0 | 2 |
| Rolling Hills Estates | 14 | 1 | 1 | 5 | 7 |
| Rosemead | 246 | 2 | 13 | 114 | 117 |
| San Dimas | 104 | 1 | 9 | 33 | 61 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 90 | 0 | 6 | 38 | 46 |
| San Gabriel | 151 | 1 | 3 | 71 | 76 |
| San Marino | 9 | 0 | 2 | 3 | 4 |
| Santa Clarita | 427 | 5 | 20 | 129 | 273 |
| Santa Fe Springs | 131 | 5 | 7 | 53 | 66 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 393 | 3 | 14 | 162 | 214 |
| Sierra Madre | 10 | 0 | 0 | 0 | 10 |
| Signal Hill | 53 | 2 | 6 | 19 | 26 |
| South El Monte | 150 | 0 | 6 | 69 | 75 |
| South Gate | 566 | 10 | 19 | 360 | 177 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 30 | 1 | 3 | 20 | 6 |
| Temple City | 56 | 0 | 0 | 20 | 36 |
| Torrance | 259 | 1 | 25 | 139 | 94 |
| Vernon | 49 | 2 | 0 | 35 | 12 |
| Walnut | 43 | 0 | 3 | 21 | 19 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 315 | 8 | 14 | 152 | 141 |
| West Hollywood | 326 | 0 | 10 | 115 | 201 |
| Westlake Village | 5 | 0 | 0 | 3 | 2 |
| Whittier | 337 | 3 | 16 | 94 | 224 |
| Unincorporated Areas | 6,540 | 102 | 209 | 1,895 | 4,334 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 12 | 0 | 0 | 0 | 12 |
| Cal Poly - Pomona | 6 | 0 | 1 | 4 | 1 |
| CSU Dominguez Hills | 12 | 0 | 2 | 5 | 5 |
| CSU Long Beach | 2 | 0 | 1 | 1 | 0 |
| CSU Los Angeles | 6 | 0 | 2 | 2 | 2 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 7 | 0 | 2 | 1 | 4 |
| El Camino College | 6 | 0 | 1 | 3 | 2 |
| Lanterman Developmental Center | 1 | 0 | 0 | 0 | 1 |
| Los Angeles Transit Serv. Bureau | 449 | 0 | 5 | 285 | 159 |
| Metropolitan Trans. Authority (MTA) | 10 | 0 | 0 | 2 | 8 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 5 | 0 | 0 | 1 | 4 |
| UC Los Angeles | 60 | 0 | 15 | 14 | 31 |
| Union Pacific RR - Los Angeles | 1 | 0 | 0 | 0 | 1 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 241,857 | 50,558 | 46,710 | 144,589 | 2,815 |
| Agoura Hills | 308 | 105 | 11 | 192 | 6 |
| Alhambra | 1,874 | 360 | 305 | 1,209 | 4 |
| Arcadia | 1,633 | 329 | 132 | 1,172 | 3 |
| Artesia | 288 | 73 | 52 | 163 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 89 | 21 | 16 | 52 | 2 |
| Azusa | 1,222 | 281 | 190 | 751 | 2 |
| Baldwin Park | 1,661 | 365 | 536 | 760 | 16 |
| Bell | 546 | 115 | 151 | 280 | 0 |
| Bell Gardens | 829 | 184 | 325 | 320 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 1,843 | 406 | 612 | 825 | 13 |
| Beverly Hills | 1,230 | 295 | 40 | 895 | 4 |
| Bradbury | 10 | 4 | 0 | 6 | 0 |
| Burbank | 2,663 | 499 | 335 | 1,829 | 18 |
| Calabasas | 291 | 83 | 15 | 193 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 2,331 | 475 | 467 | 1,389 | 27 |
| Cerritos | 1,762 | 254 | 217 | 1,291 | 6 |
| Claremont | 802 | 225 | 39 | 538 | 3 |
| Commerce | 1,020 | 138 | 285 | 597 | 12 |
| Compton | 3,051 | 768 | 928 | 1,355 | 91 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,691 | 340 | 191 | 1,160 | 15 |
| Cudahy | 500 | 55 | 169 | 276 | 2 |
| Culver City | 1,398 | 225 | 125 | 1,048 | 1 |
| Diamond Bar | 894 | 244 | 86 | 564 | 1 |
| Downey | 3,575 | 524 | 946 | 2,105 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 478 | 133 | 68 | 277 | 3 |
| El Monte | 2,810 | 644 | 759 | 1,407 | 9 |
| El Segundo | 719 | 208 | 49 | 462 | 1 |
| Gardena | 1,546 | 390 | 326 | 830 | 7 |
| Glendale | 3,755 | 635 | 397 | 2,723 | 12 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,279 | 178 | 75 | 1,026 | 1 |
| Hawaiian Gardens | 225 | 34 | 45 | 146 | 3 |
| Hawthorne | 2,104 | 654 | 388 | 1,062 | 12 |
| Hermosa Beach | 715 | 148 | 43 | 524 | 2 |
| Hidden Hills | 19 | 6 | 1 | 12 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 2,309 | 248 | 815 | 1,246 | 12 |
| Industry | 1,405 | 209 | 212 | 984 | 8 |
| Inglewood | 3,030 | 685 | 730 | 1,615 | 17 |
| Irwindale | 218 | 51 | 48 | 119 | 2 |
| La Cañada Flintridge | 385 | 102 | 17 | 266 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 61 | 29 | 2 | 30 | 2 |
| La Mirada | 671 | 173 | 105 | 393 | 3 |
| La Puente | 614 | 156 | 164 | 294 | 15 |
| La Verne | 697 | 146 | 40 | 511 | 2 |
| Lakewood | 2,117 | 316 | 400 | 1,401 | 12 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 3,507 | 1,206 | 472 | 1,829 | 50 |
| Lawndale | 490 | 158 | 127 | 205 | 6 |
| Lomita | 380 | 98 | 52 | 230 | 4 |
| Long Beach | 12,643 | 3,116 | 2,361 | 7,166 | 107 |
| Los Angeles | 94,240 | 18,435 | 18,391 | 57,414 | 1,602 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,414 | 298 | 661 | 455 | 19 |
| Malibu | 279 | 61 | 20 | 198 | 2 |
| Manhattan Beach | 931 | 157 | 56 | 718 | 4 |
| Maywood | 467 | 76 | 183 | 208 | 3 |
| Monrovia | 1,068 | 141 | 135 | 792 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,762 | 540 | 440 | 782 | 25 |
| Monterey Park | 966 | 249 | 193 | 524 | 2 |
| Norwalk | 2,151 | 396 | 609 | 1,146 | 23 |
| Palmdale | 3,598 | 1,080 | 487 | 2,031 | 28 |
| Palos Verdes Estates | 96 | 43 | 4 | 49 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 1,656 | 310 | 625 | 721 | 13 |
| Pasadena | 4,158 | 824 | 311 | 3,023 | 23 |
| Pico Rivera | 1,375 | 199 | 352 | 824 | 6 |
| Pomona | 4,134 | 854 | 1,007 | 2,273 | 39 |
| Rancho Palos Verdes | 386 | 115 | 24 | 247 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,568 | 297 | 128 | 1,143 | 1 |
| Rolling Hills | 9 | 1 | 1 | 7 | 0 |
| Rolling Hills Estates | 156 | 43 | 3 | 110 | 1 |
| Rosemead | 1,085 | 283 | 231 | 571 | 4 |
| San Dimas | 789 | 167 | 49 | 573 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 382 | 82 | 102 | 198 | 1 |
| San Gabriel | 557 | 149 | 62 | 346 | 4 |
| San Marino | 157 | 44 | 4 | 109 | 0 |
| Santa Clarita | 3,067 | 705 | 327 | 2,035 | 38 |
| Santa Fe Springs | 1,102 | 166 | 207 | 729 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 3,354 | 512 | 264 | 2,578 | 26 |
| Sierra Madre | 140 | 46 | 7 | 87 | 0 |
| Signal Hill | 425 | 96 | 58 | 271 | 3 |
| South El Monte | 610 | 124 | 131 | 355 | 9 |
| South Gate | 2,571 | 377 | 1,124 | 1,070 | 38 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 470 | 141 | 64 | 265 | 5 |
| Temple City | 456 | 176 | 86 | 194 | 0 |
| Torrance | 2,874 | 442 | 398 | 2,034 | 11 |
| Vernon | 298 | 33 | 90 | 175 | 1 |
| Walnut | 456 | 122 | 35 | 299 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 3,282 | 470 | 613 | 2,199 | 5 |
| West Hollywood | 1,559 | 286 | 131 | 1,142 | 7 |
| Westlake Village | 142 | 33 | 6 | 103 | 0 |
| Whittier | 2,105 | 400 | 270 | 1,435 | 4 |
| Unincorporated Areas | 18,043 | 5,033 | 4,365 | 8,645 | 314 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 369 | 13 | 335 | 21 | 0 |
| Cal Poly - Pomona | 202 | 13 | 18 | 171 | 0 |
| CSU Dominguez Hills | 165 | 57 | 8 | 100 | 1 |
| CSU Long Beach | 213 | 15 | 28 | 170 | 0 |
| CSU Los Angeles | 244 | 43 | 7 | 194 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 351 | 14 | 10 | 327 | 2 |
| El Camino College | 181 | 10 | 20 | 151 | 0 |
| Lanterman Developmental Center | 6 | 1 | 0 | 5 | 0 |
| Los Angeles Transit Serv. Bureau | 670 | 15 | 126 | 529 | 3 |
| Metropolitan Trans. Authority (MTA) | 23 | 2 | 0 | 21 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 182 | 3 | 8 | 171 | 0 |
| UC Los Angeles | 1,130 | 192 | 27 | 911 | 3 |
| Union Pacific RR - Los Angeles | 95 | 83 | 0 | 12 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice