Note on data: Although the LAPD regularly reports crime statistics by division, these reports are only for the latest 30-day periods (not calendar months). The department has not issued calendar year crime summaries by division since 2016. The data in the table below are derived and calculated from crime data in individual LAPD crime reports, downloaded from the City of Los Angeles Open Data Portal, under the Public Safety category. The Almanac does not hold this table as official. It is, however, based upon LAPD crime data and FBI Uniform Crime Reporting Program categories. The Almanac also must note that we are unable to verify and reconcile each line of crime data from the L.A. Open database. Consequently, city-wide totals here may differ from official numbers reported by the California Dept. of Justice.
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
City-Wide | 28,420 | 355 | 1,506 | 8,014 | 18,545 | 87,083 | 41,360 | 21,317 | 23,741 | 665 |
Central Bureau | ||||||||||
Central | 1,963 | 21 | 124 | 563 | 1,255 | 4,571 | 2,241 | 609 | 1,721 | 59 |
Hollenbeck | 1,127 | 30 | 47 | 268 | 782 | 3,342 | 1,325 | 1,352 | 665 | 22 |
Newton | 1,960 | 35 | 76 | 599 | 1,250 | 4,089 | 1,679 | 1,649 | 761 | 52 |
Northeast | 841 | 10 | 47 | 237 | 547 | 4,289 | 2,188 | 1,074 | 1,027 | 21 |
Rampart | 1,611 | 23 | 73 | 527 | 988 | 3,535 | 1,639 | 982 | 914 | 38 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
South Bureau | ||||||||||
77th Street | 3,506 | 57 | 120 | 959 | 2,370 | 4,080 | 1,612 | 1,626 | 842 | 43 |
Harbor | 1,191 | 17 | 63 | 263 | 848 | 3,696 | 1,711 | 1,136 | 849 | 28 |
Southeast | 2,718 | 45 | 88 | 731 | 1,854 | 3,574 | 1,524 | 1,340 | 710 | 49 |
Southwest | 1,983 | 19 | 106 | 569 | 1,289 | 4,100 | 1,692 | 1,105 | 1,303 | 42 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
West Bureau | ||||||||||
Hollywood | 1,444 | 7 | 100 | 449 | 888 | 4,319 | 2,040 | 726 | 1,553 | 34 |
Olympic | 1,386 | 17 | 98 | 448 | 823 | 4,101 | 1,978 | 911 | 1,212 | 36 |
Pacific | 1,059 | 5 | 85 | 288 | 681 | 6,014 | 2,890 | 1,158 | 1,966 | 38 |
West LA | 501 | 4 | 50 | 181 | 266 | 5,088 | 2,775 | 657 | 1,656 | 14 |
Wilshire | 1,072 | 8 | 54 | 356 | 654 | 4,449 | 2,371 | 668 | 1,410 | 41 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
Valley Bureau | ||||||||||
Devonshire | 640 | 1 | 45 | 181 | 413 | 3,955 | 2,118 | 713 | 1,124 | 12 |
Foothill | 842 | 10 | 48 | 193 | 591 | 3,051 | 1,408 | 998 | 645 | 11 |
Mission | 1,109 | 11 | 67 | 280 | 751 | 3,581 | 1,534 | 1,221 | 826 | 28 |
North Hollywood | 1,016 | 11 | 60 | 252 | 693 | 4,919 | 2,596 | 1,014 | 1,309 | 39 |
Topanga | 773 | 6 | 53 | 223 | 491 | 3,841 | 1,939 | 687 | 1,215 | 10 |
Bureau / Station | Violent Crimes | Property Crimes | Arson | |||||||
Total Violent Crimes | Homicide | Rape* | Robbery | Agg. Assault† | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | ||
Van Nuys | 790 | 9 | 33 | 224 | 524 | 4,171 | 2,111 | 909 | 1,151 | 27 |
West Valley | 888 | 9 | 69 | 223 | 587 | 3,653 | 1,989 | 782 | 882 | 21 |
* Forcible Rape
† Aggravated Assault
Source: Almanac research derived from data in Los Angeles Open Data.
In 2020 (through November 30), LAPD received 852,278 calls for service (radio calls, not including officer-initiated activities such as help calls, assistance calls, back up calls, traffic stops, and Code 6). LAPD officers made 488,397 police stops. LAPD officers also made 57,002 arrests, of which 3.6% involved use-of-force. Source: L.A. Police Commission reports.
Approximately half of all homicides in the City of Los Angeles are gang-related, according to the LAPD.