For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 153,876 | 1,944 | 3,688 | 65,994 | 82,250 |
| Agoura Hills | 94 | 0 | 2 | 10 | 82 |
| Alhambra | 462 | 3 | 19 | 311 | 129 |
| Arcadia | 203 | 2 | 4 | 96 | 101 |
| Artesia | 257 | 3 | 3 | 90 | 161 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 48 | 0 | 3 | 2 | 43 |
| Azusa | 285 | 4 | 17 | 101 | 163 |
| Baldwin Park | 442 | 8 | 14 | 196 | 224 |
| Bell | 311 | 8 | 6 | 166 | 131 |
| Bell Gardens | 560 | 8 | 11 | 214 | 327 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 1,144 | 4 | 28 | 383 | 729 |
| Beverly Hills | 362 | 1 | 8 | 281 | 72 |
| Bradbury | 3 | 0 | 1 | 0 | 2 |
| Burbank | 492 | 5 | 16 | 209 | 262 |
| Calabasas | 116 | 1 | 4 | 15 | 96 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 1,147 | 10 | 28 | 340 | 769 |
| Cerritos | 500 | 5 | 10 | 217 | 268 |
| Claremont | 123 | 3 | 5 | 55 | 60 |
| Commerce | 321 | 1 | 8 | 136 | 176 |
| Compton | 2,104 | 62 | 75 | 969 | 998 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 308 | 10 | 18 | 139 | 141 |
| Cudahy | 369 | 3 | 7 | 69 | 290 |
| Culver City | 368 | 4 | 7 | 305 | 52 |
| Diamond Bar | 278 | 2 | 5 | 67 | 204 |
| Downey | 517 | 3 | 28 | 319 | 167 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 179 | 1 | 8 | 42 | 128 |
| El Monte | 1,387 | 19 | 45 | 625 | 698 |
| El Segundo | 68 | 1 | 7 | 33 | 27 |
| Gardena | 1,095 | 7 | 12 | 639 | 437 |
| Glendale | 671 | 9 | 30 | 355 | 277 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 154 | 0 | 13 | 46 | 95 |
| Hawaiian Gardens | 325 | 3 | 6 | 103 | 213 |
| Hawthorne | 1,924 | 12 | 57 | 895 | 960 |
| Hermosa Beach | 93 | 1 | 3 | 33 | 56 |
| Hidden Hills | 12 | 0 | 0 | 2 | 10 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 838 | 9 | 14 | 524 | 291 |
| Industry | 278 | 5 | 6 | 125 | 142 |
| Inglewood | 2,300 | 45 | 68 | 1,329 | 858 |
| Irwindale | 41 | 1 | 1 | 12 | 27 |
| La Cañada Flintridge | 51 | 0 | 0 | 18 | 33 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 24 | 0 | 1 | 1 | 22 |
| La Mirada | 303 | 2 | 9 | 83 | 209 |
| La Puente | 653 | 8 | 18 | 171 | 456 |
| La Verne | 87 | 2 | 2 | 34 | 49 |
| Lakewood | 788 | 3 | 22 | 274 | 489 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,460 | 7 | 60 | 263 | 1,130 |
| Lawndale | 580 | 2 | 8 | 218 | 352 |
| Lomita | 268 | 0 | 3 | 43 | 222 |
| Long Beach | 7,116 | 126 | 200 | 3,717 | 3,073 |
| Los Angeles | 83,701 | 1,076 | 1,773 | 38,415 | 42,437 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 1,926 | 22 | 33 | 676 | 1,195 |
| Malibu | 109 | 2 | 8 | 21 | 78 |
| Manhattan Beach | 114 | 1 | 5 | 71 | 37 |
| Maywood | 238 | 6 | 3 | 80 | 149 |
| Monrovia | 366 | 1 | 17 | 102 | 246 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 795 | 4 | 30 | 255 | 506 |
| Monterey Park | 520 | 6 | 9 | 296 | 209 |
| Norwalk | 1,189 | 6 | 33 | 393 | 757 |
| Palmdale | 1,236 | 8 | 49 | 250 | 929 |
| Palos Verdes Estates | 14 | 0 | 2 | 0 | 12 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 1,031 | 13 | 20 | 369 | 629 |
| Pasadena | 1,727 | 27 | 44 | 834 | 822 |
| Pico Rivera | 848 | 8 | 18 | 203 | 619 |
| Pomona | 2,353 | 40 | 81 | 995 | 1,237 |
| Rancho Palos Verdes | 143 | 1 | 4 | 21 | 117 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 387 | 4 | 17 | 145 | 221 |
| Rolling Hills | 10 | 0 | 0 | 0 | 10 |
| Rolling Hills Estates | 41 | 0 | 0 | 12 | 29 |
| Rosemead | 660 | 8 | 10 | 265 | 377 |
| San Dimas | 217 | 0 | 7 | 47 | 163 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 261 | 3 | 7 | 113 | 138 |
| San Gabriel | 314 | 4 | 14 | 164 | 132 |
| San Marino | 27 | 0 | 0 | 17 | 10 |
| Santa Clarita | 776 | 4 | 22 | 131 | 619 |
| Santa Fe Springs | 342 | 3 | 13 | 129 | 197 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 1,445 | 9 | 49 | 716 | 671 |
| Sierra Madre | 16 | 1 | 0 | 2 | 13 |
| Signal Hill | 74 | 1 | 5 | 42 | 26 |
| South El Monte | 340 | 4 | 10 | 109 | 217 |
| South Gate | 1,014 | 11 | 27 | 589 | 387 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 87 | 0 | 4 | 57 | 26 |
| Temple City | 184 | 0 | 7 | 50 | 127 |
| Torrance | 862 | 12 | 30 | 430 | 390 |
| Vernon | 100 | 0 | 1 | 46 | 53 |
| Walnut | 161 | 2 | 8 | 32 | 119 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 664 | 5 | 33 | 276 | 350 |
| West Hollywood | 868 | 5 | 26 | 485 | 352 |
| Westlake Village | 33 | 0 | 0 | 4 | 29 |
| Whittier | 438 | 5 | 15 | 175 | 243 |
| Unincorporated Areas | 16,054 | 229 | 321 | 4,603 | 10,901 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 348 | 0 | 0 | 0 | 348 |
| Cal Poly - Pomona | 9 | 0 | 0 | 1 | 8 |
| CSU Dominguez Hills | 4 | 0 | 1 | 3 | 0 |
| CSU Long Beach | 21 | 0 | 3 | 3 | 15 |
| CSU Los Angeles | 12 | 0 | 2 | 7 | 3 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 22 | 0 | 1 | 6 | 15 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles City College | 22 | 0 | 3 | 11 | 8 |
| Los Angeles State Police | 46 | 0 | 0 | 13 | 33 |
| Los Angeles Transit Serv. Bureau | 137 | 0 | 1 | 28 | 108 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Los Angeles UP RR | 0 | 0 | 0 | 0 | 0 |
| Pasadena Community College | 8 | 0 | 1 | 5 | 2 |
| Southern Pacific RR - Los Angeles | 15 | 0 | 0 | 1 | 14 |
| UC Los Angeles | 38 | 0 | 1 | 21 | 16 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 490,882 | 116,374 | 126,053 | 248,455 | 8,181 |
| Agoura Hills | 516 | 145 | 93 | 278 | 2 |
| Alhambra | 3,413 | 894 | 799 | 1,720 | 33 |
| Arcadia | 2,261 | 480 | 328 | 1,453 | 21 |
| Artesia | 752 | 261 | 158 | 333 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 245 | 31 | 12 | 202 | 0 |
| Azusa | 1,793 | 565 | 345 | 883 | 12 |
| Baldwin Park | 2,177 | 1,144 | 743 | 290 | 16 |
| Bell | 800 | 235 | 282 | 283 | 3 |
| Bell Gardens | 1,624 | 669 | 393 | 562 | 10 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 3,501 | 910 | 1,137 | 1,454 | 22 |
| Beverly Hills | 2,448 | 472 | 221 | 1,755 | 14 |
| Bradbury | 12 | 7 | 1 | 4 | 0 |
| Burbank | 4,213 | 665 | 992 | 2,556 | 114 |
| Calabasas | 443 | 165 | 72 | 206 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 3,709 | 940 | 1,131 | 1,638 | 44 |
| Cerritos | 3,510 | 797 | 906 | 1,807 | 24 |
| Claremont | 1,764 | 438 | 240 | 1,086 | 13 |
| Commerce | 1,708 | 252 | 617 | 839 | 6 |
| Compton | 4,831 | 1,601 | 1,485 | 1,745 | 28 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 2,358 | 522 | 562 | 1,274 | 22 |
| Cudahy | 625 | 144 | 162 | 319 | 6 |
| Culver City | 2,325 | 406 | 469 | 1,450 | 1 |
| Diamond Bar | 1,415 | 390 | 323 | 702 | 14 |
| Downey | 3,712 | 827 | 1,157 | 1,728 | 46 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 706 | 195 | 187 | 324 | 2 |
| El Monte | 4,740 | 1,357 | 1,199 | 2,184 | 74 |
| El Segundo | 1,051 | 230 | 174 | 647 | 6 |
| Gardena | 2,945 | 787 | 957 | 1,201 | 17 |
| Glendale | 7,544 | 1,596 | 1,447 | 4,501 | 73 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,741 | 474 | 191 | 1,076 | 7 |
| Hawaiian Gardens | 762 | 266 | 151 | 345 | 13 |
| Hawthorne | 5,127 | 1,126 | 1,524 | 2,477 | 81 |
| Hermosa Beach | 1,047 | 281 | 171 | 595 | 5 |
| Hidden Hills | 43 | 22 | 3 | 18 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 3,790 | 604 | 2,000 | 1,186 | 16 |
| Industry | 2,512 | 223 | 675 | 1,614 | 10 |
| Inglewood | 6,102 | 1,561 | 2,290 | 2,251 | 60 |
| Irwindale | 313 | 135 | 69 | 109 | 2 |
| La Cañada Flintridge | 353 | 113 | 29 | 211 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 96 | 55 | 5 | 36 | 3 |
| La Mirada | 1,451 | 404 | 351 | 696 | 11 |
| La Puente | 1,190 | 287 | 396 | 507 | 6 |
| La Verne | 1,268 | 381 | 182 | 705 | 13 |
| Lakewood | 4,115 | 697 | 1,359 | 2,059 | 29 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 4,761 | 1,370 | 1,016 | 2,375 | 106 |
| Lawndale | 1,557 | 438 | 430 | 689 | 20 |
| Lomita | 631 | 209 | 124 | 298 | 6 |
| Long Beach | 28,514 | 6,780 | 7,626 | 14,108 | 243 |
| Los Angeles | 229,088 | 50,232 | 59,764 | 119,092 | 5,119 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 2,686 | 771 | 1,028 | 887 | 59 |
| Malibu | 506 | 134 | 84 | 288 | 1 |
| Manhattan Beach | 1,719 | 559 | 286 | 874 | 5 |
| Maywood | 725 | 147 | 220 | 358 | 9 |
| Monrovia | 1,881 | 430 | 346 | 1,105 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 3,109 | 565 | 721 | 1,823 | 63 |
| Monterey Park | 2,372 | 758 | 681 | 933 | 2 |
| Norwalk | 4,045 | 1,079 | 1,172 | 1,794 | 21 |
| Palmdale | 3,637 | 1,020 | 746 | 1,871 | 57 |
| Palos Verdes Estates | 237 | 90 | 12 | 135 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 2,786 | 730 | 907 | 1,149 | 26 |
| Pasadena | 7,957 | 1,797 | 1,352 | 4,808 | 51 |
| Pico Rivera | 1,813 | 478 | 499 | 836 | 10 |
| Pomona | 7,843 | 2,282 | 1,840 | 3,721 | 389 |
| Rancho Palos Verdes | 698 | 239 | 96 | 363 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 3,636 | 849 | 625 | 2,162 | 3 |
| Rolling Hills | 18 | 6 | 3 | 9 | 0 |
| Rolling Hills Estates | 242 | 103 | 21 | 118 | 0 |
| Rosemead | 1,976 | 631 | 452 | 893 | 10 |
| San Dimas | 1,116 | 322 | 153 | 641 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 984 | 219 | 311 | 454 | 4 |
| San Gabriel | 1,324 | 448 | 271 | 605 | 9 |
| San Marino | 267 | 101 | 15 | 151 | 4 |
| Santa Clarita | 3,124 | 886 | 468 | 1,770 | 34 |
| Santa Fe Springs | 2,065 | 518 | 539 | 1,008 | 7 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 9,446 | 1,511 | 1,754 | 6,181 | 137 |
| Sierra Madre | 156 | 43 | 23 | 90 | 1 |
| Signal Hill | 749 | 194 | 162 | 393 | 0 |
| South El Monte | 901 | 286 | 240 | 375 | 11 |
| South Gate | 3,908 | 1,068 | 1,576 | 1,264 | 28 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 860 | 213 | 242 | 405 | 47 |
| Temple City | 836 | 305 | 128 | 403 | 11 |
| Torrance | 7,382 | 1,582 | 1,704 | 4,096 | 54 |
| Vernon | 1,029 | 125 | 358 | 546 | 6 |
| Walnut | 738 | 299 | 93 | 346 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 5,603 | 1,017 | 1,391 | 3,195 | 85 |
| West Hollywood | 3,382 | 675 | 869 | 1,838 | 20 |
| Westlake Village | 157 | 60 | 18 | 79 | 0 |
| Whittier | 3,370 | 810 | 494 | 2,066 | 16 |
| Unincorporated Areas | 29,067 | 8,824 | 8,418 | 11,825 | 552 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 282 | 0 | 250 | 32 | |
| Cal Poly - Pomona | 412 | 50 | 37 | 325 | 4 |
| CSU Dominguez Hills | 176 | 65 | 23 | 88 | 0 |
| CSU Long Beach | 488 | 74 | 100 | 314 | 0 |
| CSU Los Angeles | 434 | 5 | 54 | 375 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 697 | 60 | 92 | 545 | 0 |
| Lanterman Developmental Center | 18 | 2 | 0 | 16 | 0 |
| Los Angeles City College | 149 | 75 | 23 | 51 | 0 |
| Los Angeles State Police | 362 | 84 | 43 | 235 | 0 |
| Los Angeles Transit Serv. Bureau | 75 | 9 | 9 | 57 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Los Angeles UP RR | 96 | 94 | 0 | 2 | 0 |
| Pasadena Community College | 341 | 31 | 43 | 267 | 2 |
| Southern Pacific RR - Los Angeles | 322 | 304 | 1 | 17 | 0 |
| UC Los Angeles | 1,078 | 564 | 112 | 402 | 22 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice