For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 42,725 | 526 | 2,224 | 16,191 | 23,784 |
| Agoura Hills | 17 | 0 | 5 | 3 | 9 |
| Alhambra | 168 | 1 | 19 | 83 | 65 |
| Arcadia | 60 | 1 | 7 | 24 | 28 |
| Artesia | 49 | 0 | 1 | 26 | 22 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 20 | 0 | 3 | 1 | 16 |
| Azusa | 165 | 0 | 12 | 30 | 123 |
| Baldwin Park | 219 | 2 | 7 | 56 | 154 |
| Bell | 217 | 1 | 19 | 73 | 124 |
| Bell Gardens | 108 | 2 | 7 | 41 | 58 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 293 | 2 | 8 | 97 | 186 |
| Beverly Hills | 111 | 0 | 7 | 45 | 59 |
| Bradbury | 2 | 0 | 0 | 0 | 2 |
| Burbank | 150 | 1 | 14 | 55 | 80 |
| Calabasas | 19 | 0 | 2 | 6 | 11 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 339 | 9 | 8 | 115 | 207 |
| Cerritos | 86 | 0 | 3 | 50 | 33 |
| Claremont | 39 | 0 | 4 | 16 | 19 |
| Commerce | 77 | 0 | 3 | 34 | 40 |
| Compton | 1,129 | 25 | 27 | 353 | 724 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 110 | 0 | 5 | 48 | 57 |
| Cudahy | 81 | 0 | 4 | 22 | 55 |
| Culver City | 169 | 1 | 6 | 70 | 92 |
| Diamond Bar | 49 | 0 | 6 | 13 | 30 |
| Downey | 281 | 3 | 15 | 127 | 136 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 54 | 0 | 3 | 12 | 39 |
| El Monte | 333 | 2 | 20 | 164 | 147 |
| El Segundo | 48 | 0 | 4 | 15 | 29 |
| Gardena | 276 | 1 | 10 | 164 | 101 |
| Glendale | 186 | 0 | 9 | 67 | 110 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 66 | 1 | 11 | 14 | 40 |
| Hawaiian Gardens | 55 | 1 | 1 | 25 | 28 |
| Hawthorne | 658 | 6 | 25 | 336 | 291 |
| Hermosa Beach | 37 | 0 | 7 | 11 | 19 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 409 | 2 | 17 | 222 | 168 |
| Industry | 72 | 0 | 3 | 35 | 34 |
| Inglewood | 783 | 20 | 32 | 371 | 360 |
| Irwindale | 18 | 0 | 0 | 5 | 13 |
| La Cañada Flintridge | 18 | 0 | 1 | 4 | 13 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 8 | 0 | 0 | 0 | 8 |
| La Mirada | 89 | 1 | 4 | 22 | 62 |
| La Puente | 136 | 1 | 1 | 50 | 84 |
| La Verne | 46 | 0 | 14 | 14 | 18 |
| Lakewood | 202 | 1 | 7 | 78 | 116 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 891 | 4 | 54 | 249 | 584 |
| Lawndale | 157 | 0 | 6 | 49 | 102 |
| Lomita | 77 | 1 | 3 | 17 | 56 |
| Long Beach | 2,304 | 23 | 110 | 889 | 1,282 |
| Los Angeles | 19,171 | 260 | 1,126 | 7,949 | 9,836 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 401 | 4 | 10 | 186 | 201 |
| Malibu | 25 | 0 | 7 | 3 | 15 |
| Manhattan Beach | 37 | 0 | 2 | 20 | 15 |
| Maywood | 88 | 0 | 2 | 35 | 51 |
| Monrovia | 47 | 1 | 2 | 22 | 22 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 134 | 3 | 4 | 71 | 56 |
| Monterey Park | 91 | 1 | 4 | 41 | 45 |
| Norwalk | 316 | 8 | 13 | 110 | 185 |
| Palmdale | 840 | 9 | 38 | 230 | 563 |
| Palos Verdes Estates | 5 | 0 | 0 | 0 | 5 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 239 | 3 | 14 | 98 | 124 |
| Pasadena | 394 | 10 | 23 | 126 | 235 |
| Pico Rivera | 275 | 4 | 9 | 89 | 173 |
| Pomona | 777 | 18 | 44 | 241 | 474 |
| Rancho Palos Verdes | 24 | 0 | 5 | 8 | 11 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 158 | 0 | 9 | 44 | 105 |
| Rolling Hills | 1 | 0 | 0 | 0 | 1 |
| Rolling Hills Estates | 7 | 0 | 0 | 3 | 4 |
| Rosemead | 147 | 2 | 7 | 53 | 85 |
| San Dimas | 69 | 0 | 2 | 14 | 53 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 75 | 2 | 4 | 24 | 45 |
| San Gabriel | 83 | 1 | 7 | 29 | 46 |
| San Marino | 5 | 0 | 0 | 3 | 2 |
| Santa Clarita | 307 | 1 | 15 | 92 | 199 |
| Santa Fe Springs | 74 | 2 | 0 | 40 | 32 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 338 | 0 | 30 | 120 | 188 |
| Sierra Madre | 13 | 0 | 2 | 0 | 11 |
| Signal Hill | 40 | 1 | 2 | 21 | 16 |
| South El Monte | 120 | 1 | 4 | 34 | 81 |
| South Gate | 506 | 1 | 13 | 217 | 275 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 30 | 1 | 4 | 10 | 15 |
| Temple City | 45 | 0 | 3 | 11 | 31 |
| Torrance | 155 | 2 | 18 | 73 | 62 |
| Vernon | 25 | 0 | 1 | 10 | 14 |
| Walnut | 29 | 0 | 2 | 8 | 19 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 225 | 1 | 4 | 87 | 133 |
| West Hollywood | 267 | 1 | 7 | 95 | 164 |
| Westlake Village | 7 | 0 | 5 | 1 | 1 |
| Whittier | 239 | 4 | 15 | 96 | 124 |
| Unincorporated Areas | 5,091 | 71 | 201 | 1,280 | 3,539 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 28 | 0 | 0 | 2 | 26 |
| Cal Poly - Pomona | 5 | 0 | 3 | 1 | 1 |
| CSU Dominguez Hills | 3 | 0 | 0 | 0 | 3 |
| CSU Long Beach | 1 | 0 | 0 | 1 | 0 |
| CSU Los Angeles | 3 | 0 | 0 | 2 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 6 | 0 | 1 | 2 | 3 |
| El Camino College | 3 | 0 | 0 | 3 | 0 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 747 | 2 | 7 | 365 | 373 |
| Metropolitan Trans. Authority (MTA) | 9 | 0 | 0 | 3 | 6 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 2 | 0 | 0 | 1 | 1 |
| UC Los Angeles | 114 | 0 | 21 | 16 | 77 |
| Union Pacific RR - Los Angeles | 3 | 0 | 0 | 0 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 217,493 | 44,224 | 36,586 | 136,683 | 1,968 |
| Agoura Hills | 234 | 66 | 12 | 156 | 1 |
| Alhambra | 1,743 | 316 | 224 | 1,203 | 4 |
| Arcadia | 1,159 | 276 | 44 | 839 | 2 |
| Artesia | 294 | 86 | 48 | 160 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 89 | 25 | 9 | 55 | 1 |
| Azusa | 1,065 | 270 | 130 | 665 | 8 |
| Baldwin Park | 1,342 | 317 | 316 | 709 | 9 |
| Bell | 718 | 156 | 144 | 418 | 0 |
| Bell Gardens | 710 | 107 | 270 | 333 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 1,623 | 411 | 383 | 829 | 7 |
| Beverly Hills | 1,071 | 251 | 46 | 774 | 12 |
| Bradbury | 9 | 4 | 0 | 5 | 0 |
| Burbank | 2,426 | 296 | 182 | 1,948 | 12 |
| Calabasas | 252 | 81 | 15 | 156 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 2,116 | 460 | 389 | 1,267 | 6 |
| Cerritos | 1,525 | 293 | 181 | 1,051 | 3 |
| Claremont | 853 | 205 | 41 | 607 | 7 |
| Commerce | 965 | 85 | 258 | 622 | 11 |
| Compton | 2,619 | 542 | 711 | 1,366 | 51 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,108 | 243 | 134 | 731 | 10 |
| Cudahy | 332 | 52 | 73 | 207 | 1 |
| Culver City | 1,693 | 249 | 109 | 1,335 | 0 |
| Diamond Bar | 722 | 263 | 59 | 400 | 2 |
| Downey | 2,897 | 479 | 792 | 1,626 | 14 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 352 | 69 | 45 | 238 | 0 |
| El Monte | 2,213 | 462 | 583 | 1,168 | 5 |
| El Segundo | 538 | 161 | 72 | 305 | 12 |
| Gardena | 1,389 | 335 | 269 | 785 | 8 |
| Glendale | 3,073 | 511 | 268 | 2,294 | 16 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,241 | 176 | 81 | 984 | 7 |
| Hawaiian Gardens | 183 | 35 | 58 | 90 | 3 |
| Hawthorne | 2,588 | 537 | 460 | 1,591 | 7 |
| Hermosa Beach | 543 | 104 | 32 | 407 | 1 |
| Hidden Hills | 12 | 2 | 2 | 8 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 1,806 | 181 | 594 | 1,031 | 4 |
| Industry | 1,047 | 109 | 209 | 729 | 5 |
| Inglewood | 2,740 | 582 | 697 | 1,461 | 17 |
| Irwindale | 169 | 36 | 30 | 103 | 3 |
| La Cañada Flintridge | 306 | 121 | 8 | 177 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 49 | 19 | 0 | 30 | 0 |
| La Mirada | 635 | 125 | 75 | 435 | 1 |
| La Puente | 440 | 88 | 131 | 221 | 2 |
| La Verne | 820 | 169 | 45 | 606 | 3 |
| Lakewood | 1,737 | 320 | 226 | 1,191 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 3,661 | 1,140 | 464 | 2,057 | 37 |
| Lawndale | 398 | 118 | 88 | 192 | 2 |
| Lomita | 355 | 83 | 49 | 223 | 1 |
| Long Beach | 12,438 | 3,482 | 2,081 | 6,875 | 78 |
| Los Angeles | 83,139 | 15,070 | 13,788 | 54,281 | 1,137 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,424 | 235 | 593 | 596 | 9 |
| Malibu | 312 | 81 | 18 | 213 | 3 |
| Manhattan Beach | 878 | 218 | 51 | 609 | 2 |
| Maywood | 250 | 40 | 100 | 110 | 3 |
| Monrovia | 718 | 91 | 70 | 557 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,449 | 501 | 380 | 568 | 26 |
| Monterey Park | 1,039 | 267 | 164 | 608 | 0 |
| Norwalk | 2,001 | 360 | 486 | 1,155 | 9 |
| Palmdale | 3,219 | 875 | 334 | 2,010 | 21 |
| Palos Verdes Estates | 121 | 52 | 5 | 64 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 1,408 | 224 | 388 | 796 | 9 |
| Pasadena | 3,469 | 826 | 230 | 2,413 | 28 |
| Pico Rivera | 1,360 | 283 | 315 | 762 | 4 |
| Pomona | 4,403 | 677 | 1,040 | 2,686 | 17 |
| Rancho Palos Verdes | 472 | 181 | 29 | 262 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,447 | 272 | 121 | 1,054 | 0 |
| Rolling Hills | 18 | 9 | 1 | 8 | 1 |
| Rolling Hills Estates | 114 | 26 | 5 | 83 | 0 |
| Rosemead | 1,186 | 249 | 166 | 771 | 3 |
| San Dimas | 631 | 135 | 54 | 442 | 12 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 406 | 96 | 62 | 248 | 1 |
| San Gabriel | 555 | 170 | 42 | 343 | 4 |
| San Marino | 221 | 79 | 6 | 136 | 1 |
| Santa Clarita | 2,437 | 613 | 243 | 1,581 | 10 |
| Santa Fe Springs | 1,124 | 132 | 132 | 860 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 3,026 | 535 | 177 | 2,314 | 19 |
| Sierra Madre | 92 | 25 | 5 | 62 | 0 |
| Signal Hill | 500 | 63 | 64 | 373 | 0 |
| South El Monte | 647 | 162 | 132 | 353 | 3 |
| South Gate | 2,687 | 419 | 827 | 1,441 | 7 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 475 | 115 | 32 | 328 | 1 |
| Temple City | 428 | 145 | 32 | 251 | 0 |
| Torrance | 2,623 | 582 | 257 | 1,784 | 4 |
| Vernon | 312 | 36 | 84 | 192 | 1 |
| Walnut | 294 | 141 | 18 | 135 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 2,832 | 454 | 425 | 1,953 | 5 |
| West Hollywood | 1,325 | 210 | 86 | 1,029 | 14 |
| Westlake Village | 173 | 49 | 8 | 116 | 1 |
| Whittier | 2,247 | 340 | 306 | 1,601 | 11 |
| Unincorporated Areas | 15,402 | 3,949 | 3,461 | 7,992 | 198 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 606 | 13 | 546 | 47 | 0 |
| Cal Poly - Pomona | 172 | 11 | 14 | 147 | 0 |
| CSU Dominguez Hills | 90 | 16 | 4 | 70 | 0 |
| CSU Long Beach | 152 | 10 | 4 | 138 | 0 |
| CSU Los Angeles | 125 | 13 | 8 | 104 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 326 | 10 | 6 | 310 | 0 |
| El Camino College | 109 | 9 | 8 | 92 | 0 |
| Lanterman Developmental Center | 6 | 3 | 3 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 1,103 | 19 | 98 | 986 | 0 |
| Metropolitan Trans. Authority (MTA) | 61 | 15 | 0 | 46 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 62 | 0 | 1 | 61 | 1 |
| UC Los Angeles | 922 | 212 | 20 | 690 | 1 |
| Union Pacific RR - Los Angeles | 597 | 408 | 0 | 189 | 1 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice