For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 86,243 | 891 | 2,565 | 27,825 | 54,962 |
| Agoura Hills | 56 | 0 | 3 | 5 | 48 |
| Alhambra | 269 | 4 | 3 | 165 | 97 |
| Arcadia | 138 | 0 | 8 | 63 | 67 |
| Artesia | 118 | 2 | 6 | 48 | 62 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 29 | 0 | 1 | 2 | 26 |
| Azusa | 159 | 1 | 9 | 69 | 80 |
| Baldwin Park | 238 | 7 | 20 | 90 | 121 |
| Bell | 327 | 1 | 10 | 111 | 205 |
| Bell Gardens | 363 | 5 | 11 | 144 | 203 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 501 | 8 | 24 | 230 | 239 |
| Beverly Hills | 157 | 1 | 7 | 84 | 65 |
| Bradbury | 0 | 0 | 0 | 0 | 0 |
| Burbank | 311 | 2 | 8 | 95 | 206 |
| Calabasas | 52 | 0 | 2 | 7 | 43 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 733 | 9 | 15 | 174 | 535 |
| Cerritos | 212 | 0 | 4 | 112 | 96 |
| Claremont | 73 | 0 | 9 | 26 | 38 |
| Commerce | 162 | 3 | 5 | 66 | 88 |
| Compton | 1,502 | 54 | 30 | 529 | 889 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 233 | 4 | 9 | 70 | 150 |
| Cudahy | 173 | 1 | 4 | 45 | 123 |
| Culver City | 201 | 0 | 5 | 122 | 74 |
| Diamond Bar | 143 | 0 | 6 | 47 | 90 |
| Downey | 381 | 9 | 17 | 228 | 127 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 120 | 1 | 5 | 21 | 93 |
| El Monte | 988 | 8 | 30 | 345 | 605 |
| El Segundo | 35 | 0 | 2 | 25 | 8 |
| Gardena | 605 | 4 | 16 | 323 | 262 |
| Glendale | 529 | 3 | 20 | 177 | 329 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 106 | 0 | 5 | 40 | 61 |
| Hawaiian Gardens | 112 | 0 | 4 | 46 | 62 |
| Hawthorne | 1,108 | 8 | 21 | 411 | 668 |
| Hermosa Beach | 73 | 0 | 6 | 14 | 53 |
| Hidden Hills | 3 | 0 | 0 | 0 | 3 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 536 | 6 | 10 | 354 | 166 |
| Industry | 157 | 0 | 4 | 69 | 84 |
| Inglewood | 1,349 | 16 | 39 | 601 | 693 |
| Irwindale | 53 | 2 | 1 | 15 | 35 |
| La Cañada Flintridge | 39 | 2 | 0 | 17 | 20 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 13 | 0 | 0 | 1 | 12 |
| La Mirada | 202 | 3 | 10 | 46 | 143 |
| La Puente | 320 | 4 | 11 | 69 | 236 |
| La Verne | 77 | 0 | 5 | 19 | 53 |
| Lakewood | 353 | 4 | 23 | 135 | 191 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,116 | 5 | 41 | 183 | 887 |
| Lawndale | 291 | 1 | 7 | 118 | 165 |
| Lomita | 115 | 1 | 5 | 25 | 84 |
| Long Beach | 3,257 | 46 | 119 | 1,566 | 1,526 |
| Los Angeles | 46,840 | 425 | 1,288 | 14,411 | 30,716 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 1,013 | 12 | 21 | 331 | 649 |
| Malibu | 45 | 0 | 3 | 9 | 33 |
| Manhattan Beach | 82 | 0 | 4 | 41 | 37 |
| Maywood | 133 | 0 | 5 | 62 | 66 |
| Monrovia | 171 | 0 | 6 | 63 | 102 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 342 | 4 | 13 | 111 | 214 |
| Monterey Park | 203 | 4 | 6 | 132 | 61 |
| Norwalk | 719 | 10 | 27 | 217 | 465 |
| Palmdale | 954 | 6 | 40 | 192 | 716 |
| Palos Verdes Estates | 11 | 0 | 1 | 1 | 9 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 436 | 11 | 19 | 142 | 264 |
| Pasadena | 826 | 2 | 30 | 350 | 444 |
| Pico Rivera | 437 | 9 | 14 | 100 | 314 |
| Pomona | 1,446 | 26 | 48 | 381 | 991 |
| Rancho Palos Verdes | 58 | 1 | 1 | 11 | 45 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 166 | 1 | 13 | 70 | 82 |
| Rolling Hills | 3 | 0 | 0 | 0 | 3 |
| Rolling Hills Estates | 16 | 0 | 2 | 5 | 9 |
| Rosemead | 375 | 8 | 6 | 135 | 226 |
| San Dimas | 129 | 0 | 4 | 24 | 101 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 120 | 1 | 3 | 69 | 47 |
| San Gabriel | 202 | 1 | 4 | 81 | 116 |
| San Marino | 8 | 0 | 1 | 7 | 0 |
| Santa Clarita | 488 | 2 | 19 | 79 | 388 |
| Santa Fe Springs | 146 | 3 | 3 | 74 | 66 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 628 | 1 | 29 | 279 | 319 |
| Sierra Madre | 7 | 0 | 0 | 1 | 6 |
| Signal Hill | 44 | 0 | 4 | 24 | 16 |
| South El Monte | 179 | 2 | 9 | 61 | 107 |
| South Gate | 664 | 7 | 24 | 363 | 270 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 60 | 0 | 5 | 28 | 27 |
| Temple City | 124 | 2 | 3 | 30 | 89 |
| Torrance | 443 | 3 | 23 | 188 | 229 |
| Vernon | 78 | 2 | 1 | 21 | 54 |
| Walnut | 89 | 0 | 3 | 32 | 54 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 421 | 3 | 19 | 180 | 219 |
| West Hollywood | 333 | 2 | 11 | 144 | 176 |
| Westlake Village | 12 | 0 | 0 | 6 | 6 |
| Whittier | 277 | 1 | 12 | 101 | 163 |
| Unincorporated Areas | 9,015 | 117 | 214 | 2,010 | 6,674 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 160 | 0 | 1 | 8 | 151 |
| Cal Poly - Pomona | 5 | 0 | 0 | 1 | 4 |
| CSU Dominguez Hills | 1 | 0 | 1 | 0 | 0 |
| CSU Long Beach | 5 | 0 | 1 | 0 | 4 |
| CSU Los Angeles | 8 | 0 | 3 | 1 | 4 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 12 | 0 | 3 | 4 | 5 |
| El Camino College | 7 | 0 | 0 | 2 | 5 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles City College | 12 | 0 | 0 | 6 | 6 |
| Los Angeles Transit Serv. Bureau | 26 | 0 | 0 | 0 | 26 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Metropolitan Trans. Authority (MTA) | 121 | 0 | 2 | 67 | 52 |
| Pasadena Community College | 2 | 0 | 0 | 1 | 1 |
| UC Los Angeles | 50 | 0 | 16 | 17 | 17 |
| Union Pacific RR - Los Angeles | 3 | 0 | 0 | 0 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 277,939 | 57,228 | 57,355 | 163,356 | 4,154 |
| Agoura Hills | 234 | 64 | 15 | 155 | 0 |
| Alhambra | 1,773 | 372 | 287 | 1,114 | 15 |
| Arcadia | 1,268 | 234 | 90 | 944 | 10 |
| Artesia | 400 | 76 | 110 | 214 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 215 | 17 | 82 | 116 | 2 |
| Azusa | 1,063 | 228 | 201 | 634 | 13 |
| Baldwin Park | 1,183 | 278 | 377 | 528 | 12 |
| Bell | 611 | 212 | 183 | 216 | 1 |
| Bell Gardens | 1,028 | 286 | 285 | 457 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 2,025 | 442 | 573 | 1,010 | 18 |
| Beverly Hills | 1,251 | 231 | 77 | 943 | 3 |
| Bradbury | 11 | 4 | 0 | 7 | 0 |
| Burbank | 2,502 | 362 | 548 | 1,592 | 8 |
| Calabasas | 196 | 65 | 19 | 112 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 2,658 | 598 | 625 | 1,435 | 36 |
| Cerritos | 2,371 | 464 | 564 | 1,343 | 3 |
| Claremont | 884 | 193 | 56 | 635 | 1 |
| Commerce | 1,101 | 149 | 357 | 595 | 15 |
| Compton | 3,362 | 1,147 | 895 | 1,320 | 39 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,735 | 342 | 252 | 1,141 | 8 |
| Cudahy | 360 | 78 | 105 | 177 | 2 |
| Culver City | 1,132 | 222 | 189 | 721 | 0 |
| Diamond Bar | 788 | 183 | 132 | 473 | 11 |
| Downey | 3,264 | 681 | 978 | 1,605 | 27 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 416 | 95 | 64 | 257 | 7 |
| El Monte | 2,336 | 495 | 560 | 1,281 | 14 |
| El Segundo | 716 | 105 | 121 | 490 | 0 |
| Gardena | 2,008 | 493 | 447 | 1,068 | 8 |
| Glendale | 4,461 | 723 | 743 | 2,995 | 44 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 974 | 211 | 80 | 683 | 13 |
| Hawaiian Gardens | 299 | 85 | 54 | 160 | 1 |
| Hawthorne | 2,456 | 603 | 584 | 1,269 | 12 |
| Hermosa Beach | 691 | 132 | 71 | 488 | 1 |
| Hidden Hills | 13 | 6 | 1 | 6 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 1,893 | 305 | 713 | 875 | 12 |
| Industry | 1,493 | 129 | 398 | 966 | 10 |
| Inglewood | 3,028 | 691 | 925 | 1,412 | 52 |
| Irwindale | 176 | 83 | 28 | 65 | 7 |
| La Cañada Flintridge | 264 | 83 | 17 | 164 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 45 | 18 | 7 | 20 | 1 |
| La Mirada | 896 | 195 | 149 | 552 | 5 |
| La Puente | 707 | 152 | 159 | 396 | 10 |
| La Verne | 649 | 109 | 78 | 462 | 5 |
| Lakewood | 2,202 | 386 | 561 | 1,255 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 2,991 | 988 | 391 | 1,612 | 48 |
| Lawndale | 698 | 167 | 171 | 360 | 6 |
| Lomita | 392 | 123 | 68 | 201 | 4 |
| Long Beach | 14,897 | 3,357 | 3,361 | 8,179 | 218 |
| Los Angeles | 120,655 | 21,521 | 24,677 | 74,457 | 2,307 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,585 | 364 | 589 | 632 | 48 |
| Malibu | 282 | 76 | 29 | 177 | 3 |
| Manhattan Beach | 1,154 | 231 | 89 | 834 | 3 |
| Maywood | 454 | 54 | 104 | 296 | 1 |
| Monrovia | 854 | 189 | 99 | 566 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,902 | 244 | 523 | 1,135 | 53 |
| Monterey Park | 1,196 | 293 | 326 | 577 | 3 |
| Norwalk | 2,529 | 529 | 764 | 1,236 | 27 |
| Palmdale | 2,913 | 873 | 475 | 1,565 | 39 |
| Palos Verdes Estates | 123 | 37 | 11 | 75 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 2,089 | 497 | 518 | 1,074 | 29 |
| Pasadena | 4,159 | 795 | 451 | 2,913 | 105 |
| Pico Rivera | 1,201 | 246 | 329 | 626 | 22 |
| Pomona | 5,164 | 1,169 | 1,158 | 2,837 | 28 |
| Rancho Palos Verdes | 375 | 124 | 50 | 201 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,872 | 314 | 259 | 1,299 | 4 |
| Rolling Hills | 16 | 6 | 0 | 10 | 0 |
| Rolling Hills Estates | 132 | 43 | 9 | 80 | 2 |
| Rosemead | 1,136 | 347 | 293 | 496 | 7 |
| San Dimas | 604 | 162 | 57 | 385 | 10 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 687 | 103 | 153 | 431 | 8 |
| San Gabriel | 720 | 185 | 119 | 416 | 13 |
| San Marino | 105 | 41 | 7 | 57 | 0 |
| Santa Clarita | 2,185 | 508 | 242 | 1,435 | 43 |
| Santa Fe Springs | 1,217 | 225 | 220 | 772 | 7 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 4,255 | 560 | 575 | 3,120 | 74 |
| Sierra Madre | 126 | 45 | 5 | 76 | 0 |
| Signal Hill | 676 | 175 | 88 | 413 | 1 |
| South El Monte | 430 | 108 | 111 | 211 | 7 |
| South Gate | 2,239 | 516 | 819 | 904 | 14 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 534 | 108 | 71 | 355 | 10 |
| Temple City | 413 | 152 | 43 | 218 | 4 |
| Torrance | 4,168 | 785 | 747 | 2,636 | 25 |
| Vernon | 501 | 47 | 160 | 294 | 5 |
| Walnut | 422 | 116 | 71 | 235 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 3,844 | 511 | 690 | 2,643 | 22 |
| West Hollywood | 1,652 | 273 | 323 | 1,056 | 8 |
| Westlake Village | 138 | 36 | 9 | 93 | 2 |
| Whittier | 2,114 | 350 | 278 | 1,486 | 16 |
| Unincorporated Areas | 17,716 | 4,805 | 4,433 | 8,478 | 452 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 318 | 26 | 211 | 81 | 1 |
| Cal Poly - Pomona | 345 | 37 | 52 | 256 | 2 |
| CSU Dominguez Hills | 150 | 36 | 11 | 103 | 0 |
| CSU Long Beach | 311 | 52 | 42 | 217 | 1 |
| CSU Los Angeles | 418 | 58 | 79 | 281 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 249 | 20 | 28 | 201 | 2 |
| El Camino College | 366 | 13 | 22 | 331 | 0 |
| Lanterman Developmental Center | 4 | 0 | 0 | 4 | 0 |
| Los Angeles City College | 79 | 11 | 3 | 65 | 0 |
| Los Angeles Transit Serv. Bureau | 6 | 0 | 0 | 6 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Metropolitan Trans. Authority (MTA) | 236 | 10 | 69 | 157 | 2 |
| Pasadena Community College | 140 | 1 | 5 | 134 | 0 |
| UC Los Angeles | 2,474 | 364 | 108 | 2,002 | 2 |
| Union Pacific RR - Los Angeles | 2,190 | 2,175 | 0 | 15 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice