For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 58,567 | 570 | 4,489 | 19,480 | 34,028 |
| Agoura Hills | 27 | 0 | 5 | 8 | 14 |
| Alhambra | 193 | 3 | 14 | 88 | 88 |
| Arcadia | 76 | 1 | 8 | 41 | 26 |
| Artesia | 82 | 1 | 3 | 34 | 44 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 4 | 0 | 1 | 0 | 3 |
| Azusa | 193 | 3 | 25 | 63 | 102 |
| Baldwin Park | 287 | 3 | 35 | 71 | 178 |
| Bell | 184 | 3 | 10 | 45 | 126 |
| Bell Gardens | 117 | 2 | 6 | 53 | 56 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 335 | 4 | 25 | 118 | 188 |
| Beverly Hills | 106 | 0 | 14 | 42 | 50 |
| Bradbury | 2 | 0 | 0 | 0 | 2 |
| Burbank | 229 | 0 | 18 | 77 | 134 |
| Calabasas | 26 | 0 | 8 | 3 | 15 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 435 | 5 | 14 | 131 | 285 |
| Cerritos | 162 | 0 | 13 | 91 | 58 |
| Claremont | 66 | 1 | 15 | 19 | 31 |
| Commerce | 128 | 1 | 9 | 48 | 70 |
| Compton | 1,174 | 22 | 38 | 424 | 690 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 188 | 2 | 28 | 67 | 91 |
| Cudahy | 90 | 4 | 5 | 32 | 49 |
| Culver City | 188 | 0 | 6 | 109 | 73 |
| Diamond Bar | 58 | 2 | 7 | 30 | 19 |
| Downey | 367 | 5 | 14 | 185 | 163 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 62 | 0 | 5 | 19 | 38 |
| El Monte | 362 | 6 | 35 | 149 | 172 |
| El Segundo | 62 | 0 | 11 | 22 | 29 |
| Gardena | 326 | 7 | 16 | 160 | 143 |
| Glendale | 202 | 1 | 24 | 77 | 100 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 122 | 0 | 23 | 26 | 73 |
| Hawaiian Gardens | 81 | 0 | 4 | 24 | 53 |
| Hawthorne | 617 | 0 | 37 | 232 | 348 |
| Hermosa Beach | 30 | 0 | 3 | 5 | 22 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 429 | 2 | 38 | 214 | 175 |
| Industry | 87 | 2 | 3 | 50 | 32 |
| Inglewood | 683 | 15 | 51 | 312 | 305 |
| Irwindale | 12 | 0 | 0 | 6 | 6 |
| La Cañada Flintridge | 13 | 0 | 2 | 4 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 6 | 0 | 1 | 2 | 3 |
| La Mirada | 89 | 1 | 6 | 22 | 60 |
| La Puente | 162 | 3 | 16 | 41 | 102 |
| La Verne | 87 | 0 | 18 | 11 | 58 |
| Lakewood | 270 | 2 | 23 | 118 | 127 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,193 | 7 | 94 | 298 | 794 |
| Lawndale | 129 | 3 | 10 | 30 | 86 |
| Lomita | 66 | 1 | 6 | 11 | 48 |
| Long Beach | 3,284 | 30 | 219 | 979 | 2,056 |
| Los Angeles | 30,126 | 258 | 2,528 | 10,327 | 17,013 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 426 | 9 | 22 | 180 | 215 |
| Malibu | 37 | 1 | 9 | 9 | 18 |
| Manhattan Beach | 57 | 1 | 8 | 27 | 21 |
| Maywood | 87 | 2 | 10 | 26 | 49 |
| Monrovia | 69 | 2 | 10 | 31 | 26 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 218 | 6 | 10 | 109 | 93 |
| Monterey Park | 124 | 0 | 4 | 73 | 47 |
| Norwalk | 449 | 9 | 23 | 132 | 285 |
| Palmdale | 591 | 4 | 43 | 161 | 383 |
| Palos Verdes Estates | 6 | 0 | 1 | 4 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 329 | 3 | 19 | 137 | 170 |
| Pasadena | 547 | 7 | 47 | 174 | 319 |
| Pico Rivera | 228 | 4 | 9 | 77 | 138 |
| Pomona | 877 | 17 | 76 | 361 | 423 |
| Rancho Palos Verdes | 32 | 0 | 6 | 5 | 21 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 171 | 4 | 14 | 53 | 100 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 8 | 1 | 3 | 2 | 2 |
| Rosemead | 194 | 1 | 12 | 87 | 94 |
| San Dimas | 80 | 1 | 11 | 22 | 46 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 102 | 0 | 3 | 37 | 62 |
| San Gabriel | 136 | 0 | 9 | 51 | 76 |
| San Marino | 11 | 0 | 1 | 2 | 8 |
| Santa Clarita | 292 | 4 | 43 | 94 | 151 |
| Santa Fe Springs | 105 | 1 | 6 | 39 | 59 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 797 | 7 | 60 | 278 | 452 |
| Sierra Madre | 7 | 0 | 0 | 0 | 7 |
| Signal Hill | 86 | 0 | 10 | 37 | 39 |
| South El Monte | 126 | 1 | 7 | 33 | 85 |
| South Gate | 634 | 1 | 34 | 192 | 407 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 32 | 0 | 2 | 19 | 11 |
| Temple City | 64 | 0 | 7 | 22 | 35 |
| Torrance | 267 | 2 | 35 | 107 | 123 |
| Vernon | 27 | 1 | 1 | 13 | 12 |
| Walnut | 22 | 0 | 4 | 9 | 9 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 292 | 1 | 25 | 150 | 116 |
| West Hollywood | 301 | 3 | 40 | 127 | 131 |
| Westlake Village | 12 | 1 | 0 | 6 | 5 |
| Whittier | 233 | 1 | 23 | 99 | 110 |
| Unincorporated Areas | 5,790 | 73 | 291 | 1,457 | 3,969 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 51 | 0 | 0 | 0 | 51 |
| Cal Poly - Pomona | 7 | 1 | 2 | 2 | 2 |
| CSU Dominguez Hills | 6 | 0 | 3 | 1 | 2 |
| CSU Long Beach | 5 | 0 | 1 | 2 | 2 |
| CSU Los Angeles | 7 | 0 | 5 | 1 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 11 | 0 | 5 | 1 | 5 |
| El Camino College | 3 | 0 | 0 | 3 | 0 |
| Los Angeles Transit Serv. Bureau | 185 | 1 | 3 | 97 | 84 |
| Metropolitan State Hospital | 1,134 | 0 | 10 | 0 | 1,124 |
| Metropolitan Trans. Authority (MTA) | 2 | 0 | 0 | 1 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 1 | 0 | 0 | 1 | 0 |
| UC Los Angeles | 72 | 0 | 28 | 11 | 33 |
| Union Pacific RR - Los Angeles | 0 | 0 | 0 | 0 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 237,814 | 42,552 | 41,412 | 153,850 | 2,684 |
| Agoura Hills | 274 | 64 | 24 | 186 | 3 |
| Alhambra | 1,930 | 328 | 256 | 1,346 | 16 |
| Arcadia | 1,420 | 372 | 79 | 969 | 5 |
| Artesia | 335 | 107 | 48 | 180 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 41 | 9 | 5 | 27 | 0 |
| Azusa | 1,122 | 221 | 185 | 716 | 9 |
| Baldwin Park | 1,386 | 240 | 303 | 843 | 1 |
| Bell | 495 | 120 | 109 | 266 | 0 |
| Bell Gardens | 633 | 85 | 242 | 306 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 1,688 | 331 | 394 | 963 | 10 |
| Beverly Hills | 1,757 | 405 | 70 | 1,282 | 5 |
| Bradbury | 13 | 9 | 0 | 4 | 0 |
| Burbank | 2,625 | 276 | 214 | 2,135 | 8 |
| Calabasas | 363 | 81 | 13 | 269 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 1,971 | 345 | 445 | 1,181 | 11 |
| Cerritos | 1,794 | 372 | 163 | 1,259 | 3 |
| Claremont | 930 | 227 | 57 | 646 | 5 |
| Commerce | 995 | 108 | 241 | 646 | 7 |
| Compton | 2,559 | 362 | 848 | 1,349 | 58 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,117 | 291 | 173 | 653 | 3 |
| Cudahy | 187 | 26 | 73 | 88 | 4 |
| Culver City | 1,756 | 246 | 93 | 1,417 | 0 |
| Diamond Bar | 936 | 360 | 55 | 521 | 5 |
| Downey | 2,615 | 439 | 606 | 1,570 | 15 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 403 | 49 | 67 | 287 | 1 |
| El Monte | 2,242 | 482 | 504 | 1,256 | 20 |
| El Segundo | 714 | 202 | 64 | 448 | 3 |
| Gardena | 1,306 | 289 | 315 | 702 | 8 |
| Glendale | 3,110 | 454 | 266 | 2,390 | 11 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,523 | 222 | 122 | 1,179 | 5 |
| Hawaiian Gardens | 250 | 56 | 51 | 143 | 1 |
| Hawthorne | 1,705 | 294 | 347 | 1,064 | 5 |
| Hermosa Beach | 477 | 130 | 31 | 316 | 0 |
| Hidden Hills | 15 | 4 | 2 | 9 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 1,800 | 256 | 590 | 954 | 16 |
| Industry | 979 | 161 | 137 | 681 | 3 |
| Inglewood | 2,744 | 450 | 658 | 1,636 | 12 |
| Irwindale | 194 | 44 | 35 | 115 | 1 |
| La Cañada Flintridge | 330 | 86 | 13 | 231 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 66 | 22 | 1 | 43 | 0 |
| La Mirada | 829 | 128 | 121 | 580 | 3 |
| La Puente | 501 | 96 | 147 | 258 | 2 |
| La Verne | 742 | 129 | 75 | 538 | 1 |
| Lakewood | 1,848 | 275 | 226 | 1,347 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 3,805 | 1,001 | 730 | 2,074 | 28 |
| Lawndale | 348 | 61 | 102 | 185 | 1 |
| Lomita | 312 | 64 | 47 | 201 | 0 |
| Long Beach | 11,922 | 2,328 | 2,279 | 7,315 | 127 |
| Los Angeles | 101,267 | 15,988 | 17,316 | 67,963 | 1,654 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,438 | 228 | 554 | 656 | 21 |
| Malibu | 380 | 74 | 29 | 277 | 1 |
| Manhattan Beach | 844 | 113 | 47 | 684 | 2 |
| Maywood | 302 | 72 | 123 | 107 | 0 |
| Monrovia | 914 | 121 | 70 | 723 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,643 | 619 | 476 | 548 | 86 |
| Monterey Park | 1,589 | 356 | 216 | 1,017 | 2 |
| Norwalk | 1,948 | 438 | 394 | 1,116 | 13 |
| Palmdale | 2,442 | 513 | 503 | 1,426 | 20 |
| Palos Verdes Estates | 104 | 33 | 2 | 69 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 1,427 | 213 | 343 | 871 | 5 |
| Pasadena | 2,928 | 663 | 306 | 1,959 | 22 |
| Pico Rivera | 1,159 | 231 | 314 | 614 | 5 |
| Pomona | 4,697 | 903 | 1,030 | 2,764 | 34 |
| Rancho Palos Verdes | 389 | 120 | 29 | 240 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,452 | 249 | 132 | 1,071 | 3 |
| Rolling Hills | 5 | 1 | 0 | 4 | 0 |
| Rolling Hills Estates | 108 | 33 | 8 | 67 | 2 |
| Rosemead | 1,274 | 288 | 284 | 702 | 5 |
| San Dimas | 751 | 152 | 65 | 534 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 312 | 51 | 99 | 162 | 0 |
| San Gabriel | 691 | 172 | 66 | 453 | 3 |
| San Marino | 203 | 84 | 1 | 118 | 3 |
| Santa Clarita | 2,437 | 582 | 295 | 1,560 | 26 |
| Santa Fe Springs | 991 | 176 | 164 | 651 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 4,732 | 662 | 235 | 3,835 | 21 |
| Sierra Madre | 95 | 34 | 2 | 59 | 0 |
| Signal Hill | 690 | 107 | 112 | 471 | 4 |
| South El Monte | 621 | 145 | 163 | 313 | 5 |
| South Gate | 2,364 | 343 | 645 | 1,376 | 15 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 522 | 103 | 59 | 360 | 0 |
| Temple City | 472 | 212 | 44 | 216 | 0 |
| Torrance | 2,702 | 468 | 283 | 1,951 | 9 |
| Vernon | 383 | 82 | 106 | 195 | 3 |
| Walnut | 483 | 217 | 38 | 228 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 2,513 | 385 | 393 | 1,735 | 8 |
| West Hollywood | 2,100 | 240 | 98 | 1,762 | 20 |
| Westlake Village | 200 | 36 | 8 | 156 | 1 |
| Whittier | 2,225 | 367 | 331 | 1,527 | 11 |
| Unincorporated Areas | 15,912 | 3,397 | 3,839 | 8,676 | 232 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 647 | 8 | 470 | 169 | 0 |
| Cal Poly - Pomona | 183 | 13 | 16 | 154 | 0 |
| CSU Dominguez Hills | 38 | 2 | 4 | 32 | 1 |
| CSU Long Beach | 140 | 7 | 13 | 120 | 0 |
| CSU Los Angeles | 109 | 8 | 9 | 92 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 221 | 4 | 5 | 212 | 0 |
| El Camino College | 51 | 2 | 5 | 44 | 0 |
| Los Angeles Transit Serv. Bureau | 217 | 4 | 27 | 186 | 0 |
| Metropolitan State Hospital | 6 | 2 | 0 | 4 | 0 |
| Metropolitan Trans. Authority (MTA) | 6 | 0 | 0 | 6 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 78 | 5 | 3 | 70 | 0 |
| UC Los Angeles | 691 | 143 | 12 | 536 | 4 |
| Union Pacific RR - Los Angeles | 611 | 376 | 0 | 235 | 1 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice