For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 63,397 | 863 | 2,285 | 27,680 | 32,569 |
| Agoura Hills | 49 | 0 | 3 | 9 | 37 |
| Alhambra | 285 | 1 | 8 | 192 | 84 |
| Arcadia | 156 | 2 | 9 | 71 | 74 |
| Artesia | 86 | 1 | 4 | 43 | 38 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 39 | 0 | 2 | 5 | 32 |
| Azusa | 206 | 1 | 11 | 56 | 138 |
| Baldwin Park | 281 | 8 | 15 | 105 | 153 |
| Bell | 175 | 3 | 14 | 82 | 76 |
| Bell Gardens | 218 | 6 | 19 | 81 | 112 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 507 | 5 | 25 | 244 | 233 |
| Beverly Hills | 157 | 0 | 15 | 81 | 61 |
| Bradbury | 0 | 0 | 0 | 0 | 0 |
| Burbank | 274 | 3 | 14 | 98 | 159 |
| Calabasas | 16 | 2 | 1 | 7 | 6 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 684 | 16 | 10 | 220 | 438 |
| Cerritos | 138 | 0 | 4 | 78 | 56 |
| Claremont | 87 | 0 | 11 | 41 | 35 |
| Commerce | 149 | 0 | 5 | 67 | 77 |
| Compton | 1,623 | 37 | 42 | 466 | 1,078 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 216 | 6 | 12 | 98 | 100 |
| Cudahy | 143 | 4 | 9 | 61 | 69 |
| Culver City | 181 | 2 | 6 | 135 | 38 |
| Diamond Bar | 133 | 3 | 9 | 55 | 66 |
| Downey | 516 | 3 | 17 | 289 | 207 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 84 | 1 | 4 | 29 | 50 |
| El Monte | 686 | 6 | 25 | 235 | 420 |
| El Segundo | 36 | 0 | 3 | 17 | 16 |
| Gardena | 448 | 5 | 8 | 287 | 148 |
| Glendale | 375 | 2 | 12 | 166 | 195 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 83 | 1 | 9 | 32 | 41 |
| Hawaiian Gardens | 149 | 0 | 1 | 75 | 73 |
| Hawthorne | 765 | 10 | 27 | 378 | 350 |
| Hermosa Beach | 67 | 0 | 12 | 19 | 36 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 602 | 8 | 10 | 379 | 205 |
| Industry | 112 | 2 | 0 | 60 | 50 |
| Inglewood | 1,036 | 19 | 19 | 518 | 480 |
| Irwindale | 28 | 0 | 3 | 16 | 9 |
| La Cañada Flintridge | 25 | 0 | 1 | 7 | 17 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 8 | 0 | 1 | 2 | 5 |
| La Mirada | 115 | 0 | 7 | 39 | 69 |
| La Puente | 222 | 1 | 12 | 79 | 130 |
| La Verne | 82 | 0 | 6 | 39 | 37 |
| Lakewood | 457 | 4 | 17 | 248 | 188 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,311 | 12 | 59 | 435 | 805 |
| Lawndale | 247 | 1 | 10 | 120 | 116 |
| Lomita | 124 | 2 | 4 | 34 | 84 |
| Long Beach | 3,426 | 42 | 138 | 1,506 | 1,740 |
| Los Angeles | 27,806 | 395 | 1,004 | 13,481 | 12,926 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 721 | 9 | 27 | 274 | 411 |
| Malibu | 29 | 0 | 1 | 1 | 27 |
| Manhattan Beach | 54 | 0 | 2 | 29 | 23 |
| Maywood | 175 | 3 | 6 | 88 | 78 |
| Monrovia | 135 | 2 | 4 | 54 | 75 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 242 | 2 | 11 | 116 | 113 |
| Monterey Park | 196 | 2 | 3 | 126 | 65 |
| Norwalk | 607 | 6 | 14 | 211 | 376 |
| Palmdale | 1,043 | 11 | 34 | 360 | 638 |
| Palos Verdes Estates | 4 | 0 | 0 | 0 | 4 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 483 | 12 | 11 | 198 | 262 |
| Pasadena | 744 | 11 | 33 | 303 | 397 |
| Pico Rivera | 256 | 8 | 10 | 95 | 143 |
| Pomona | 1,235 | 27 | 32 | 485 | 691 |
| Rancho Palos Verdes | 41 | 1 | 3 | 8 | 29 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 205 | 0 | 13 | 85 | 107 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 18 | 0 | 1 | 9 | 8 |
| Rosemead | 252 | 1 | 4 | 140 | 107 |
| San Dimas | 82 | 0 | 2 | 23 | 57 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 128 | 0 | 4 | 51 | 73 |
| San Gabriel | 195 | 0 | 5 | 118 | 72 |
| San Marino | 16 | 0 | 0 | 7 | 9 |
| Santa Clarita | 372 | 1 | 22 | 112 | 237 |
| Santa Fe Springs | 137 | 2 | 5 | 66 | 64 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 596 | 2 | 30 | 236 | 328 |
| Sierra Madre | 11 | 0 | 2 | 0 | 9 |
| Signal Hill | 60 | 0 | 3 | 20 | 37 |
| South El Monte | 144 | 1 | 2 | 43 | 98 |
| South Gate | 577 | 9 | 17 | 321 | 230 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 36 | 0 | 9 | 24 | 3 |
| Temple City | 85 | 1 | 6 | 35 | 43 |
| Torrance | 342 | 2 | 21 | 213 | 106 |
| Vernon | 46 | 0 | 0 | 32 | 14 |
| Walnut | 56 | 2 | 2 | 22 | 30 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 392 | 2 | 21 | 178 | 191 |
| West Hollywood | 338 | 1 | 19 | 141 | 177 |
| Westlake Village | 13 | 0 | 1 | 4 | 8 |
| Whittier | 340 | 4 | 12 | 145 | 179 |
| Unincorporated Areas | 7,784 | 127 | 218 | 2,185 | 5,254 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 41 | 0 | 1 | 3 | 37 |
| Cal Poly - Pomona | 2 | 0 | 1 | 1 | 0 |
| CSU Dominguez Hills | 10 | 0 | 2 | 3 | 5 |
| CSU Long Beach | 7 | 0 | 1 | 2 | 4 |
| CSU Los Angeles | 6 | 0 | 2 | 1 | 3 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 17 | 0 | 5 | 5 | 7 |
| El Camino College | 8 | 0 | 0 | 8 | 0 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 445 | 0 | 1 | 291 | 153 |
| Metropolitan Trans. Authority (MTA) | 3 | 0 | 0 | 0 | 3 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 12 | 0 | 0 | 10 | 2 |
| UC Los Angeles | 39 | 0 | 5 | 13 | 21 |
| Union Pacific RR - Los Angeles | 4 | 0 | 0 | 0 | 4 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 266,123 | 55,014 | 59,684 | 151,425 | 3,753 |
| Agoura Hills | 348 | 76 | 18 | 254 | 6 |
| Alhambra | 2,120 | 426 | 393 | 1,301 | 16 |
| Arcadia | 1,704 | 375 | 146 | 1,183 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Artesia | 345 | 98 | 64 | 183 | 5 |
| Avalon | 162 | 41 | 39 | 82 | 1 |
| Azusa | 1,273 | 207 | 248 | 818 | 8 |
| Baldwin Park | 1,914 | 392 | 708 | 814 | 16 |
| Bell | 581 | 171 | 179 | 231 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bell Gardens | 862 | 198 | 342 | 322 | 4 |
| Bellflower | 2,524 | 539 | 688 | 1,297 | 13 |
| Beverly Hills | 1,169 | 284 | 52 | 833 | 4 |
| Bradbury | 13 | 5 | 1 | 7 | 0 |
| Burbank | 2,767 | 487 | 440 | 1,840 | 22 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Calabasas | 393 | 79 | 28 | 286 | 2 |
| Carson | 2,605 | 429 | 583 | 1,593 | 37 |
| Cerritos | 1,880 | 333 | 305 | 1,242 | 13 |
| Claremont | 975 | 269 | 67 | 639 | 9 |
| Commerce | 1,137 | 181 | 368 | 588 | 9 |
| Compton | 2,805 | 636 | 1,135 | 1,034 | 82 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,845 | 408 | 196 | 1,241 | 18 |
| Cudahy | 558 | 79 | 199 | 280 | 1 |
| Culver City | 1,459 | 214 | 143 | 1,102 | 1 |
| Diamond Bar | 1,058 | 362 | 94 | 602 | 6 |
| Downey | 3,896 | 669 | 1,052 | 2,175 | 13 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 523 | 120 | 87 | 316 | 4 |
| El Monte | 2,810 | 625 | 792 | 1,393 | 22 |
| El Segundo | 776 | 154 | 65 | 557 | 5 |
| Gardena | 1,428 | 309 | 416 | 703 | 9 |
| Glendale | 3,667 | 611 | 523 | 2,533 | 12 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,494 | 218 | 103 | 1,173 | 16 |
| Hawaiian Gardens | 407 | 81 | 104 | 222 | 4 |
| Hawthorne | 1,992 | 451 | 588 | 953 | 5 |
| Hermosa Beach | 552 | 108 | 34 | 410 | 2 |
| Hidden Hills | 29 | 9 | 1 | 19 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 2,777 | 349 | 1,102 | 1,326 | 19 |
| Industry | 1,708 | 288 | 394 | 1,026 | 4 |
| Inglewood | 2,987 | 851 | 924 | 1,212 | 16 |
| Irwindale | 243 | 86 | 56 | 101 | 1 |
| La Cañada Flintridge | 431 | 151 | 21 | 259 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 90 | 23 | 8 | 59 | 2 |
| La Mirada | 1,080 | 264 | 168 | 648 | 14 |
| La Puente | 751 | 150 | 213 | 388 | 6 |
| La Verne | 821 | 155 | 46 | 620 | 5 |
| Lakewood | 2,478 | 410 | 437 | 1,631 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 5,056 | 1,612 | 845 | 2,599 | 89 |
| Lawndale | 498 | 123 | 161 | 214 | 5 |
| Lomita | 429 | 112 | 52 | 265 | 4 |
| Long Beach | 12,979 | 2,905 | 2,860 | 7,214 | 123 |
| Los Angeles | 101,457 | 19,629 | 23,524 | 58,304 | 2,207 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,847 | 395 | 949 | 503 | 35 |
| Malibu | 323 | 77 | 22 | 224 | 6 |
| Manhattan Beach | 1,027 | 192 | 50 | 785 | 2 |
| Maywood | 446 | 90 | 188 | 168 | 1 |
| Monrovia | 1,126 | 187 | 139 | 800 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,948 | 482 | 554 | 912 | 43 |
| Monterey Park | 1,290 | 273 | 251 | 766 | 0 |
| Norwalk | 2,631 | 511 | 780 | 1,340 | 26 |
| Palmdale | 4,302 | 1,182 | 674 | 2,446 | 46 |
| Palos Verdes Estates | 163 | 47 | 8 | 108 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 1,936 | 415 | 678 | 843 | 16 |
| Pasadena | 4,304 | 825 | 486 | 2,993 | 23 |
| Pico Rivera | 1,559 | 250 | 470 | 839 | 19 |
| Pomona | 5,211 | 972 | 1,154 | 3,085 | 22 |
| Rancho Palos Verdes | 537 | 153 | 37 | 347 | 7 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,634 | 325 | 144 | 1,165 | 4 |
| Rolling Hills | 9 | 1 | 2 | 6 | 0 |
| Rolling Hills Estates | 183 | 53 | 4 | 126 | 1 |
| Rosemead | 1,393 | 408 | 277 | 708 | 3 |
| San Dimas | 898 | 215 | 80 | 603 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 472 | 88 | 129 | 255 | 6 |
| San Gabriel | 770 | 217 | 87 | 466 | 9 |
| San Marino | 267 | 77 | 6 | 184 | 0 |
| Santa Clarita | 3,782 | 764 | 416 | 2,602 | 26 |
| Santa Fe Springs | 1,515 | 304 | 332 | 879 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 3,108 | 682 | 327 | 2,099 | 13 |
| Sierra Madre | 170 | 30 | 7 | 133 | 0 |
| Signal Hill | 455 | 80 | 64 | 311 | 1 |
| South El Monte | 641 | 157 | 206 | 278 | 4 |
| South Gate | 2,921 | 456 | 1,375 | 1,090 | 23 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 436 | 167 | 90 | 179 | 4 |
| Temple City | 697 | 276 | 57 | 364 | 4 |
| Torrance | 3,185 | 461 | 458 | 2,266 | 16 |
| Vernon | 448 | 70 | 165 | 213 | 2 |
| Walnut | 550 | 179 | 63 | 308 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 3,865 | 680 | 776 | 2,409 | 4 |
| West Hollywood | 1,430 | 229 | 169 | 1,032 | 7 |
| Westlake Village | 168 | 35 | 6 | 127 | 1 |
| Whittier | 2,328 | 416 | 423 | 1,489 | 17 |
| Unincorporated Areas | 20,516 | 5,293 | 5,707 | 9,516 | 455 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 526 | 13 | 474 | 39 | 0 |
| Cal Poly - Pomona | 224 | 26 | 29 | 169 | 1 |
| CSU Dominguez Hills | 103 | 18 | 22 | 63 | 0 |
| CSU Long Beach | 200 | 19 | 27 | 154 | 0 |
| CSU Los Angeles | 232 | 23 | 34 | 175 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 266 | 30 | 13 | 223 | 0 |
| El Camino College | 171 | 22 | 33 | 116 | 2 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 700 | 32 | 172 | 496 | 2 |
| Metropolitan Trans. Authority (MTA) | 33 | 3 | 0 | 30 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 197 | 0 | 16 | 181 | 1 |
| UC Los Angeles | 955 | 227 | 42 | 686 | 1 |
| Union Pacific RR - Los Angeles | 169 | 135 | 0 | 34 | 0 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice