Photo by Skitterphoto via Pixabay.com.
Also see: Recent Year Crimes and Crime Rates by City in Los Angeles County.
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
---|---|---|---|---|---|---|
2021 | Number | 58,177 | 841 | 3,918 | 15,642 | 37,776 |
Crime Rate† | 585.8 | 8.5 | 39.5 | 157.5 | 380.4 | |
2020 | Number | 54,600 | 677 | 3,756 | 15,221 | 34,946 |
Crime Rate† | 545.2 | 6.8 | 37.5 | 152.0 | 349.0 | |
2019 | Number | 56,416 | 508 | 4,169 | 18,607 | 33,132 |
Crime Rate† | 554.6 | 5.0 | 41.0 | 192.9 | 325.7 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2018 | Number | 58,567 | 570 | 4,489 | 19,480 | 34,028 |
Crime Rate† | 571.1 | 5.6 | 43.8 | 190.0 | 331.8 | |
2017 | Number | 59,924 | 580 | 4,302 | 21,089 | 33,953 |
Crime Rate† | 585.9 | 5.7 | 42.1 | 206.2 | 332.0 | |
2016 | Number | 56,351 | 622 | 4,153 | 20,147 | 31,429 |
Crime Rate† | 553.2 | 6.1 | 40.8 | 197.8 | 308.6 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2015 | Number | 50,466 | 592 | 3,913 | 17,682 | 28,279 |
Crime Rate† | 496.9 | 5.8 | 38.5 | 174.1 | 278.5 | |
2014 | Number | 42,725 | 526 | 2,224 | 16,191 | 23,784 |
Crime Rate† | 423.1 | 5.2 | 22.0 | 160.3 | 235.5 | |
2013 | Number | 40,384 | 543 | 1,752 | 16,783 | 21,306 |
Crime Rate† | 402.2 | 5.4 | 17.4 | 167.1 | 212.2 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2012 | Number | 44,556 | 600 | 1,976 | 18,923 | 23,057 |
Crime Rate† | 446.8 | 6.0 | 19.8 | 189.7 | 231.2 | |
2011 | Number | 46,116 | 569 | 1,904 | 19,905 | 23,738 |
Crime Rate† | 466.5 | 5.8 | 19.3 | 201.3 | 240.1 | |
2010 | Number | 50,223 | 617 | 2,070 | 21,891 | 25,645 |
Crime Rate† | 511.5 | 6.3 | 21.1 | 223.0 | 261.2 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2009 | Number | 54,747 | 699 | 2,114 | 24,528 | 27,406 |
Crime Rate† | 558.6 | 7.1 | 21.6 | 250.3 | 279.6 | |
2008 | Number | 59,788 | 806 | 2,173 | 26,731 | 30,078 |
Crime Rate† | 611.0 | 8.2 | 22.2 | 273.2 | 307.4 | |
2007 | Number | 63,397 | 863 | 2,285 | 27,680 | 32,569 |
Crime Rate† | 648.2 | 8.8 | 23.4 | 283.0 | 333.0 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2006 | Number | 65,047 | 1,012 | 2,342 | 27,726 | 33,967 |
Crime Rate† | 663.8 | 10.3 | 23.9 | 283.0 | 346.7 | |
2005 | Number | 66,350 | 1,068 | 2,384 | 26,694 | 36,204 |
Crime Rate† | 675.9 | 10.9 | 24.3 | 271.9 | 368.8 | |
2004 | Number | 76,652 | 1,038 | 2,483 | 26,565 | 46,566 |
Crime Rate† | 781.6 | 10.6 | 25.3 | 270.9 | 474.8 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2003 | Number | 84,670 | 1,053 | 2,586 | 28,962 | 52,069 |
Crime Rate† | 867.8 | 10.8 | 26.5 | 296.8 | 533.7 | |
2002 | Number | 89,058 | 1,162 | 2,894 | 29,994 | 55,008 |
Crime Rate† | 920.1 | 12.0 | 29.9 | 309.9 | 568.3 | |
2001 | Number | 89,810 | 1,070 | 2,791 | 30,254 | 55,695 |
Crime Rate† | 936.5 | 11.2 | 29.1 | 315.5 | 580.8 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
2000 | Number | 90,037 | 1,000 | 2,761 | 28,416 | 57,860 |
Crime Rate† | 945.8 | 10.5 | 29.0 | 298.5 | 607.8 | |
1999 | Number | 86,243 | 891 | 2,565 | 27,825 | 54,962 |
Crime Rate† | 924.3 | 9.5 | 27.5 | 298.2 | 589.1 | |
1998 | Number | 94,164 | 959 | 2,724 | 31,041 | 59,440 |
Crime Rate† | 1,020.7 | 10.4 | 29.5 | 336.5 | 644.3 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
1997 | Number | 106,673 | 1,176 | 2,846 | 38,601 | 64,050 |
Crime Rate† | 1,166.2 | 12.9 | 31.1 | 422.0 | 700.2 | |
1996 | Number | 118,602 | 1,398 | 3,035 | 46,177 | 67,992 |
Crime Rate† | 1,302.6 | 15.4 | 33.3 | 507.2 | 746.8 | |
1995 | Number | 130,824 | 1,682 | 3,179 | 52,389 | 73,574 |
Crime Rate† | 1,437.0 | 18.5 | 34.9 | 575.5 | 808.2 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
1994 | Number | 138,125 | 1,669 | 3,188 | 56,116 | 77,152 |
Crime Rate† | 1,518.7 | 18.4 | 35.1 | 617.0 | 848.3 | |
1993 | Number | 153,876 | 1,944 | 3,688 | 65,994 | 82,250 |
Crime Rate† | 1,696.1 | 21.4 | 40.7 | 727.4 | 906.6 | |
1992 | Number | 163,513 | 1,919 | 3,865 | 68,959 | 88,770 |
Crime Rate† | 1,815.2 | 21.3 | 42.9 | 765.5 | 985.5 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
1991 | Number | 162,497 | 1,856 | 4,114 | 67,876 | 88,651 |
Crime Rate† | 1,824.1 | 20.8 | 46.2 | 761.9 | 995.2 | |
1990 | Number | 155,845 | 1,768 | 4,215 | 63,094 | 86,768 |
Crime Rate† | 1,758.4 | 19.9 | 47.6 | 711.9 | 979.0 | |
1989 | Number | 141,137 | 1,587 | 4,006 | 54,340 | 81,204 |
Crime Rate† | 1,621.1 | 18.2 | 46.0 | 624.2 | 932.7 | |
Year | Measure | Total Violent Crimes | Homicide | Rape* | Robbery | Aggravated Assault |
1988 | Number | 121,115 | 1,349 | 3,988 | 46,064 | 69,714 |
Crime Rate† | 1,410.7 | 15.7 | 46.5 | 536.5 | 812.0 | |
1987 | Number | 114,992 | 1,412 | 4,276 | 44,318 | 64,986 |
Crime Rate† | 1,360.5 | 16.7 | 50.6 | 524.3 | 768.9 | |
1986 | Number | 115,818 | 1,408 | 4,428 | 49,376 | 60,606 |
Crime Rate† | 1,397.7 | 17.0 | 53.4 | 595.9 | 731.4 | |
1985 | Number | 95,908 | 1,326 | 4,448 | 47,323 | 42,811 |
Crime Rate† | 1,181.0 | 16.3 | 54.8 | 582.7 | 527.2 |
* Forcible rape (not statutory rape)
† Crime rate is calculated as the result of Number of Crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 100,000.
Source: California Dept. of Justice
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|---|
2021 | Number | 227,695 | 35,811 | 58,224 | 3,999 | 133,660 |
Crime Rate† | 2,292.7 | 360.6 | 586.3 | 1,245.8 | 48.4 | |
2020 | Number | 213,377 | 36,725 | 4,810 | 71,967 | 127,098 |
Crime Rate† | 2,130.8 | 366.7 | 494.8 | 1,269.2 | 42.7 | |
2019 | Number | 224,192 | 37,987 | 49,554 | 4,167 | 148,776 |
Crime Rate† | 2,203.8 | 373.4 | 367.9 | 1,462.5 | 26.6 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
2018 | Number | 237,814 | 42,552 | 4,271 | 67,909 | 153,850 |
Crime Rate† | 2,319.1 | 415.0 | 403.8 | 1,500.3 | 26.2 | |
2017 | Number | 248,714 | 46,972 | 37,429 | 4,411 | 154,336 |
Crime Rate† | 2,432.0 | 459.3 | 463.5 | 1,509.1 | 24.7 | |
2016 | Number | 252,224 | 46,918 | 2,711 | 64,265 | 157,810 |
Crime Rate† | 2,476.2 | 460.6 | 466.3 | 1,549.3 | 23.2 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
2015 | Number | 240,050 | 45,396 | 41,412 | 4,271 | 150,765 |
Crime Rate† | 2,363.7 | 447.0 | 432.2 | 1,484.5 | 20.5 | |
2014 | Number | 217,493 | 44,224 | 2,684 | 57,355 | 136,683 |
Crime Rate† | 2,153.6 | 437.9 | 362.3 | 1,353.4 | 19.5 | |
2013 | Number | 228,419 | 48,172 | 47,406 | 4,154 | 141,312 |
Crime Rate† | 2,274.9 | 479.8 | 387.8 | 1,407.4 | 22.5 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
2012 | Number | 232,266 | 49,107 | 2,529 | 65,239 | 142,604 |
Crime Rate† | 2,329.0 | 492.4 | 406.7 | 1,430.0 | 23.4 | |
2011 | Number | 228,174 | 49,336 | 47,496 | 4,255 | 138,356 |
Crime Rate† | 2,308.1 | 499.1 | 409.5 | 1,399.5 | 23.2 | |
2010 | Number | 233,131 | 49,176 | 2,360 | 79,771 | 140,552 |
Crime Rate† | 2,374.4 | 500.8 | 442.0 | 1,431.5 | 22.9 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
2009 | Number | 241,857 | 50,558 | 43,889 | 5,154 | 144,589 |
Crime Rate† | 2,467.7 | 515.8 | 476.6 | 1,475.2 | 28.7 | |
2008 | Number | 259,682 | 54,532 | 2,079 | 90,571 | 148,579 |
Crime Rate† | 2,653.7 | 557.3 | 578.1 | 1,518.4 | 34.4 | |
2007 | Number | 266,123 | 55,014 | 36,586 | 5,678 | 151,425 |
Crime Rate† | 2,720.9 | 562.5 | 610.2 | 1,548.2 | 38.4 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
2006 | Number | 269,335 | 55,499 | 1,968 | 102,320 | 149,138 |
Crime Rate† | 2,748.7 | 566.4 | 660.3 | 1,522.0 | 38.8 | |
2005 | Number | 286,163 | 58,861 | 38,935 | 5,431 | 156,681 |
Crime Rate† | 2,915.2 | 599.6 | 719.4 | 1,596.2 | 38.5 | |
2004 | Number | 297,521 | 59,425 | 2,261 | 113,027 | 165,971 |
Crime Rate† | 3,033.8 | 605.9 | 735.4 | 1,692.4 | 37.5 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
2003 | Number | 307,294 | 60,277 | 40,555 | 6,924 | 171,781 |
Crime Rate† | 3,149.5 | 617.8 | 771.1 | 1,760.6 | 41.0 | |
2002 | Number | 305,532 | 62,055 | 2,334 | 126,053 | 171,510 |
Crime Rate† | 3,156.6 | 641.1 | 743.5 | 1,771.9 | 43.1 | |
2001 | Number | 301,220 | 61,526 | 40,482 | 8,181 | 171,785 |
Crime Rate† | 3,141.0 | 641.6 | 708.1 | 1,791.3 | 46.0 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
2000 | Number | 289,464 | 60,597 | 2,289 | 133,257 | 164,602 |
Crime Rate† | 3,040.8 | 636.6 | 675.1 | 1,729.1 | 44.9 | |
1999 | Number | 277,939 | 57,228 | 43,403 | 9,920 | 163,356 |
Crime Rate† | 2,978.9 | 613.4 | 614.7 | 1,750.8 | 44.5 | |
1998 | Number | 306,872 | 67,584 | 2,251 | 132,408 | 174,049 |
Crime Rate† | 3,326.2 | 732.6 | 707.1 | 1,886.5 | 46.1 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
1997 | Number | 339,058 | 76,585 | 46,710 | 8,157 | 182,702 |
Crime Rate† | 3,706.7 | 837.3 | 872.1 | 1,997.4 | 56.3 | |
1996 | Number | 386,432 | 87,279 | 2,815 | 126,923 | 208,582 |
Crime Rate† | 4,244.3 | 958.6 | 994.8 | 2,290.9 | 62.4 | |
1995 | Number | 433,979 | 96,768 | 56,571 | 8,774 | 234,891 |
Crime Rate† | 4,767.0 | 1,062.9 | 1,123.9 | 2,580.1 | 59.7 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
1994 | Number | 453,796 | 104,011 | 3,371 | 126,756 | 236,758 |
Crime Rate† | 4,989.4 | 1,143.6 | 1,242.7 | 2,603.1 | 76.1 | |
1993 | Number | 490,882 | 116,374 | 59,684 | 8,635 | 248,455 |
Crime Rate† | 5,410.9 | 1,282.8 | 1,389.4 | 2,738.7 | 90.2 | |
1992 | Number | 517,495 | 128,732 | 3,753 | 112,376 | 255,506 |
Crime Rate† | 5,744.8 | 1,429.1 | 1,479.3 | 2,836.4 | 110.1 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
1991 | Number | 527,198 | 129,124 | 64,698 | 8,841 | 265,666 |
Crime Rate† | 5,918.1 | 1,449.5 | 1,486.3 | 2,982.2 | 91.6 | |
1990 | Number | 506,009 | 123,144 | 3,801 | 105,968 | 255,942 |
Crime Rate† | 5,709.2 | 1,389.4 | 1,432.0 | 2,887.7 | 99.0 | |
1989 | Number | 513,313 | 122,405 | 70,621 | 8,370 | 264,152 |
Crime Rate† | 5,895.9 | 1,406.0 | 1,455.9 | 3,034.1 | 99.2 | |
Year | Measure | Total Property Crimes (not including Arson) | Burglary | Vehicle Theft | Larceny-Theft | Arson |
1988 | Number | 475,713 | 118,854 | 3,783 | 101,983 | 244,483 |
Crime Rate† | 5,541.0 | 1,384.4 | 1,308.9 | 2,847.7 | 103.0 | |
1987 | Number | 462,035 | 121,839 | 72,125 | 8,260 | 234,228 |
Crime Rate† | 5,466.4 | 1,441.5 | 1,253.7 | 2,771.2 | 99.0 | |
1986 | Number | 500,362 | 143,528 | 3,682 | 90,050 | 254,851 |
Crime Rate† | 6,038.6 | 1,732.2 | 1,230.8 | 3,075.6 | 99.7 | |
1985 | Number | 488,535 | 143,524 | 75,236 | 8,557 | 254,961 |
Crime Rate† | 6,015.7 | 1,767.3 | 1,108.9 | 3,139.5 | 105.4 |
† Crime rate is calculated as the result of Number of Crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 100,000.
Source: California Dept. of Justice