See most recent numbers.
Estimated Population*
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
|---|---|---|---|---|---|---|
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Acton† | 0 | 0 | 0 | 0 | 0 | 0 |
| Agoura Hills | 0 | 0 | 0 | 0 | 0 | 0 |
| Agua Dulce† | 0 | 0 | 0 | 0 | 0 | 0 |
| Alhambra | 219 | 54 | 11 | 7 | 28 | 8 |
| Alondra Park† | 79 | 79 | 0 | 0 | 79 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Altadena† | 59 | 59 | 5 | 54 | 0 | 0 |
| Arcadia | 189 | 59 | 0 | 48 | 0 | 11 |
| Artesia | 50 | 32 | 0 | 32 | 0 | 0 |
| Avalon | 1 | 1 | 0 | 1 | 0 | 0 |
| Avocado Heights† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Azusa | 79 | 43 | 22 | 13 | 8 | 0 |
| Baldwin Park | 362 | 358 | 0 | 153 | 205 | 0 |
| Bell | 63 | 52 | 52 | 0 | 0 | 0 |
| Bellflower | 14 | 14 | 14 | 0 | 0 | 0 |
| Bell Gardens | 428 | 343 | 6 | 306 | 31 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Beverly Hills | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
| Burbank | 11 | 0 | 0 | 0 | 0 | 0 |
| Calabasas | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson | 2439 | 1995 | 110 | 1732 | 153 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Castaic† | 56 | 56 | 18 | 0 | 38 | 0 |
| Cerritos | 267 | 120 | 92 | 28 | 0 | 0 |
| Charter Oak† | 8 | 0 | 0 | 0 | 0 | 0 |
| Citrus† | 27 | 0 | 0 | 0 | 0 | 0 |
| Claremont | 18 | 8 | 8 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Commerce | 17 | 0 | 0 | 0 | 0 | 0 |
| Compton | 296 | 296 | 0 | 296 | 0 | 0 |
| Covina | 34 | 34 | 34 | 0 | 0 | 0 |
| Cudahy | 35 | 23 | 0 | 23 | 0 | 0 |
| Culver City | 43 | 38 | 0 | 0 | 38 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Del Aire† | 117 | 117 | 0 | 0 | 117 | 0 |
| Desert View Highlands† | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Bar | 62 | 0 | 0 | 0 | 0 | 0 |
| Downey | 174 | 92 | 0 | 81 | 11 | 0 |
| Duarte | 11 | 11 | 0 | 0 | 0 | 11 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| East La Mirada† | 35 | 18 | 12 | 6 | 0 | 0 |
| East Los Angeles† | 12 | 12 | 12 | 0 | 0 | 0 |
| East Pasadena† | 0 | 0 | 0 | 0 | 0 | 0 |
| East Rancho Dominguez† | 7 | 7 | 7 | 0 | 0 | 0 |
| East San Gabriel† | 24 | 11 | 11 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Elizabeth Lake† | 941 | 490 | 328 | 100 | 62 | 0 |
| El Monte | 9 | 0 | 0 | 0 | 0 | 0 |
| El Segundo | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence-Graham† | 11 | 0 | 0 | 0 | 0 | 0 |
| Gardena | 706 | 688 | 259 | 429 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Glendale | 281 | 221 | 148 | 73 | 0 | 0 |
| Glendora | 142 | 79 | 25 | 44 | 10 | 0 |
| Green Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacienda Heights† | 68 | 68 | 64 | 0 | 4 | 0 |
| Hasley Canyon† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Hawaiian Gardens | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawthorne | 347 | 152 | 67 | 55 | 30 | 0 |
| Hermosa Beach | 0 | 0 | 0 | 0 | 0 | 0 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntington Park | 120 | 91 | 91 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Inglewood | 535 | 257 | 31 | 25 | 201 | 0 |
| Irwindale | 0 | 0 | 0 | 0 | 0 | 0 |
| La Cañada Flintridge | 0 | 0 | 0 | 0 | 0 | 0 |
| La Crescenta-Montrose† | 85 | 18 | 18 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Ladera Heights† | 0 | 0 | 0 | 0 | 0 | 0 |
| La Habra Heights | 38 | 23 | 9 | 0 | 14 | 0 |
| Lake Hughes† | 155 | 87 | 5 | 82 | 0 | 0 |
| Lake Los Angeles† | 10 | 0 | 0 | 0 | 0 | 0 |
| Lakewood | 0 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| La Mirada | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
| La Puente | 883 | 766 | 170 | 499 | 75 | 22 |
| La Verne | 118 | 103 | 70 | 33 | 0 | 0 |
| Lawndale | 329 | 261 | 29 | 61 | 171 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Lennox† | 346 | 346 | 0 | 193 | 153 | 0 |
| Leona Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 | 0 | 0 |
| Lomita | 69 | 69 | 0 | 69 | 0 | 0 |
| Long Beach | 3649 | 2898 | 332 | 1689 | 813 | 64 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Los Angeles | 6417 | 4330 | 1853 | 1560 | 778 | 139 |
| Lynwood | 95 | 95 | 6 | 89 | 0 | 0 |
| Malibu | 27 | 27 | 0 | 27 | 0 | 0 |
| Manhattan Beach | 34 | 34 | 18 | 0 | 0 | 16 |
| Marina del Rey† | 56 | 56 | 0 | 0 | 56 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Mayflower Village† | 64 | 28 | 28 | 0 | 0 | 0 |
| Maywood | 0 | 0 | 0 | 0 | 0 | 0 |
| Monrovia | 426 | 318 | 0 | 0 | 318 | 0 |
| Montebello | 40 | 40 | 0 | 40 | 0 | 0 |
| Monterey Park | 285 | 81 | 13 | 68 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| North El Monte† | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 728 | 336 | 83 | 253 | 0 | 0 |
| Palmdale | 597 | 324 | 9 | 254 | 61 | 0 |
| Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 | 0 |
| Paramount | 370 | 370 | 82 | 288 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Pasadena | 300 | 267 | 86 | 8 | 163 | 10 |
| Pico Rivera | 52 | 8 | 0 | 8 | 0 | 0 |
| Pomona | 155 | 103 | 17 | 79 | 7 | 0 |
| Quartz Hill† | 33 | 0 | 0 | 0 | 0 | 0 |
| Rancho Palos Verdes | 367 | 238 | 78 | 10 | 150 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Redondo Beach | 63 | 23 | 0 | 23 | 0 | 0 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Hills† | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosemead | 11 | 5 | 5 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Rowland Heights† | 152 | 135 | 11 | 124 | 0 | 0 |
| San Dimas | 17 | 5 | 5 | 0 | 0 | 0 |
| San Fernando | 6 | 0 | 0 | 0 | 0 | 0 |
| San Gabriel | 64 | 0 | 0 | 0 | 0 | 0 |
| San Marino | 27 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| San Pasqual† | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Clarita | 188 | 23 | 12 | 3 | 0 | 8 |
| Santa Fe Springs | 9 | 9 | 0 | 9 | 0 | 0 |
| Santa Monica | 101 | 56 | 56 | 0 | 0 | 0 |
| Sierra Madre | 0 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Signal Hill | 21 | 21 | 6 | 0 | 15 | 0 |
| South El Monte | 0 | 0 | 0 | 0 | 0 | 0 |
| South Gate | 183 | 121 | 16 | 89 | 16 | 0 |
| South Monrovia Island† | 7 | 7 | 7 | 0 | 0 | 0 |
| South Pasadena | 0 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| South San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 |
| South San Jose Hills† | 13 | 0 | 0 | 0 | 0 | 0 |
| South Whittier† | 201 | 165 | 12 | 153 | 0 | 0 |
| Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Village† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Temple City | 182 | 61 | 0 | 3 | 58 | 0 |
| Topanga† | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrance | 710 | 494 | 72 | 326 | 37 | 59 |
| Valinda† | 8 | 8 | 0 | 8 | 0 | 0 |
| Val Verde† | 89 | 40 | 40 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
| View Park-Windsor Hills† | 18 | 18 | 18 | 0 | 0 | 0 |
| Vincent† | 95 | 72 | 0 | 61 | 11 | 0 |
| Walnut | 121 | 98 | 98 | 0 | 0 | 0 |
| Walnut Park† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| West Athens† | 18 | 18 | 0 | 0 | 0 | 18 |
| West Carson† | 84 | 9 | 0 | 9 | 0 | 0 |
| West Covina | 432 | 185 | 9 | 39 | 137 | 0 |
| West Hollywood | 99 | 99 | 99 | 0 | 0 | 0 |
| Westlake Village | 42 | 29 | 0 | 29 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Polynesian - Native Hawaiian | Polynesian - Samoan | Polynesian - Tongan | Polynesian - Other Polynesian | ||
| Westmont† | 16 | 5 | 0 | 5 | 0 | 0 |
| West Puente Valley† | 99 | 85 | 85 | 0 | 0 | 0 |
| West Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 |
| West Whittier-Los Nietos† | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittier | 27 | 5 | 5 | 0 | 0 | 0 |
| Willowbrook† | 0 | 0 | 0 | 0 | 0 | 0 |
* U.S. Census American Community Survey estimates based on surveys and data collected over the previous five years.
† Unincorporated Community
Source: U.S. Census Bureau
Estimated Population*
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
|---|---|---|---|---|---|
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Acton† | 0 | 0 | 0 | 0 | 0 |
| Agoura Hills | 0 | 0 | 0 | 0 | 0 |
| Agua Dulce† | 0 | 0 | 0 | 0 | 0 |
| Alhambra | 219 | 0 | 0 | 0 | 0 |
| Alondra Park† | 79 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Altadena† | 59 | 0 | 0 | 0 | 0 |
| Arcadia | 189 | 29 | 29 | 0 | 0 |
| Artesia | 50 | 18 | 18 | 0 | 0 |
| Avalon | 1 | 0 | 0 | 0 | 0 |
| Avocado Heights† | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Azusa | 79 | 28 | 28 | 0 | 0 |
| Baldwin Park | 362 | 0 | 0 | 0 | 0 |
| Bell | 63 | 0 | 0 | 0 | 0 |
| Bellflower | 14 | 0 | 0 | 0 | 0 |
| Bell Gardens | 428 | 14 | 14 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Beverly Hills | 0 | 0 | 0 | 0 | 0 |
| Bradbury | 0 | 0 | 0 | 0 | 0 |
| Burbank | 11 | 11 | 11 | 0 | 0 |
| Calabasas | 0 | 0 | 0 | 0 | 0 |
| Carson | 2439 | 410 | 410 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Castaic† | 56 | 0 | 0 | 0 | 0 |
| Cerritos | 267 | 23 | 23 | 0 | 0 |
| Charter Oak† | 8 | 0 | 0 | 0 | 0 |
| Citrus† | 27 | 27 | 27 | 0 | 0 |
| Claremont | 18 | 6 | 6 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Commerce | 17 | 0 | 0 | 0 | 0 |
| Compton | 296 | 0 | 0 | 0 | 0 |
| Covina | 34 | 0 | 0 | 0 | 0 |
| Cudahy | 35 | 0 | 0 | 0 | 0 |
| Culver City | 43 | 5 | 5 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Del Aire† | 117 | 0 | 0 | 0 | 0 |
| Desert View Highlands† | 0 | 0 | 0 | 0 | 0 |
| Diamond Bar | 62 | 62 | 62 | 0 | 0 |
| Downey | 174 | 75 | 75 | 0 | 0 |
| Duarte | 11 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| East La Mirada† | 35 | 14 | 14 | 0 | 0 |
| East Los Angeles† | 12 | 0 | 0 | 0 | 0 |
| East Pasadena† | 0 | 0 | 0 | 0 | 0 |
| East Rancho Dominguez† | 7 | 0 | 0 | 0 | 0 |
| East San Gabriel† | 24 | 13 | 13 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Elizabeth Lake† | 941 | 116 | 116 | 0 | 0 |
| El Monte | 9 | 0 | 0 | 0 | 0 |
| El Segundo | 0 | 0 | 0 | 0 | 0 |
| Florence-Graham† | 11 | 11 | 11 | 0 | 0 |
| Gardena | 706 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Glendale | 281 | 23 | 23 | 0 | 0 |
| Glendora | 142 | 36 | 21 | 0 | 15 |
| Green Valley† | 0 | 0 | 0 | 0 | 0 |
| Hacienda Heights† | 68 | 0 | 0 | 0 | 0 |
| Hasley Canyon† | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Hawaiian Gardens | 0 | 0 | 0 | 0 | 0 |
| Hawthorne | 347 | 79 | 79 | 0 | 0 |
| Hermosa Beach | 0 | 0 | 0 | 0 | 0 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 |
| Huntington Park | 120 | 19 | 19 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Industry | 0 | 0 | 0 | 0 | 0 |
| Inglewood | 535 | 65 | 65 | 0 | 0 |
| Irwindale | 0 | 0 | 0 | 0 | 0 |
| La Cañada Flintridge | 0 | 0 | 0 | 0 | 0 |
| La Crescenta-Montrose† | 85 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Ladera Heights† | 0 | 0 | 0 | 0 | 0 |
| La Habra Heights | 38 | 15 | 15 | 0 | 0 |
| Lake Hughes† | 155 | 26 | 0 | 0 | 26 |
| Lake Los Angeles† | 10 | 10 | 10 | 0 | 0 |
| Lakewood | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| La Mirada | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 0 | 0 | 0 | 0 | 0 |
| La Puente | 883 | 93 | 93 | 0 | 0 |
| La Verne | 118 | 7 | 0 | 0 | 7 |
| Lawndale | 329 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Lennox† | 346 | 0 | 0 | 0 | 0 |
| Leona Valley† | 0 | 0 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 | 0 |
| Lomita | 69 | 0 | 0 | 0 | 0 |
| Long Beach | 3649 | 277 | 277 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Los Angeles | 6417 | 1117 | 980 | 51 | 86 |
| Lynwood | 95 | 0 | 0 | 0 | 0 |
| Malibu | 27 | 0 | 0 | 0 | 0 |
| Manhattan Beach | 34 | 0 | 0 | 0 | 0 |
| Marina del Rey† | 56 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Mayflower Village† | 64 | 36 | 36 | 0 | 0 |
| Maywood | 0 | 0 | 0 | 0 | 0 |
| Monrovia | 426 | 17 | 17 | 0 | 0 |
| Montebello | 40 | 0 | 0 | 0 | 0 |
| Monterey Park | 285 | 118 | 35 | 0 | 83 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| North El Monte† | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 728 | 323 | 323 | 0 | 0 |
| Palmdale | 597 | 131 | 131 | 0 | 0 |
| Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 |
| Paramount | 370 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Pasadena | 300 | 14 | 10 | 0 | 4 |
| Pico Rivera | 52 | 15 | 15 | 0 | 0 |
| Pomona | 155 | 45 | 45 | 0 | 0 |
| Quartz Hill† | 33 | 33 | 33 | 0 | 0 |
| Rancho Palos Verdes | 367 | 100 | 19 | 0 | 81 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Redondo Beach | 63 | 39 | 22 | 0 | 17 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 |
| Rose Hills† | 0 | 0 | 0 | 0 | 0 |
| Rosemead | 11 | 6 | 6 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Rowland Heights† | 152 | 8 | 8 | 0 | 0 |
| San Dimas | 17 | 12 | 0 | 0 | 12 |
| San Fernando | 6 | 6 | 6 | 0 | 0 |
| San Gabriel | 64 | 64 | 14 | 0 | 50 |
| San Marino | 27 | 27 | 27 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| San Pasqual† | 0 | 0 | 0 | 0 | 0 |
| Santa Clarita | 188 | 73 | 73 | 0 | 0 |
| Santa Fe Springs | 9 | 0 | 0 | 0 | 0 |
| Santa Monica | 101 | 0 | 0 | 0 | 0 |
| Sierra Madre | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Signal Hill | 21 | 0 | 0 | 0 | 0 |
| South El Monte | 0 | 0 | 0 | 0 | 0 |
| South Gate | 183 | 62 | 62 | 0 | 0 |
| South Monrovia Island† | 7 | 0 | 0 | 0 | 0 |
| South Pasadena | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| South San Gabriel† | 0 | 0 | 0 | 0 | 0 |
| South San Jose Hills† | 13 | 0 | 0 | 0 | 0 |
| South Whittier† | 201 | 27 | 27 | 0 | 0 |
| Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 |
| Sun Village† | 0 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Temple City | 182 | 39 | 30 | 0 | 9 |
| Topanga† | 0 | 0 | 0 | 0 | 0 |
| Torrance | 710 | 70 | 70 | 0 | 0 |
| Valinda† | 8 | 0 | 0 | 0 | 0 |
| Val Verde† | 89 | 0 | 0 | 0 | 0 |
| City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
| Total Micronesian | Micronesian - Guamanian or Chamorro | Micronesian - Marshallese | Micronesian - Other Micronesian | ||
| Vernon | 0 | 0 | 0 | 0 | 0 |
| View Park-Windsor Hills† | 18 | 0 | 0 | 0 | 0 |
| Vincent† | 95 | 0 | 0 | 0 | 0 |
