Also see:
-- 2020 Census Estimates
-- 2010 Census Numbers
-- 2000 Census Numbers
Estimated Population*
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
|---|---|---|---|---|---|---|
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Acton† | 0 | 0 | 0 | 0 | 0 | 0 |
| Agoura Hills | 23 | 0 | 0 | 0 | 0 | 0 |
| Agua Dulce† | 0 | 0 | 0 | 0 | 0 | 0 |
| Alhambra | 136 | 13 | 13 | 0 | 0 | 0 |
| Alondra Park† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Altadena† | 0 | 0 | 0 | 0 | 0 | 0 |
| Arcadia | 210 | 24 | 0 | 7 | 0 | 17 |
| Artesia | 420 | 389 | 0 | 389 | 0 | 0 |
| Avalon | 0 | 0 | 0 | 0 | 0 | 0 |
| Avocado Heights† | 6 | 6 | 0 | 6 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Azusa | 71 | 23 | 23 | 0 | 0 | 0 |
| Baldwin Park | 37 | 37 | 0 | 37 | 0 | 0 |
| Bell | 57 | 42 | 0 | 42 | 0 | 0 |
| Bellflower | 29 | 5 | 5 | 0 | 0 | 0 |
| Bell Gardens | 196 | 146 | 59 | 0 | 87 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Beverly Hills | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
| Burbank | 60 | 18 | 0 | 0 | 18 | 0 |
| Calabasas | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson | 1,268 | 1,001 | 73 | 928 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Castaic† | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 232 | 0 | 0 | 0 | 0 | 0 |
| Charter Oak† | 59 | 0 | 0 | 0 | 0 | 0 |
| Citrus† | 0 | 0 | 0 | 0 | 0 | 0 |
| Claremont | 81 | 43 | 15 | 28 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton | 118 | 75 | 0 | 75 | 0 | 0 |
| Covina | 151 | 126 | 63 | 63 | 0 | 0 |
| Cudahy | 0 | 0 | 0 | 0 | 0 | 0 |
| Culver City | 86 | 17 | 17 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Del Aire† | 0 | 0 | 0 | 0 | 0 | 0 |
| Desert View Highlands† | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Bar | 89 | 67 | 10 | 9 | 48 | 0 |
| Downey | 325 | 194 | 1 | 193 | 0 | 0 |
| Duarte | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| East La Mirada† | 53 | 53 | 25 | 28 | 0 | 0 |
| East Los Angeles† | 30 | 30 | 30 | 0 | 0 | 0 |
| East Pasadena† | 113 | 16 | 0 | 7 | 9 | 0 |
| East Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 |
| East San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Elizabeth Lake† | 409 | 62 | 30 | 32 | 0 | 0 |
| El Monte | 0 | 0 | 0 | 0 | 0 | 0 |
| El Segundo | 25 | 25 | 0 | 0 | 0 | 25 |
| Florence-Graham† | 27 | 15 | 0 | 0 | 15 | 0 |
| Gardena | 50 | 50 | 31 | 19 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Glendale | 282 | 255 | 46 | 209 | 0 | 0 |
| Glendora | 97 | 23 | 0 | 12 | 11 | 0 |
| Green Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacienda Heights† | 152 | 110 | 11 | 0 | 99 | 0 |
| Hasley Canyon† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Hawaiian Gardens | 24 | 9 | 0 | 0 | 0 | 9 |
| Hawthorne | 334 | 240 | 44 | 16 | 180 | 0 |
| Hermosa Beach | 8 | 8 | 0 | 0 | 8 | 0 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntington Park | 144 | 81 | 81 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Inglewood | 184 | 168 | 9 | 159 | 0 | 0 |
| Irwindale | 6 | 0 | 0 | 0 | 0 | 0 |
| La Cañada Flintridge | 11 | 11 | 11 | 0 | 0 | 0 |
| La Crescenta-Montrose† | 47 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Ladera Heights† | 0 | 0 | 0 | 0 | 0 | 0 |
| La Habra Heights | 96 | 16 | 8 | 8 | 0 | 0 |
| Lake Hughes† | 5 | 5 | 5 | 0 | 0 | 0 |
| Lake Los Angeles† | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakewood | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| La Mirada | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
| La Puente | 683 | 529 | 87 | 258 | 184 | 0 |
| La Verne | 325 | 55 | 20 | 31 | 4 | 0 |
| Lawndale | 31 | 21 | 0 | 21 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Lennox† | 316 | 316 | 0 | 0 | 316 | 0 |
| Leona Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 | 0 | 0 |
| Lomita | 109 | 109 | 41 | 68 | 0 | 0 |
| Long Beach | 2,682 | 1,729 | 281 | 1,002 | 436 | 10 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Los Angeles | 5,627 | 3,396 | 1,167 | 1,605 | 578 | 46 |
| Lynwood | 11 | 7 | 7 | 0 | 0 | 0 |
| Malibu | 0 | 0 | 0 | 0 | 0 | 0 |
| Manhattan Beach | 38 | 38 | 23 | 0 | 0 | 15 |
| Marina del Rey† | 62 | 62 | 0 | 0 | 62 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Mayflower Village† | 23 | 23 | 23 | 0 | 0 | 0 |
| Maywood | 14 | 9 | 0 | 9 | 0 | 0 |
| Monrovia | 99 | 0 | 0 | 0 | 0 | 0 |
| Montebello | 41 | 9 | 0 | 9 | 0 | 0 |
| Monterey Park | 34 | 17 | 0 | 17 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| North El Monte† | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 332 | 206 | 69 | 137 | 0 | 0 |
| Palmdale | 297 | 73 | 0 | 37 | 36 | 0 |
| Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 | 0 |
| Paramount | 110 | 102 | 0 | 102 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Pasadena | 99 | 78 | 60 | 18 | 0 | 0 |
| Pepperdine University† | 0 | 0 | 0 | 0 | 0 | 0 |
| Pico Rivera | 15 | 15 | 15 | 0 | 0 | 0 |
| Pomona | 342 | 260 | 129 | 131 | 0 | 0 |
| Quartz Hill† | 31 | 31 | 11 | 0 | 0 | 20 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Rancho Palos Verdes | 22 | 0 | 0 | 0 | 0 | 0 |
| Redondo Beach | 123 | 78 | 49 | 29 | 0 | 0 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Hills† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Rosemead | 107 | 107 | 0 | 90 | 17 | 0 |
| Rowland Heights† | 163 | 128 | 11 | 117 | 0 | 0 |
| San Dimas | 85 | 85 | 85 | 0 | 0 | 0 |
| San Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
| San Gabriel | 370 | 215 | 44 | 171 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| San Marino | 16 | 0 | 0 | 0 | 0 | 0 |
| San Pasqual† | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Clarita | 930 | 256 | 16 | 114 | 126 | 0 |
| Santa Fe Springs | 406 | 395 | 14 | 381 | 0 | 0 |
| Santa Monica | 49 | 43 | 43 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Sierra Madre | 0 | 0 | 0 | 0 | 0 | 0 |
| Signal Hill | 101 | 24 | 24 | 0 | 0 | 0 |
| South El Monte | 0 | 0 | 0 | 0 | 0 | 0 |
| South Gate | 75 | 18 | 0 | 18 | 0 | 0 |
| South Monrovia Island† | 5 | 5 | 5 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| South Pasadena | 14 | 14 | 0 | 0 | 14 | 0 |
| South San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 |
| South San Jose Hills† | 10 | 0 | 0 | 0 | 0 | 0 |
| South Whittier† | 47 | 1 | 1 | 0 | 0 | 0 |
| Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Sun Village† | 100 | 0 | 0 | 0 | 0 | 0 |
| Temple City | 152 | 2 | 0 | 2 | 0 | 0 |
| Topanga† | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrance | 165 | 138 | 19 | 76 | 43 | 0 |
| Valinda† | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Val Verde† | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon | 2 | 0 | 0 | 0 | 0 | 0 |
| View Park-Windsor Hills† | 18 | 18 | 18 | 0 | 0 | 0 |
| Vincent† | 170 | 39 | 0 | 27 | 12 | 0 |
| Walnut | 169 | 136 | 116 | 20 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Walnut Park† | 0 | 0 | 0 | 0 | 0 | 0 |
| West Athens† | 42 | 42 | 12 | 0 | 0 | 30 |
| West Carson† | 43 | 34 | 0 | 34 | 0 | 0 |
| West Covina | 270 | 49 | 8 | 41 | 0 | 0 |
| West Hollywood | 39 | 39 | 39 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Westlake Village | 51 | 7 | 7 | 0 | 0 | 0 |
| Westmont† | 25 | 3 | 0 | 3 | 0 | 0 |
| West Puente Valley† | 43 | 7 | 7 | 0 | 0 | 0 |
| West Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 |
| West Whittier-Los Nietos† | 402 | 46 | 0 | 42 | 4 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
| Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
| Whittier | 180 | 174 | 174 | 0 | 0 | 0 |
| Willowbrook† | 0 | 0 | 0 | 0 | 0 | 0 |
* U.S. Census American Community Survey estimates based on surveys and data collected over the previous five years.
† Unincorporated Community
Source: U.S. Census Bureau
Estimated Population*
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
|---|---|---|---|---|---|---|---|
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Acton† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agoura Hills | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agua Dulce† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alhambra | 136 | 40 | 40 | 0 | 0 | 0 | 0 |
| Alondra Park† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Altadena† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arcadia | 210 | 186 | 3 | 0 | 95 | 0 | 88 |
| Artesia | 420 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avocado Heights† | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Azusa | 71 | 34 | 34 | 0 | 0 | 0 | 0 |
| Baldwin Park | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellflower | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell Gardens | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Beverly Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burbank | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calabasas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson | 1,268 | 189 | 189 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Castaic† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 232 | 29 | 29 | 0 | 0 | 0 | 0 |
| Charter Oak† | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citrus† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claremont | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covina | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cudahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culver City | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Del Aire† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desert View Highlands† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Bar | 89 | 7 | 7 | 0 | 0 | 0 | 0 |
| Downey | 325 | 102 | 12 | 0 | 77 | 0 | 13 |
| Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| East La Mirada† | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Los Angeles† | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Pasadena† | 113 | 68 | 68 | 0 | 0 | 0 | 0 |
| East Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Elizabeth Lake† | 409 | 24 | 17 | 0 | 0 | 0 | 7 |
| El Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Segundo | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence-Graham† | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardena | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Glendale | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glendora | 97 | 16 | 2 | 14 | 0 | 0 | 0 |
| Green Valley† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacienda Heights† | 152 | 8 | 8 | 0 | 0 | 0 | 0 |
| Hasley Canyon† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Hawaiian Gardens | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawthorne | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermosa Beach | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntington Park | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inglewood | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwindale | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
| La Cañada Flintridge | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Crescenta-Montrose† | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Ladera Heights† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Habra Heights | 96 | 80 | 80 | 0 | 0 | 0 | 0 |
| Lake Hughes† | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Los Angeles† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| La Mirada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Puente | 683 | 49 | 49 | 0 | 0 | 0 | 0 |
| La Verne | 325 | 101 | 100 | 0 | 0 | 0 | 1 |
| Lawndale | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Lennox† | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leona Valley† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lomita | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 2,682 | 324 | 324 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Los Angeles | 5,627 | 1,196 | 1,040 | 0 | 94 | 5 | 57 |
| Lynwood | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malibu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manhattan Beach | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marina del Rey† | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Mayflower Village† | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maywood | 14 | 5 | 5 | 0 | 0 | 0 | 0 |
| Monrovia | 99 | 19 | 19 | 0 | 0 | 0 | 0 |
| Montebello | 41 | 1 | 0 | 0 | 0 | 0 | 1 |
| Monterey Park | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| North El Monte† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwalk | 332 | 33 | 20 | 0 | 13 | 0 | 0 |
| Palmdale | 297 | 17 | 17 | 0 | 0 | 0 | 0 |
| Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paramount | 110 | 8 | 8 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Pasadena | 99 | 21 | 21 | 0 | 0 | 0 | 0 |
| Pepperdine University† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pico Rivera | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomona | 342 | 56 | 56 | 0 | 0 | 0 | 0 |
| Quartz Hill† | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Rancho Palos Verdes | 22 | 22 | 21 | 0 | 0 | 0 | 1 |
| Redondo Beach | 123 | 45 | 45 | 0 | 0 | 0 | 0 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Hills† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Rosemead | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowland Heights† | 163 | 9 | 9 | 0 | 0 | 0 | 0 |
| San Dimas | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Gabriel | 370 | 47 | 0 | 0 | 0 | 0 | 47 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| San Marino | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
| San Pasqual† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Clarita | 930 | 104 | 100 | 0 | 0 | 0 | 4 |
| Santa Fe Springs | 406 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 49 | 6 | 6 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Sierra Madre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Signal Hill | 101 | 77 | 0 | 0 | 0 | 0 | 77 |
| South El Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Gate | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Monrovia Island† | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| South Pasadena | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| South San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South San Jose Hills† | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Whittier† | 47 | 32 | 32 | 0 | 0 | 0 | 0 |
| Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Sun Village† | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple City | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topanga† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrance | 165 | 21 | 21 | 0 | 0 | 0 | 0 |
| Valinda† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City/ Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||||
| Total Micronesian | Chamorro | Chuukese | Guamanian | Marshallese | Other Micronesian | ||
| Val Verde† | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
