Also See: Most Recent Asian Origin Estimates for Los Angeles County Overall
Other Asian Origins for Specific Los Angeles County Cities & Communities:
-- East Asian (including Chinese, Hmong, Japanese, Korean, Mongolian, Okinamwan, Taiwanese)
-- Southeast Asian (including Burmese, Cambodian, Filipino, Indonesian, Laotian, Malaysian, Mien, Singaporean, Thai, Vietnamese)
-- South Asian (including Indian, Bangladeshi, Bhutanese, Nepalese, Pakistani, Sikh, Sri Lankan)
Past Census years for this category:
-- Most Recent Census Estimates for Los Angeles County Overall
-- 2020 Census Estimates
-- 2010 Census Estimates
-- 2000 Census Numbers
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
|---|---|---|---|---|
| Acton† | 168 | 0 | 0 | 0 |
| Agoura Hills | 1,565 | 0 | 0 | 0 |
| Agua Dulce† | 88 | 0 | 0 | 0 |
| Alhambra | 41,645 | 0 | 0 | 0 |
| Alondra Park† | 1,322 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Altadena† | 2,370 | 0 | 0 | 19 |
| Arcadia | 31,900 | 0 | 0 | 175 |
| Artesia | 6,952 | 0 | 0 | 0 |
| Avalon | 4 | 0 | 0 | 0 |
| Avocado Heights† | 1,428 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Azusa | 7,416 | 0 | 0 | 0 |
| Baldwin Park | 15,705 | 0 | 0 | 0 |
| Bell | 420 | 0 | 0 | 0 |
| Bell Gardens | 122 | 0 | 0 | 0 |
| Bellflower | 9,274 | 0 | 0 | 4 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Beverly Hills | 3,799 | 0 | 0 | 50 |
| Bradbury | 281 | 0 | 0 | 6 |
| Burbank | 12,459 | 0 | 0 | 0 |
| Calabasas | 2,882 | 0 | 0 | 111 |
| Carson | 25,194 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Castaic† | 2,201 | 11 | 0 | 0 |
| Cerritos | 30,043 | 0 | 0 | 0 |
| Charter Oak† | 908 | 0 | 0 | 0 |
| Citrus† | 634 | 0 | 0 | 0 |
| Claremont | 5,341 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Commerce | 223 | 0 | 0 | 0 |
| Compton | 1,126 | 0 | 0 | 0 |
| Covina | 7,000 | 0 | 0 | 0 |
| Cudahy | 32 | 0 | 0 | 0 |
| Culver City | 7,729 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Del Aire† | 1,656 | 0 | 0 | 6 |
| Desert View Highlands† | 380 | 0 | 0 | 0 |
| Diamond Bar | 33,352 | 0 | 0 | 0 |
| Downey | 8,242 | 0 | 0 | 0 |
| Duarte | 4,030 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| East Los Angeles† | 1,691 | 0 | 0 | 0 |
| East Pasadena† | 1,903 | 0 | 0 | 0 |
| East Rancho Dominguez† | 93 | 0 | 0 | 0 |
| East San Gabriel† | 12,750 | 0 | 0 | 0 |
| East Whittier† | 1,052 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| El Monte | 31,402 | 0 | 0 | 0 |
| El Segundo | 1,948 | 0 | 0 | 0 |
| Elizabeth Lake† | 52 | 0 | 0 | 0 |
| Florence-Graham† | 207 | 0 | 0 | 0 |
| Gardena | 14,856 | 0 | 0 | 8 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Glendale | 25,640 | 0 | 23 | 0 |
| Glendora | 6,056 | 0 | 0 | 0 |
| Green Valley† | 4 | 0 | 0 | 0 |
| Hacienda Heights† | 22,985 | 0 | 0 | 0 |
| Hasley Canyon† | 30 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Hawaiian Gardens | 1,779 | 0 | 0 | 0 |
| Hawthorne | 5,456 | 0 | 0 | 0 |
| Hermosa Beach | 1,428 | 0 | 0 | 18 |
| Hidden Hills | 36 | 0 | 0 | 0 |
| Huntington Park | 367 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Industry | 42 | 0 | 0 | 0 |
| Inglewood | 2,536 | 0 | 0 | 0 |
| Irwindale | 11 | 0 | 0 | 0 |
| La Cañada Flintridge | 6,289 | 0 | 0 | 0 |
| La Crescenta-Montrose† | 5,477 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| La Habra Heights | 965 | 0 | 0 | 0 |
| La Mirada | 10,855 | 0 | 0 | 0 |
| La Puente | 5,349 | 0 | 0 | 0 |
| La Verne | 3,253 | 0 | 0 | 0 |
| Ladera Heights† | 285 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Lake Hughes† | 0 | 0 | 0 | 0 |
| Lake Los Angeles† | 227 | 0 | 0 | 0 |
| Lakewood | 14,333 | 0 | 0 | 0 |
| Lancaster | 6,869 | 0 | 0 | 104 |
| Lawndale | 2,964 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Lennox† | 500 | 0 | 0 | 0 |
| Leona Valley† | 182 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 |
| Lomita | 3,025 | 0 | 0 | 0 |
| Long Beach | 58,650 | 0 | 0 | 78 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Los Angeles | 463,960 | 449 | 275 | 2,439 |
| Lynwood | 467 | 0 | 0 | 0 |
| Malibu | 315 | 0 | 0 | 0 |
| Manhattan Beach | 4,757 | 0 | 0 | 0 |
| Marina del Rey† | 868 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Mayflower Village† | 1,815 | 0 | 0 | 0 |
| Maywood | 194 | 0 | 0 | 0 |
| Monrovia | 5,899 | 0 | 0 | 0 |
| Montebello | 8,418 | 0 | 0 | 0 |
| Monterey Park | 38,593 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| North El Monte† | 1,910 | 0 | 0 | 0 |
| Norwalk | 13,879 | 0 | 0 | 0 |
| Palmdale | 7,378 | 0 | 0 | 0 |
| Palos Verdes Estates | 3,187 | 0 | 0 | 0 |
| Paramount | 1,641 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Pasadena | 24,230 | 9 | 0 | 0 |
| Pepperdine University† | 659 | 11 | 0 | 0 |
| Pico Rivera | 2,102 | 0 | 0 | 0 |
| Pomona | 16,509 | 0 | 0 | 159 |
| Quartz Hill† | 209 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Rancho Palos Verdes | 13,137 | 0 | 0 | 0 |
| Redondo Beach | 12,553 | 0 | 0 | 14 |
| Rolling Hills | 261 | 0 | 0 | 0 |
| Rolling Hills Estates | 2,173 | 0 | 0 | 0 |
| Rose Hills† | 355 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Rosemead | 32,670 | 0 | 0 | 0 |
| Rowland Heights† | 28,252 | 0 | 0 | 0 |
| San Dimas | 5,997 | 0 | 0 | 7 |
| San Fernando | 521 | 0 | 0 | 0 |
| San Gabriel | 22,972 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| San Marino | 8,462 | 0 | 0 | 0 |
| San Pasqual† | 615 | 0 | 0 | 0 |
| Santa Clarita | 26,104 | 0 | 0 | 301 |
| Santa Fe Springs | 1,556 | 0 | 0 | 0 |
| Santa Monica | 8,925 | 7 | 10 | 3 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Sierra Madre | 1,919 | 0 | 0 | 0 |
| Signal Hill | 2,846 | 0 | 0 | 0 |
| South El Monte | 3,911 | 0 | 0 | 0 |
| South Gate | 730 | 0 | 0 | 0 |
| South Monrovia Island† | 591 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| South Pasadena | 8,661 | 0 | 0 | 0 |
| South San Gabriel† | 5,618 | 0 | 0 | 0 |
| South San Jose Hills† | 2,136 | 0 | 0 | 0 |
| South Whittier† | 3,595 | 0 | 0 | 0 |
| Stevenson Ranch† | 4,928 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Sun Village† | 124 | 0 | 0 | 0 |
| Temple City | 22,900 | 0 | 0 | 0 |
| Topanga† | 846 | 0 | 0 | 0 |
| Torrance | 55,491 | 30 | 0 | 180 |
| Val Verde† | 152 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Valinda† | 3,643 | 0 | 0 | 3 |
| Vernon | 11 | 0 | 0 | 0 |
| View Park-Windsor Hills† | 460 | 0 | 0 | 0 |
| Vincent† | 2,502 | 0 | 0 | 0 |
| Walnut | 18,870 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Walnut Park† | 96 | 0 | 0 | 0 |
| West Athens† | 112 | 0 | 0 | 0 |
| West Carson† | 7,694 | 0 | 0 | 8 |
| West Covina | 32,847 | 0 | 0 | 0 |
| West Hollywood | 1,926 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| West Puente Valley† | 3,213 | 0 | 0 | 0 |
| West Rancho Dominguez† | 216 | 0 | 0 | 0 |
| West Whittier-Los Nietos† | 804 | 0 | 0 | 0 |
| Westlake Village | 454 | 0 | 0 | 0 |
| Westmont† | 369 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Kazakh | Uzbek | Other Central Asian |
| Whittier | 4,216 | 0 | 0 | 0 |
| Willowbrook† | 449 | 0 | 0 | 0 |
* U.S. Census American Community Survey 5-Year Estimates
† Unincorporated Community
Source: U.S. Census Bureau
See: Central Asian: Kazakh, Uzbek, Other Central Asian in table above.
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
|---|---|---|---|---|
| Acton† | 168 | 0 | 0 | 0 |
| Agoura Hills | 1,565 | 0 | 0 | 57 |
| Agua Dulce† | 88 | 0 | 0 | 0 |
| Alhambra | 41,645 | 4 | 71 | 2,112 |
| Alondra Park† | 1,322 | 0 | 0 | 113 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Altadena† | 2,370 | 0 | 19 | 118 |
| Arcadia | 31,900 | 30 | 223 | 1,379 |
| Artesia | 6,952 | 0 | 12 | 314 |
| Avalon | 4 | 0 | 0 | 0 |
| Avocado Heights† | 1,428 | 0 | 4 | 17 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Azusa | 7,416 | 0 | 152 | 238 |
| Baldwin Park | 15,705 | 0 | 8 | 1,380 |
| Bell | 420 | 0 | 0 | 30 |
| Bell Gardens | 122 | 0 | 5 | 0 |
| Bellflower | 9,274 | 0 | 102 | 239 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Beverly Hills | 3,799 | 0 | 545 | 0 |
| Bradbury | 281 | 0 | 0 | 23 |
| Burbank | 12,459 | 0 | 207 | 304 |
| Calabasas | 2,882 | 0 | 16 | 110 |
| Carson | 25,194 | 0 | 179 | 481 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Castaic† | 2,201 | 0 | 4 | 27 |
| Cerritos | 30,043 | 0 | 42 | 1,086 |
| Charter Oak† | 908 | 0 | 0 | 177 |
| Citrus† | 634 | 0 | 0 | 94 |
| Claremont | 5,341 | 0 | 17 | 100 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Commerce | 223 | 0 | 0 | 0 |
| Compton | 1,126 | 0 | 8 | 93 |
| Covina | 7,000 | 0 | 55 | 440 |
| Cudahy | 32 | 0 | 0 | 0 |
| Culver City | 7,729 | 0 | 65 | 444 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Del Aire† | 1,656 | 0 | 11 | 105 |
| Desert View Highlands† | 380 | 0 | 0 | 0 |
| Diamond Bar | 33,352 | 0 | 29 | 1,120 |
| Downey | 8,242 | 0 | 0 | 211 |
| Duarte | 4,030 | 0 | 0 | 124 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| East Los Angeles† | 1,691 | 0 | 29 | 203 |
| East Pasadena† | 1,903 | 0 | 0 | 76 |
| East Rancho Dominguez† | 93 | 0 | 0 | 0 |
| East San Gabriel† | 12,750 | 0 | 47 | 651 |
| East Whittier† | 1,052 | 0 | 0 | 2 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| El Monte | 31,402 | 0 | 12 | 1,871 |
| El Segundo | 1,948 | 0 | 3 | 149 |
| Elizabeth Lake† | 52 | 0 | 0 | 0 |
| Florence-Graham† | 207 | 0 | 0 | 19 |
| Gardena | 14,856 | 0 | 87 | 457 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Glendale | 25,640 | 0 | 84 | 568 |
| Glendora | 6,056 | 0 | 13 | 211 |
| Green Valley† | 4 | 0 | 0 | 0 |
| Hacienda Heights† | 22,985 | 0 | 55 | 833 |
| Hasley Canyon† | 30 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Hawaiian Gardens | 1,779 | 0 | 10 | 21 |
| Hawthorne | 5,456 | 0 | 0 | 143 |
| Hermosa Beach | 1,428 | 0 | 0 | 129 |
| Hidden Hills | 36 | 0 | 0 | 0 |
| Huntington Park | 367 | 0 | 3 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Industry | 42 | 0 | 0 | 0 |
| Inglewood | 2,536 | 0 | 0 | 67 |
| Irwindale | 11 | 0 | 0 | 0 |
| La Cañada Flintridge | 6,289 | 0 | 49 | 284 |
| La Crescenta-Montrose† | 5,477 | 0 | 0 | 209 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| La Habra Heights | 965 | 0 | 0 | 77 |
| La Mirada | 10,855 | 0 | 42 | 341 |
| La Puente | 5,349 | 0 | 0 | 257 |
| La Verne | 3,253 | 0 | 0 | 161 |
| Ladera Heights† | 285 | 0 | 0 | 25 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Lake Hughes† | 0 | 0 | 0 | 0 |
| Lake Los Angeles† | 227 | 0 | 0 | 0 |
| Lakewood | 14,333 | 0 | 33 | 738 |
| Lancaster | 6,869 | 0 | 36 | 110 |
| Lawndale | 2,964 | 0 | 24 | 112 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Lennox† | 500 | 0 | 0 | 1 |
| Leona Valley† | 182 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 |
| Lomita | 3,025 | 0 | 0 | 135 |
| Long Beach | 58,650 | 0 | 535 | 3,488 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Los Angeles | 463,960 | 98 | 3,580 | 15,136 |
| Lynwood | 467 | 0 | 0 | 0 |
| Malibu | 315 | 0 | 0 | 34 |
| Manhattan Beach | 4,757 | 0 | 0 | 353 |
| Marina del Rey† | 868 | 0 | 0 | 85 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Mayflower Village† | 1,815 | 0 | 0 | 113 |
| Maywood | 194 | 0 | 0 | 6 |
| Monrovia | 5,899 | 0 | 11 | 552 |
| Montebello | 8,418 | 0 | 157 | 341 |
| Monterey Park | 38,593 | 0 | 223 | 1,476 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| North El Monte† | 1,910 | 0 | 0 | 119 |
| Norwalk | 13,879 | 0 | 144 | 509 |
| Palmdale | 7,378 | 0 | 45 | 169 |
| Palos Verdes Estates | 3,187 | 0 | 0 | 106 |
| Paramount | 1,641 | 0 | 26 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Pasadena | 24,230 | 0 | 75 | 1,011 |
| Pepperdine University† | 659 | 0 | 17 | 29 |
| Pico Rivera | 2,102 | 0 | 0 | 253 |
| Pomona | 16,509 | 0 | 86 | 334 |
| Quartz Hill† | 209 | 0 | 0 | 30 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Rancho Palos Verdes | 13,137 | 0 | 125 | 755 |
| Redondo Beach | 12,553 | 0 | 11 | 649 |
| Rolling Hills | 261 | 0 | 0 | 0 |
| Rolling Hills Estates | 2,173 | 0 | 0 | 44 |
| Rose Hills† | 355 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Rosemead | 32,670 | 0 | 169 | 2,785 |
| Rowland Heights† | 28,252 | 0 | 18 | 847 |
| San Dimas | 5,997 | 140 | 0 | 243 |
| San Fernando | 521 | 0 | 0 | 0 |
| San Gabriel | 22,972 | 0 | 97 | 1,722 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| San Marino | 8,462 | 0 | 0 | 198 |
| San Pasqual† | 615 | 0 | 0 | 35 |
| Santa Clarita | 26,104 | 0 | 47 | 1,256 |
| Santa Fe Springs | 1,556 | 0 | 13 | 94 |
| Santa Monica | 8,925 | 0 | 57 | 295 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Sierra Madre | 1,919 | 0 | 0 | 66 |
| Signal Hill | 2,846 | 0 | 0 | 62 |
| South El Monte | 3,911 | 0 | 0 | 185 |
| South Gate | 730 | 0 | 0 | 0 |
| South Monrovia Island† | 591 | 0 | 0 | 10 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| South Pasadena | 8,661 | 0 | 0 | 656 |
| South San Gabriel† | 5,618 | 0 | 0 | 389 |
| South San Jose Hills† | 2,136 | 0 | 1 | 92 |
| South Whittier† | 3,595 | 0 | 45 | 137 |
| Stevenson Ranch† | 4,928 | 0 | 0 | 146 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Sun Village† | 124 | 0 | 0 | 0 |
| Temple City | 22,900 | 0 | 169 | 1,339 |
| Topanga† | 846 | 0 | 0 | 10 |
| Torrance | 55,491 | 0 | 128 | 3,076 |
| Val Verde† | 152 | 0 | 13 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Valinda† | 3,643 | 0 | 32 | 64 |
| Vernon | 11 | 0 | 0 | 0 |
| View Park-Windsor Hills† | 460 | 0 | 31 | 0 |
| Vincent† | 2,502 | 0 | 0 | 51 |
| Walnut | 18,870 | 16 | 76 | 446 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Walnut Park† | 96 | 0 | 0 | 6 |
| West Athens† | 112 | 0 | 0 | 0 |
| West Carson† | 7,694 | 0 | 0 | 432 |
| West Covina | 32,847 | 0 | 168 | 1,900 |
| West Hollywood | 1,926 | 0 | 0 | 98 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| West Puente Valley† | 3,213 | 0 | 0 | 139 |
| West Rancho Dominguez† | 216 | 0 | 0 | 0 |
| West Whittier-Los Nietos† | 804 | 0 | 0 | 0 |
| Westlake Village | 454 | 0 | 0 | 18 |
| Westmont† | 369 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Whittier | 4,216 | 0 | 9 | 138 |
| Willowbrook† | 449 | 0 | 32 | 0 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community
Source: U.S. Census Bureau
Also see: Central Asian: Kazakh, Uzbek, Other Central Asian.