A procession at Wat Thai Buddhist Temple in North Hollywood. Los Angeles Almanac Photo
Los Angeles is home to the largest Thai population outside of Thailand.
Also see: Asian Ethnic Origin by City and Community
and 2000 Census Figures
Los Angeles County has, by far, the largest Asian population of any county in the United States. According to U.S. Census 2017 estimates, Los Angeles County has 1.46 million persons of Asian descent (racially Asian alone; 1.68 million when mixed with other races), more than twice the Asian population in second-place Santa Clara County, California (671,511). In terms of what percentage of the total population is Asian, however, Los Angeles County’s Asian population makes up only 14 percent of the county’s total population (compared to 35 percent for Santa Clara County and even 20 percent for Orange County, California. Nevertheless, Los Angeles County is also home to the largest populations that are ethnically Chinese, Taiwanese, Filipino, Korean, Cambodian, Thai, Indonesian, Sri Lankan, Mongolian and Malaysian (and the second largest ethnic Japanese population only after Honolulu County, Hawaii).
Also see How the San Gabriel Valley Became America's "Suburban Chinatown."
Asian Alone or in Any Combination With Other Races
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
---|---|---|---|---|
Population | Percent | Population | Percent | |
Total Asian | 1,390,049 | 100.00% | 1,709,928 | 100.00% |
Asian Indian | 83,206 | 5.99% | 116,854 | 6.83% |
Bangladeshi | 5,018 | 0.36% | 5,331 | 0.31% |
Bhutanese | 41 | 0.00% | 10 | 0.00% |
Burmese | 4,995 | 0.36% | 5,887 | 0.34% |
Cambodian | 35,879 | 2.58% | 38,436 | 2.25% |
Chinese (except Taiwanese) | 380,445 | 27.37% | 510,475 | 29.85% |
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
Population | Percent | Population | Percent | |
Filipino | 331,642 | 23.86% | 408,112 | 23.87% |
Hmong | 710 | 0.05% | 1,140 | 0.07% |
Indonesian | 10,004 | 0.72% | 14,210 | 0.83% |
Japanese | 110,986 | 7.98% | 141,028 | 8.25% |
Korean | 221,031 | 15.90% | 229,476 | 13.42% |
Laotian | 3,676 | 0.26% | 4,642 | 0.27% |
Malaysian | 1,291 | 0.09% | 1,625 | 0.10% |
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
Population | Percent | Population | Percent | |
Mongolian | ** | ** | 2,766 | 0.16% |
Nepalese | 1,171 | 0.08% | 2,451 | 0.14% |
Okinawan | ** | ** | 340 | 0.02% |
Pakistani | 10,114 | 0.73% | 13,262 | 0.78% |
Sri Lankan | 4,952 | 0.36% | 5,767 | 0.34% |
Taiwanese | 43,836 | 3.15% | 28,345 | 1.66% |
Thai | 27,058 | 1.95% | 31,710 | 1.85% |
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
Population | Percent | Population | Percent | |
Vietnamese | 99,517 | 7.16% | 115,841 | 6.77% |
Other Asian, specified | 1,948 | 0.14% | 493 | 0.03% |
Other Asian, not specified | 12,529 | 0.90% | 31,727 | 1.86% |
* American Community Survey estimate for 2019 calculated the five-year period of 2015-2019.
** Not counted in the 2010 Census.
Source: U.S. Census Bureau
In 1850, the U.S. Census recorded 15 blacks, 8 Jews and 2 Chinese residing in Los Angeles County.