Photo courtesy of Markgraf-Ave and Pixabay.com.
City/Community | 2018 | 2010 | 1999 | ||||||
---|---|---|---|---|---|---|---|---|---|
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Acton* | $96,801 | $117,357 | $37,031 | $90,888 | $99,778 | $42,829 | $63,156 | $66,544 | $21,111 |
Agoura Hills | $121,896 | $147,061 | $63,446 | $106,886 | $133,143 | $54,356 | $87,008 | $95,765 | $52,177 |
Agua Dulce* | $86,806 | $114,342 | $24,922 | $96,536 | $103,214 | $29,145 | --- | --- | --- |
Alhambra | $57,117 | $63,272 | $40,336 | $51,527 | $54,908 | $40,180 | $39,213 | $43,245 | $26,797 |
Alondra Park* | $63,368 | $76,620 | $46,065 | $52,346 | $48,620 | $41,348 | $39,722 | $45,852 | $23,571 |
Altadena* | $94,507 | $105,053 | $51,276 | $82,839 | $88,215 | $56,890 | $60,549 | $66,800 | $41,905 |
Arcadia | $92,102 | $104,492 | $46,357 | $77,024 | $91,370 | $44,278 | $56,100 | $66,657 | $32,791 |
Artesia | $63,708 | $64,766 | $31,389 | $56,777 | $59,561 | $33,818 | $44,500 | $47,017 | $31,823 |
Avalon | $69,440 | $79,397 | $39,375 | $47,634 | $63,750 | $29,375 | $39,327 | $46,406 | $30,481 |
Avocado Heights* | $72,351 | $74,348 | $46,250 | $68,767 | $73,250 | $26,827 | $48,712 | $48,939 | $25,893 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Azusa | $60,227 | $64,228 | $40,946 | $51,894 | $56,964 | $33,140 | $39,191 | $40,918 | $28,015 |
Baldwin Park | $62,227 | $64,125 | $23,306 | $50,346 | $50,714 | $23,217 | $41,629 | $41,256 | $19,030 |
Bell | $42,548 | $43,265 | $26,939 | $38,473 | $38,960 | $17,500 | $29,946 | $30,504 | $16,138 |
Bell Gardens | $41,355 | $40,634 | $17,472 | $39,167 | $40,007 | $22,067 | $30,597 | $30,419 | $14,902 |
Bellflower | $55,729 | $61,758 | $36,020 | $50,565 | $54,964 | $30,912 | $39,362 | $42,822 | $25,532 |
Beverly Hills | $103,403 | $150,463 | $63,622 | $83,463 | $112,318 | $53,772 | $70,945 | $102,611 | $49,394 |
Bradbury | $154,000 | $155,000 | $125,833 | $147,841 | $158,375 | $78,750 | $100,454 | $106,736 | $53,750 |
Burbank | $73,277 | $92,748 | $47,504 | $63,356 | $77,220 | $46,466 | $47,467 | $56,767 | $35,347 |
Calabasas | $119,926 | $139,776 | $52,601 | $116,403 | $134,321 | $66,071 | $93,860 | $107,330 | $55,000 |
Carson | $78,580 | $84,895 | $42,048 | $68,425 | $72,578 | $39,783 | $52,284 | $54,886 | $27,078 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Castaic* | $112,529 | $120,766 | $58,250 | $102,272 | $110,211 | $75,705 | --- | --- | --- |
Cerritos | $99,528 | $109,800 | $51,218 | $88,743 | $98,581 | $42,628 | $73,030 | $76,944 | $40,236 |
Charter Oak* | $75,371 | $86,389 | $34,047 | $67,175 | $79,161 | $37,321 | $50,744 | $55,294 | $32,188 |
Citrus* | $74,479 | $69,936 | $38,068 | $65,654 | $64,415 | $43,125 | $55,110 | $53,668 | $29,034 |
Claremont | $97,363 | $122,741 | $58,507 | $82,012 | $101,761 | $45,018 | $65,910 | $78,389 | $37,610 |
Commerce | $47,083 | $49,846 | $23,864 | $50,667 | $52,396 | $16,051 | $34,040 | $36,572 | $13,164 |
Compton | $50,507 | $51,757 | $26,240 | $43,201 | $45,637 | $22,731 | $31,819 | $33,021 | $17,038 |
Covina | $69,449 | $77,080 | $39,633 | $64,141 | $67,883 | $38,480 | $48,474 | $55,111 | $27,620 |
Cudahy | $43,381 | $41,942 | $23,429 | $41,805 | $41,643 | $20,438 | $29,040 | $28,833 | $12,267 |
Culver City | $90,183 | $114,424 | $61,368 | $72,199 | $92,589 | $51,280 | $51,792 | $61,451 | $41,112 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Del Aire* | $91,939 | $99,844 | $76,023 | $82,251 | $91,508 | $45,833 | $55,186 | $59,444 | $37,019 |
Desert View Highlands* | $54,805 | $61,555 | $16,029 | $73,167 | $76,207 | $39,167 | $37,341 | $40,263 | $19,688 |
Diamond Bar | $96,628 | $103,847 | $55,313 | $87,216 | $94,469 | $52,472 | $68,871 | $71,911 | $42,402 |
Downey | $71,948 | $75,234 | $45,947 | $59,674 | $63,648 | $37,157 | $45,667 | $50,017 | $28,045 |
Duarte | $73,429 | $90,097 | $40,341 | $60,935 | $66,741 | $26,975 | $50,744 | $56,556 | $27,117 |
East Los Angeles* | $43,879 | $47,418 | $22,845 | $37,128 | $38,789 | $18,511 | $28,544 | $29,755 | $14,175 |
East Pasadena* | $92,831 | $98,090 | $55,313 | $69,315 | $75,917 | $45,781 | $53,378 | $61,531 | $30,550 |
East Rancho Dominguez* | $50,286 | $50,255 | $29,115 | $46,409 | $45,156 | $29,750 | $31,398 | $30,160 | $13,269 |
East San Gabriel* | $77,705 | $90,769 | $42,868 | $74,018 | $84,419 | $49,950 | $51,301 | $59,127 | $29,521 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
East Whittier* | $73,684 | $82,773 | $45,750 | $72,764 | $89,722 | $34,053 | $51,440 | $59,063 | $25,093 |
El Monte | $47,121 | $50,014 | $21,682 | $42,750 | $43,760 | $21,321 | $32,439 | $32,402 | $16,692 |
El Segundo | $98,813 | $119,212 | $71,224 | $89,926 | $105,598 | $66,881 | $61,341 | $74,007 | $47,924 |
Elizabeth Lake* | $62,533 | $64,243 | $54,028 | $92,344 | $93,375 | $64,271 | --- | --- | --- |
Florence-Graham* | $38,952 | $39,611 | $23,266 | $35,851 | $34,997 | $16,129 | $25,425 | $25,824 | $12,275 |
Gardena | $55,351 | $65,114 | $36,909 | $46,837 | $54,945 | $31,053 | $38,988 | $44,906 | $24,626 |
Glendale | $62,531 | $72,110 | $40,774 | $54,677 | $60,416 | $40,583 | $41,805 | $47,633 | $30,433 |
Glendora | $92,674 | $102,821 | $44,295 | $75,954 | $85,488 | $39,699 | $60,013 | $66,674 | $31,820 |
Green Valley* | $81,667 | $85,568 | $59,205 | $85,729 | $105,694 | $47,073 | --- | --- | --- |
Hacienda Heights* | $84,219 | $89,235 | $45,280 | $69,501 | $76,250 | $36,103 | $59,485 | $62,827 | $32,886 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Hasley Canyon* | $124,792 | $125,729 | --- | $89,531 | $145,288 | $47,292 | --- | --- | --- |
Hawaiian Gardens | $44,792 | $45,257 | $27,879 | $52,034 | $53,571 | $34,610 | $34,500 | $31,840 | $23,836 |
Hawthorne | $50,948 | $57,028 | $36,616 | $44,469 | $48,162 | $36,517 | $31,887 | $35,149 | $25,110 |
Hermosa Beach | $137,188 | $191,360 | $96,071 | $99,976 | $140,557 | $78,796 | $81,153 | $104,645 | $65,995 |
Hidden Hills | $216,786 | $235,625 | $40,000 | $250,000+ | $250,000+ | $154,861 | $200,000+ | $200,000+ | $63,750 |
Huntington Park | $40,638 | $41,626 | $20,909 | $37,224 | $38,162 | $18,151 | $28,941 | $29,844 | $14,513 |
Industry | $85,417 | $73,500 | --- | $75,521 | $69,250 | $75,500 | $49,423 | $47,321 | $42,250 |
Inglewood | $50,335 | $54,571 | $35,036 | $43,460 | $46,799 | $31,947 | $34,269 | $36,541 | $25,497 |
Irwindale | $59,375 | $59,922 | $21,563 | $59,028 | $59,375 | $44,688 | $45,000 | $46,827 | $35,536 |
La Cañada Flintridge | $161,517 | $188,725 | $62,381 | $136,818 | $156,786 | $65,417 | $109,989 | $122,779 | $46,296 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
La Crescenta-Montrose* | $101,193 | $121,523 | $48,351 | $83,833 | $97,611 | $55,377 | $60,089 | $69,381 | $34,696 |
La Habra Heights | $111,551 | $128,156 | $54,583 | $121,380 | $152,727 | $38,398 | $101,080 | $103,647 | $74,519 |
La Mirada | $87,778 | $96,450 | $38,456 | $79,347 | $88,151 | $29,257 | $61,632 | $66,598 | $30,874 |
La Puente | $61,054 | $61,909 | $26,294 | $51,023 | $51,970 | $28,839 | $41,222 | $41,079 | $21,647 |
La Verne | $85,769 | $104,212 | $38,548 | $77,227 | $88,342 | $40,243 | $61,326 | $70,344 | $28,218 |
Ladera Heights* | $102,848 | $158,854 | $56,250 | $93,066 | $107,694 | $72,893 | $90,233 | $103,174 | $61,458 |
Lake Hughes* | --- | $98,472 | --- | $51,500 | $97,826 | $38,125 | --- | --- | --- |
Lake Los Angeles* | $43,407 | $45,574 | $20,052 | $45,917 | $46,705 | $36,627 | $38,794 | $37,533 | $32,375 |
Lakewood | $89,469 | $98,857 | $50,851 | $77,380 | $84,517 | $44,693 | $58,214 | $63,342 | $32,408 |
Lancaster | $52,504 | $57,142 | $31,127 | $51,192 | $56,082 | $33,045 | $41,127 | $44,681 | $27,358 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Lawndale | $58,447 | $61,584 | $45,632 | $48,357 | $50,594 | $33,312 | $39,012 | $37,909 | $30,260 |
Lennox* | $45,020 | $43,750 | $27,188 | $36,311 | $36,531 | $16,637 | $28,273 | $27,991 | $17,104 |
Leona Valley* | $84,279 | $98,088 | $48,854 | $76,964 | $109,625 | $26,272 | --- | --- | --- |
Littlerock* | $40,112 | $40,759 | --- | $58,833 | $59,167 | $32,417 | $39,000 | $50,357 | $35,333 |
Lomita | $69,827 | $89,000 | $44,954 | $62,464 | $71,674 | $38,460 | $43,303 | $53,003 | $33,476 |
Long Beach | $60,551 | $68,510 | $48,275 | $51,173 | $57,733 | $40,292 | $37,270 | $40,002 | $31,387 |
Los Angeles | $58,385 | $65,422 | $43,921 | $49,138 | $53,312 | $38,758 | $36,687 | $39,942 | $29,011 |
Lynwood | $49,684 | $50,910 | $26,425 | $43,654 | $44,111 | $21,558 | $35,888 | $35,808 | $16,626 |
Malibu | $147,934 | $196,413 | $83,229 | $125,202 | $151,151 | $61,050 | $102,031 | $123,293 | $56,620 |
Manhattan Beach | $150,083 | $189,219 | $84,346 | $131,723 | $175,250 | $78,587 | $100,750 | $122,686 | $66,888 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Marina del Rey* | $112,050 | $127,787 | $106,173 | $86,326 | $115,352 | $76,525 | $68,447 | $84,390 | $61,236 |
Mayflower Village* | $95,197 | $95,773 | $61,087 | $75,711 | $81,935 | $33,811 | $55,547 | $63,814 | $29,271 |
Maywood | $39,738 | $43,324 | $23,384 | $38,740 | $39,432 | $21,982 | $30,480 | $30,361 | $17,917 |
Monrovia | $73,170 | $84,626 | $50,630 | $65,477 | $75,302 | $47,912 | $45,375 | $49,703 | $31,435 |
Montebello | $53,677 | $59,332 | $23,470 | $50,881 | $55,680 | $28,922 | $38,805 | $41,257 | $23,041 |
Monterey Park | $57,265 | $62,600 | $33,770 | $52,159 | $61,586 | $25,120 | $40,724 | $43,507 | $22,985 |
North El Monte* | $59,375 | $78,478 | $51,142 | $71,199 | $79,250 | $52,813 | $48,583 | $60,000 | $25,536 |
Norwalk | $66,453 | $71,108 | $34,747 | $60,488 | $63,064 | $30,402 | $46,047 | $47,524 | $26,600 |
Palmdale | $60,428 | $62,865 | $34,872 | $55,696 | $56,286 | $40,000 | $46,941 | $49,293 | $29,934 |
Palos Verdes Estates | $175,000 | $209,671 | $79,167 | $163,542 | $192,143 | $65,161 | $123,534 | $133,563 | $72,639 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Paramount | $53,031 | $53,789 | $32,042 | $41,333 | $43,122 | $28,997 | $36,749 | $37,276 | $25,073 |
Pasadena | $78,941 | $96,816 | $57,025 | $65,422 | $76,250 | $51,196 | $46,012 | $53,639 | $35,890 |
Pico Rivera | $65,666 | $69,487 | $28,958 | $57,594 | $62,857 | $24,769 | $41,564 | $45,422 | $15,460 |
Pomona | $55,115 | $57,176 | $38,288 | $50,497 | $51,582 | $30,744 | $40,021 | $40,852 | $25,687 |
Quartz Hill* | $62,208 | $76,386 | $41,947 | $57,294 | $65,497 | $35,099 | $49,098 | $58,125 | $20,417 |
Rancho Palos Verdes | $133,286 | $154,138 | $60,777 | $114,668 | $128,061 | $62,165 | $95,503 | $105,586 | $56,524 |
Redondo Beach | $112,271 | $135,580 | $79,187 | $91,737 | $114,051 | $67,572 | $69,173 | $80,543 | $54,665 |
Rolling Hills | $239,375 | $218,750 | $121,875 | $219,688 | $239,000 | $80,833 | $200,000+ | $200,000+ | $71,719 |
Rolling Hills Estates | $143,873 | $185,521 | $66,328 | $142,763 | $160,101 | $72,188 | $109,010 | $119,974 | $46,094 |
Rose Hills* | $97,813 | $125,625 | $50,847 | $90,682 | $115,455 | $55,000 | --- | --- | --- |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Rosemead | $52,057 | $54,522 | $28,991 | $46,706 | $50,617 | $25,632 | $36,181 | $36,552 | $22,329 |
Rowland Heights* | $72,147 | $78,075 | $28,772 | $68,645 | $71,130 | $34,858 | $52,270 | $56,065 | $26,656 |
San Dimas | $84,749 | $103,153 | $42,070 | $74,150 | $84,871 | $37,528 | $62,885 | $72,124 | $35,996 |
San Fernando | $53,353 | $58,367 | $27,886 | $49,716 | $53,288 | $23,269 | $39,909 | $40,138 | $19,543 |
San Gabriel | $57,863 | $60,929 | $34,115 | $56,720 | $61,151 | $40,335 | $41,791 | $45,287 | $27,073 |
San Marino | $159,509 | $173,750 | $33,185 | $154,962 | $172,232 | $60,026 | $117,267 | $125,708 | $50,313 |
San Pasqual* | $94,050 | $124,792 | $50,595 | $79,643 | $100,469 | $69,125 | --- | --- | --- |
Santa Clarita | $94,282 | $106,820 | $56,223 | $82,642 | $92,436 | $49,473 | $66,717 | $73,588 | $41,368 |
Santa Fe Springs | $65,518 | $75,345 | $24,145 | $54,252 | $60,824 | $21,523 | $44,540 | $49,867 | $19,435 |
Santa Monica | $93,865 | $126,239 | $72,044 | $68,842 | $103,601 | $54,612 | $50,714 | $75,989 | $40,820 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Sierra Madre | $96,630 | $126,432 | $66,929 | $82,675 | $120,972 | $59,883 | $65,900 | $79,588 | $46,906 |
Signal Hill | $75,684 | $80,538 | $62,566 | $70,286 | $76,875 | $60,045 | $48,938 | $46,439 | $47,647 |
South El Monte | $48,944 | $51,250 | $25,260 | $46,037 | $44,646 | $25,850 | $34,656 | $34,349 | $21,027 |
South Gate | $50,246 | $51,080 | $30,493 | $43,268 | $44,986 | $21,139 | $35,695 | $35,789 | $20,852 |
South Monrovia Island* | $69,015 | $91,250 | $20,505 | $57,300 | $63,875 | $21,630 | --- | --- | --- |
South Pasadena | $96,579 | $128,333 | $62,212 | $82,340 | $103,194 | $57,988 | $55,728 | $72,039 | $39,588 |
South San Gabriel* | $69,490 | $75,069 | --- | $60,338 | $62,153 | $32,863 | $51,136 | $50,451 | $31,786 |
South San Jose Hills* | $64,302 | $64,241 | $29,402 | $52,277 | $55,457 | $24,936 | $48,655 | $46,702 | $27,292 |
South Whittier* | $67,923 | $73,084 | $33,783 | $65,043 | $67,307 | $37,933 | $47,378 | $49,756 | $28,818 |
Stevenson Ranch* | $132,924 | $159,375 | $58,224 | $110,284 | $120,666 | $53,571 | --- | --- | --- |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Sun Village* | $46,754 | $46,969 | $40,986 | $50,482 | $53,968 | $30,691 | --- | --- | --- |
Temple City | $70,984 | $81,981 | $34,554 | $65,668 | $71,100 | $41,946 | $48,722 | $54,455 | $31,230 |
Topanga* | $125,479 | $146,198 | $83,642 | $120,234 | $157,917 | $63,466 | --- | --- | --- |
Torrance | $90,309 | $108,467 | $51,537 | $74,163 | $89,302 | $46,927 | $56,489 | $67,098 | $36,362 |
Val Verde* | $85,208 | $81,071 | $52,188 | $57,024 | $56,935 | $60,313 | $52,593 | $53,843 | $30,781 |
Valinda* | $77,648 | $79,227 | $33,018 | $61,233 | $60,336 | $33,929 | $49,578 | $49,653 | $27,340 |
Vernon | $70,000 | $46,875 | $68,125 | $38,625 | $39,250 | $6,607 | $60,000 | $63,750 | $18,750 |
View Park-Windsor Hills* | $91,542 | $108,750 | $57,317 | $82,660 | $104,640 | $50,595 | $59,961 | $81,247 | $35,011 |
Vincent* | $83,398 | $82,992 | $47,946 | $65,625 | $64,542 | $46,213 | $52,349 | $52,086 | $40,114 |
Walnut | $104,096 | $112,139 | $52,333 | $100,182 | $106,458 | $42,614 | $81,015 | $82,977 | $38,077 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Walnut Park* | $49,891 | $49,632 | $30,905 | $40,401 | $38,103 | $19,250 | $35,837 | $36,875 | $15,816 |
West Athens* | $49,707 | $58,553 | $35,000 | $41,087 | $47,941 | $20,078 | $35,423 | $39,028 | --- |
West Carson* | $69,583 | $84,233 | $43,226 | $65,799 | $74,923 | $39,803 | $49,118 | $55,000 | $32,634 |
West Covina | $79,140 | $85,243 | $42,806 | $69,587 | $76,016 | $32,604 | $53,002 | $57,614 | $30,767 |
West Hollywood | $69,249 | $89,444 | $61,674 | $52,009 | $61,742 | $50,067 | $38,914 | $41,463 | $37,557 |
West Puente Valley* | $71,586 | $72,234 | $23,406 | $62,097 | $63,862 | $14,729 | $49,923 | $50,378 | $16,012 |
West Rancho Dominguez* | $58,154 | $63,963 | $24,917 | $46,716 | $57,839 | $15,526 | $38,000 | $40,280 | $26,217 |
West Whittier-Los Nietos* | $72,041 | $76,106 | $39,070 | $55,879 | $59,235 | $31,750 | $45,921 | $47,699 | $21,922 |
Westlake Village | $141,979 | $154,591 | $74,677 | $116,213 | $137,414 | $68,869 | $94,571 | $109,310 | $50,039 |
City/Community | 2018 | 2010 | 1999 | ||||||
Households | Families | Non-Family Households | Households | Families | Non-Family Households | Households | Families | Non-Family Households | |
Westmont* | $33,392 | $40,855 | $16,390 | $32,973 | $39,905 | $21,870 | $23,323 | $23,712 | $14,724 |
Whittier | $73,517 | $83,234 | $39,131 | $65,308 | $71,343 | $41,087 | $49,256 | $55,726 | $30,136 |
Willowbrook* | $42,274 | $44,395 | $18,615 | $37,465 | $40,396 | $14,818 | $27,811 | $30,107 | $13,171 |
*Unincorporated community
Estimates are calculated over 5-years, ending in the Estimate Year.
Blank cells indicate that estimate was not available.
Source: U.S. Census Bureau