Los Angeles Almanac Logo
Home | All Almanac Topics | Employment & Income

Personal & Per Capita Income
Los Angeles County, 1969-2015

Year Personal Income (thousands) Per Capita Personal Income
2015 $544,324,900 $53,521
2014 $512,846,779 $50,730
2013 $483,578,594 $48,140
2012 $486,733,508 $48,818
2011 $454,935,533 $45,969
2010 $424,813,015 $43,234
2009 $411,495,352 $42,043
2008 $425,573,170 $43,715
2007 $412,257,372 $42,499
2006 $397,307,110 $40,800
2005 $366,739,021 $37,474
2004 $344,353,101 $35,162
2003 $320,691,933 $32,834
2002 $304,515,072 $31,374
2001 $295,797,585 $30,729
2000 $283,958,912 $29,771
Year Personal Income (thousands) Per Capita Personal Income
1999 $268,852,694 $28,488
1998 $257,992,002 $27,701
1997 $237,708,637 $25,820
1996 $227,216,342 $24,895
1995 $215,939,150 $23,758
1994 $207,748,074 $22,838
1993 $203,004,360 $22,308
1992 $201,779,240 $22,283
1991 $193,266,531 $21,599
1990 $191,293,498 $21,547
1989 $177,340,846 $20,167
1988 $167,818,381 $19,361
1987 $156,817,359 $18,333
1986 $145,303,271 $17,311
1985 $135,919,100 $16,610
1984 $126,219,865 $15,696
1983 $114,499,039 $14,455
1982 $106,665,050 $13,732
1981 $100,354,523 $13,189
1980 $89,360,782 $11,904
Year Personal Income (thousands) Per Capita Personal Income
1979 $79,720,092 $10,771
1978 $70,962,765 $9,652
1977 $62,615,488 $8,635
1976 $56,893,701 $7,889
1975 $51,759,930 $7,273
1974 $47,396,270 $6,689
1973 $43,141,400 $6,128
1972 $40,130,263 $5,687
1971 $37,147,138 $5,229
1970 $35,659,097 $5,063
1969 $33,713,354 $4,823

Source: Bureau of Economic Analysis, U.S. Dept. of Commerce