Also see:
-- Most Recent Census Estimates: Age Groups for L.A. County Cities & Communities
-- Age Groups for L.A. County, 1990, 2000, 2010, 2020 Census
Male & Female
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
---|---|---|---|---|---|---|---|---|
Los Angeles County | 9,818,605 | 1,958,328 | 443,880 | 1,062,538 | 1,475,731 | 2,799,273 | 1,013,156 | 1,065,699 |
Acton* | 7,596 | 1,260 | 412 | 660 | 509 | 2,674 | 1,248 | 833 |
Agoura Hills | 20,330 | 3,767 | 1,137 | 1,582 | 1,852 | 6,465 | 3,237 | 2,290 |
Agua Dulce* | 3,342 | 504 | 141 | 310 | 200 | 1,109 | 615 | 463 |
Alhambra | 83,089 | 12,621 | 3,086 | 7,876 | 12,526 | 24,945 | 10,123 | 11,912 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Alondra Park* | 8,592 | 1,963 | 369 | 818 | 1,312 | 2,524 | 836 | 770 |
Altadena* | 42,777 | 7,715 | 1,792 | 3,286 | 4,576 | 13,300 | 6,044 | 6,064 |
Arcadia | 56,364 | 9,526 | 2,764 | 4,102 | 5,570 | 17,703 | 7,485 | 9,214 |
Artesia | 16,522 | 2,926 | 793 | 1,680 | 2,164 | 4,784 | 1,927 | 2,248 |
Avalon | 3,728 | 782 | 178 | 316 | 436 | 1,088 | 522 | 406 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Avocado Heights* | 15,411 | 3,439 | 771 | 1,676 | 2,080 | 4,181 | 1,591 | 1,673 |
Azusa | 46,361 | 10,258 | 2,149 | 7,724 | 6,740 | 11,953 | 3,961 | 3,576 |
Baldwin Park | 75,390 | 18,393 | 4,178 | 8,849 | 10,974 | 20,011 | 6,926 | 6,059 |
Bell | 35,477 | 9,346 | 2,017 | 4,124 | 5,647 | 9,227 | 2,720 | 2,396 |
Bellflower | 42,072 | 11,716 | 2,592 | 5,234 | 6,687 | 10,722 | 2,920 | 2,201 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Bell Gardens | 76,616 | 17,725 | 4,024 | 8,493 | 11,440 | 21,070 | 7,247 | 6,617 |
Beverly Hills | 34,109 | 4,995 | 1,628 | 2,526 | 4,194 | 9,671 | 4,579 | 6,516 |
Bradbury | 1,048 | 132 | 41 | 84 | 95 | 304 | 183 | 209 |
Burbank | 103,340 | 16,324 | 4,164 | 8,993 | 15,970 | 32,738 | 11,357 | 13,794 |
Calabasas | 23,058 | 4,587 | 1,254 | 1,875 | 1,891 | 7,305 | 3,243 | 2,903 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Carson | 91,714 | 17,566 | 4,426 | 9,964 | 10,981 | 25,247 | 10,890 | 12,640 |
Castaic* | 19,015 | 4,665 | 1,096 | 1,717 | 1,866 | 6,752 | 1,828 | 1,091 |
Cerritos | 49,041 | 7,666 | 2,347 | 4,065 | 4,913 | 13,743 | 7,636 | 8,671 |
Charter Oak* | 9,310 | 1,881 | 471 | 990 | 1,258 | 2,785 | 1,004 | 921 |
Citrus* | 10,866 | 2,517 | 566 | 1,322 | 1,729 | 2,922 | 959 | 851 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Claremont | 34,926 | 5,063 | 1,396 | 6,778 | 3,067 | 8,560 | 4,292 | 5,770 |
Commerce | 12,823 | 3,041 | 783 | 1,458 | 1,822 | 3,237 | 1,112 | 1,370 |
Compton | 96,455 | 26,246 | 5,699 | 11,901 | 13,928 | 24,225 | 7,258 | 7,198 |
Covina | 47,796 | 9,575 | 2,321 | 5,043 | 6,431 | 13,807 | 5,049 | 5,570 |
Cudahy | 23,805 | 6,831 | 1,494 | 2,858 | 3,718 | 6,153 | 1,529 | 1,222 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Culver City | 38,883 | 6,057 | 1,255 | 2,711 | 5,895 | 12,244 | 4,915 | 5,806 |
Del Aire* | 10,001 | 1,903 | 425 | 956 | 1,565 | 3,062 | 1,029 | 1,061 |
Desert View Highlands* | 2,360 | 583 | 163 | 271 | 262 | 636 | 240 | 205 |
Diamond Bar | 55,544 | 9,013 | 2,882 | 5,590 | 6,110 | 17,346 | 8,117 | 6,486 |
Downey | 111,772 | 24,337 | 5,635 | 12,108 | 16,475 | 31,053 | 10,585 | 11,579 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Duarte | 21,321 | 3,880 | 857 | 1,863 | 2,643 | 5,906 | 2,794 | 3,378 |
East Los Angeles* | 126,496 | 32,745 | 7,059 | 15,193 | 19,656 | 31,459 | 9,520 | 10,864 |
East Pasadena* | 6,144 | 1,062 | 241 | 510 | 817 | 1,736 | 821 | 957 |
East Rancho Dominguez* | 15,135 | 4,411 | 900 | 1,966 | 2,390 | 3,646 | 1,016 | 806 |
East San Gabriel* | 14,874 | 2,644 | 611 | 1,154 | 1,867 | 4,600 | 1,976 | 2,022 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
East Whittier* † | 9,757 | 1,922 | 434 | 1,117 | 1,239 | 2,807 | 979 | 1,259 |
El Monte | 16,654 | 2,931 | 788 | 1,120 | 2,511 | 5,747 | 1,879 | 1,678 |
El Segundo | 1,756 | 317 | 86 | 155 | 169 | 633 | 248 | 148 |
Elizabeth Lake* | 113,475 | 26,592 | 5,642 | 12,814 | 17,199 | 30,179 | 10,452 | 10,597 |
Florence-Graham* | 63,387 | 18,341 | 3,857 | 7,990 | 10,063 | 15,514 | 4,201 | 3,421 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Gardena | 58,829 | 11,044 | 2,366 | 5,353 | 8,181 | 16,802 | 6,759 | 8,324 |
Glendale | 191,719 | 28,694 | 7,038 | 16,609 | 27,234 | 57,900 | 24,326 | 29,918 |
Glendora | 50,073 | 9,264 | 2,493 | 4,912 | 5,277 | 14,832 | 6,216 | 7,079 |
Green Valley* | 1,027 | 159 | 36 | 71 | 92 | 352 | 184 | 133 |
Hacienda Heights* | 54,038 | 9,331 | 2,533 | 5,184 | 6,438 | 15,155 | 7,075 | 8,322 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Hasley Canyon* | 1,137 | 204 | 79 | 95 | 82 | 384 | 171 | 122 |
Hawaiian Gardens | 14,254 | 3,761 | 815 | 1,759 | 2,086 | 3,568 | 1,139 | 1,126 |
Hawthorne | 84,293 | 19,331 | 3,826 | 9,487 | 14,372 | 23,731 | 7,327 | 6,219 |
Hermosa Beach | 19,506 | 2,664 | 429 | 1,242 | 4,697 | 6,667 | 2,050 | 1,757 |
Hidden Hills | 1,856 | 401 | 130 | 125 | 63 | 564 | 278 | 295 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Huntington Park | 58,114 | 15,084 | 3,355 | 6,984 | 9,191 | 15,225 | 4,412 | 3,863 |
Industry | 219 | 44 | 15 | 25 | 20 | 75 | 18 | 22 |
Inglewood | 109,673 | 24,003 | 5,290 | 11,853 | 16,161 | 30,964 | 11,146 | 10,256 |
Irwindale | 1,422 | 293 | 80 | 154 | 204 | 395 | 145 | 151 |
La Cañada Flintridge | 20,246 | 3,965 | 1,350 | 1,363 | 1,021 | 6,175 | 3,185 | 3,187 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
La Crescenta-Montrose* | 19,653 | 3,538 | 1,074 | 1,635 | 1,840 | 6,560 | 2,578 | 2,428 |
Ladera Heights* | 5,325 | 770 | 249 | 470 | 387 | 1,541 | 872 | 1,036 |
La Habra Heights | 48,527 | 8,151 | 2,095 | 7,092 | 5,322 | 13,218 | 5,272 | 7,377 |
Lake Hughes* | 39,816 | 9,302 | 2,121 | 4,640 | 5,789 | 10,878 | 3,420 | 3,666 |
Lake Los Angeles* | 31,063 | 5,124 | 1,481 | 3,106 | 3,137 | 8,637 | 4,321 | 5,257 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Lakewood | 6,498 | 873 | 249 | 401 | 547 | 1,836 | 1,064 | 1,528 |
La Mirada | 649 | 90 | 15 | 53 | 79 | 218 | 119 | 75 |
Lancaster | 12,328 | 3,239 | 850 | 1,390 | 1,365 | 3,345 | 1,202 | 937 |
La Puente | 80,048 | 15,582 | 3,894 | 7,593 | 10,124 | 24,535 | 9,234 | 9,086 |
La Verne | 156,633 | 38,095 | 9,065 | 18,607 | 22,099 | 42,426 | 13,682 | 12,659 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Lawndale | 32,769 | 7,339 | 1,588 | 3,744 | 5,334 | 9,647 | 2,861 | 2,256 |
Lennox* | 22,753 | 6,200 | 1,353 | 2,765 | 3,598 | 5,992 | 1,627 | 1,218 |
Leona Valley* | 1,607 | 260 | 75 | 142 | 112 | 476 | 291 | 251 |
Littlerock* | 1,377 | 326 | 93 | 160 | 160 | 416 | 113 | 109 |
Lomita | 20,256 | 3,640 | 738 | 1,743 | 2,742 | 6,297 | 2,564 | 2,532 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Long Beach | 462,257 | 94,643 | 20,500 | 54,163 | 73,434 | 130,548 | 46,134 | 42,835 |
Los Angeles | 3,792,621 | 720,087 | 154,438 | 434,478 | 638,900 | 1,073,631 | 374,391 | 396,696 |
Lynwood | 69,772 | 18,889 | 4,088 | 8,705 | 10,979 | 18,245 | 5,096 | 3,770 |
Malibu | 12,645 | 1,825 | 541 | 1,060 | 868 | 3,782 | 2,247 | 2,322 |
Manhattan Beach | 35,135 | 7,295 | 1,430 | 1,740 | 4,031 | 11,641 | 4,541 | 4,457 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Marina del Rey* | 8,866 | 519 | 46 | 487 | 2,376 | 3,140 | 1,107 | 1,191 |
Mayflower Village* | 5,515 | 980 | 217 | 435 | 629 | 1,717 | 779 | 758 |
Maywood | 27,395 | 7,456 | 1,469 | 3,402 | 4,519 | 6,981 | 1,926 | 1,642 |
Monrovia | 36,590 | 6,934 | 1,580 | 3,084 | 5,177 | 11,160 | 4,414 | 4,241 |
Montebello | 62,500 | 13,142 | 3,000 | 6,414 | 8,935 | 16,343 | 6,146 | 8,520 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Monterey Park | 60,269 | 8,851 | 2,081 | 5,180 | 7,309 | 17,566 | 7,626 | 11,656 |
North El Monte* | 3,723 | 620 | 122 | 301 | 433 | 1,090 | 548 | 609 |
Norwalk | 105,549 | 23,620 | 5,544 | 12,026 | 15,223 | 28,709 | 9,996 | 10,431 |
Palmdale | 152,750 | 40,901 | 9,613 | 17,089 | 18,660 | 43,255 | 13,125 | 10,107 |
Palos Verdes Estates | 13,438 | 2,397 | 716 | 588 | 516 | 3,802 | 2,171 | 3,248 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Paramount | 54,098 | 14,409 | 3,221 | 6,360 | 8,381 | 14,212 | 4,099 | 3,416 |
Pasadena | 137,122 | 22,169 | 4,338 | 12,609 | 24,798 | 39,382 | 15,264 | 18,562 |
Pico Rivera | 62,942 | 13,503 | 3,289 | 6,971 | 8,580 | 16,865 | 6,103 | 7,631 |
Pomona | 149,058 | 35,869 | 7,984 | 20,155 | 21,989 | 38,891 | 12,800 | 11,370 |
Quartz Hill* | 10,912 | 2,276 | 641 | 1,143 | 1,214 | 3,236 | 1,295 | 1,107 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Rancho Palos Verdes | 41,643 | 7,233 | 2,015 | 2,352 | 2,182 | 12,503 | 5,704 | 9,654 |
Redondo Beach | 66,748 | 10,814 | 2,073 | 4,198 | 10,964 | 23,517 | 8,200 | 6,982 |
Rolling Hills | 1,860 | 287 | 117 | 109 | 60 | 461 | 313 | 513 |
Rolling Hills Estates | 8,067 | 1,472 | 418 | 417 | 351 | 2,364 | 1,176 | 1,869 |
Rose Hills* | 2,803 | 424 | 116 | 217 | 376 | 784 | 509 | 377 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Rosemead | 53,764 | 9,841 | 2,390 | 5,225 | 7,091 | 15,920 | 6,333 | 6,964 |
Rowland Heights* | 48,993 | 7,867 | 2,093 | 4,854 | 6,383 | 14,375 | 6,979 | 6,442 |
San Dimas | 33,371 | 5,409 | 1,580 | 3,277 | 3,530 | 9,473 | 4,919 | 5,183 |
San Fernando | 23,645 | 5,721 | 1,220 | 2,659 | 3,751 | 6,268 | 2,033 | 1,993 |
San Gabriel | 39,718 | 6,362 | 1,504 | 3,555 | 5,232 | 12,645 | 4,846 | 5,574 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
San Marino | 13,147 | 2,660 | 762 | 712 | 777 | 3,974 | 1,953 | 2,309 |
San Pasqual* | 2,041 | 308 | 57 | 120 | 323 | 662 | 288 | 283 |
Santa Clarita | 176,320 | 37,181 | 8,999 | 17,565 | 21,601 | 55,126 | 18,997 | 16,851 |
Santa Fe Springs | 16,223 | 3,371 | 915 | 1,770 | 1,995 | 4,356 | 1,656 | 2,160 |
Santa Monica | 89,736 | 10,404 | 2,176 | 6,442 | 17,413 | 28,580 | 11,305 | 13,416 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Sierra Madre | 10,917 | 1,738 | 357 | 539 | 1,014 | 3,475 | 1,899 | 1,895 |
Signal Hill | 11,016 | 2,222 | 402 | 1,034 | 1,669 | 3,452 | 1,325 | 912 |
South El Monte | 20,116 | 4,955 | 1,086 | 2,323 | 3,066 | 5,236 | 1,654 | 1,796 |
South Gate | 94,396 | 24,057 | 5,317 | 11,298 | 14,521 | 24,712 | 7,868 | 6,623 |
South Monrovia Island* | 6,777 | 1,567 | 370 | 772 | 960 | 1,927 | 632 | 549 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
South Pasadena | 25,619 | 4,700 | 1,298 | 1,576 | 3,248 | 8,556 | 3,137 | 3,104 |
South San Gabriel* | 8,070 | 1,331 | 317 | 737 | 1,076 | 2,211 | 1,046 | 1,352 |
South San Jose Hills* | 20,551 | 5,109 | 1,141 | 2,596 | 2,930 | 5,372 | 1,763 | 1,640 |
South Whittier* | 57,156 | 13,198 | 3,076 | 6,637 | 8,065 | 16,056 | 5,139 | 4,985 |
Stevenson Ranch* | 17,557 | 4,666 | 993 | 1,261 | 1,513 | 6,532 | 1,494 | 1,098 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Sun Village* | 11,565 | 2,848 | 735 | 1,339 | 1,324 | 3,122 | 1,208 | 989 |
Temple City | 35,558 | 5,978 | 1,571 | 2,887 | 3,870 | 11,037 | 4,854 | 5,361 |
Topanga* | 8,289 | 1,404 | 278 | 333 | 702 | 2,894 | 1,509 | 1,169 |
Torrance | 145,438 | 25,345 | 6,486 | 10,875 | 16,779 | 46,833 | 17,394 | 21,726 |
Valinda* | 2,468 | 587 | 119 | 288 | 364 | 743 | 243 | 124 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Val Verde* | 22,822 | 5,443 | 1,229 | 2,651 | 3,140 | 6,224 | 2,147 | 1,988 |
Vernon | 112 | 14 | 7 | 11 | 21 | 26 | 19 | 14 |
View Park-Windsor Hills* | 11,075 | 1,652 | 438 | 755 | 912 | 3,369 | 1,591 | 2,358 |
Vincent* | 15,922 | 3,663 | 873 | 1,823 | 2,198 | 4,408 | 1,538 | 1,419 |
Walnut | 29,172 | 4,527 | 1,561 | 3,092 | 2,773 | 8,770 | 4,885 | 3,564 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Walnut Park* | 15,966 | 3,909 | 833 | 1,849 | 2,533 | 4,140 | 1,414 | 1,288 |
West Athens* | 8,729 | 2,026 | 513 | 1,025 | 1,104 | 2,352 | 813 | 896 |
West Carson* | 21,699 | 3,334 | 732 | 1,816 | 2,804 | 6,239 | 2,871 | 3,903 |
West Covina | 106,098 | 20,993 | 5,082 | 11,326 | 14,239 | 29,725 | 11,870 | 12,863 |
West Hollywood | 34,399 | 1,351 | 227 | 2,407 | 9,221 | 12,348 | 3,720 | 5,125 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
West Puente Valley* | 22,636 | 5,108 | 1,217 | 2,647 | 3,072 | 5,976 | 2,134 | 2,482 |
West Rancho Dominguez* | 5,669 | 1,340 | 321 | 636 | 688 | 1,528 | 474 | 682 |
West Whittier-Los Nietos* | 25,540 | 5,626 | 1,275 | 2,742 | 3,644 | 6,830 | 2,571 | 2,852 |
Westlake Village | 8,270 | 1,349 | 388 | 479 | 461 | 2,417 | 1,419 | 1,757 |
Westmont* | 31,853 | 8,064 | 1,796 | 3,759 | 4,449 | 8,417 | 2,690 | 2,678 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Whittier | 85,331 | 17,649 | 4,037 | 9,198 | 11,343 | 24,215 | 8,888 | 10,001 |
Willowbrook* | 35,983 | 9,602 | 2,188 | 4,500 | 4,997 | 8,960 | 2,838 | 2,898 |
* Unincorporated community
† "East Whittier" was named "East La Mirada" in the 2010 Census.
Source: U.S. Census Bureau