Los Angeles Almanac Logo
Home | All Almanac Topics | Environment & Animals

Estimated Number of Pet-Owning Households
Los Angeles County

Couple with Pet Dog

Photo by Helena Lopes, via Pexels.com.


Estimated pet-owning household numbers in the table below are estimates calculated from percentages from a 2018 American Veterinary Medical Association (AVMA) survey with data from December 2016. The Almanac applied these percentages to recent estimated household numbers for Los Angeles County. Percentages for overall pet, dog, and cat ownership were for the state of California. Percentage for bird ownership were for the Pacific Coast region. Percentages for fish, reptile and small animal ownership were for the nation as a whole. These numbers for pet-owning households are, of course, estimates with an unknown margin of error, not accounting for factors such as household income, ages, homeownership, presence of small children, etc. These other factors may affect actual numbers (see Characteristics of Dog & Cat-Owning Households in the City of Los Angeles).

There are estimated to be about 5.3 million privately-owned dogs and 5.7 million privately-owned cats in Los Angeles County.


According to a Spectrum News report, an estimated 5% to 10% of the unhoused homeless population in Los Angeles are pet owners.



Number of households are based upon U.S. Census estimates for 2024.

Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Los Angeles County
(Percent Households)
3,485,810 1,993,883
(57.2%)
1,397,810
(40.1%)
798,250
(22.9%)
97,603
(2.8%)
289,322
(8.3%)
101,088
(2.9%)
52,287
(1.5%)
Acton* 2,696 1,542 1,081 617 75 224 78 40
Agoura Hills 7,152 4,091 2,868 1,638 200 594 207 107
Agua Dulce* 1,089 623 437 249 30 90 32 16
Alhambra 30,425 17,403 12,200 6,967 852 2,525 882 456
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Alondra Park* 2,760 1,579 1,107 632 77 229 80 41
Altadena* 15,092 8,633 6,052 3,456 423 1,253 438 226
Arcadia 19,227 10,998 7,710 4,403 538 1,596 558 288
Artesia 4,513 2,581 1,810 1,033 126 375 131 68
Avalon 1,374 786 551 315 38 114 40 21
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Avocado Heights* 3,542 2,026 1,420 811 99 294 103 53
Azusa 14,870 8,506 5,963 3,405 416 1,234 431 223
Baldwin Park 18,282 10,457 7,331 4,187 512 1,517 530 274
Bell 9,171 5,246 3,678 2,100 257 761 266 138
Bell Gardens 9,713 5,556 3,895 2,224 272 806 282 146
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Bellflower 23,802 13,615 9,545 5,451 666 1,976 690 357
Beverly Hills 14,449 8,265 5,794 3,309 405 1,199 419 217
Bradbury 301 172 121 69 8 25 9 5
Burbank 42,995 24,593 17,241 9,846 1,204 3,569 1,247 645
Calabasas 8,848 5,061 3,548 2,026 248 734 257 133
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Carson 26,974 15,429 10,817 6,177 755 2,239 782 405
Castaic* 5,797 3,316 2,325 1,328 162 481 168 87
Cerritos 16,065 9,189 6,442 3,679 450 1,333 466 241
Charter Oak* 3,078 1,761 1,234 705 86 255 89 46
Citrus* 2,740 1,567 1,099 627 77 227 79 41
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Claremont 11,950 6,835 4,792 2,737 335 992 347 179
Commerce 3,307 1,892 1,326 757 93 274 96 50
Compton 24,011 13,734 9,628 5,499 672 1,993 696 360
Covina 16,292 9,319 6,533 3,731 456 1,352 472 244
Cudahy 5,787 3,310 2,321 1,325 162 480 168 87
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Culver City 17,529 10,027 7,029 4,014 491 1,455 508 263
Del Aire* 3,440 1,968 1,379 788 96 286 100 52
Desert View Highlands* 858 491 344 196 24 71 25 13
Diamond Bar 18,005 10,299 7,220 4,123 504 1,494 522 270
Downey 34,876 19,949 13,985 7,987 977 2,895 1,011 523
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Duarte 7,515 4,299 3,014 1,721 210 624 218 113
East Los Angeles* 30,442 17,413 12,207 6,971 852 2,527 883 457
East Pasadena* 2,092 1,197 839 479 59 174 61 31
East Rancho Dominguez* 3,522 2,015 1,412 807 99 292 102 53
East San Gabriel* 7,883 4,509 3,161 1,805 221 654 229 118
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
East Whittier* 3,332 1,906 1,336 763 93 277 97 50
El Monte 29,344 16,785 11,767 6,720 822 2,436 851 440
El Segundo 7,437 4,254 2,982 1,703 208 617 216 112
Elizabeth Lake* 688 394 276 158 19 57 20 10
Florence-Graham* 14,501 8,295 5,815 3,321 406 1,204 421 218
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Gardena 20,822 11,910 8,350 4,768 583 1,728 604 312
Glendale 72,573 41,512 29,102 16,619 2,032 6,024 2,105 1,089
Glendora 16,734 9,572 6,710 3,832 469 1,389 485 251
Green Valley* 420 240 168 96 12 35 12 6
Hacienda Heights* 16,530 9,455 6,629 3,785 463 1,372 479 248
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Hasley Canyon* 381 218 153 87 11 32 11 6
Hawaiian Gardens 3,948 2,258 1,583 904 111 328 114 59
Hawthorne 30,030 17,177 12,042 6,877 841 2,492 871 450
Hermosa Beach 8,934 5,110 3,583 2,046 250 742 259 134
Hidden Hills 685 392 275 157 19 57 20 10
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Huntington Park 14,653 8,382 5,876 3,356 410 1,216 425 220
Industry 36 21 14 8 1 3 1 1
Inglewood 37,524 21,464 15,047 8,593 1,051 3,114 1,088 563
Irwindale 412 236 165 94 12 34 12 6
La Cañada Flintridge 6,367 3,642 2,553 1,458 178 528 185 96
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
La Crescenta-Montrose* 7,394 4,229 2,965 1,693 207 614 214 111
La Habra Heights 1,956 1,119 784 448 55 162 57 29
La Mirada 15,304 8,754 6,137 3,505 429 1,270 444 230
La Puente 9,624 5,505 3,859 2,204 269 799 279 144
La Verne 11,517 6,588 4,618 2,637 322 956 334 173
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Ladera Heights* 2,760 1,579 1,107 632 77 229 80 41
Lake Hughes* 282 161 113 65 8 23 8 4
Lake Los Angeles* 3,509 2,007 1,407 804 98 291 102 53
Lakewood 26,230 15,004 10,518 6,007 734 2,177 761 393
Lancaster 52,374 29,958 21,002 11,994 1,466 4,347 1,519 786
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Lawndale 9,738 5,570 3,905 2,230 273 808 282 146
Lennox* 5,492 3,141 2,202 1,258 154 456 159 82
Leona Valley* 562 321 225 129 16 47 16 8
Littlerock* 397 227 159 91 11 33 12 6
Lomita 7,326 4,190 2,938 1,678 205 608 212 110
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Long Beach 170,927 97,770 68,542 39,142 4,786 14,187 4,957 2,564
Los Angeles, City of 1,439,097 823,163 577,078 329,553 40,295 119,445 41,734 21,586
L.A. 90001 (South Los Angeles) 13,671 7,820 5,482 3,131 383 1,135 396 205
L.A. 90002 (Southeast Los Angeles, Watts) 13,039 7,458 5,229 2,986 365 1,082 378 196
L.A. 90003 (South Los Angeles, Southeast Los Angeles) 17,782 10,171 7,131 4,072 498 1,476 516 267
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90004 (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) 24,208 13,847 9,707 5,544 678 2,009 702 363
L.A. 90005 (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) 18,289 10,461 7,334 4,188 512 1,518 530 274
L.A. 90006 (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) 19,709 11,274 7,903 4,513 552 1,636 572 296
L.A. 90007 (Southeast Los Angeles, Univerity Park) 12,633 7,226 5,066 2,893 354 1,049 366 189
L.A. 90008 (Baldwin Hills, Crenshaw, Leimert Park) 14,526 8,309 5,825 3,326 407 1,206 421 218
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90010 (Hancock Park, Wilshire Center, Windsor Square) 2,696 1,542 1,081 617 75 224 78 40
L.A. 90011 (Southeast Los Angeles) 24,106 13,789 9,667 5,520 675 2,001 699 362
L.A. 90012 (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) 15,624 8,937 6,265 3,578 437 1,297 453 234
L.A. 90013 (Downtown Central, Downtown Fashion District) 8,458 4,838 3,392 1,937 237 702 245 127
L.A. 90014 (Downtown Historic Core, Arts District) 7,004 4,006 2,809 1,604 196 581 203 105
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90015 (Dowtown Fashion District, South Park-South) 13,366 7,645 5,360 3,061 374 1,109 388 200
L.A. 90016 (West Adams) 18,091 10,348 7,254 4,143 507 1,502 525 271
L.A. 90017 (Downtown Bunker Hill, City West, South Park-North) 14,606 8,355 5,857 3,345 409 1,212 424 219
L.A. 90018 (Jefferson Park, Leimert Park) 16,899 9,666 6,776 3,870 473 1,403 490 253
L.A. 90019 (Arlington Heights, Country Club Park, Mid-City) 24,006 13,731 9,626 5,497 672 1,992 696 360
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90020 (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) 17,942 10,263 7,195 4,109 502 1,489 520 269
L.A. 90021 (Downtown Fashion District, Downtown Southeast) 1,498 857 601 343 42 124 43 22
L.A. 90023 (Partail)(Boyle Heights) 11,774 6,735 4,721 2,696 330 977 341 177
L.A. 90024 (Westwood) 16,771 9,593 6,725 3,841 470 1,392 486 252
L.A. 90025 (Sawtelle, West Los Angeles) 23,529 13,459 9,435 5,388 659 1,953 682 353
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90026 (Echo Park, Silver Lake) 27,129 15,518 10,879 6,213 760 2,252 787 407
L.A. 90027 (Griffith Park, Hollywood, Los Feliz) 22,178 12,686 8,893 5,079 621 1,841 643 333
L.A. 90028 (Hollywood) 18,807 10,758 7,542 4,307 527 1,561 545 282
L.A. 90029 (East Hollywood) 13,298 7,606 5,332 3,045 372 1,104 386 199
L.A. 90031 (Lincoln Heights, Montecito Heights) 12,313 7,043 4,938 2,820 345 1,022 357 185
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90032 (El Sereno, Monterey Hills, University Hills) 13,603 7,781 5,455 3,115 381 1,129 394 204
L.A. 90033 (Boyle Heights) 13,212 7,557 5,298 3,026 370 1,097 383 198
L.A. 90034 (Palms) 26,653 15,246 10,688 6,104 746 2,212 773 400
L.A. 90035 (West Fairfax) 12,813 7,329 5,138 2,934 359 1,063 372 192
L.A. 90036 (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) 20,565 11,763 8,247 4,709 576 1,707 596 308
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90037 (South Los Angeles) 17,615 10,076 7,064 4,034 493 1,462 511 264
L.A. 90038 (Hollywood) 13,496 7,720 5,412 3,091 378 1,120 391 202
L.A. 90039 (Atwater Village, Elysian Valley, Silver Lake) 12,476 7,136 5,003 2,857 349 1,036 362 187
L.A. 90041 (Eagle Rock) 9,902 5,664 3,971 2,268 277 822 287 149
L.A. 90042 (Highland Park) 21,489 12,292 8,617 4,921 602 1,784 623 322
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90043 (Hyde Park, View Park, Windsor Hills) 16,805 9,612 6,739 3,848 471 1,395 487 252
L.A. 90044 (South Los Angeles) 26,631 15,233 10,679 6,098 746 2,210 772 399
L.A. 90045 (Los Angeles International Airport, Westchester) 16,420 9,392 6,584 3,760 460 1,363 476 246
L.A. 90046 (Hollywood) 28,727 16,432 11,520 6,578 804 2,384 833 431
L.A. 90047 (South Los Angeles) 17,329 9,912 6,949 3,968 485 1,438 503 260
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90048 (Mid-City West) 12,327 7,051 4,943 2,823 345 1,023 357 185
L.A. 90049 (Bel Air Estates, Brentwood) 16,649 9,523 6,676 3,813 466 1,382 483 250
L.A. 90057 (Westlake) 16,987 9,717 6,812 3,890 476 1,410 493 255
L.A. 90058 (Southeast Los Angeles) 1,204 689 483 276 34 100 35 18
L.A. 90059 (Southeast Los Angeles, Watts) 10,314 5,900 4,136 2,362 289 856 299 155
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90061 (South Los Angeles) 8,021 4,588 3,216 1,837 225 666 233 120
L.A. 90062 (South Los Angeles) 9,836 5,626 3,944 2,252 275 816 285 148
L.A. 90063 (Boyle Heights) 12,915 7,387 5,179 2,958 362 1,072 375 194
L.A. 90064 (Cheviot Hills, Rancho Park) 11,899 6,806 4,771 2,725 333 988 345 178
L.A. 90065 (Cypress Park, Glassell Park, Mt Washington) 16,745 9,578 6,715 3,835 469 1,390 486 251
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90066 (Mar Vista) 25,279 14,460 10,137 5,789 708 2,098 733 379
L.A. 90067 (Century City) 2,266 1,296 909 519 63 188 66 34
L.A. 90068 (Hollywood) 12,326 7,050 4,943 2,823 345 1,023 357 185
L.A. 90069 (Hollywood, Melrose) 13,596 7,777 5,452 3,113 381 1,128 394 204
L.A. 90077 (Bel Air Estates, Beverly Glen) 3,346 1,914 1,342 766 94 278 97 50
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90094 (Playa Vista) 6,144 3,514 2,464 1,407 172 510 178 92
L.A. 90210 (Beverly Glen) 8,029 4,593 3,220 1,839 225 666 233 120
L.A. 90247 (Harbor Gateway) 16,214 9,274 6,502 3,713 454 1,346 470 243
L.A. 90248 (Harbor Gateway) 4,080 2,334 1,636 934 114 339 118 61
L.A. 90272 (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) 8,357 4,780 3,351 1,914 234 694 242 125
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90291 (Venice) 14,337 8,201 5,749 3,283 401 1,190 416 215
L.A. 90292 (Marina Peninsula) 13,461 7,700 5,398 3,083 377 1,117 390 202
L.A. 90293 (Playa del Rey) 6,657 3,808 2,669 1,524 186 553 193 100
L.A. 90402 Santa Monica, partial (Pacific Palisades) 5,016 2,869 2,011 1,149 140 416 145 75
L.A. 90501 (Harbor Gateway) 14,870 8,506 5,963 3,405 416 1,234 431 223
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90710 (Harbor City) 9,468 5,416 3,797 2,168 265 786 275 142
L.A. 90731 (San Pedro, Terminal Island) 23,185 13,262 9,297 5,309 649 1,924 672 348
L.A. 90732 (San Pedro) 9,400 5,377 3,769 2,153 263 780 273 141
L.A. 90744 (Wilmington) 14,845 8,491 5,953 3,400 416 1,232 431 223
L.A. 91040 (Shadow Hills, Sunland) 7,572 4,331 3,036 1,734 212 628 220 114
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91042 (Tujunga) 10,214 5,842 4,096 2,339 286 848 296 153
L.A. 91303 (Canoga Park) 10,702 6,122 4,292 2,451 300 888 310 161
L.A. 91304 (Canoga Park, West Hills) 18,194 10,407 7,296 4,166 509 1,510 528 273
L.A. 91306 (Winnetka) 14,709 8,414 5,898 3,368 412 1,221 427 221
L.A. 91307 (West Hills) 8,938 5,113 3,584 2,047 250 742 259 134
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91311 (Chatsworth) 14,561 8,329 5,839 3,334 408 1,209 422 218
L.A. 91316 (Encino) 12,883 7,369 5,166 2,950 361 1,069 374 193
L.A. 91324 (Northridge) 10,730 6,138 4,303 2,457 300 891 311 161
L.A. 91325 (Northridge) 12,894 7,375 5,170 2,953 361 1,070 374 193
L.A. 91326 (Northridge, Porter Ranch) 13,394 7,661 5,371 3,067 375 1,112 388 201
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91331 (Arleta, Hansen Hills, Pacoima) 23,227 13,286 9,314 5,319 650 1,928 674 348
L.A. 91335 (Reseda) 24,195 13,840 9,702 5,541 677 2,008 702 363
L.A. 91340 (Mission Hills, Pacoima) 8,477 4,849 3,399 1,941 237 704 246 127
L.A. 91342 (Lake View Terrace, Sylmar) 25,537 14,607 10,240 5,848 715 2,120 741 383
L.A. 91343 (North Hills) 18,209 10,416 7,302 4,170 510 1,511 528 273
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91344 (Granada Hills) 17,729 10,141 7,109 4,060 496 1,472 514 266
L.A. 91345 (Mission Hills) 5,536 3,167 2,220 1,268 155 459 161 83
L.A. 91352 (La Tuna Canyon, Sun Valley) 12,638 7,229 5,068 2,894 354 1,049 367 190
L.A. 91356 (Tarzana) 12,080 6,910 4,844 2,766 338 1,003 350 181
L.A. 91364 (Woodland Hills) 10,166 5,815 4,077 2,328 285 844 295 152
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91367 (Woodland Hills) 19,532 11,172 7,832 4,473 547 1,621 566 293
L.A. 91401 (Valley Glen, Van Nuys) 15,131 8,655 6,068 3,465 424 1,256 439 227
L.A. 91402 (Panorama City) 20,100 11,497 8,060 4,603 563 1,668 583 302
L.A. 91403 (Sherman Oaks, Van Nuys) 12,111 6,927 4,857 2,773 339 1,005 351 182
L.A. 91405 (Valley Glen) 19,177 10,969 7,690 4,392 537 1,592 556 288
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91406 (Lake Balboa, Van Nuys) 19,029 10,885 7,631 4,358 533 1,579 552 285
L.A. 91411 (Van Nuys) 9,449 5,405 3,789 2,164 265 784 274 142
L.A. 91423 (Sherman Oaks, Van Nuys) 15,748 9,008 6,315 3,606 441 1,307 457 236
L.A. 91436 (Encino) 6,001 3,433 2,406 1,374 168 498 174 90
L.A. 91504 (Sun Valley) 9,883 5,653 3,963 2,263 277 820 287 148
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91601 (North Hollywood, Toluca Terrace) 19,122 10,938 7,668 4,379 535 1,587 555 287
L.A. 91602 (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) 10,177 5,821 4,081 2,331 285 845 295 153
L.A. 91604 (North Hollywood, Studio City) 15,365 8,789 6,161 3,519 430 1,275 446 230
L.A. 91605 (North Hollywood) 15,953 9,125 6,397 3,653 447 1,324 463 239
L.A. 91606 (North Hollywood, Valley Glen) 15,854 9,068 6,357 3,631 444 1,316 460 238
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91607 (North Hollywood, Sherman Village, Valley Glen, Valley Village) 13,989 8,002 5,610 3,203 392 1,161 406 210
Lynwood 15,206 8,698 6,098 3,482 426 1,262 441 228
Malibu 4,399 2,516 1,764 1,007 123 365 128 66
Manhattan Beach 13,369 7,647 5,361 3,062 374 1,110 388 201
Marina del Rey* 5,338 3,053 2,141 1,222 149 443 155 80
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Mayflower Village* 1,662 951 666 381 47 138 48 25
Maywood 6,581 3,764 2,639 1,507 184 546 191 99
Monrovia 14,181 8,112 5,687 3,247 397 1,177 411 213
Montebello 19,683 11,259 7,893 4,507 551 1,634 571 295
Monterey Park 20,646 11,810 8,279 4,728 578 1,714 599 310
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
North El Monte* 1,265 724 507 290 35 105 37 19
Norwalk 27,216 15,568 10,914 6,232 762 2,259 789 408
Palmdale 46,373 26,525 18,596 10,619 1,298 3,849 1,345 696
Palos Verdes Estates 4,946 2,829 1,983 1,133 138 411 143 74
Paramount 14,618 8,361 5,862 3,348 409 1,213 424 219
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Pasadena 57,425 32,847 23,027 13,150 1,608 4,766 1,665 861
Pepperdine University 183 105 73 42 5 15 5 3
Pico Rivera 16,866 9,647 6,763 3,862 472 1,400 489 253
Pomona 42,623 24,380 17,092 9,761 1,193 3,538 1,236 639
Quartz Hill* 3,829 2,190 1,535 877 107 318 111 57
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Rancho Palos Verdes 15,174 8,680 6,085 3,475 425 1,259 440 228
Redondo Beach 28,307 16,192 11,351 6,482 793 2,349 821 425
Rolling Hills 582 333 233 133 16 48 17 9
Rolling Hills Estates 2,773 1,586 1,112 635 78 230 80 42
Rose Hills* 1,010 578 405 231 28 84 29 15
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Rosemead 14,434 8,256 5,788 3,305 404 1,198 419 217
Rowland Heights 15,095 8,634 6,053 3,457 423 1,253 438 226
San Dimas 12,071 6,905 4,840 2,764 338 1,002 350 181
San Fernando 6,216 3,556 2,493 1,423 174 516 180 93
San Gabriel 12,612 7,214 5,057 2,888 353 1,047 366 189
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
San Marino 3,910 2,237 1,568 895 109 325 113 59
San Pasqual* 819 468 328 188 23 68 24 12
Santa Clarita 75,808 43,362 30,399 17,360 2,123 6,292 2,198 1,137
Santa Fe Springs 5,716 3,270 2,292 1,309 160 474 166 86
Santa Monica 47,297 27,054 18,966 10,831 1,324 3,926 1,372 709
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Sierra Madre 4,620 2,643 1,853 1,058 129 383 134 69
Signal Hill 4,545 2,600 1,823 1,041 127 377 132 68
South El Monte 5,087 2,910 2,040 1,165 142 422 148 76
South Gate 25,199 14,414 10,105 5,771 706 2,092 731 378
South Monrovia Island* 1,608 920 645 368 45 133 47 24
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
South Pasadena 10,220 5,846 4,098 2,340 286 848 296 153
South San Gabriel* 2,350 1,344 942 538 66 195 68 35
South San Jose Hills* 3,975 2,274 1,594 910 111 330 115 60
South Whittier* 15,341 8,775 6,152 3,513 430 1,273 445 230
Stevenson Ranch* 7,003 4,006 2,808 1,604 196 581 203 105
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Sun Village* 3,180 1,819 1,275 728 89 264 92 48
Temple City 11,454 6,552 4,593 2,623 321 951 332 172
Topanga* 3,120 1,785 1,251 714 87 259 90 47
Torrance 54,869 31,385 22,002 12,565 1,536 4,554 1,591 823
Val Verde* 849 486 340 194 24 70 25 13
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Valinda* 4,713 2,696 1,890 1,079 132 391 137 71
Vernon 102 58 41 23 3 8 3 2
View Park-Windsor Hills* 4,617 2,641 1,851 1,057 129 383 134 69
Vincent* 3,890 2,225 1,560 891 109 323 113 58
Walnut 8,665 4,956 3,475 1,984 243 719 251 130
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Walnut Park* 3,738 2,138 1,499 856 105 310 108 56
West Athens* 2,797 1,600 1,122 641 78 232 81 42
West Carson* 8,229 4,707 3,300 1,884 230 683 239 123
West Covina 32,892 18,814 13,190 7,532 921 2,730 954 493
West Hollywood 22,920 13,110 9,191 5,249 642 1,902 665 344
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
West Puente Valley* 5,161 2,952 2,070 1,182 145 428 150 77
West Rancho Dominguez* 6,743 3,857 2,704 1,544 189 560 196 101
West Whittier-Los Nietos* 6,631 3,793 2,659 1,518 186 550 192 99
Westlake Village 2,967 1,697 1,190 679 83 246 86 45
Westmont* 10,329 5,908 4,142 2,365 289 857 300 155
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Whittier 28,099 16,073 11,268 6,435 787 2,332 815 421
Willowbrook* 5,914 3,383 2,372 1,354 166 491 172 89

* Unincorporated community
† Zip code wholly or partially within the city limits of Los Angeles

Sources:
-- U.S. Census Bureau
-- American Veterinary Medical Association
-- American Pet Products Association



In 1999, the Humane America Animal Foundation directed a random telephone survey of 517 City of Los Angeles households in English and Spanish. They found that City of Los Angeles residents were much less likely to have dogs or cats than the national average. While the average number of dogs per dog-owning household was close to the national average, the average number of cats per cat-owning household was much lower.

City of Los Angeles households:
-- With at least one dog or cat: 26.7%
-- With at least one dog: 19.9% (nationally 39.1%)
-- With at least one cat: 13.0% (nationally 32.1%)
-- With at least one dog and one cat: 6.19%<
-- Average number of dogs per dog-owning household: 1.48 (nationally 1.41)
-- Average number of cats per cat-owning household: 1.57 (nationally 2.40)

Based on 1998/1999 APPMA Pet Owners Study