Apartments in Long Beach. Los Angeles Almanac Photo.
Also see:
Zip Codes in Los Angeles County With Highest Average Rents
Average Rental Prices for Multi-Family Residences in Southern California Counties
Rent Prices are for December of each year, except 2020 (when not otherwise noted (**), are for June 2020).
NOTE: Zip Codes not listed below either contained no rental residences or data was not available during these periods.
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
90001 | Los Angeles (South Los Angeles), Florence-Graham | $2,317** | $2,347 | $2,342 | $2,292 | $2,263 | $2,121 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | $2,301** | $2,312 | $2,310 | $2,254 | $2,213 | $2,090 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | $2,318 | $2,307 | $2,196 | $1,990 | $1,754 | $1,600 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | $1,923 | $1,937 | $1,925 | $1,875 | $1,784 | $1,682 |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | $2,024 | $2,025 | $1,997 | $1,936 | $1,850 | $1,719 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | $1,682 | $1,676 | $1,621 | $1,542 | $1,446 | $1,267 |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) | $2,359 | $2,424 | $2,261 | N/A | $1,995 | $1,763 |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) | $2,827** | $2,854 | $2,634 | $2,679 | $2,637 | $2,498 |
90010 | Los Angeles (Wilshire Blvd) | $3,306** | $3,262 | N/A | N/A | N/A | N/A |
90011 | Los Angeles (Southeast Los Angeles) | $2,385** | $2,397 | $2,414 | $2,382 | $2,322 | $2,200 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | $2,404 | $2,477 | $2,543 | $2,506 | $2,449 | $2,342 |
90013 | Los Angeles (Downtown) | $2,391 | $2,417 | $2,466 | $2,385 | $2,361 | $2,275 |
90014 | Los Angeles (Downtown) | $2,655** | $2,660 | N/A | $2,412 | $2,404 | $2,330 |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) | $2,717 | $2,750 | $2,788 | $2,749 | $2,708 | $2,584 |
90016 | Los Angeles (Mid-City, West Adams) | $2,326 | $2,285 | $2,191 | $2,067 | $1,949 | $1,709 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90017 | Los Angeles (Downtown, City West) | $2,579 | $2,623 | $2,642 | $2,639 | $2,569 | $2,460 |
90018 | Los Angeles (Jefferson Park, Leimert Park) | $2,118 | $2,054 | $1,944 | $1,821 | $1,671 | $1,539 |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) | $2,505 | $2,466 | $2,398 | $2,263 | $2,181 | $2,036 |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | $1,815 | $1,793 | $1,735 | $1,639 | $1,582 | N/A |
90022 | East Los Angeles | $2,270** | $2,234 | $2,261 | $2,328 | $2,308 | $2,220 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90023 | Los Angeles (Boyle Heights), Commerce, East Los Angeles | $2,218** | $2,201 | $2,292 | $2,276 | $2,261 | $2,148 |
90024 | Los Angeles (Westwood) | $3,436 | $3,368 | $3,311 | $3,143 | $3,001 | $2,789 |
90025 | Los Angeles (Sawtelle, West Los Angeles) | $2,878 | $2,893 | $2,833 | $2,721 | $2,609 | $2,478 |
90026 | Los Angeles (Echo Park, Silver Lake) | $2,375 | $2,391 | $2,342 | $2,282 | $2,183 | $2,039 |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) | $2,223 | $2,217 | $2,164 | $2,092 | $2,019 | $1,883 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90028 | Los Angeles (Hollywood) | $2,567 | $2,596 | $2,595 | $2,540 | $2,495 | $2,387 |
90029 | Los Angeles (East Hollywood) | $1,922 | $1,911 | $1,803 | $1,721 | $1,607 | $1,474 |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) | $2,483** | $2,460 | $2,436 | $2,521 | $2,578 | $2,453 |
90032 | Los Angeles (El Sereno, Monterey Hills) | $1,823 | $1,784 | $1,635 | $1,498 | $1,375 | N/A |
90033 | Los Angeles (Boyle Heights) | $2,296** | $2,296 | $2,323 | $2,341 | $2,336 | $2,217 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90034 | Los Angeles (Palms) | $2,411 | $2,416 | $2,358 | $2,256 | $2,157 | $2,024 |
90035 | Los Angeles (West Fairfax) | $3,102 | $3,124 | $3,045 | $2,886 | $2,781 | $2,636 |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | $2,882 | $2,898 | $2,853 | $2,749 | $2,674 | $2,634 |
90037 | Los Angeles (South Los Angeles) | $2,049 | $2,003 | $1,882 | $1,737 | $1,618 | N/A |
90038 | Los Angeles (Hollywood) | $2,311 | $2,280 | $2,204 | $2,079 | $1,994 | $1,870 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) | $2,938 | $2,926 | $2,816 | $2,661 | $2,538 | $2,422 |
90040 | Commerce | $2,343** | $2,317 | $2,297 | $2,421 | $2,411 | $2,324 |
90041 | Los Angeles (Eagle Rock) | $2,374 | $2,317 | $2,210 | $2,182 | $2,048 | N/A |
90042 | Los Angeles (Highland Park) | $2,339 | $2,401 | $2,416 | $2,288 | $2,136 | $1,974 |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) | $2,379** | $2,385 | $2,371 | $2,415 | $2,336 | $2,096 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90044 | Athens, Los Angeles (South Los Angeles) | $2,069 | $2,050 | $1,929 | $1,759 | $1,623 | $1,483 |
90045 | Los Angeles (Los Angeles International Airport, Westchester) | $2,967 | $2,947 | $2,900 | $2,734 | $2,645 | $2,487 |
90046 | Los Angeles (Mt Olympus) / West Hollywood | $2,689 | $2,685 | $2,650 | $2,561 | $2,473 | $2,353 |
90047 | Los Angeles (South Los Angeles) | $2,169 | $2,132 | $2,050 | $1,946 | $1,766 | N/A |
90048 | Los Angeles (Mid-City West), West Hollywood | $3,346 | $3,301 | $3,177 | $2,994 | $2,894 | $2,752 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90049 | Los Angeles (Bel Air Estates, Brentwood) | $3,390 | $3,424 | $3,343 | $3,185 | $3,065 | $2,973 |
90056 | Ladera Heights | $3,216** | $3,178 | $3,269 | $3,074 | $3,284 | $3,157 |
90057 | Los Angeles (Westlake) | $2,487** | $2,513 | $2,424 | $2,430 | $2,317 | $2,234 |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook | $2,313** | $2,314 | $2,329 | $2,186 | $2,149 | $2,047 |
90061 | Los Angeles (South Los Angeles) | $2,307** | $2,321 | $2,306 | $2,201 | $2,140 | $2,001 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90062 | Los Angeles (South Los Angeles) | $2,233** | $2,250 | $2,309 | $2,341 | $2,221 | $2,136 |
90063 | City Terrace, Los Angeles (Boyle Heights) | $2,278** | $2,284 | $2,257 | $2,287 | $2,257 | $2,164 |
90064 | Los Angeles (Cheviot Hills, Rancho Park) | $3,066 | $3,055 | $3,008 | $2,875 | $2,748 | $2,633 |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) | $2,717 | $2,654 | $2,576 | $2,441 | $2,291 | $2,212 |
90066 | Culver City, Los Angeles (Mar Vista) | $2,584 | $2,598 | $2,525 | $2,422 | $2,305 | $2,157 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90067 | Los AngelesCentury City | $4,269** | $4,224 | $4,444 | $4,657 | $4,979 | $4,991 |
90068 | Los Angeles (Hollywood) | $3,251 | $3,206 | $3,107 | $2,962 | $2,869 | $2,752 |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood | $3,258 | $3,310 | $3,225 | $3,110 | $3,039 | $2,871 |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | N/A | $5,420 | $5,622 | $5,600 | $5,801 | $5,787 |
90094 | Los AngelesPlaya Vista | $3,868 | $3,849 | $3,756 | $3,643 | $3,435 | $3,262 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90201 | Bell, Bell Gardens, Cudahy | $2,272** | $2,261 | $2,333 | $2,458 | $2,473 | $2,392 |
90210 | Beverly Hills | $5,077** | $5,170 | $5,129 | $5,476 | $5,724 | $5,681 |
90211 | Beverly Hills | $3,901** | $3,986 | $3,947 | $3,965 | $4,179 | $4,117 |
90212 | Beverly Hills | $3,310 | $3,355 | $3,356 | $3,112 | $3,004 | $2,953 |
90220 | Compton, Rancho Dominguez | $2,342** | $2,386 | $2,315 | $2,231 | $2,195 | $2,041 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90221 | Compton, East Rancho Dominguez | $2,287** | $2,310 | $2,278 | $2,239 | $2,227 | $2,103 |
90222 | Compton, Rosewood, Willowbrook | $2,352** | $2,390 | $2,343 | $2,331 | $2,318 | $2,210 |
90230 | Culver City | $2,709 | $2,572 | $2,211 | $1,952 | N/A | $1,752 |
90232 | Culver City | $3,355 | $3,350 | $3,312 | $3,131 | $2,997 | N/A |
90240 | Downey | $2,590** | $2,547 | $2,457 | $2,514 | $2,464 | $2,446 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90241 | Downey | $2,479** | $2,461 | $2,402 | $2,470 | $2,444 | $2,372 |
90242 | Downey | $2,291** | $2,275 | $2,336 | $2,467 | $2,440 | $2,295 |
90245 | El Segundo | $3,310** | $3,347 | $3,304 | $3,512 | $3,656 | $3,699 |
90247 | Gardena | $2,411** | $2,422 | $2,441 | $2,415 | $2,388 | $2,290 |
90248 | Gardena | $2,427** | $2,454 | $2,445 | $2,505 | $2,542 | $2,402 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90249 | Gardena | $2,319** | $2,341 | $2,420 | $2,455 | $2,421 | $2,312 |
90250 | Hawthorne (Holly Park) | $1,637 | $1,617 | $1,549 | $1,454 | $1,356 | $1,214 |
90254 | Hermosa Beach | $3,425 | $3,369 | $3,259 | $3,150 | $2,994 | $2,994 |
90255 | Huntington Park, Walnut Park | $2,329** | $2,340 | $2,311 | $2,326 | $2,342 | $2,178 |
90260 | Lawndale | $2,098 | $2,003 | $1,857 | $1,829 | $1,677 | N/A |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90262 | Lynwood | $2,321** | $2,319 | $2,305 | $2,359 | $2,335 | $2,212 |
90265 | Malibu | $9,131 | $9,035 | $8,825 | $8,115 | $8,117 | $7,881 |
90266 | Manhattan Beach | $4,348 | $4,316 | $4,200 | $4,140 | $3,979 | $3,900 |
90270 | Bell, Maywood | $2,279** | $2,263 | $2,272 | $2,388 | $2,378 | $2,247 |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | $5,028** | $5,049 | $5,210 | $5,517 | $5,749 | $5,520 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills Estates | $4,290 | $4,256 | $4,201 | $4,168 | $4,131 | $3,965 |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates | $3,864 | $3,862 | $3,795 | $3,688 | $3,649 | $3,562 |
90277 | Redondo Beach, Torrance | $2,870 | $2,833 | $2,704 | $2,607 | $2,531 | $2,440 |
90278 | Redondo Beach, Torrance | $2,590 | $2,561 | $2,450 | $2,369 | $2,287 | $2,124 |
90280 | South Gate | $2,437** | $2,449 | $2,377 | $2,354 | $2,330 | $2,224 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90291 | Los Angeles (Venice) | $3,706 | $3,724 | $3,679 | $3,560 | $3,460 | $3,365 |
90290 | Topanga | $3,123** | $3,125 | $3,311 | $3,211 | $3,283 | $3,287 |
90292 | Los Angeles (Marina Peninsula), Marina del Rey | $3,600 | $3,581 | $3,540 | $3,431 | $3,345 | $3,258 |
90293 | Los Angeles (Playa del Rey) | $2,776 | $2,742 | $2,737 | $2,713 | $2,638 | $2,558 |
90301 | Inglewood | $2,426** | $2,451 | $2,462 | $2,459 | $2,433 | $2,318 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90303 | Inglewood | $2,414** | $2,421 | $2,452 | $2,554 | $2,543 | $2,436 |
90302 | Inglewood | $2,512** | $2,522 | $2,484 | $2,481 | $2,461 | $2,331 |
90304 | Inglewood, Lennox | $2,419** | $2,430 | $2,524 | $2,601 | $2,587 | $2,544 |
90305 | Inglewood | $2,815** | $2,867 | $2,682 | $2,630 | $2,645 | $2,465 |
90401 | Santa Monica (Downtown) | $3,671 | $3,702 | $3,791 | $3,758 | $3,734 | N/A |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90402 | Santa Monica | $5,850** | $5,995 | $5,921 | $6,772 | $7,248 | $6,918 |
90403 | Santa Monica | $3,608 | $3,590 | $3,495 | $3,359 | $3,243 | $3,104 |
90404 | Santa Monica | $3,113 | $3,114 | $3,100 | $3,038 | $2,900 | $2,838 |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) | $3,443 | $3,366 | $3,302 | $3,134 | $3,024 | $2,853 |
90501 | Torrance, Los Angeles (Harbor Gateway) | $2,014 | $2,007 | $1,944 | $1,886 | $1,782 | $1,642 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90502 | Torrance, West Carson | $2,452** | $2,460 | $2,445 | $2,463 | $2,412 | $2,318 |
90503 | Torrance | $2,895** | $2,918 | $2,960 | $2,979 | $3,108 | $2,967 |
90504 | Torrance | $2,305 | $2,280 | $2,184 | $2,089 | $1,985 | $1,882 |
90505 | Torrance | $2,946 | $2,962 | $2,951 | $2,822 | $2,697 | $2,560 |
90601 | City of Industry, Whittier | $2,008 | $1,930 | $1,804 | $1,713 | N/A | $1,564 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90602 | Whittier | $1,641 | $1,598 | $1,520 | $1,436 | $1,355 | N/A |
90603 | Whittier | $2,512** | $2,511 | $2,430 | $2,430 | $2,397 | $2,310 |
90604 | East La Mirada, South Whittier, Whittier | $2,387** | $2,400 | $2,334 | $2,362 | $2,310 | $2,213 |
90605 | South Whittier, Whittier | $2,351** | $2,349 | $2,357 | $2,484 | $2,452 | $2,411 |
90606 | West Whittier-Los Nietos | $2,354** | $2,361 | $2,323 | $2,409 | $2,385 | $2,347 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90631 | La Habra Heights | $2,280 | $2,293 | $2,224 | $2,118 | $2,011 | $1,923 |
90638 | La Mirada | $2,713 | $2,659 | $2,560 | $2,491 | $2,340 | $2,289 |
90640 | Montebello | $2,398** | $2,394 | $2,331 | $2,414 | $2,385 | $2,310 |
90650 | Norwalk | $2,380** | $2,377 | $2,322 | $2,305 | $2,278 | $2,184 |
90660 | Pico Rivera | $2,351** | $2,356 | $2,307 | $2,342 | $2,308 | $2,266 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90670 | Santa Fe Springs | $2,452** | $2,410 | $2,369 | $2,343 | $2,261 | $2,159 |
90701 | Artesia | $2,273** | $2,274 | $2,322 | $2,424 | $2,385 | $2,319 |
90703 | Cerritos | $2,873 | $2,839 | $2,743 | $2,696 | $2,562 | $2,481 |
90704 | Avalon, Santa Catalina Island | $2,718** | $2,732 | $2,733 | $2,728 | $3,050 | $2,769 |
90706 | Bellflower | $1,660 | $1,626 | $1,554 | $1,488 | $1,407 | $1,321 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90710 | Los Angeles (Harbor City) | $2,251 | $2,289 | $2,286 | $2,175 | N/A | $1,952 |
90712 | Lakewood | $2,579 | $2,573 | $2,522 | $2,396 | N/A | $2,152 |
90713 | Lakewood | $2,810 | $2,777 | $2,685 | $2,603 | N/A | $2,429 |
90715 | Lakewood | $2,349** | $2,341 | $2,319 | $2,364 | $2,328 | $2,281 |
90716 | Hawaiian Gardens | $2,134** | $2,134 | $2,151 | $2,080 | $2,025 | $1,939 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90717 | Lomita | $2,080 | $2,038 | N/A | $1,864 | $1,833 | $1,738 |
90723 | Paramount | $1,875 | $1,832 | $1,746 | $1,683 | $1,615 | N/A |
90731 | Los Angeles (San Pedro, Terminal Island) | $1,991 | $1,945 | $1,836 | $1,752 | $1,644 | $1,535 |
90732 | Los Angeles (San Pedro), Rancho Palos Verdes | $2,446 | $2,375 | $2,205 | $2,245 | $2,123 | $2,012 |
90744 | Los Angeles (Wilmington) | $2,290** | $2,288 | $2,338 | $2,294 | $2,232 | $2,104 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90745 | Carson | $2,489 | $2,510 | $2,501 | $2,363 | $2,359 | $2,175 |
90746 | Carson | $2,730 | $2,684 | $2,539 | $2,423 | $2,371 | $2,257 |
90755 | Signal Hill | $2,130 | $2,076 | N/A | $2,006 | $1,845 | $1,715 |
90802 | Long Beach | $2,128** | $2,115 | $1,990 | $1,893 | $1,862 | $1,715 |
90803 | Long Beach (Belmont Shore, Marina, Naples) | $2,072 | $2,051 | $1,979 | $1,902 | $1,803 | $1,727 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90804 | Long Beach (East Long Beach) | $1,796 | $1,760 | $1,683 | $1,579 | $1,462 | $1,349 |
90805 | Long Beach (North Long Beach) | $1,882 | $1,826 | $1,725 | $1,612 | $1,506 | $1,411 |
90806 | Long Beach | $1,676 | $1,637 | $1,546 | $1,415 | $1,312 | $1,129 |
90807 | Long Beach (Bixby Knolls) | $2,278** | $2,305 | $2,268 | $2,275 | $2,250 | $2,156 |
90808 | Long Beach | $2,339** | $2,327 | $2,325 | $2,370 | $2,380 | $2,287 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
90810 | Carson, Long Beach | $2,296** | $2,293 | $2,257 | $2,269 | $2,223 | $2,136 |
90813 | Long Beach | $1,566 | $1,538 | $1,461 | $1,331 | $1,214 | $1,092 |
90814 | Long Beach | $2,398** | $2,428 | $2,384 | $2,454 | $2,495 | $2,421 |
90815 | Long Beach | $2,108 | $2,052 | $1,993 | $1,935 | $1,845 | $1,762 |
91001 | Altadena | $2,583** | $2,620 | $2,632 | $2,856 | $2,907 | $2,849 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91006 | Arcadia | $3,151 | $3,138 | $3,025 | $2,947 | $2,827 | $2,682 |
91007 | Arcadia | $2,729** | $2,751 | $2,740 | $2,860 | $2,916 | $2,801 |
91010 | Azusa, Bradbury, Duarte,Irwindale, Monrovia | $2,439** | $2,413 | $2,350 | $2,328 | $2,289 | $2,253 |
91011 | La Cañada Flintridge | $3,147** | $3,133 | $3,179 | $3,263 | $3,400 | $3,362 |
91016 | Monrovia | $2,501** | $2,497 | $2,453 | $2,512 | $2,496 | $2,468 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91020 | La Crescenta-Montrose | $2,758** | $2,790 | $2,715 | $2,800 | $2,881 | $2,800 |
91024 | Sierra Madre | $2,200 | N/A | $2,133 | $2,048 | N/A | $1,846 |
91030 | South Pasadena | $2,092 | $2,079 | $2,042 | $1,982 | $1,914 | N/A |
91040 | Los Angeles (Shadow Hills, Sunland) | $2,556** | $2,560 | $2,531 | $2,469 | $2,422 | $2,392 |
91042 | Los Angeles (Tujunga) | $2,588** | $2,568 | $2,589 | $2,634 | $2,603 | $2,476 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91101 | Pasadena | $2,324 | $2,321 | $2,260 | $2,174 | $2,100 | $2,014 |
91103 | Pasadena | $2,726 | $2,655 | $2,523 | $2,374 | N/A | $2,083 |
91104 | Pasadena | $2,125 | $2,096 | $2,017 | $1,945 | $1,866 | $1,746 |
91105 | Pasadena | $3,462** | $3,415 | $3,339 | $3,344 | $3,478 | $3,412 |
91106 | Pasadena | $2,229 | $2,211 | $2,152 | $2,136 | $2,011 | $1,934 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91107 | Pasadena | $2,390 | $2,411 | $2,401 | $2,356 | $2,283 | $2,150 |
91108 | San Marino | $5,625 | $5,571 | $5,490 | $5,586 | N/A | $5,087 |
91201 | Glendale | $2,103 | $2,118 | $1,987 | $1,904 | N/A | $1,700 |
91202 | Glendale | $2,302 | $2,270 | $2,182 | $2,077 | $1,978 | $1,855 |
91203 | Glendale | $2,579** | $2,576 | $2,554 | $2,524 | $2,491 | $2,430 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91204 | Glendale (Tropico) | $2,386 | $2,416 | $2,435 | $2,303 | N/A | $2,059 |
91205 | Glendale (Tropico) | $1,959 | $1,927 | $1,886 | $1,821 | $1,734 | $1,619 |
91206 | Glendale | $2,206 | $2,188 | $2,100 | $1,994 | $1,870 | N/A |
91207 | Glendale | $2,710** | $2,741 | $2,641 | $2,612 | $2,650 | $2,605 |
91208 | Glendale | $2,811** | $2,853 | $2,791 | $2,852 | $2,969 | $2,892 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91214 | Glendale, La Crescenta-Montrose | $2,606 | $2,575 | $2,493 | $2,419 | $2,377 | N/A |
91301 | Agoura Hills, Cornell | $3,321** | $3,305 | $3,640 | $3,695 | $3,650 | $3,582 |
91302 | Calabasas, Hidden Hills, Monte Nido | $3,665 | $3,705 | $3,726 | $3,575 | $3,404 | $3,276 |
91303 | Calabasas, Hidden Hills, Monte Nido | $2,054 | $2,062 | $2,050 | $1,943 | $1,865 | $1,759 |
91304 | Los Angeles (Canoga Park, West Hills), Box Canyon | $2,187 | $2,174 | $2,085 | $1,981 | $1,902 | $1,773 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91306 | Los Angeles (Winnetka) | $2,614 | $2,648 | $2,670 | $2,590 | $2,481 | $2,375 |
91307 | Los Angeles (West Hills), Bell Canyon | $3,438 | $3,513 | $3,497 | $3,317 | $3,150 | N/A |
91311 | Los Angeles (Chatsworth) | $2,758** | $2,771 | $2,712 | $2,605 | $2,547 | $2,497 |
91316 | Los Angeles (Encino) | $2,609 | $2,595 | $2,572 | $2,587 | $2,395 | $2,250 |
91321 | Santa Clarita (Newhall) | $2,186 | $2,170 | $2,137 | $2,061 | $1,958 | $1,849 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91324 | Los Angeles (Northridge) | $2,194 | $2,219 | $2,223 | $2,136 | $2,102 | N/A |
91325 | Los Angeles (Northridge) | $2,050 | $2,046 | $2,022 | $1,941 | $1,842 | $1,787 |
91326 | Los Angeles (Northridge, Porter Ranch) | $3,232 | $3,172 | $3,061 | $2,931 | $2,850 | $2,738 |
91331 | Los Angeles (Arleta, Hansen Hills, Pacoima) | $2,526** | $2,534 | $2,563 | $2,513 | $2,453 | $2,367 |
91335 | Los Angeles (Reseda) | $2,588 | $2,588 | $2,566 | $2,468 | $2,310 | $2,183 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91340 | San Fernando, Los Angeles (Mission Hills, Pacoima) | $2,470** | $2,469 | $2,496 | $2,442 | $2,375 | $2,313 |
91342 | Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon | $2,547** | $2,554 | $2,556 | $2,475 | $2,408 | $2,346 |
91343 | Los Angeles (North Hills) | $2,277 | $2,251 | $2,212 | $2,128 | $2,014 | $1,922 |
91344 | Los Angeles (Granada Hills) | $2,794 | $2,837 | $2,832 | $2,779 | $2,644 | $2,644 |
91345 | Los Angeles (Mission Hills) | $2,573** | $2,586 | $2,568 | $2,562 | $2,495 | $2,394 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91350 | Bouquet Canyon, Green Valley, Mint Canyon,Santa Clarita (Canyon County) | $2,682** | $2,613 | $2,677 | $2,566 | $2,569 | $2,447 |
91351 | Santa Clarita (Canyon Country) | $2,430 | $2,336 | $2,186 | $2,087 | $2,014 | $1,882 |
91352 | Los Angeles (La Tuna Canyon, Sun Valley) | $2,603** | $2,612 | $2,540 | $2,478 | $2,412 | $2,336 |
91354 | Santa Clarita (Valencia) | $2,697 | $2,717 | $2,682 | $2,577 | $2,468 | $2,389 |
91355 | Santa Clarita (Valencia) | $2,319 | $2,286 | $2,220 | $2,145 | $2,051 | $1,907 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91356 | Los Angeles (Tarzana) | $2,383 | $2,381 | $2,350 | $2,189 | $2,128 | $2,046 |
91362 | Westlake Village | $3,308 | $3,314 | $3,344 | $3,263 | $3,221 | $3,140 |
91364 | Los Angeles (Woodland Hills) | $3,015 | $3,009 | $2,999 | $2,894 | $2,737 | $2,681 |
91367 | Los Angeles (Woodland Hills) | $2,531 | $2,512 | $2,440 | $2,367 | $2,253 | $2,114 |
91381 | Stevenson Ranch | $2,627 | $2,607 | $2,557 | $2,463 | $2,372 | $2,272 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91384 | Castaic, Val Verde | $2,528** | $2,543 | $2,605 | $2,564 | $2,500 | $2,376 |
91387 | Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon | $2,286 | $2,271 | $2,194 | $2,158 | $2,076 | $2,010 |
91390 | Agua Dulce, Green Valley, Santa Clarita (Saugus) | $2,647** | $2,672 | $2,580 | $2,440 | $2,424 | $2,298 |
91401 | Los Angeles (Valley Glen, Van Nuys) | $2,103 | $2,057 | $1,967 | $1,923 | $1,829 | $1,678 |
91402 | Los Angeles (Panorama City) | $2,572** | $2,571 | $2,541 | $2,455 | $2,355 | $2,260 |
Zip Code | City / Community | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
91403 | Los Angeles (Sherman Oaks, Van Nuys) | $2,521 | $2,475 | $2,358 | $2,245 | $2,149 | $2,014 |
