Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Fair Market Rents
Residential Rental Properties
Los Angeles County

Years 1983-2026

Long Beach, California

Apartments for lease in Long Beach. Los Angeles Almanac Photo.


Also see: Fair Market Rents for Residential Properties by Zip Code in Los Angeles County


According to Zillow, in August 2025, typical seasonal-adjusted rent in the Los Angeles Metropolitan Statistical Area (Los Angeles County), was $2,726 for a multi-family residential unit and $3,924 for a single-family residence). These figures were averaged from listed rents that fell into the 35th to 65th percentile range for all homes and apartments.



Fair Market Rents (FMRs) are determined by the U.S. Department of Housing and Urban Development to be used for determining housing assistance payments. The table below shows the Fair Market Rent calculated for all of Los Angeles County by year, by bedroom size.

NOTE: First rent value for each year is the dollar value at the time during that specific year. Rent values within parentheses are the equivalent value in 2025 dollars (see Official Data Foundation).

Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2026 $1,863 $2,085 $2,625 $3,335 $3,698
2025 $1,856 $2,081 $2,625 $3,335 $3,698
2024 $1,777 ($1,830) $2,006 ($2,066) $2,544 ($2,620) $3,263 ($3,361) $3,600 ($3,708)
2023 $1,534 ($1,626) $1,747 ($1,852) $2,222 ($2,355) $2,888 ($3,061) $3,170 ($3,360)
2022 $1,384 ($1,536) $1,604 ($1,780) $2,044 ($2,269) $2,693 ($2,989) $2,933 ($3,256)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2021 $1,369 ($1,629) $1,605 ($1,910) $2,058 ($2,449) $2,735 ($3,255) $2,982 ($3,549)
2020 $1,279 ($1,599) $1,517 ($1,896) $1,956 ($2,445) $2,614 ($3,268) $2,857 ($3,571)
2019 $1,158 ($1,459) $1,384 ($1,744) $1,791 ($2,257) $2,401 ($3,025) $2,641 ($3,328)
2018 $1,067 ($1,376) $1,284 ($1,656) $1,663 ($2,145) $2,231 ($2,878) $2,467 ($3,182)
2017 $988 ($1,294) $1,195 ($1,565) $1,545 ($2,024) $2,079 ($2,723) $2,303 ($3,017)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2016 $947 ($1,278) $1,154 ($1,558) $1,490 ($2,012) $2,009 ($2,712) $2,227 ($3,006)
2015 $913 ($1,242) $1,103 ($1,500) $1,424 ($1,937) $1,926 ($2,619) $2,145 ($2,917)
2014 $896 ($1,228) $1,083 ($1,484) $1,398 ($1,915) $1,890 ($2,589) $2,106 ($2,885)
2013 $911 ($1,266) $1,101 ($1,530) $1,421 ($1,975) $1,921 ($2,670) $2,140 ($2,975)
2012 $961 ($1,355) $1,159 ($1,634) $1,447 ($2,040) $1,943 ($2,740) $2,338 ($3,297)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2011 $973 ($1,401) $1,173 ($1,689) $1,465 ($2,110) $1,967 ($2,832) $2,367 ($3,408)
2010 $943 ($1,405) $1,137 ($1,694) $1,420 ($2,116) $1,907 ($2,841) $2,295 ($3,420)
2009 $904 ($1,365) $1,090 ($1,646) $1,361 ($2,055) $1,828 ($2,760) $2,199 ($3,320)
2008 $863 ($1,295) $1,041 ($1,562) $1,300 ($1,950) $1,746 ($2,619) $2,101 ($3,152)
2007 $843 ($1,315) $1,016 ($1,585) $1,269 ($1,980) $1,704 ($2,658) $2,051 ($3,200)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2006 $789 ($1,270) $952 ($1,533) $1,189 ($1,914) $1,597 ($2,571) $1,921 ($3,093)
2005 $746 ($1,238) $900 ($1,494) $1,124 ($1,866) $1,510 ($2,507) $1,816 ($3,015)
2004 $674 ($1,153) $807 ($1,380) $1,021 ($1,746) $1,378 ($2,356) $1,646 ($2,815)
2003 $638 ($1,123) $764 ($1,345) $967 ($1,702) $1,305 ($2,297) $1,558 ($2,742)
2002 $543 ($977) $650 ($1,170) $823 ($1,481) $1,110 ($1,998) $1,325 ($2,385)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2001 $516 ($944) $618 ($1,131) $782 ($1,431) $1,055 ($1,931) $1,260 ($2,306)
2000 $505 ($949) $605 ($1,137) $766 ($1,440) $1,033 ($1,942) $1,233 ($2,318)
1999 $494 ($958) $592 ($1,148) $749 ($1,453) $1,011 ($1,961) $1,206 ($2,340)
1998 $486 ($967) $583 ($1,160) $737 ($1,467) $995 ($1,980) $1,187 ($2,362)
1997 $563 ($1,132) $675 ($1,357) $854 ($1,717) $1,153 ($2,318) $1,375 ($2,764)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1996 $564 ($1,162) $676 ($1,393) $855 ($1,761) $1,154 ($2,377) $1,377 ($2,837)
1995 $562 ($1,191) $674 ($1,429) $853 ($1,808) $1,151 ($2,440) $1,373 ($2,911)
1994 $570 ($1,248) $683 ($1,496) $864 ($1,892) $1,167 ($2,556) $1,391 ($3,046)
1993 $579 ($1,297) $704 ($1,577) $829 ($1,857) $1,036 ($2,321) $1,161 ($2,601)
1992 $562 ($1,298) $683 ($1,578) $804 ($1,857) $1,005 ($2,322) $1,126 ($2,601)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1991 $536 ($1,270) $642 ($1,522) $747 ($1,770) $957 ($2,268) $1,081 ($2,562)
1990 $513 ($1,272) $615 ($1,525) $715 ($1,773) $916 ($2,272) $1,035 ($2,567)
1989 $491 ($1,282) $588 ($1,535) $684 ($1,785) $876 ($2,286) $990 ($2,584)
1988 $471 ($1,291) $564 ($1,545) $656 ($1,797) $840 ($2,302) $949 ($2,600)
1987 $443 ($1,258) $530 ($1,505) $616 ($1,749) $789 ($2,241) $892 ($2,533)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1986 $410 ($1,210) $490 ($1,446) $570 ($1,682) $730 ($2,154) $825 ($2,434)
1985 $416 ($1,248) $490 ($1,470) $567 ($1,701) $741 ($2,223) $851 ($2,553)
1984 No Data No Data No Data No Data No Data
1983 $390 ($1,264) $463 ($1,500) $538 ($1,743) $710 ($2,300) $816 ($2,644)

* For each year, updates are issued in September or October of the preceding year.

Source: U.S. Department of Housing and Urban Development.