Los Angeles Almanac Logo
Home | All Almanac Topics | Employment & Income

Labor Force & Unemployment
By City & Unincorporated Community
Los Angeles County

May 2020

Also see: Historical Employment/Unemployment Numbers (Since 1990) for Los Angeles County


Also see: Most Recent Employment/Unemployment Data by Community

Data not Seasonally Adjusted

City / Community Labor Force Employed Unemployed
Number Rate
Los Angeles County 4,707,700 3,737,600 970,100 20.6%
Acton* 3,200 2,700 500 16.1%
Agoura Hills 10,300 8,500 1,800 17.6%
Alhambra 44,600 34,200 10,400 23.3%
Alondra Park* 4,000 2,900 1,100 27.0%
Altadena* 21,000 17,700 3,400 16.0%
Arcadia 26,800 22,100 4,700 17.4%
Artesia 7,100 5,900 1,200 17.3%
City / Community Labor Force Employed Unemployed
Number Rate
Avalon 1,600 1,600 0 2.1%
Avocado Heights* 7,100 5,400 1,700 24.4%
Azusa 22,700 18,500 4,200 18.5%
Baldwin Park 32,500 25,300 7,200 22.1%
Bell 14,000 11,100 2,900 21.0%
Bell Gardens 16,800 13,200 3,500 21.0%
Bellflower 34,300 26,600 7,700 22.5%
Beverly Hills 16,200 13,500 2,600 16.3%
City / Community Labor Force Employed Unemployed
Number Rate
Bradbury 400 300 0 7.2%
Burbank 56,400 43,100 13,300 23.6%
Calabasas 10,500 9,100 1,400 13.5%
Carson 42,600 33,700 8,900 20.9%
Cerritos 22,900 18,800 4,100 18.0%
Charter Oak* 4,700 3,600 1,100 24.0%
Citrus* 4,700 4,000 700 15.1%
Claremont 14,700 12,700 2,000 13.9%
City / Community Labor Force Employed Unemployed
Number Rate
Commerce 5,600 4,300 1,300 23.9%
Compton 36,400 28,200 8,200 22.5%
Covina 22,400 17,600 4,800 21.6%
Cudahy 9,200 7,400 1,800 20.0%
Culver City 20,600 16,900 3,700 18.0%
Del Aire* 4,900 4,100 800 17.2%
Desert View Highlands* 1,100 800 300 29.8%
Diamond Bar 27,600 22,500 5,100 18.6%
City / Community Labor Force Employed Unemployed
Number Rate
Downey 53,100 42,100 11,000 20.7%
Duarte 10,600 8,000 2,500 24.0%
East Los Angeles* 57,100 39,600 17,500 30.6%
East Pasadena* 2,600 2,300 200 9.4%
East San Gabriel* 6,300 5,800 600 8.7%
El Monte 49,500 37,900 11,600 23.4%
El Segundo 9,000 6,900 2,100 23.5%
Florence-Graham* 27,100 20,000 7,100 26.2%
City / Community Labor Force Employed Unemployed
Number Rate
Gardena 28,600 22,200 6,400 22.3%
Glendale 97,200 76,100 21,100 21.7%
Glendora 23,300 19,200 4,000 17.4%
Hacienda Heights* 23,300 19,400 3,900 16.8%
Hawaiian Gardens 5,900 4,700 1,300 21.5%
Hawthorne 43,200 32,800 10,400 24.1%
Hermosa Beach 10,600 9,400 1,100 10.8%
Hidden Hills 600 500 100 17.3%
City / Community Labor Force Employed Unemployed
Number Rate
Huntington Park 23,900 19,400 4,400 18.5%
Industry 100 100 0 22.9%
Inglewood 50,900 38,300 12,600 24.8%
Irwindale 700 500 200 28.3%
La Cañada Flintridge 8,000 7,200 800 10.4%
La Crescenta-Montrose* 8,700 7,400 1,300 15.4%
La Habra Heights 2,400 2,000 400 17.3%
La Mirada 22,300 17,800 4,500 20.0%
City / Community Labor Force Employed Unemployed
Number Rate
La Puente 17,700 13,900 3,800 21.4%
La Verne 14,300 11,800 2,500 17.6%
Ladera Heights* 3,400 2,500 800 24.3%
Lake Los Angeles* 3,900 2,600 1,300 34.1%
Lakewood 39,700 31,600 8,200 20.5%
Lancaster 58,800 46,600 12,200 20.7%
Lawndale 16,200 12,200 4,000 24.8%
Lennox* 10,100 8,000 2,200 21.3%
City / Community Labor Force Employed Unemployed
Number Rate
Littlerock* 700 400 300 37.0%
Lomita 10,200 8,200 1,900 18.8%
Long Beach 220,900 174,800 46,100 20.9%
Los Angeles 1,917,000 1,518,500 398,500 20.8%
Lynwood 26,500 20,700 5,800 21.9%
Malibu 5,700 4,900 800 13.7%
Manhattan Beach 16,500 14,700 1,900 11.3%
Marina del Rey* 6,000 5,200 800 13.4%
City / Community Labor Force Employed Unemployed
Number Rate
Mayflower Village* 2,600 2,300 400 14.3%
Maywood 11,100 9,100 2,000 18.3%
Monrovia 18,800 15,400 3,300 17.7%
Montebello 27,200 21,100 6,000 22.2%
Monterey Park 29,500 21,600 7,900 26.7%
North El Monte* 1,500 1,300 200 11.4%
Norwalk 47,200 36,900 10,300 21.8%
Palmdale 59,500 46,400 13,100 22.0%
City / Community Labor Force Employed Unemployed
Number Rate
Palos Verdes Estates 4,800 4,200 500 10.9%
Paramount 22,800 18,000 4,900 21.3%
Pasadena 70,100 58,300 11,800 16.8%
Pico Rivera 28,100 22,200 5,900 21.0%
Pomona 62,100 49,700 12,500 20.0%
Quartz Hill* 3,900 3,100 800 20.8%
Rancho Palos Verdes 16,700 14,500 2,200 13.2%
Redondo Beach 36,700 30,600 6,100 16.6%
City / Community Labor Force Employed Unemployed
Number Rate
Rolling Hills 500 400 100 18.9%
Rolling Hills Estates 3,100 2,600 500 16.1%
Rosemead 26,300 18,600 7,800 29.5%
Rowland Heights* 22,000 18,600 3,400 15.4%
San Dimas 16,000 13,200 2,800 17.6%
San Fernando 10,800 8,700 2,100 19.6%
San Gabriel 21,100 15,900 5,200 24.6%
San Marino 4,800 4,200 600 11.7%
City / Community Labor Force Employed Unemployed
Number Rate
Santa Clarita 104,000 83,100 20,900 20.1%
Santa Fe Springs 7,000 6,100 900 13.1%
Santa Monica 50,000 41,400 8,600 17.2%
Sierra Madre 5,200 4,100 1,100 20.7%
Signal Hill 5,800 4,700 1,100 19.3%
South El Monte 8,600 6,900 1,700 20.1%
South Gate 39,700 31,200 8,500 21.5%
South Pasadena 13,200 11,000 2,100 16.3%
City / Community Labor Force Employed Unemployed
Number Rate
South San Gabriel* 3,600 2,800 800 21.7%
South San Jose Hills* 9,400 6,900 2,500 26.9%
South Whittier* 25,000 20,500 4,500 17.9%
Temple City 17,600 13,500 4,100 23.2%
Torrance 70,300 57,800 12,500 17.8%
Val Verde* 1,700 1,200 500 31.8%
Valinda* 12,200 9,600 2,600 21.5%
Vernon 0 0 0 11.9%
City / Community Labor Force Employed Unemployed
Number Rate
View Park-Windsor Hills* 6,000 4,000 2,000 32.6%
Walnut 14,400 11,900 2,500 17.5%
Walnut Park* 7,200 5,700 1,500 21.2%
West Athens* 4,400 3,200 1,100 26.1%
West Carson* 10,000 8,300 1,800 17.6%
West Covina 49,500 38,700 10,800 21.8%
West Hollywood 26,000 19,900 6,100 23.5%
West Puente Valley* 11,400 8,200 3,300 28.7%
City / Community Labor Force Employed Unemployed
Number Rate
West Whittier-Los Nietos* 10,900 9,300 1,600 14.6%
Westlake Village 3,300 2,900 400 11.8%
Westmont* 13,600 9,800 3,700 27.4%
Whittier 39,900 32,100 7,700 19.4%
Willowbrook* 9,500 6,800 2,700 28.1%

*Census-designated unincorporated community

March 2019 Benchmark
Data may not add due to rounding. All unemployment rates shown are calculated on unrounded data.

Source: California Employment Development Department