Photo courtesy of DarkoStanojanovic & Pixabay.com.
Also see: Current Employment/Unemployment Numbers for Los Angeles County, Cities & Unincorporated Communities
Data not seasonal adjusted.
Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
---|---|---|---|---|
January | 5,041,300 | 4,732,400 | 308,900 | 6.1% |
February | 5,083,300 | 4,810,400 | 272,900 | 5.4% |
March | 5,073,000 | 4,824,300 | 248,600 | 4.9% |
April | 5,029,500 | 4,791,000 | 238,400 | 4.7% |
Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
May | 5,007,600 | 4,784,200 | 223,400 | 4.5% |
June | 4,961,700 | 4,704,000 | 257,700 | 5.2% |
July | 4,975,000 | 4,723,800 | 251,200 | 5.0% |
August | 4,949,700 | 4,706,000 | 243,700 | 4.9% |
Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
September | 4,943,100 | 4,721,900 | 221,300 | 4.5% |
October | 4,899,800 | 4,680,700 | 219,000 | 4.5% |
November† | 4,949,900 | 4,728,400 | 221,400 | 4.5% |
* The unemployment rate is calculated using unrounded data.
† Preliminary data.
Source: California Employment Development Department
Average by Year
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
---|---|---|---|---|
2021 | 4,994,100 | 4,548,900 | 445,200 | 8.9% |
2020 | 4,968,900 | 4,355,900 | 613,000 | 12.3% |
![]() Unemployment Disaster, 2020, Los Angeles County |
||||
2019 | 5,153,100 | 4,926,100 | 227,000 | 4.4% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
2018 | 5,121,300 | 4,885,300 | 235,900 | 4.6% |
2017 | 5,109,800 | 4,864,100 | 245,700 | 4.8% |
2016 | 5,018,900 | 4,751,200 | 267,700 | 5.3% |
2015 | 4,973,800 | 4,641,100 | 332,700 | 6.7% |
2014 | 4,982,400 | 4,572,200 | 410,200 | 8.2% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
2013 | 4,955,800 | 4,471,400 | 484,400 | 9.8% |
2012 | 4,904,900 | 4,365,700 | 539,200 | 11.0% |
2011 | 4,941,700 | 4,337,400 | 604,300 | 12.2% |
2010 | 4,940,700 | 4,318,700 | 622,000 | 12.6% |
2009 | 4,937,000 | 4,357,100 | 579,800 | 11.7% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
2008 | 4,923,900 | 4,553,000 | 370,900 | 7.5% |
2007 | 4,864,700 | 4,614,600 | 250,100 | 5.1% |
2006 | 4,794,500 | 4,565,700 | 228,800 | 4.8% |
2005 | 4,787,300 | 4,532,900 | 254,400 | 5.3% |
2004 | 4,747,200 | 4,440,600 | 306,700 | 6.5% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
2003 | 4,733,000 | 4,401,800 | 331,200 | 7.0% |
2002 | 4,742,500 | 4,418,100 | 324,400 | 6.8% |
2001 | 4,729,800 | 4,458,700 | 271,100 | 5.7% |
2000 | 4,665,200 | 4,413,200 | 252,000 | 5.4% |
1999 | 4,575,700 | 4,305,200 | 270,600 | 5.9% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
1998 | 4,545,200 | 4,248,500 | 296,700 | 6.5% |
1997 | 4,434,100 | 4,128,400 | 305,700 | 6.9% |
1996 | 4,328,400 | 3,975,400 | 353,000 | 8.2% |
1995 | 4,288,500 | 3,939,400 | 349,100 | 8.1% |
1994 | 4,295,500 | 3,899,700 | 395,900 | 9.2% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
1993 | 4,347,900 | 3,913,200 | 434,700 | 10.0% |
1992 | 4,445,500 | 4,007,900 | 437,600 | 9.8% |
1991 | 4,449,200 | 4,092,500 | 356,600 | 8.0% |
1990 | 4,505,200 | 4,237,800 | 267,300 | 5.9% |
* The unemployment rate is calculated using unrounded data.
Data not seasonally adjusted. Data may not add due to rounding.
Labor force data reflect the March 2020 annual revision (or benchmark) and Census 2014 population controls at the state level.