Photo courtesy of U.S. Bureau of Labor Statistics.
Also see: Current Employment/Unemployment Numbers for Los Angeles County, Cities & Unincorporated Communities
Data not seasonal adjusted.
NOTE: October 2025 employment data was not available and November's data was delayed until early January, due the 2025 federal government shutdown.
| Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
|---|---|---|---|---|
| Nov 2025† | 5,208,600 | 4,912,700 | 295,800 | 5.7% |
| Oct 2025 | -- No Data -- | |||
| Sep 2025 | 5,143,000 | 4,840,500 | 302,500 | 5.9% |
| Aug 2025 | 5,126,100 | 4,802,100 | 324,000 | 6.3% |
| Jul 2025 | 5,066,500 | 4,742,500 | 324,100 | 6.4% |
| Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
| Jun 2025 | 5,041,100 | 4,742,300 | 298,800 | 5.9% |
| May 2025 | 5,049,600 | 4,776,000 | 273,600 | 5.4% |
| Apr 2025 | 5,095,500 | 4,834,200 | 261,300 | 5.1% |
| Mar 2025 | 5,047,400 | 4,767,900 | 279,600 | 5.5% |
| Feb 2025 | 5,060,200 | 4,762,300 | 297,900 | 5.9% |
| Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
| Jan 2025 | 5,097,500 | 4,802,500 | 295,000 | 5.8% |
| Dec 2024 | 5,091,100 | 4,800,600 | 290,500 | 5.7% |
| Nov 2024 | 5,119,700 | 4,814,900 | 304,800 | 6.0% |
* The unemployment rate is calculated using unrounded data.
† Preliminary data.
Source: California Employment Development Department
| Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
|---|---|---|---|---|
| 2024 | 5,109,800 | 4,812,600 | 297,200 | 5.8% |
| 2023 | 5,055,300 | 4,799,000 | 256,200 | 5.1% |
| 2022 | 5,021,800 | 4,771,700 | 250,100 | 5.0% |
| 2021 | 4,999,700 | 4,551,600 | 448,100 | 9.0% |
| 2020 | 4,972,600 | 4,363,200 | 609,400 | 12.3% |
Unemployment Disaster, 2020
Los Angeles County
| Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
|---|---|---|---|---|
| 2019 | 5,164,000 | 4,932,300 | 231,700 | 4.5% |
| 2018 | 5,127,100 | 4,888,800 | 238,300 | 4.6% |
| 2017 | 5,107,300 | 4,863,500 | 243,900 | 4.8% |
| 2016 | 5,041,400 | 4,774,400 | 266,900 | 5.3% |
| 2015 | 4,990,700 | 4,657,000 | 333,700 | 6.7% |
| Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
| 2014 | 4,988,500 | 4,577,600 | 410,900 | 8.2% |
| 2013 | 4,962,800 | 4,474,800 | 487,900 | 9.8% |
| 2012 | 4,907,300 | 4,373,200 | 534,200 | 10.9% |
| 2011 | 4,923,000 | 4,320,300 | 602,700 | 12.2% |
| 2010 | 4,929,900 | 4,308,600 | 621,300 | 12.6% |
| Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
| 2009 | 4,962,900 | 4,384,100 | 578,700 | 11.7% |
| 2008 | 4,981,900 | 4,607,900 | 374,000 | 7.5% |
| 2007 | 4,911,000 | 4,661,300 | 249,700 | 5.1% |
| 2006 | 4,836,800 | 4,607,700 | 229,100 | 4.7% |
| 2005 | 4,809,700 | 4,553,900 | 255,800 | 5.3% |
| Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
| 2004 | 4,772,100 | 4,461,400 | 310,800 | 6.5% |
| 2003 | 4,751,600 | 4,418,300 | 333,200 | 7.0% |
| 2002 | 4,759,900 | 4,434,500 | 325,400 | 6.8% |
| 2001 | 4,742,500 | 4,471,900 | 270,500 | 5.7% |
| 2000 | 4,679,800 | 4,426,500 | 253,400 | 5.4% | Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
| 1999 | 4,583,700 | 4,313,600 | 270,100 | 5.9% |
| 1998 | 4,547,500 | 4,248,200 | 299,400 | 6.6% |
| 1997 | 4,431,800 | 4,125,800 | 306,000 | 6.9% |
| 1996 | 4,328,800 | 3,972,900 | 355,900 | 8.2% |
| 1995 | 4,284,800 | 3,937,800 | 347,000 | 8.1% | Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
| 1994 | 4,299,400 | 3,901,300 | 398,100 | 9.3% |
| 1993 | 4,349,200 | 3,911,600 | 437,500 | 10.1% |
| 1992 | 4,453,200 | 4,013,100 | 440,100 | 9.9% |
| 1991 | 4,457,800 | 4,100,100 | 357,800 | 8.0% |
| 1990 | 4,526,600 | 4,260,700 | 265,800 | 5.9% |
* The unemployment rate is calculated using unrounded data.
Data not seasonally adjusted. Data may not add due to rounding.
Labor force data reflect the March 2024 annual revision (or benchmark) and Census 2023 population controls at the state level.