Also see: Current Employment/Unemployment Numbers for Los Angeles County, Cities & Unincorporated Communities
Data not seasonal adjusted.
Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
---|---|---|---|---|
Aug 2024† | 5,090,600 | 4,750,900 | 339,700 | 6.7% |
Jul 2024 | 5,091,000 | 4,760,400 | 330,600 | 6.5% |
Jun 2024 | 5,062,800 | 4,762,800 | 300,000 | 5.9% |
May 2024 | 5,016,500 | 4,758,300 | 258,200 | 5.1% |
Apr 2024 | 4,967,200 | 4,744,500 | 222,600 | 4.5% |
Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
Mar 2024 | 5,028,300 | 4,766,400 | 261,900 | 5.2% |
Feb 2024 | 5,012,000 | 4,760,800 | 251,100 | 5.0% |
Jan 2024 | 5,013,700 | 4,717,500 | 296,200 | 5.9% |
Dec 2023 | 4,963,100 | 4,717,100 | 246,000 | 5.0% |
Nov 2023 | 5,018,500 | 4,770,300 | 248,200 | 4.9% |
Month | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
Oct 2023 | 5,003,300 | 4,747,400 | 255,900 | 5.1% |
Sep 2023 | 5,027,500 | 4,760,300 | 267,200 | 5.3% |
Aug 2023 | 5,004,800 | 4,722,100 | 282,700 | 5.6% |
* The unemployment rate is calculated using unrounded data.
† Preliminary data.
Source: California Employment Development Department
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
---|---|---|---|---|
2023 | 5,015,600 | 4,763,600 | 252,000 | 5.0% |
2022 | 4,984,800 | 4,739,900 | 244,900 | 4.9% |
2021 | 4,993,500 | 4,547,600 | 445,900 | 8.9% |
2020 | 4,960,300 | 4,350,500 | 609,800 | 12.3% |
Unemployment Disaster, 2020
Los Angeles County
2019 | 5,151,500 | 4,920,800 | 230,700 | 4.5% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
---|---|---|---|---|
2018 | 5,121,300 | 4,885,300 | 235,900 | 4.6% |
2017 | 5,109,800 | 4,864,100 | 245,700 | 4.8% |
2016 | 5,018,900 | 4,751,200 | 267,700 | 5.3% |
2015 | 4,973,800 | 4,641,100 | 332,700 | 6.7% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
2014 | 4,982,400 | 4,572,200 | 410,200 | 8.2% |
2013 | 4,955,800 | 4,471,400 | 484,400 | 9.8% |
2012 | 4,904,900 | 4,365,700 | 539,200 | 11.0% |
2011 | 4,941,700 | 4,337,400 | 604,300 | 12.2% |
2010 | 4,940,700 | 4,318,700 | 622,000 | 12.6% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
2009 | 4,937,000 | 4,357,100 | 579,800 | 11.7% |
2008 | 4,923,900 | 4,553,000 | 370,900 | 7.5% |
2007 | 4,864,700 | 4,614,600 | 250,100 | 5.1% |
2006 | 4,794,500 | 4,565,700 | 228,800 | 4.8% |
2005 | 4,787,300 | 4,532,900 | 254,400 | 5.3% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
2004 | 4,747,200 | 4,440,600 | 306,700 | 6.5% |
2003 | 4,733,000 | 4,401,800 | 331,200 | 7.0% |
2002 | 4,742,500 | 4,418,100 | 324,400 | 6.8% |
2001 | 4,729,800 | 4,458,700 | 271,100 | 5.7% |
2000 | 4,665,200 | 4,413,200 | 252,000 | 5.4% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
1999 | 4,575,700 | 4,305,200 | 270,600 | 5.9% |
1998 | 4,545,200 | 4,248,500 | 296,700 | 6.5% |
1997 | 4,434,100 | 4,128,400 | 305,700 | 6.9% |
1996 | 4,328,400 | 3,975,400 | 353,000 | 8.2% |
1995 | 4,288,500 | 3,939,400 | 349,100 | 8.1% |
Year | Civilian Labor Force | Civilian Employment | Civilian Unemployment | Civilian Unemployment Rate* |
1994 | 4,295,500 | 3,899,700 | 395,900 | 9.2% |
1993 | 4,347,900 | 3,913,200 | 434,700 | 10.0% |
1992 | 4,445,500 | 4,007,900 | 437,600 | 9.8% |
1991 | 4,449,200 | 4,092,500 | 356,600 | 8.0% |
1990 | 4,505,200 | 4,237,800 | 267,300 | 5.9% |
* The unemployment rate is calculated using unrounded data.
Data not seasonally adjusted. Data may not add due to rounding.
Labor force data reflect the March 2020 annual revision (or benchmark) and Census 2014 population controls at the state level.