Los Angeles Almanac Logo
Home | All Almanac Topics | Employment & Income

Labor Force & Unemployment
Los Angeles County

By City & Unincorporated Community

Construction Workers

Photo courtesy of Danisampa & Pixabay.com.


Also see: Historical Employment/Unemployment Numbers (Since 1990) for Los Angeles County



August 2025 (Preliminary Data) - Data not Seasonally Adjusted

City / Community Labor Force Employment Unemployment
Number Rate*
Los Angeles County 5,127,500 4,802,800 324,700 6.3%
Acton 3,500 3,400 100 1.5%
Agoura Hills 10,000 9,400 600 6.0%
Alhambra 43,400 40,900 2,500 5.9%
Alondra Park 4,300 4,200 100 3.3%
City / Community Labor Force Employment Unemployment
Number Rate*
Altadena 21,800 20,300 1,400 6.6%
Arcadia 26,200 24,700 1,500 5.7%
Artesia 7,900 7,200 700 8.5%
Avalon 1,900 1,900 0 0.0%
Avocado Heights 6,600 6,200 500 7.4%
City / Community Labor Force Employment Unemployment
Number Rate*
Azusa 26,500 24,800 1,600 6.1%
Baldwin Park 34,700 32,600 2,200 6.2%
Bell 14,800 13,900 900 6.3%
Bell Gardens 17,300 16,200 1,100 6.3%
Bellflower 39,400 36,900 2,500 6.4%
City / Community Labor Force Employment Unemployment
Number Rate*
Beverly Hills 15,900 15,000 1,000 6.0%
Bradbury 500 400 0 6.0%
Burbank 57,600 53,300 4,300 7.4%
Calabasas 11,700 10,600 1,100 9.2%
Carson 46,900 43,900 3,000 6.3%
City / Community Labor Force Employment Unemployment
Number Rate*
Cerritos 23,200 21,800 1,400 6.1%
Charter Oak 5,200 4,900 400 7.1%
Citrus 5,800 5,500 300 5.5%
Claremont 18,400 17,300 1,100 6.0%
Commerce 5,500 5,300 200 4.1%
City / Community Labor Force Employment Unemployment
Number Rate*
Compton 44,200 41,000 3,300 7.4%
Covina 27,400 25,800 1,700 6.0%
Cudahy 10,000 9,300 700 6.7%
Culver City 22,400 21,000 1,400 6.2%
Del Aire 5,700 5,400 200 4.4%
City / Community Labor Force Employment Unemployment
Number Rate*
Desert View Highlands 1,600 1,500 100 6.5%
Diamond Bar 27,600 26,000 1,500 5.6%
Downey 58,500 55,100 3,400 5.8%
Duarte 11,400 10,800 600 5.7%
East Los Angeles 55,600 52,600 3,000 5.4%
City / Community Labor Force Employment Unemployment
Number Rate*
East Pasadena 2,800 2,700 100 1.9%
East San Gabriel 12,100 11,500 700 5.6%
El Monte 51,200 48,100 3,100 6.0%
El Segundo 10,200 9,800 500 4.6%
Florence-Graham 27,700 25,200 2,500 8.9%
City / Community Labor Force Employment Unemployment
Number Rate*
Gardena 32,000 30,000 2,000 6.2%
Glendale 97,000 91,000 6,100 6.2%
Glendora 25,300 23,800 1,500 5.9%
Hacienda Heights 27,100 25,900 1,200 4.4%
Hawaiian Gardens 6,700 6,400 300 4.6%
City / Community Labor Force Employment Unemployment
Number Rate*
Hawthorne 44,400 41,600 2,800 6.4%
Hermosa Beach 11,000 10,400 600 5.1%
Hidden Hills 900 900 0 4.1%
Huntington Park 25,600 24,100 1,600 6.2%
Industry 100 100 0 10.2%
City / Community Labor Force Employment Unemployment
Number Rate*
Inglewood 56,300 52,300 4,000 7.0%
Irwindale 700 700 0 4.0%
La Cañada Flintridge 8,900 8,500 400 4.3%
La Crescenta-Montrose 10,200 9,500 700 7.0%
La Habra Heights 2,800 2,800 0 0.9%
City / Community Labor Force Employment Unemployment
Number Rate*
La Mirada 23,700 22,300 1,400 5.9%
La Puente 18,900 17,700 1,100 6.0%
La Verne 14,800 13,800 1,000 6.7%
Ladera Heights 3,900 3,700 200 4.1%
Lake Los Angeles 4,300 4,000 300 7.3%
City / Community Labor Force Employment Unemployment
Number Rate*
Lakewood 43,100 40,600 2,500 5.7%
Lancaster 70,900 65,200 5,800 8.1%
Lawndale 17,300 16,300 900 5.5%
Lennox 10,900 10,300 600 5.3%
Littlerock 500 500 0 3.0%
City / Community Labor Force Employment Unemployment
Number Rate*
Lomita 11,000 10,600 300 3.0%
Long Beach 248,100 232,400 15,700 6.3%
Los Angeles 2,092,900 1,958,900 134,000 6.4%
Lynwood 29,300 27,400 2,000 6.7%
Malibu 4,700 4,400 300 6.7%
City / Community Labor Force Employment Unemployment
Number Rate*
Manhattan Beach 16,500 15,600 900 5.5%
Marina del Rey 7,200 6,500 700 10.2%
Mayflower Village 2,700 2,600 100 2.9%
Maywood 11,600 10,800 700 6.2%
Monrovia 20,300 19,100 1,200 5.9%
City / Community Labor Force Employment Unemployment
Number Rate*
Montebello 31,100 29,200 1,900 6.2%
Monterey Park 28,900 27,200 1,700 5.8%
North El Monte 2,400 2,300 0 2.0%
Norwalk 50,800 47,600 3,200 6.2%
Palmdale 74,400 68,800 5,600 7.5%
City / Community Labor Force Employment Unemployment
Number Rate*
Palos Verdes Estates 5,500 5,300 200 3.6%
Paramount 26,400 24,700 1,700 6.4%
Pasadena 78,100 73,500 4,500 5.8%
Pico Rivera 30,600 28,600 1,900 6.3%
Pomona 74,000 69,100 4,900 6.7%
City / Community Labor Force Employment Unemployment
Number Rate*
Quartz Hill 4,900 4,600 300 5.9%
Rancho Palos Verdes 18,500 17,400 1,100 6.0%
Redondo Beach 38,900 36,700 2,200 5.6%
Rolling Hills 600 600 0 3.2%
Rolling Hills Estates 3,500 3,300 200 5.7%
City / Community Labor Force Employment Unemployment
Number Rate*
Rosemead 25,000 23,500 1,400 5.8%
Rowland Heights 23,700 22,200 1,500 6.2%
San Dimas 17,300 16,300 1,000 5.9%
San Fernando 12,400 11,600 800 6.4%
San Gabriel 20,200 19,200 1,100 5.3%
City / Community Labor Force Employment Unemployment
Number Rate*
San Marino 5,600 5,400 200 3.7%
Santa Clarita 118,900 111,700 7,100 6.0%
Santa Fe Springs 9,500 9,100 400 4.3%
Santa Monica 53,800 50,400 3,300 6.2%
Sierra Madre 6,200 6,000 200 2.5%
City / Community Labor Force Employment Unemployment
Number Rate*
Signal Hill 6,600 6,300 300 4.7%
South El Monte 8,900 8,300 600 6.7%
South Gate 46,600 43,700 2,900 6.2%
South Pasadena 15,100 14,200 900 5.9%
South San Gabriel 4,000 3,800 200 4.0%
City / Community Labor Force Employment Unemployment
Number Rate*
South San Jose Hills 9,000 8,300 700 7.7%
South Whittier 28,700 27,400 1,300 4.4%
Temple City 17,700 16,700 1,000 5.8%
Torrance 73,700 69,600 4,200 5.6%
Val Verde 1,500 1,400 100 5.4%
City / Community Labor Force Employment Unemployment
Number Rate*
Valinda 11,600 11,100 500 4.4%
Vernon 100 100 0 7.3%
View Park-Windsor Hills 6,300 5,800 600 8.7%
Walnut 13,400 12,600 800 6.0%
Walnut Park 7,400 6,800 600 8.0%
City / Community Labor Force Employment Unemployment
Number Rate*
West Athens 4,200 3,800 400 10.5%
West Carson 11,700 11,200 500 4.6%
West Covina 55,600 52,400 3,300 5.9%
West Hollywood 25,600 23,800 1,800 7.0%
West Puente Valley 10,600 10,000 600 5.8%
City / Community Labor Force Employment Unemployment
Number Rate*
West Whittier-Los Nietos 12,300 11,800 400 3.5%
Westlake Village 3,700 3,600 100 3.0%
Westmont 15,000 13,500 1,600 10.5%
Whittier 43,000 40,200 2,800 6.5%
Willowbrook 10,000 8,800 1,200 11.9%

* The unemployment rate is calculated using unrounded data.
† Census-designated unincorporated community.

Data not seasonally adjusted. Data may not add due to rounding.
Labor force data reflect the March 2024 annual revision (or benchmark) and Census 2023 population controls at the state level.

Source: California Employment Development Department