Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Language Spoken at Home by City
Persons 5 years & Over

Los Angeles County
2010 Estimate*


Also See: Most Recent Estimates.

Asian Languages

Note: Total population number (Age 5+) is for comparison against those speaking specified languages.

Unincorporated Communities follow in table after next

City Total Population Age 5 & over Chinese Japanese Korean Mon-Khmer, Cambodian Miao, Hmong Thai Laotian Vietnamese Other Asian languages
Agoura Hills 19,269 248 4 268 0 0 0 0 45 21
Alhambra 80,794 26,432 741 877 214 0 507 25 4,139 401
Arcadia 50,627 16,625 848 1,851 0 0 341 35 153 274
Artesia 15,206 867 36 818 135 0 81 0 71 16
Avalon 2,931 13 0 7 0 0 0 0 0 0
Azusa 40,299 194 116 68 46 0 210 0 80 59
Baldwin Park 68,385 2,522 59 322 58 0 175 88 909 12
Bell 32,800 9 24 116 72 0 6 13 0 0
Bell Gardens 39,021 10 8 0 34 0 0 0 0 0
Bellflower 66,112 447 131 868 499 0 349 31 396 32
Beverly Hills 32,662 527 209 831 0 0 48 0 22 28
Bradbury 830 60 0 9 0 0 0 0 0 0
Burbank 94,866 662 333 1,847 30 0 459 0 411 120
Calabasas 18,900 459 156 275 0 0 26 0 42 57
Carson 83,499 273 208 377 121 0 54 12 340 18
Cerritos 49,135 6,730 584 8,134 179 0 403 10 1,092 458
Claremont 32,718 1,058 274 514 0 0 201 0 269 82
Commerce 11,507 0 0 29 0 0 0 0 0 0
Compton 83,615 70 17 47 0 0 13 0 5 0
Covina 43,579 1,288 131 99 21 0 135 0 353 62
City Total Population Age 5 & over Chinese Japanese Korean Mon-Khmer, Cambodian Miao, Hmong Thai Laotian Vietnamese Other Asian languages
Cudahy 21,322 0 0 12 0 0 0 0 5 0
Culver City 36,849 536 719 376 0 0 58 0 185 136
Diamond Bar 53,181 8,699 381 5,186 57 0 156 9 710 219
Downey 98,790 453 90 2,995 155 0 339 91 338 121
Duarte 19,796 321 27 90 0 0 89 22 244 33
El Monte 105,077 11,177 132 210 293 0 203 133 5,987 113
El Segundo 15,000 176 58 48 0 0 21 0 19 44
Gardena 53,399 787 3,160 3,320 46 7 159 35 1,208 0
Glendale 184,012 2,000 1,054 11,465 31 0 625 0 924 233
Glendora 46,638 791 108 264 20 0 98 0 144 121
Hawaiian Gardens 13,385 92 5 705 153 0 46 0 0 0
Hawthorne 75,695 479 129 243 52 0 72 0 1,437 35
Hermosa Beach 17,763 101 125 35 0 0 9 0 19 23
Hidden Hills 1,751 3 0 4 7 0 2 0 0 13
Huntington Park 54,969 91 0 49 25 0 0 0 83 0
Industry 917 89 0 0 0 0 0 0 0 0
Inglewood 102,331 40 102 63 31 0 24 0 71 4
Irwindale 1,323 0 0 0 34 0 0 0 0 0
La Cañada Flintridge 19,340 627 246 1,987 0 0 36 0 0 63
La Habra Heights 5,158 356 7 206 0 0 0 0 0 0
City Total Population Age 5 & over Chinese Japanese Korean Mon-Khmer, Cambodian Miao, Hmong Thai Laotian Vietnamese Other Asian languages
La Mirada 44,070 611 175 2,118 40 0 60 99 229 79
La Puente 37,310 861 38 164 33 0 30 58 282 0
La Verne 30,077 346 69 263 0 0 17 18 86 14
Lakewood 73,887 929 242 1,295 641 0 308 12 395 12
Lancaster 109,259 482 124 231 16 0 127 24 174 169
Lawndale 28,851 416 103 146 29 0 0 0 1,118 49
Lomita 18,411 284 336 487 0 0 47 0 7 0
Long Beach 423,544 3,034 1,821 1,322 17,123 255 874 891 4,554 373
Los Angeles 3,412,889 52,928 21,664 81,040 4,018 43 9,999 751 17,686 4,758
Lynwood 62,479 117 13 21 14 0 167 76 24 8
Malibu 12,011 5 24 64 0 0 0 0 30 0
Manhattan Beach 31,821 288 209 95 0 0 78 0 87 36
Maywood 24,880 12 0 0 0 0 0 0 0 0
Monrovia 33,938 641 93 104 0 0 122 0 84 0
Montebello 56,891 2,113 656 660 93 0 172 0 263 82
Monterey Park 56,693 22,161 2,439 730 402 0 339 41 2,947 349
Norwalk 94,380 1,207 108 2,277 561 0 214 53 704 162
Palmdale 105,886 212 221 368 20 0 98 0 215 89
Palos Verdes Estates 12,614 669 510 286 0 0 21 0 16 13
Paramount 49,287 163 22 152 513 0 81 0 40 0
City Total Population Age 5 & over Chinese Japanese Korean Mon-Khmer, Cambodian Miao, Hmong Thai Laotian Vietnamese Other Asian languages
Pasadena 124,685 3,663 965 932 7 0 138 11 641 239
Pico Rivera 58,084 70 16 24 33 0 96 0 202 61
Pomona 135,538 1,757 253 285 688 74 191 509 1,580 183
Rancho Palos Verdes 39,504 2,805 1,987 2,245 0 0 9 0 15 88
Redondo Beach 59,578 724 996 445 22 0 77 16 285 98
Rolling Hills 1,799 78 13 60 0 0 0 0 0 0
Rolling Hills Estates 7,252 241 408 203 0 0 17 0 6 0
Rosemead 49,369 14,630 366 290 701 10 239 9 5,823 158
San Dimas 33,019 1,034 118 203 0 0 9 0 47 50
San Fernando 21,356 0 8 5 0 0 13 0 0 0
San Gabriel 36,835 11,799 305 245 227 0 82 10 2,226 493
San Marino 12,325 4,750 162 42 20 0 8 0 0 100
Santa Clarita 139,374 605 524 665 79 0 189 6 418 144
Santa Fe Springs 16,493 6 25 61 18 0 0 26 136 12
Santa Monica 80,707 1,217 1,346 585 0 0 55 8 59 186
Sierra Madre 10,020 69 73 6 0 0 0 0 38 18
Signal Hill 8,489 127 65 0 853 48 7 46 59 0
South El Monte 18,779 618 29 11 41 0 0 0 571 0
South Gate 86,773 48 20 83 26 0 44 0 8 0
South Pasadena 23,116 2,703 511 588 10 0 96 0 125 28
City Total Population Age 5 & over Chinese Japanese Korean Mon-Khmer, Cambodian Miao, Hmong Thai Laotian Vietnamese Other Asian languages
Temple City 31,348 8,690 231 434 24 0 131 0 729 128
Torrance 130,278 5,896 7,143 7,578 28 0 364 0 1,648 461
Vernon 85 0 0 0 0 0 0 0 0 0
Walnut 28,606 7,291 210 1,654 77 0 260 19 571 55
West Covina 96,998 6,814 263 759 47 0 306 76 2,128 349
West Hollywood 35,158 123 230 105 0 0 22 14 119 23
Westlake Village 8,189 128 0 119 0 0 0 0 0 0
Whittier 77,328 956 170 224 0 0 50 28 85 33

Asian Languages
- Unincorporated Communities

Community Total Population Age 5 & over Chinese Japanese Korean Mon-Khmer, Cambodian Miao, Hmong Thai Laotian Vietnamese Other Asian languages
Acton 2,069 17 0 0 0 0 0 0 0 0
Alondra Park 7,727 28 41 214 0 0 88 0 534 0
Altadena 39,813 232 246 63 0 0 28 8 157 10
Avocado Heights 13,930 223 134 109 67 0 71 3 159 0
Charter Oak 8,490 147 13 12 0 0 0 0 30 95
Citrus 9,690 52 24 72 0 0 0 0 114 19
Del Aire 8,329 45 4 39 25 0 34 0 162 22
Desert View Highlands 1,888 0 0 0 0 0 0 0 0 0
East Compton 7,961 0 0 0 0 0 0 0 0 0
East La Mirada 8,850 10 63 6 0 0 0 0 25 0
East Los Angeles 111,766 186 179 54 0 0 17 0 108 0
East Pasadena 5,666 658 93 0 0 0 38 0 64 0
East San Gabriel 13,645 3,782 291 313 41 0 75 21 218 19
Florence-Graham 53,336 0 7 0 0 4 0 0 0 0
Hacienda Heights 50,087 11,286 695 2,327 15 0 224 104 453 91
La Crescenta-Montrose 17,347 185 87 2,286 0 0 0 0 39 40
Ladera Heights 6,156 19 19 0 0 0 17 0 0 0
Lake Los Angeles 10,823 39 0 15 0 0 15 0 8 25
Lennox 20,708 83 0 0 0 0 0 0 0 0
Community Total Population Age 5 & over Chinese Japanese Korean Mon-Khmer, Cambodian Miao, Hmong Thai Laotian Vietnamese Other Asian languages
Littlerock 1,194 0 0 0 0 0 0 0 0 6
Marina del Rey 7,865 56 170 58 0 0 18 0 10 21
Mayflower Village 4,654 498 7 0 0 0 0 0 31 12
North El Monte 3,677 437 17 0 0 0 9 0 103 0
Quartz Hill 9,247 11 0 0 0 0 0 0 0 0
Rowland Heights 45,045 13,437 382 3,413 22 0 265 24 553 101
South San Gabriel 7,349 1,349 326 101 0 0 0 0 396 71
South San Jose Hills 18,447 196 0 32 0 0 69 0 0 16
South Whittier 50,216 201 87 198 39 0 68 44 226 7
Val Verde 1,487 0 31 0 0 0 0 0 0 0
Valinda 19,853 161 49 0 0 0 0 68 477 0
View Park-Windsor Hills 10,485 0 43 0 0 0 0 0 0 0
Vincent 13,797 170 35 10 5 0 21 0 93 6
Walnut Park 14,552 24 0 22 0 0 8 0 0 0
West Athens 8,445 107 48 0 0 0 37 0 0 0
West Carson 19,817 250 413 756 0 0 58 0 201 34
West Compton 4,976 0 0 0 0 0 0 0 0 0
West Puente Valley 21,114 260 20 69 15 0 32 0 427 0
West Whittier-Los Nietos 23,030 0 26 0 0 0 0 0 0 31
Westmont 28,267 0 10 32 0 0 0 0 0 0
Willowbrook 30,777 0 19 0 0 0 19 0 0 0

* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period

Source: U.S. Census Bureau