Also See: Most Recent Estimates.
Note: Total population number (Age 5+) is for comparison against those speaking specified languages.
Unincorporated Communities follow in table after next
| City | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
|---|---|---|---|
| Agoura Hills | 19,269 | 91 | 11 |
| Alhambra | 80,794 | 1,551 | 568 |
| Arcadia | 50,627 | 667 | 374 |
| Artesia | 15,206 | 1,438 | 36 |
| Avalon | 2,931 | 4 | 0 |
| Azusa | 40,299 | 882 | 86 |
| Baldwin Park | 68,385 | 3,057 | 175 |
| Bell | 32,800 | 38 | 0 |
| Bell Gardens | 39,021 | 128 | 42 |
| Bellflower | 66,112 | 2,658 | 218 |
| Beverly Hills | 32,662 | 212 | 90 |
| Bradbury | 830 | 8 | 4 |
| Burbank | 94,866 | 2,576 | 144 |
| Calabasas | 18,900 | 78 | 37 |
| Carson | 83,499 | 12,804 | 1,893 |
| Cerritos | 49,135 | 3,997 | 289 |
| Claremont | 32,718 | 145 | 54 |
| Commerce | 11,507 | 0 | 95 |
| Compton | 83,615 | 86 | 764 |
| Covina | 43,579 | 1,116 | 77 |
| City | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
| Cudahy | 21,322 | 109 | 0 |
| Culver City | 36,849 | 678 | 135 |
| Diamond Bar | 53,181 | 2,103 | 449 |
| Downey | 98,790 | 1,474 | 102 |
| Duarte | 19,796 | 1,092 | 13 |
| El Monte | 105,077 | 808 | 172 |
| El Segundo | 15,000 | 74 | 58 |
| Gardena | 53,399 | 1,205 | 166 |
| Glendale | 184,012 | 9,082 | 233 |
| Glendora | 46,638 | 549 | 66 |
| Hawaiian Gardens | 13,385 | 110 | 54 |
| Hawthorne | 75,695 | 1,896 | 382 |
| Hermosa Beach | 17,763 | 38 | 9 |
| Hidden Hills | 1,751 | 2 | 0 |
| Huntington Park | 54,969 | 77 | 14 |
| Industry | 917 | 0 | 0 |
| Inglewood | 102,331 | 276 | 364 |
| Irwindale | 1,323 | 0 | 0 |
| La Cañada Flintridge | 19,340 | 98 | 35 |
| La Habra Heights | 5,158 | 33 | 0 |
| City | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
| La Mirada | 44,070 | 1,560 | 67 |
| La Puente | 37,310 | 839 | 142 |
| La Verne | 30,077 | 588 | 34 |
| Lakewood | 73,887 | 3,538 | 582 |
| Lancaster | 109,259 | 1,269 | 162 |
| Lawndale | 28,851 | 461 | 245 |
| Lomita | 18,411 | 294 | 38 |
| Long Beach | 423,544 | 13,291 | 3,924 |
| Los Angeles | 3,412,889 | 78,034 | 7,252 |
| Lynwood | 62,479 | 55 | 120 |
| Malibu | 12,011 | 15 | 0 |
| Manhattan Beach | 31,821 | 59 | 35 |
| Maywood | 24,880 | 21 | 0 |
| Monrovia | 33,938 | 605 | 176 |
| Montebello | 56,891 | 604 | 66 |
| Monterey Park | 56,693 | 748 | 460 |
| Norwalk | 94,380 | 3,415 | 231 |
| Palmdale | 105,886 | 1,597 | 324 |
| Palos Verdes Estates | 12,614 | 59 | 11 |
| Paramount | 49,287 | 493 | 442 |
| City | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
| Pasadena | 124,685 | 2,110 | 413 |
| Pico Rivera | 58,084 | 527 | 94 |
| Pomona | 135,538 | 2,084 | 260 |
| Rancho Palos Verdes | 39,504 | 415 | 22 |
| Redondo Beach | 59,578 | 379 | 139 |
| Rolling Hills | 1,799 | 10 | 0 |
| Rolling Hills Estates | 7,252 | 74 | 4 |
| Rosemead | 49,369 | 731 | 106 |
| San Dimas | 33,019 | 529 | 58 |
| San Fernando | 21,356 | 68 | 4 |
| San Gabriel | 36,835 | 791 | 390 |
| San Marino | 12,325 | 34 | 84 |
| Santa Clarita | 139,374 | 1,761 | 240 |
| Santa Fe Springs | 16,493 | 170 | 84 |
| Santa Monica | 80,707 | 269 | 98 |
| Sierra Madre | 10,020 | 82 | 0 |
| Signal Hill | 8,489 | 222 | 60 |
| South El Monte | 18,779 | 73 | 0 |
| South Gate | 86,773 | 200 | 29 |
| South Pasadena | 23,116 | 177 | 108 |
| City | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
| Temple City | 31,348 | 478 | 187 |
| Torrance | 130,278 | 2,500 | 407 |
| Vernon | 85 | 0 | 0 |
| Walnut | 28,606 | 2,317 | 821 |
| West Covina | 96,998 | 7,503 | 550 |
| West Hollywood | 35,158 | 92 | 14 |
| Westlake Village | 8,189 | 0 | 0 |
| Whittier | 77,328 | 409 | 29 |
| Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
|---|---|---|---|
| Acton | 2,069 | 37 | 0 |
| Alondra Park | 7,727 | 165 | 24 |
| Altadena | 39,813 | 258 | 15 |
| Avocado Heights | 13,930 | 152 | 55 |
| Charter Oak | 8,490 | 164 | 0 |
| Citrus | 9,690 | 216 | 31 |
| Del Aire | 8,329 | 153 | 29 |
| Desert View Highlands | 1,888 | 43 | 0 |
| East Compton | 7,961 | 45 | 27 |
| East La Mirada | 8,850 | 54 | 14 |
| East Los Angeles | 111,766 | 61 | 102 |
| East Pasadena | 5,666 | 192 | 0 |
| East San Gabriel | 13,645 | 198 | 67 |
| Florence-Graham | 53,336 | 0 | 0 |
| Hacienda Heights | 50,087 | 948 | 218 |
| La Crescenta-Montrose | 17,347 | 226 | 11 |
| Ladera Heights | 6,156 | 8 | 0 |
| Lake Los Angeles | 10,823 | 94 | 7 |
| Lennox | 20,708 | 42 | 147 |
| Community | Total Population Age 5 & over | Tagalog | Other Pacific Island languages |
| Littlerock | 1,194 | 0 | 0 |
| Marina del Rey | 7,865 | 72 | 0 |
| Mayflower Village | 4,654 | 0 | 11 |
| North El Monte | 3,677 | 181 | 22 |
| Quartz Hill | 9,247 | 31 | 36 |
| Rowland Heights | 45,045 | 2,508 | 279 |
| South San Gabriel | 7,349 | 86 | 22 |
| South San Jose Hills | 18,447 | 589 | 23 |
| South Whittier | 50,216 | 414 | 67 |
| Val Verde | 1,487 | 9 | 0 |
| Valinda | 19,853 | 776 | 22 |
| View Park-Windsor Hills | 10,485 | 44 | 10 |
| Vincent | 13,797 | 481 | 40 |
| Walnut Park | 14,552 | 4 | 9 |
| West Athens | 8,445 | 24 | 14 |
| West Carson | 19,817 | 1,662 | 311 |
| West Compton | 4,976 | 38 | 0 |
| West Puente Valley | 21,114 | 603 | 0 |
| West Whittier-Los Nietos | 23,030 | 112 | 0 |
| Westmont | 28,267 | 42 | 51 |
| Willowbrook | 30,777 | 11 | 77 |
* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period
Source: U.S. Census Bureau