Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Language Spoken at Home by City
Persons 5 years & Over

Los Angeles County
2010 Estimate*

Also see: More Recent Estimate

English & Northern European Languages

Note: Total population number (Age 5+) is for comparison against those speaking specified languages.

Unincorporated Communities follow in table after next

City Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Agoura Hills 19,269 15,704 123 0 18 16
Alhambra 80,794 22,404 94 0 71 0
Arcadia 50,627 23,081 176 35 32 35
Artesia 15,206 5,360 14 0 113 14
Avalon 2,931 1,749 7 0 0 0
Azusa 40,299 17,680 93 0 8 26
Baldwin Park 68,385 14,537 23 0 34 21
Bell 32,800 3,871 29 0 0 0
Bell Gardens 39,021 4,621 6 0 0 0
Bellflower 66,112 35,511 133 13 152 26
Beverly Hills 32,662 18,213 200 133 6 94
Bradbury 830 568 2 0 0 4
Burbank 94,866 54,479 353 34 63 104
Calabasas 18,900 14,634 91 48 18 80
Carson 83,499 41,858 139 8 52 20
City Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Cerritos 49,135 19,663 119 0 120 3
Claremont 32,718 24,691 211 0 101 67
Commerce 11,507 2,739 9 0 0 0
Compton 83,615 37,485 8 0 0 0
Covina 43,579 28,067 149 22 132 27
Cudahy 21,322 2,080 0 0 0 0
Culver City 36,849 23,869 247 70 40 14
Diamond Bar 53,181 24,526 261 0 33 20
Downey 98,790 39,224 292 7 50 16
Duarte 19,796 9,858 115 0 82 17
El Monte 105,077 20,243 86 11 14 6
El Segundo 15,000 12,952 79 0 37 18
Gardena 53,399 27,691 56 0 44 14
Glendale 184,012 60,773 646 30 132 39
Glendora 46,638 35,545 201 0 64 22
City Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Hawaiian Gardens 13,385 3,863 0 0 0 0
Hawthorne 75,695 37,391 149 8 61 7
Hermosa Beach 17,763 15,875 163 9 91 8
Hidden Hills 1,751 1,515 13 0 6 0
Huntington Park 54,969 4,989 25 0 0 0
Industry 917 268 0 0 0 12
Inglewood 102,331 54,465 108 0 24 6
Irwindale 1,323 417 0 0 0 0
La Cañada Flintridge 19,340 13,933 182 5 34 15
La Habra Heights 5,158 3,500 80 0 0 0
La Mirada 44,070 27,794 140 0 130 68
La Puente 37,310 8,935 28 0 49 0
La Verne 30,077 22,943 111 14 71 31
Lakewood 73,887 52,375 237 41 165 23
Lancaster 109,259 85,597 511 0 129 79
City Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Lawndale 28,851 12,263 101 0 7 0
Lomita 18,411 12,883 72 6 11 28
Long Beach 423,544 236,221 1,386 93 251 283
Los Angeles 3,412,889 1,438,573 12,179 4,082 2,219 2,886
Lynwood 62,479 13,695 5 0 11 0
Malibu 12,011 10,221 189 0 36 51
Manhattan Beach 31,821 28,100 268 0 47 100
Maywood 24,880 2,017 8 0 0 0
Monrovia 33,938 21,953 100 0 50 38
Montebello 56,891 15,633 76 0 6 0
Monterey Park 56,693 13,685 58 4 29 34
Norwalk 94,380 36,265 140 10 40 12
Palmdale 105,886 69,173 299 0 134 21
Palos Verdes Estates 12,614 9,884 78 6 5 99
Paramount 49,287 13,897 42 0 0 0
City Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Pasadena 124,685 68,587 769 35 245 292
Pico Rivera 58,084 15,914 35 0 11 0
Pomona 135,538 50,419 273 10 94 0
Rancho Palos Verdes 39,504 26,809 371 13 66 141
Redondo Beach 59,578 46,879 419 23 43 79
Rolling Hills 1,799 1,441 8 0 0 9
Rolling Hills Estates 7,252 5,521 39 0 7 15
Rosemead 49,369 9,869 29 8 0 32
San Dimas 33,019 24,266 205 19 87 18
San Fernando 21,356 4,472 0 0 4 7
San Gabriel 36,835 10,968 63 0 29 12
San Marino 12,325 6,170 91 0 0 12
Santa Clarita 139,374 107,110 512 68 201 139
Santa Fe Springs 16,493 7,428 5 0 62 4
Santa Monica 80,707 57,174 938 106 161 396
City Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Sierra Madre 10,020 8,734 73 0 0 0
Signal Hill 8,489 4,604 103 0 5 0
South El Monte 18,779 3,217 0 0 16 0
South Gate 86,773 11,477 73 0 9 17
South Pasadena 23,116 15,454 109 0 37 40
Temple City 31,348 15,136 142 0 133 34
Torrance 130,278 84,117 716 12 230 229
Vernon 85 45 0 0 0 0
Walnut 28,606 10,307 70 0 17 12
West Covina 96,998 45,563 249 0 120 51
West Hollywood 35,158 21,790 417 257 61 67
Westlake Village 8,189 6,711 52 0 39 16
Whittier 77,328 46,937 250 28 78 25

English & Northern European Languages
- Unincorporated Communities

Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
Acton 2,069 1,881 0 0 0 0
Alondra Park 7,727 3,541 0 0 10 18
Altadena 39,813 28,854 190 0 117 123
Avocado Heights 13,930 4,035 46 0 11 0
Charter Oak 8,490 5,826 17 0 18 0
Citrus 9,690 4,233 0 0 0 0
Del Aire 8,329 4,685 7 0 42 0
Desert View Highlands 1,888 1,363 11 0 0 5
East Compton 7,961 2,148 0 0 0 0
East La Mirada 8,850 6,602 32 4 6 0
East Los Angeles 111,766 14,121 5 0 36 0
East Pasadena 5,666 2,454 35 0 15 0
East San Gabriel 13,645 5,957 42 0 25 28
Florence-Graham 53,336 11,129 0 0 0 0
Hacienda Heights 50,087 19,208 258 0 69 24
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
La Crescenta-Montrose 17,347 11,162 72 0 7 0
Ladera Heights 6,156 5,443 5 17 0 0
Lake Los Angeles 10,823 7,154 49 0 9 7
Lennox 20,708 2,578 0 0 6 0
Littlerock 1,194 879 35 0 0 0
Marina del Rey 7,865 6,064 103 17 24 10
Mayflower Village 4,654 3,100 21 0 35 11
North El Monte 3,677 2,170 0 0 0 0
Quartz Hill 9,247 8,107 34 0 0 0
Rowland Heights 45,045 12,936 136 0 36 8
South San Gabriel 7,349 2,376 20 0 0 0
South San Jose Hills 18,447 3,548 6 0 0 0
South Whittier 50,216 22,732 120 0 16 5
Val Verde 1,487 648 4 0 0 0
Valinda 19,853 6,079 74 0 8 0
Community Total Population Age 5 & over Speak only English German Yiddish Other West Germanic languages Scandinavian languages
View Park-Windsor Hills 10,485 9,655 22 0 0 6
Vincent 13,797 6,393 7 0 0 0
Walnut Park 14,552 1,643 0 0 0 0
West Athens 8,445 5,044 0 0 0 0
West Carson 19,817 10,481 21 0 14 0
West Compton 4,976 3,249 0 0 0 0
West Puente Valley 21,114 5,587 24 0 14 0
West Whittier-Los Nietos 23,030 8,182 0 0 0 0
Westmont 28,267 17,206 36 0 0 0
Willowbrook 30,777 14,953 0 0 0 0

* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period

Source: U.S. Census Bureau