Also see: Most Recent Estimates.
Note: Total population number (Age 5+) is for comparison against those speaking specified languages.
Unincorporated Communities follow in table after next
| City | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
|---|---|---|---|---|---|---|---|
| Agoura Hills | 19,269 | 1,224 | 167 | 0 | 160 | 86 | 0 |
| Alhambra | 80,794 | 21,230 | 155 | 73 | 242 | 36 | 16 |
| Arcadia | 50,627 | 3,744 | 154 | 0 | 241 | 56 | 46 |
| Artesia | 15,206 | 4,293 | 27 | 0 | 20 | 1,410 | 0 |
| Avalon | 2,931 | 1,144 | 3 | 0 | 2 | 0 | 0 |
| Azusa | 40,299 | 19,946 | 98 | 0 | 43 | 10 | 9 |
| Baldwin Park | 68,385 | 46,136 | 57 | 0 | 11 | 0 | 12 |
| Bell | 32,800 | 27,965 | 22 | 0 | 9 | 0 | 0 |
| Bell Gardens | 39,021 | 34,037 | 0 | 0 | 14 | 0 | 0 |
| Bellflower | 66,112 | 22,622 | 174 | 44 | 130 | 129 | 34 |
| Beverly Hills | 32,662 | 1,986 | 723 | 0 | 103 | 194 | 78 |
| Bradbury | 830 | 92 | 12 | 0 | 2 | 2 | 4 |
| Burbank | 94,866 | 19,512 | 433 | 20 | 569 | 87 | 209 |
| Calabasas | 18,900 | 740 | 171 | 0 | 9 | 8 | 0 |
| Carson | 83,499 | 24,260 | 104 | 12 | 37 | 23 | 9 |
| Cerritos | 49,135 | 3,540 | 67 | 0 | 75 | 281 | 27 |
| City | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
| Claremont | 32,718 | 3,546 | 314 | 32 | 100 | 51 | 12 |
| Commerce | 11,507 | 8,618 | 5 | 0 | 0 | 0 | 0 |
| Compton | 83,615 | 44,780 | 62 | 31 | 5 | 7 | 0 |
| Covina | 43,579 | 10,877 | 151 | 4 | 133 | 0 | 37 |
| Cudahy | 21,322 | 19,017 | 8 | 0 | 3 | 0 | 0 |
| Culver City | 36,849 | 7,357 | 285 | 12 | 164 | 141 | 11 |
| Diamond Bar | 53,181 | 6,027 | 74 | 0 | 176 | 9 | 6 |
| Downey | 98,790 | 48,826 | 708 | 0 | 220 | 83 | 419 |
| Duarte | 19,796 | 6,800 | 64 | 0 | 48 | 0 | 38 |
| El Monte | 105,077 | 64,889 | 60 | 0 | 25 | 9 | 0 |
| El Segundo | 15,000 | 821 | 93 | 0 | 37 | 0 | 8 |
| Gardena | 53,399 | 14,348 | 177 | 33 | 10 | 30 | 0 |
| Glendale | 184,012 | 31,041 | 650 | 64 | 628 | 249 | 239 |
| Glendora | 46,638 | 6,110 | 193 | 0 | 121 | 19 | 55 |
| City | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
| Hawaiian Gardens | 13,385 | 8,262 | 0 | 0 | 7 | 0 | 0 |
| Hawthorne | 75,695 | 30,810 | 195 | 34 | 124 | 31 | 89 |
| Hermosa Beach | 17,763 | 759 | 194 | 0 | 41 | 36 | 9 |
| Hidden Hills | 1,751 | 149 | 2 | 0 | 6 | 0 | 0 |
| Huntington Park | 54,969 | 49,387 | 46 | 0 | 10 | 0 | 0 |
| Industry | 917 | 548 | 0 | 0 | 0 | 0 | 0 |
| Inglewood | 102,331 | 44,816 | 350 | 94 | 20 | 0 | 12 |
| Irwindale | 1,323 | 872 | 0 | 0 | 0 | 0 | 0 |
| La Cañada Flintridge | 19,340 | 796 | 188 | 0 | 105 | 86 | 19 |
| La Habra Heights | 5,158 | 486 | 0 | 0 | 6 | 7 | 58 |
| La Mirada | 44,070 | 9,455 | 65 | 18 | 108 | 62 | 55 |
| La Puente | 37,310 | 25,676 | 5 | 0 | 0 | 5 | 0 |
| La Verne | 30,077 | 3,831 | 194 | 19 | 84 | 39 | 38 |
| Lakewood | 73,887 | 11,212 | 220 | 10 | 135 | 84 | 45 |
| Lancaster | 109,259 | 17,938 | 370 | 64 | 188 | 16 | 6 |
| City | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
| Lawndale | 28,851 | 13,044 | 44 | 56 | 18 | 8 | 0 |
| Lomita | 18,411 | 3,231 | 47 | 9 | 103 | 15 | 8 |
| Long Beach | 423,544 | 128,713 | 1,370 | 43 | 876 | 391 | 582 |
| Los Angeles | 3,412,889 | 1,422,316 | 20,021 | 898 | 9,615 | 3,773 | 3,056 |
| Lynwood | 62,479 | 47,913 | 18 | 0 | 5 | 0 | 10 |
| Malibu | 12,011 | 777 | 174 | 0 | 71 | 15 | 28 |
| Manhattan Beach | 31,821 | 1,413 | 278 | 0 | 55 | 68 | 18 |
| Maywood | 24,880 | 22,782 | 0 | 0 | 0 | 0 | 0 |
| Monrovia | 33,938 | 8,964 | 147 | 8 | 67 | 19 | 49 |
| Montebello | 56,891 | 32,867 | 16 | 0 | 193 | 0 | 57 |
| Monterey Park | 56,693 | 11,463 | 23 | 0 | 179 | 46 | 58 |
| Norwalk | 94,380 | 46,949 | 137 | 0 | 62 | 142 | 83 |
| Palmdale | 105,886 | 30,456 | 375 | 21 | 218 | 13 | 77 |
| Palos Verdes Estates | 12,614 | 326 | 125 | 0 | 53 | 2 | 22 |
| Paramount | 49,287 | 32,996 | 63 | 45 | 16 | 0 | 0 |
| City | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
| Pasadena | 124,685 | 36,592 | 750 | 14 | 406 | 243 | 91 |
| Pico Rivera | 58,084 | 40,281 | 68 | 0 | 66 | 17 | 0 |
| Pomona | 135,538 | 74,557 | 238 | 10 | 75 | 18 | 6 |
| Rancho Palos Verdes | 39,504 | 1,530 | 161 | 0 | 334 | 36 | 82 |
| Redondo Beach | 59,578 | 5,295 | 569 | 4 | 288 | 357 | 124 |
| Rolling Hills | 1,799 | 131 | 6 | 0 | 3 | 0 | 8 |
| Rolling Hills Estates | 7,252 | 342 | 22 | 0 | 24 | 3 | 6 |
| Rosemead | 49,369 | 15,709 | 64 | 0 | 166 | 24 | 0 |
| San Dimas | 33,019 | 4,812 | 57 | 31 | 151 | 18 | 71 |
| San Fernando | 21,356 | 16,686 | 0 | 26 | 0 | 0 | 0 |
| San Gabriel | 36,835 | 8,308 | 34 | 13 | 202 | 21 | 0 |
| San Marino | 12,325 | 464 | 56 | 0 | 22 | 0 | 18 |
| Santa Clarita | 139,374 | 22,011 | 624 | 7 | 346 | 90 | 133 |
| Santa Fe Springs | 16,493 | 8,322 | 51 | 0 | 33 | 6 | 0 |
| Santa Monica | 80,707 | 9,324 | 1,411 | 0 | 511 | 220 | 125 |
| City | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
| Sierra Madre | 10,020 | 584 | 72 | 0 | 7 | 14 | 5 |
| Signal Hill | 8,489 | 1,910 | 38 | 0 | 58 | 16 | 33 |
| South El Monte | 18,779 | 14,127 | 17 | 0 | 5 | 0 | 0 |
| South Gate | 86,773 | 74,134 | 43 | 16 | 0 | 0 | 7 |
| South Pasadena | 23,116 | 2,240 | 128 | 23 | 34 | 6 | 42 |
| Temple City | 31,348 | 3,826 | 84 | 0 | 110 | 5 | 50 |
| Torrance | 130,278 | 11,070 | 631 | 0 | 329 | 358 | 273 |
| Vernon | 85 | 40 | 0 | 0 | 0 | 0 | 0 |
| Walnut | 28,606 | 3,493 | 71 | 0 | 65 | 46 | 0 |
| West Covina | 96,998 | 29,739 | 349 | 14 | 191 | 0 | 22 |
| West Hollywood | 35,158 | 2,641 | 859 | 0 | 308 | 65 | 52 |
| Westlake Village | 8,189 | 398 | 99 | 0 | 44 | 0 | 0 |
| Whittier | 77,328 | 26,467 | 138 | 8 | 260 | 14 | 68 |
| Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
|---|---|---|---|---|---|---|---|
| Acton | 2,069 | 81 | 21 | 0 | 0 | 0 | 12 |
| Alondra Park | 7,727 | 2,803 | 14 | 0 | 42 | 0 | 0 |
| Altadena | 39,813 | 6,787 | 164 | 8 | 56 | 80 | 30 |
| Avocado Heights | 13,930 | 8,675 | 0 | 0 | 56 | 3 | 28 |
| Charter Oak | 8,490 | 1,903 | 0 | 0 | 51 | 0 | 9 |
| Citrus | 9,690 | 4,828 | 39 | 0 | 0 | 0 | 0 |
| Del Aire | 8,329 | 2,821 | 106 | 0 | 4 | 38 | 12 |
| Desert View Highlands | 1,888 | 401 | 0 | 0 | 15 | 0 | 0 |
| East Compton | 7,961 | 5,741 | 0 | 0 | 0 | 0 | 0 |
| East La Mirada | 8,850 | 1,883 | 37 | 0 | 2 | 17 | 40 |
| East Los Angeles | 111,766 | 96,525 | 32 | 0 | 13 | 0 | 3 |
| East Pasadena | 5,666 | 1,613 | 29 | 0 | 55 | 0 | 20 |
| East San Gabriel | 13,645 | 2,104 | 13 | 0 | 34 | 0 | 12 |
| Florence-Graham | 53,336 | 42,112 | 16 | 0 | 5 | 0 | 0 |
| Hacienda Heights | 50,087 | 13,002 | 99 | 5 | 183 | 11 | 22 |
| Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
| La Crescenta-Montrose | 17,347 | 1,116 | 75 | 0 | 94 | 31 | 39 |
| Ladera Heights | 6,156 | 328 | 67 | 19 | 24 | 0 | 0 |
| Lake Los Angeles | 10,823 | 3,269 | 18 | 68 | 0 | 0 | 0 |
| Lennox | 20,708 | 17,703 | 14 | 0 | 20 | 24 | 0 |
| Littlerock | 1,194 | 269 | 0 | 0 | 0 | 0 | 0 |
| Marina del Rey | 7,865 | 295 | 190 | 0 | 11 | 58 | 9 |
| Mayflower Village | 4,654 | 689 | 0 | 0 | 43 | 4 | 0 |
| North El Monte | 3,677 | 652 | 0 | 0 | 13 | 30 | 0 |
| Quartz Hill | 9,247 | 931 | 51 | 0 | 14 | 0 | 0 |
| Rowland Heights | 45,045 | 9,126 | 152 | 0 | 44 | 21 | 18 |
| South San Gabriel | 7,349 | 2,559 | 0 | 0 | 23 | 9 | 0 |
| South San Jose Hills | 18,447 | 13,850 | 0 | 0 | 0 | 0 | 0 |
| South Whittier | 50,216 | 25,238 | 57 | 0 | 25 | 65 | 69 |
| Val Verde | 1,487 | 795 | 0 | 0 | 0 | 0 | 0 |
| Valinda | 19,853 | 11,757 | 0 | 0 | 14 | 44 | 99 |
| Community | Total Population Age 5 Years & Older | Spanish or Spanish Creole | French (including Patois, Cajun) | French Creole | Italian | Portuguese or Portuguese Creole | Greek |
| View Park-Windsor Hills | 10,485 | 426 | 76 | 10 | 0 | 0 | 0 |
| Vincent | 13,797 | 6,433 | 0 | 0 | 31 | 0 | 22 |
| Walnut Park | 14,552 | 12,765 | 0 | 0 | 0 | 0 | 32 |
| West Athens | 8,445 | 2,985 | 7 | 63 | 0 | 0 | 0 |
| West Carson | 19,817 | 4,658 | 92 | 8 | 40 | 0 | 0 |
| West Compton | 4,976 | 1,662 | 5 | 0 | 0 | 0 | 0 |
| West Puente Valley | 21,114 | 13,995 | 15 | 0 | 3 | 4 | 0 |
| West Whittier-Los Nietos | 23,030 | 14,377 | 14 | 0 | 35 | 23 | 3 |
| Westmont | 28,267 | 10,719 | 25 | 13 | 0 | 0 | 0 |
| Willowbrook | 30,777 | 15,483 | 84 | 29 | 0 | 7 | 0 |
* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period
Source: U.S. Census Bureau