Los Angeles Almanac Logo
Home | All Almanac Topics | Population

General Population by City
Los Angeles County

1960 - 2000 U.S. Census

Expanding Los Angeles housing tracts. Courtesy of the Jon B. Lovelace Collection of California Photographs in Carol M. Highsmith's America Project & Library of Congress.


Also see:
-- Historical Resident Population for Spanish & Mexican Period, 1781-1840
-- Historical General Population of City & County of Los Angeles, 1850 to 2010
-- General Population by City in Los Angeles County 1850-1900
-- General Population by City in Los Angeles County 1910-1950

For 2010 & later Census figures, see Population of Los Angeles County Cities & Unincorporated Communities, 1990-Most Recent Census



City Incorp. 1960 1970 1980 1990 2000
Agoura Hills 1982 --- --- 11,399 20,390 20,537
Alhambra 1903 54,807 62,125 64,767 82,106 85,804
Arcadia 1903 41,005 45,138 45,993 48,290 53,054
Artesia 1959 9,993 14,757 14,301 15,464 16,380
Avalon 1913 1,536 1,520 2,022 2,918 3,127
Azusa 1898 20,497 25,217 29,380 41,333 44,712
Baldwin Park 1956 33,951 47,285 50,554 69,330 75,837
Bell 1927 19,450 21,836 25,450 34,365 36,664
City Incorp. 1960 1970 1980 1990 2000
Bell Gardens 1961 26,467 29,308 34,117 42,355 44,054
Bellflower 1957 45,909 52,334 53,441 61,815 72,878
Beverly Hills 1914 30,817 33,416 32,646 31,971 33,784
Bradbury 1957 618 838 846 829 855
Burbank 1911 90,155 88,871 84,625 93,643 100,316
Calabasas 1991 --- --- --- --- 20,033
Carson 1968 38,059 71,150 81,221 83,995 89,730
Cerritos 1956 3,508 15,856 53,020 53,240 51,488
City Incorp. 1960 1970 1980 1990 2000
Claremont 1907 12,633 23,998 31,028 32,503 33,998
Commerce 1960 9,555 10,635 10,509 12,135 12,568
Compton 1888 71,812 78,547 81,347 90,454 93,493
Covina 1901 20,124 30,395 32,746 43,207 46,837
Cudahy 1960 --- 16,998 18,275 22,817 24,208
Culver City 1917 32,163 34,451 38,139 38,793 38,816
Diamond Bar 1989 --- 10,576 28,045 53,672 56,287
Downey 1956 82,505 88,573 82,602 91,444 107,323
City Incorp. 1960 1970 1980 1990 2000
Duarte 1957 13,962 14,981 16,766 20,688 21,486
El Monte 1912 13,163 69,892 79,494 106,209 115,965
El Segundo 1917 14,219 15,620 13,752 15,223 16,033
Gardena 1930 35,943 41,021 45,165 49,847 57,746
Glendale 1906 119,442 132,664 139,060 180,038 194,973
Glendora 1911 20,752 31,380 38,500 47,828 49,415
Hawaiian Gardens 1964 --- 9,052 10,548 13,639 14,779
Hawthorne 1922 33,035 53,304 56,437 71,349 84,112
City Incorp. 1960 1970 1980 1990 2000
Hermosa Beach 1907 16,115 17,412 18,070 18,219 18,566
Hidden Hills 1961 --- 1,529 1,760 1,729 1,875
Huntington Park 1906 29,920 33,744 45,932 56,065 61,348
Industry 1957 778 712 412 631 777
Inglewood 1908 63,390 89,985 94,162 109,602 112,580
Irwindale 1957 1,518 784 1,030 1,050 1,446
La Cañada Flintridge 1976 18,338 20,714 20,153 19,378 20,318
La Habra Heights 1978 --- --- 4,786 6,226 5,712
City Incorp. 1960 1970 1980 1990 2000
La Mirada 1960 22,444 30,808 40,986 40,452 46,783
La Puente 1956 24,723 31,092 30,882 36,955 41,063
La Verne 1906 6,516 12,965 23,508 30,897 31,638
Lakewood 1954 67,126 83,025 74,654 73,557 79,345
Lancaster 1977 26,012 32,728 48,027 97,291 118,718
Lawndale 1959 21,740 24,825 23,460 27,331 31,711
Lomita 1964 14,983 19,784 18,807 19,382 20,046
Long Beach 1897 344,168 358,879 361,355 429,433 461,522
City Incorp. 1960 1970 1980 1990 2000
Los Angeles 1850 2,479,015 2,811,801 2,968,579 3,485,398 3,694,820
Lynwood 1921 31,614 43,354 48,409 61,945 69,845
Malibu 1991 --- --- --- --- 12,575
Manhattan Beach 1912 33,934 35,352 31,542 32,063 33,852
Maywood 1924 14,588 16,996 21,810 27,850 28,083
Monrovia 1887 27,079 30,562 30,531 35,761 36,929
Montebello 1920 32,097 42,807 52,929 59,564 62,150
Monterey Park 1916 37,821 49,166 54,338 60,738 60,051
City Incorp. 1960 1970 1980 1990 2000
Norwalk 1957 88,739 90,164 84,901 94,279 103,298
Palmdale 1962 11,522 8,511 12,277 68,842 116,670
Palos Verdes Estates 1939 9,564 13,631 14,376 13,512 13,340
Paramount 1957 27,249 34,734 36,407 47,669 55,266
Pasadena 1886 116,407 112,951 118,072 131,591 133,936
Pico Rivera 1958 49,150 54,170 53,387 59,177 63,428
Pomona 1888 67,157 87,384 92,742 131,723 149,473
Rancho Palos Verdes 1973 --- --- 36,577 41,659 41,145
City Incorp. 1960 1970 1980 1990 2000
Redondo Beach 1892 46,986 57,451 57,102 60,167 63,261
Rolling Hills 1957 1,664 2,050 2,049 1,871 1,871
Rolling Hills Estates 1957 3,941 6,735 7,701 7,789 7,676
Rosemead 1959 15,476 40,972 42,604 51,638 53,505
San Dimas 1960 --- 15,692 24,014 32,397 34,980
San Fernando 1911 16,093 16,571 17,731 22,580 23,564
San Gabriel 1913 22,561 29,336 30,072 37,120 39,804
San Marino 1913 13,658 14,177 13,307 12,959 12,945
City Incorp. 1960 1970 1980 1990 2000
Santa Clarita 1987 --- --- 66,730 110,642 151,088
Santa Fe Springs 1957 16,342 14,750 14,520 15,520 17,438
Santa Monica 1886 83,249 88,289 88,314 86,905 84,084
Sierra Madre 1907 9,732 12,140 10,837 10,762 10,578
Signal Hill 1924 4,627 5,588 5,734 8,371 9,333
South El Monte 1958 4,850 13,443 16,623 20,850 21,144
South Gate 1923 53,831 56,909 66,784 86,284 96,375
South Pasadena 1888 19,706 22,979 22,681 23,936 24,292
City Incorp. 1960 1970 1980 1990 2000
Temple City 1960 31,838 31,034 28,972 31,100 33,377
Torrance 1921 100,991 134,968 129,881 133,107 137,946
Vernon 1905 229 261 90 152 91
Walnut 1959 934 5,992 12,478 29,105 30,004
West Covina 1923 50,645 68,034 81,292 96,086 105,080
West Hollywood 1984 28,870 34,622 35,703 36,118 35,716
Westlake Village 1981 --- --- 6,138 7,455 8,368
Whittier 1898 33,663 72,863 68,558 77,671 83,680

Source: U.S. Census Bureau