A "Sea of Blue." Los Angeles Almanac map.
Los Angeles County is a "Sea of Blue" (registered Democrats numbering ahead of all other party registrations), according to September 2020 voter registrations. There are, however, nine cities in the county where registered Republicans number in first place (Bradbury, Glendora, Industry, La Verne, San Dimas, and La Habra Heights in the San Gabriel Valley, and, Palos Verdes Estates, Rolling Hills, and Rolling Hills Estates in the Palos Verdes Peninsula). There are also four cities where "No Party Preference" registrations take the lead (Arcadia, San Marino, Temple City, and Walnut, all in the San Gabriel Valley).
DEMOCRAT - Inglewood (68%), Compton (67%), Commerce (64%), Lynwood (64%), West Hollywood (64%), Huntington Park (62%), Culver City (62%), Maywood (62%), Bell (62%), Pico Rivera (62%)
REPUBLICAN - Rolling Hills (48%), La Habra Heights (43%), Palos Verdes Estates (40%), Industry (39%), Rolling Hills Estates(39%), Glendora(39%), La Verne(38%), Bradbury(37%), San Dimas(36%)
AMERICAN INDEPENDENT - Industry (6%), Lancaster (4%), El Segundo (4%), Palmdale (3%), Santa Clarita (3%), San Dimas (3%), Glendora (3%), Westlake Village (3%), Lomita (3%)
LIBERTARIAN - Vernon (2%), Hermosa Beach(1%), Hidden Hills (1%), El Segundo(1%), Redondo Beach(1%), Sierra Madre(1%), Redondo Beach (1%), Sierra Madre (1%)
PEACE & FREEDOM - Pomona (1%), Cudahy (1%), Hawaiian Gardens (1%), Bell Gardens (1%), Maywood, (1%), Commerce (1%), Bell (1%)
GREEN - Industry (2%)
NO PARTY PREFERENCE - Arcadia (36%), San Marino (35%), Walnut (35%), Temple City (34%), Monterey Park (34%), Rosemead (33%), San Gabriel (33%), Diamond Bar (31%), Alhambra (30%), Cerritos (30%)
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,637,015 | 2,969,846 | 961,000 | 137,333 | 21,756 | 39,202 | 34,719 | 40,855 | 36,306 | 1,395,998 |
Percent Total | 100.00% | 52.68% | 17.05% | 2.44% | 0.39% | 0.70% | 0.62% | 0.72% | 0.64% | 24.76% |
1 | 957,521 | 542,368 | 117,232 | 19,978 | 3,922 | 5,910 | 8,434 | 7,960 | 5,486 | 246,231 |
2 | 1,089,583 | 687,204 | 89,301 | 23,311 | 3,927 | 5,693 | 8,010 | 9,029 | 7,046 | 256,062 |
3 | 1,199,566 | 653,313 | 179,462 | 28,791 | 5,209 | 8,947 | 5,630 | 7,644 | 8,569 | 302,001 |
4 | 1,178,113 | 560,039 | 260,221 | 31,436 | 4,437 | 9,256 | 7,274 | 7,890 | 7,635 | 289,925 |
5 | 1,212,232 | 526,922 | 314,784 | 33,817 | 4,261 | 9,396 | 5,371 | 8,332 | 7,570 | 301,779 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,637,015 | 2,969,846 | 961,000 | 137,333 | 21,756 | 39,202 | 34,719 | 40,855 | 36,306 | 1,395,998 |
Percent Total | 100.00% | 52.68% | 17.05% | 2.44% | 0.39% | 0.70% | 0.62% | 0.72% | 0.64% | 24.76% |
23 | 48,614 | 18,126 | 16,648 | 1,936 | 125 | 429 | 221 | 390 | 295 | 10,444 |
25 | 352,650 | 143,295 | 107,351 | 11,964 | 1,040 | 3,080 | 1,612 | 2,490 | 2,209 | 79,609 |
26 | 6,373 | 2,385 | 2,184 | 205 | 10 | 46 | 11 | 23 | 61 | 1,448 |
27 | 395,453 | 185,989 | 80,018 | 8,368 | 1,518 | 2,562 | 1,922 | 2,949 | 2,257 | 109,870 |
28 | 458,323 | 238,615 | 77,090 | 10,388 | 2,118 | 3,342 | 1,878 | 3,066 | 3,114 | 118,712 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
29 | 350,540 | 192,624 | 44,337 | 8,262 | 1,496 | 2,431 | 2,559 | 2,796 | 2,306 | 93,729 |
30 | 466,388 | 236,990 | 90,989 | 12,196 | 1,842 | 3,572 | 1,975 | 2,827 | 3,215 | 112,782 |
32 | 367,093 | 177,211 | 76,288 | 9,656 | 1,277 | 2,620 | 2,809 | 2,712 | 2,198 | 92,322 |
33 | 499,462 | 238,493 | 110,949 | 12,804 | 1,950 | 4,217 | 1,237 | 2,525 | 3,894 | 123,393 |
34 | 338,621 | 202,653 | 30,332 | 6,368 | 1,775 | 2,171 | 2,755 | 3,281 | 1,970 | 87,316 |
35 | 71,323 | 36,659 | 11,050 | 1,966 | 264 | 549 | 980 | 590 | 460 | 18,805 |
37 | 448,266 | 287,563 | 36,122 | 9,359 | 1,753 | 2,550 | 2,506 | 2,990 | 2,927 | 102,496 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
38 | 393,303 | 198,241 | 81,072 | 10,025 | 1,278 | 2,588 | 2,622 | 2,502 | 2,282 | 92,693 |
39 | 111,599 | 43,463 | 27,613 | 2,405 | 295 | 604 | 498 | 811 | 582 | 35,328 |
40 | 304,661 | 181,989 | 31,671 | 6,414 | 1,099 | 1,746 | 3,025 | 3,001 | 1,689 | 74,027 |
43 | 407,462 | 236,845 | 52,883 | 9,584 | 1,348 | 2,438 | 2,561 | 3,133 | 2,681 | 95,989 |
44 | 368,096 | 220,786 | 37,670 | 8,319 | 1,233 | 2,033 | 3,821 | 3,043 | 2,360 | 88,831 |
47 | 248,788 | 127,919 | 46,733 | 7,114 | 1,335 | 2,224 | 1,727 | 1,726 | 1,806 | 58,204 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,637,015 | 2,969,846 | 961,000 | 137,333 | 21,756 | 39,202 | 34,719 | 40,855 | 36,306 | 1,395,998 |
Percent Total | 100.00% | 52.68% | 17.05% | 2.44% | 0.39% | 0.70% | 0.62% | 0.72% | 0.64% | 24.76% |
23 | 48,614 | 18,126 | 16,648 | 1,936 | 125 | 429 | 221 | 390 | 295 | 10,444 |
25 | 352,650 | 143,295 | 107,351 | 11,964 | 1,040 | 3,080 | 1,612 | 2,490 | 2,209 | 79,609 |
26 | 6,373 | 2,385 | 2,184 | 205 | 10 | 46 | 11 | 23 | 61 | 1,448 |
27 | 395,453 | 185,989 | 80,018 | 8,368 | 1,518 | 2,562 | 1,922 | 2,949 | 2,257 | 109,870 |
28 | 458,323 | 238,615 | 77,090 | 10,388 | 2,118 | 3,342 | 1,878 | 3,066 | 3,114 | 118,712 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
29 | 350,540 | 192,624 | 44,337 | 8,262 | 1,496 | 2,431 | 2,559 | 2,796 | 2,306 | 93,729 |
30 | 466,388 | 236,990 | 90,989 | 12,196 | 1,842 | 3,572 | 1,975 | 2,827 | 3,215 | 112,782 |
32 | 367,093 | 177,211 | 76,288 | 9,656 | 1,277 | 2,620 | 2,809 | 2,712 | 2,198 | 92,322 |
33 | 499,462 | 238,493 | 110,949 | 12,804 | 1,950 | 4,217 | 1,237 | 2,525 | 3,894 | 123,393 |
34 | 338,621 | 202,653 | 30,332 | 6,368 | 1,775 | 2,171 | 2,755 | 3,281 | 1,970 | 87,316 |
35 | 71,323 | 36,659 | 11,050 | 1,966 | 264 | 549 | 980 | 590 | 460 | 18,805 |
37 | 448,266 | 287,563 | 36,122 | 9,359 | 1,753 | 2,550 | 2,506 | 2,990 | 2,927 | 102,496 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
38 | 393,303 | 198,241 | 81,072 | 10,025 | 1,278 | 2,588 | 2,622 | 2,502 | 2,282 | 92,693 |
39 | 111,599 | 43,463 | 27,613 | 2,405 | 295 | 604 | 498 | 811 | 582 | 35,328 |
40 | 304,661 | 181,989 | 31,671 | 6,414 | 1,099 | 1,746 | 3,025 | 3,001 | 1,689 | 74,027 |
43 | 407,462 | 236,845 | 52,883 | 9,584 | 1,348 | 2,438 | 2,561 | 3,133 | 2,681 | 95,989 |
44 | 368,096 | 220,786 | 37,670 | 8,319 | 1,233 | 2,033 | 3,821 | 3,043 | 2,360 | 88,831 |
47 | 248,788 | 127,919 | 46,733 | 7,114 | 1,335 | 2,224 | 1,727 | 1,726 | 1,806 | 58,204 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,637,015 | 2,969,846 | 961,000 | 137,333 | 21,756 | 39,202 | 34,719 | 40,855 | 36,306 | 1,395,998 |
Percent Total | 100.00% | 52.68% | 17.05% | 2.44% | 0.39% | 0.70% | 0.62% | 0.72% | 0.64% | 24.76% |
36 | 227,238 | 96,976 | 64,712 | 8,288 | 678 | 1,919 | 1,323 | 1,852 | 1,312 | 50,178 |
38 | 227,597 | 87,962 | 73,233 | 7,075 | 687 | 1,986 | 709 | 1,358 | 1,533 | 53,054 |
39 | 248,780 | 132,917 | 36,076 | 6,028 | 1,081 | 1,808 | 1,750 | 1,849 | 1,714 | 65,557 |
41 | 247,187 | 123,108 | 55,743 | 6,012 | 1,086 | 1,870 | 923 | 1,306 | 1,572 | 55,567 |
43 | 298,382 | 147,128 | 56,535 | 6,731 | 1,248 | 2,102 | 1,177 | 2,081 | 2,024 | 79,356 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
44 | 6,373 | 2,385 | 2,184 | 205 | 10 | 46 | 11 | 23 | 61 | 1,448 |
45 | 291,998 | 144,164 | 60,183 | 7,696 | 1,126 | 2,176 | 1,397 | 1,921 | 1,947 | 71,388 |
46 | 265,806 | 146,339 | 36,919 | 6,531 | 1,117 | 2,003 | 1,391 | 1,808 | 1,805 | 67,893 |
48 | 246,631 | 118,418 | 52,452 | 6,572 | 841 | 1,804 | 1,916 | 1,803 | 1,489 | 61,336 |
49 | 232,661 | 102,260 | 43,348 | 4,606 | 762 | 1,297 | 1,464 | 2,263 | 1,169 | 75,492 |
50 | 343,745 | 190,626 | 51,223 | 8,103 | 1,595 | 2,644 | 973 | 1,781 | 2,659 | 84,141 |
51 | 241,460 | 150,108 | 20,339 | 4,368 | 1,255 | 1,409 | 1,971 | 1,936 | 1,341 | 58,733 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
52 | 71,643 | 36,812 | 11,127 | 1,973 | 266 | 552 | 983 | 592 | 463 | 18,875 |
53 | 204,252 | 121,300 | 17,616 | 3,885 | 999 | 1,354 | 1,713 | 2,156 | 1,222 | 54,007 |
54 | 309,026 | 197,648 | 26,579 | 6,378 | 1,223 | 1,774 | 1,405 | 1,784 | 2,093 | 70,142 |
55 | 92,625 | 36,225 | 22,294 | 1,948 | 256 | 452 | 451 | 706 | 543 | 29,750 |
57 | 261,404 | 128,303 | 56,806 | 6,821 | 855 | 1,803 | 1,742 | 1,625 | 1,513 | 61,936 |
58 | 253,549 | 135,274 | 43,214 | 5,902 | 826 | 1,550 | 1,877 | 1,791 | 1,418 | 61,697 |
59 | 211,627 | 137,507 | 11,099 | 4,509 | 766 | 969 | 2,190 | 2,390 | 1,233 | 50,964 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
62 | 287,064 | 173,274 | 30,664 | 6,762 | 1,080 | 1,965 | 1,653 | 2,047 | 2,135 | 67,484 |
63 | 224,379 | 127,001 | 30,596 | 5,189 | 760 | 1,426 | 2,183 | 1,908 | 1,264 | 54,052 |
64 | 252,565 | 156,295 | 21,550 | 5,619 | 765 | 1,163 | 2,606 | 2,226 | 1,711 | 60,630 |
66 | 308,448 | 132,671 | 83,528 | 8,088 | 971 | 2,576 | 955 | 1,726 | 2,023 | 75,910 |
70 | 282,575 | 145,145 | 52,980 | 8,044 | 1,503 | 2,554 | 1,956 | 1,923 | 2,062 | 66,408 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,637,015 | 2,969,846 | 961,000 | 137,333 | 21,756 | 39,202 | 34,719 | 40,855 | 36,306 | 1,395,998 |
Percent Total | 100.00% | 52.68% | 17.05% | 2.44% | 0.39% | 0.70% | 0.62% | 0.72% | 0.64% | 24.76% |
1 | 786,344 | 365,524 | 181,971 | 23,487 | 2,743 | 6,164 | 4,999 | 5,873 | 4,918 | 190,665 |
3 | 4,850,671 | 2,604,322 | 779,029 | 113,846 | 19,013 | 33,038 | 29,720 | 34,982 | 31,388 | 1,205,333 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,637,015 | 2,969,846 | 961,000 | 137,333 | 21,756 | 39,202 | 34,719 | 40,855 | 36,306 | 1,395,998 |
Percent Total | 100.00% | 52.68% | 17.05% | 2.44% | 0.39% | 0.70% | 0.62% | 0.72% | 0.64% | 24.76% |
Agoura Hills | 14,895 | 6,530 | 4,210 | 426 | 52 | 142 | 23 | 64 | 123 | 3,325 |
Alhambra | 45,831 | 22,699 | 7,004 | 916 | 191 | 262 | 315 | 396 | 243 | 13,805 |
Arcadia | 31,334 | 10,737 | 8,068 | 564 | 97 | 151 | 99 | 247 | 156 | 11,215 |
Artesia | 8,241 | 3,862 | 1,634 | 172 | 21 | 50 | 64 | 86 | 58 | 2,294 |
Avalon | 1,974 | 811 | 583 | 62 | 12 | 14 | 16 | 5 | 12 | 459 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Azusa | 23,835 | 11,343 | 4,895 | 665 | 92 | 213 | 196 | 175 | 141 | 6,115 |
Baldwin Park | 33,665 | 18,603 | 4,178 | 700 | 120 | 213 | 310 | 308 | 183 | 9,050 |
Bell | 14,141 | 8,712 | 1,283 | 240 | 52 | 76 | 150 | 115 | 66 | 3,447 |
Bell Gardens | 15,500 | 9,458 | 1,194 | 299 | 55 | 80 | 197 | 147 | 89 | 3,981 |
Bellflower | 40,047 | 20,603 | 7,211 | 1,167 | 134 | 274 | 330 | 335 | 241 | 9,752 |
Beverly Hills | 22,511 | 9,886 | 5,331 | 556 | 68 | 119 | 58 | 143 | 153 | 6,197 |
Bradbury | 607 | 179 | 224 | 18 | 0 | 6 | 3 | 2 | 4 | 171 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Burbank | 70,784 | 34,527 | 14,660 | 1,918 | 285 | 553 | 241 | 421 | 563 | 17,616 |
Calabasas | 16,679 | 7,555 | 4,282 | 449 | 50 | 136 | 39 | 80 | 128 | 3,960 |
Carson | 62,849 | 36,098 | 8,082 | 1,408 | 163 | 259 | 435 | 449 | 379 | 15,576 |
Cerritos | 34,805 | 14,506 | 8,438 | 632 | 71 | 166 | 152 | 218 | 180 | 10,442 |
Claremont | 23,231 | 11,330 | 5,707 | 600 | 129 | 189 | 79 | 101 | 157 | 4,939 |
Commerce | 6,916 | 4,413 | 627 | 137 | 38 | 40 | 74 | 62 | 29 | 1,496 |
Compton | 47,860 | 32,035 | 2,464 | 1,058 | 140 | 201 | 454 | 478 | 386 | 10,644 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Covina | 29,376 | 13,303 | 7,354 | 856 | 94 | 234 | 222 | 190 | 195 | 6,928 |
Cudahy | 8,799 | 5,372 | 706 | 143 | 22 | 51 | 114 | 96 | 49 | 2,246 |
Culver City | 28,804 | 17,857 | 3,181 | 568 | 119 | 188 | 60 | 128 | 210 | 6,493 |
Diamond Bar | 33,060 | 12,429 | 8,767 | 725 | 95 | 180 | 121 | 231 | 181 | 10,331 |
Downey | 62,951 | 32,627 | 12,369 | 1,620 | 228 | 482 | 391 | 413 | 376 | 14,445 |
Duarte | 12,948 | 6,336 | 2,731 | 350 | 41 | 101 | 62 | 79 | 72 | 3,176 |
El Monte | 42,321 | 21,654 | 5,618 | 1,002 | 130 | 263 | 398 | 478 | 196 | 12,582 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
El Segundo | 12,449 | 4,972 | 3,515 | 440 | 41 | 147 | 29 | 67 | 106 | 3,132 |
Gardena | 36,102 | 21,449 | 4,843 | 745 | 93 | 172 | 211 | 266 | 213 | 8,110 |
Glendale | 114,730 | 49,646 | 25,172 | 2,653 | 428 | 748 | 485 | 1,020 | 730 | 33,848 |
Glendora | 34,156 | 11,454 | 13,173 | 1,107 | 99 | 315 | 155 | 187 | 226 | 7,440 |
Hawaiian Gardens | 5,735 | 3,091 | 745 | 141 | 22 | 30 | 73 | 68 | 25 | 1,540 |
Hawthorne | 42,690 | 25,328 | 4,600 | 1,001 | 147 | 269 | 288 | 349 | 298 | 10,410 |
Hermosa Beach | 14,640 | 6,208 | 3,586 | 440 | 48 | 196 | 30 | 65 | 125 | 3,942 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Hidden Hills | 1,378 | 523 | 450 | 33 | 3 | 17 | 1 | 5 | 11 | 335 |
Huntington Park | 21,619 | 13,475 | 1,709 | 378 | 75 | 133 | 218 | 194 | 111 | 5,326 |
Industry | 102 | 33 | 40 | 6 | 2 | 0 | 0 | 0 | 0 | 21 |
Inglewood | 65,739 | 44,847 | 3,279 | 1,416 | 207 | 288 | 436 | 500 | 422 | 14,344 |
Irwindale | 993 | 595 | 136 | 29 | 3 | 5 | 8 | 7 | 3 | 207 |
La Cañada Flintridge | 15,462 | 5,782 | 5,183 | 321 | 34 | 114 | 19 | 65 | 90 | 3,854 |
La Habra Heights | 3,960 | 1,116 | 1,720 | 119 | 6 | 40 | 13 | 20 | 25 | 901 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
La Mirada | 30,420 | 11,932 | 9,989 | 893 | 83 | 213 | 126 | 148 | 193 | 6,843 |
La Puente | 18,335 | 10,469 | 2,315 | 401 | 60 | 108 | 182 | 134 | 89 | 4,577 |
La Verne | 22,196 | 7,895 | 8,492 | 688 | 82 | 177 | 95 | 96 | 128 | 4,543 |
Lakewood | 54,082 | 24,493 | 14,167 | 1,700 | 193 | 452 | 271 | 314 | 351 | 12,141 |
Lancaster | 86,955 | 38,325 | 23,704 | 3,286 | 233 | 734 | 536 | 779 | 490 | 18,868 |
Lawndale | 15,821 | 8,525 | 2,325 | 396 | 62 | 106 | 116 | 144 | 94 | 4,053 |
Lomita | 12,969 | 5,551 | 3,555 | 416 | 58 | 130 | 59 | 84 | 77 | 3,039 |
Long Beach | 269,047 | 141,935 | 45,838 | 7,467 | 1,393 | 2,331 | 2,268 | 2,000 | 1,941 | 63,874 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Los Angeles | 2,174,718 | 1,243,930 | 274,941 | 49,330 | 9,395 | 14,738 | 13,508 | 16,234 | 14,421 | 538,221 |
Lynwood | 28,483 | 18,158 | 1,890 | 546 | 86 | 148 | 295 | 215 | 173 | 6,972 |
Malibu | 8,474 | 3,814 | 2,094 | 230 | 46 | 69 | 18 | 41 | 89 | 2,073 |
Manhattan Beach | 26,812 | 10,859 | 8,037 | 706 | 67 | 257 | 36 | 86 | 205 | 6,559 |
Maywood | 10,205 | 6,305 | 736 | 174 | 46 | 58 | 111 | 76 | 67 | 2,632 |
Monrovia | 22,403 | 10,188 | 5,566 | 655 | 102 | 219 | 105 | 132 | 127 | 5,309 |
Montebello | 32,462 | 18,788 | 4,451 | 692 | 127 | 165 | 262 | 215 | 178 | 7,584 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Monterey Park | 31,383 | 14,219 | 4,984 | 569 | 110 | 153 | 201 | 356 | 170 | 10,621 |
Norwalk | 54,190 | 29,184 | 8,844 | 1,271 | 157 | 322 | 447 | 449 | 265 | 13,251 |
Palmdale | 84,065 | 40,744 | 18,830 | 2,832 | 221 | 626 | 527 | 721 | 428 | 19,136 |
Palos Verdes Estates | 10,622 | 3,247 | 4,293 | 287 | 18 | 62 | 12 | 50 | 61 | 2,592 |
Paramount | 24,660 | 14,693 | 2,546 | 532 | 68 | 131 | 237 | 375 | 119 | 5,959 |
Pasadena | 90,236 | 49,567 | 15,272 | 1,925 | 405 | 642 | 329 | 570 | 560 | 20,966 |
Pico Rivera | 35,322 | 21,759 | 4,518 | 713 | 99 | 181 | 245 | 156 | 187 | 7,464 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Pomona | 71,323 | 36,659 | 11,050 | 1,966 | 264 | 549 | 980 | 590 | 460 | 18,805 |
Rancho Palos Verdes | 29,803 | 10,965 | 10,100 | 695 | 87 | 202 | 54 | 144 | 229 | 7,327 |
Redondo Beach | 48,459 | 21,012 | 12,178 | 1,435 | 173 | 527 | 108 | 229 | 349 | 12,448 |
Rolling Hills | 1,530 | 373 | 737 | 33 | 2 | 15 | 2 | 9 | 16 | 343 |
Rolling Hills Estates | 6,140 | 2,035 | 2,374 | 141 | 22 | 37 | 9 | 27 | 34 | 1,461 |
Rosemead | 22,890 | 10,720 | 3,194 | 478 | 65 | 148 | 234 | 291 | 108 | 7,652 |
San Dimas | 23,054 | 8,261 | 8,359 | 762 | 88 | 178 | 94 | 129 | 172 | 5,011 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
San Fernando | 12,026 | 7,093 | 1,296 | 262 | 54 | 64 | 86 | 86 | 60 | 3,025 |
San Gabriel | 18,836 | 8,310 | 3,417 | 347 | 49 | 102 | 127 | 205 | 90 | 6,189 |
San Marino | 8,960 | 2,663 | 2,842 | 144 | 18 | 53 | 10 | 78 | 43 | 3,109 |
Santa Clarita | 140,607 | 52,545 | 47,962 | 4,649 | 398 | 1,296 | 428 | 781 | 961 | 31,587 |
Santa Fe Springs | 10,886 | 6,008 | 1,888 | 279 | 38 | 68 | 77 | 61 | 59 | 2,408 |
Santa Monica | 72,600 | 41,827 | 8,758 | 1,764 | 431 | 584 | 227 | 350 | 577 | 18,082 |
Sierra Madre | 8,494 | 3,842 | 2,360 | 220 | 34 | 92 | 18 | 36 | 64 | 1,828 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Signal Hill | 7,235 | 3,749 | 1,192 | 216 | 27 | 57 | 37 | 52 | 50 | 1,855 |
South El Monte | 8,498 | 4,826 | 933 | 188 | 28 | 51 | 56 | 64 | 46 | 2,306 |
South Gate | 45,210 | 27,758 | 4,359 | 845 | 139 | 267 | 426 | 346 | 205 | 10,865 |
South Pasadena | 17,460 | 9,585 | 2,804 | 296 | 65 | 115 | 36 | 66 | 127 | 4,366 |
Temple City | 19,659 | 7,521 | 4,473 | 379 | 57 | 113 | 94 | 174 | 96 | 6,752 |
Torrance | 91,340 | 37,250 | 26,587 | 2,431 | 313 | 737 | 289 | 531 | 565 | 22,637 |
Vernon | 103 | 56 | 11 | 3 | 0 | 2 | 0 | 1 | 1 | 29 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Walnut | 18,636 | 6,907 | 4,486 | 385 | 43 | 78 | 74 | 129 | 105 | 6,429 |
West Covina | 59,988 | 28,725 | 12,424 | 1,514 | 193 | 359 | 469 | 429 | 434 | 15,441 |
West Hollywood | 28,523 | 18,117 | 2,460 | 610 | 131 | 212 | 73 | 132 | 209 | 6,579 |
Westlake Village | 6,373 | 2,385 | 2,184 | 205 | 10 | 46 | 11 | 23 | 61 | 1,448 |
Whittier | 52,464 | 24,885 | 13,321 | 1,593 | 221 | 426 | 293 | 246 | 336 | 11,143 |
Unincorporated Area | 558,339 | 289,205 | 102,912 | 13,704 | 1,988 | 3,685 | 3,852 | 4,011 | 3,481 | 135,501 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
Source: California Secretary of State