Los Angeles Almanac Logo
Home | All Almanac Topics | Voters & Elections

Voter Registration & Party Affiliation
Los Angeles County Political Districts
For 2026 June Primary Election

Political Party Registration, Los Angeles County, 2026

A "Sea of Blue." Most Los Angeles County communities are Democrat-dominated. Nine cities (red) have Republican majorities. Los Angeles Almanac map.


Los Angeles County is a "Sea of Blue" (higher numbers of registered Democrats than for other party registrations), according to voter registrations for the June 2026 primary election. There remain, however, nine cities in the county where registered Republicans are the largest block of registered voters (although none achieving a majority of registered voters) - Bradbury, Glendora, Industry, La Habra Heights, Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills, Rolling Hills Estates, and San Dimas.

Leading Cities by Political Party Affiliation in Los Angeles County
(With percentage of city's registered voters):

DEMOCRAT - Inglewood (65%), West Hollywood (64%), Culver City (63%), Compton (61%), Commerce (60%), Santa Monica (59%), Maywood (59%) Huntington Park (59%), Lynwood (59%)

REPUBLICAN - Rolling Hills (46%), La Habra Heights (42%), La Verne (38%), Glendora(37%), Palos Verdes Estates (36%), San Dimas (36%), Industry (36%), Rolling Hills Estates (36%)

AMERICAN INDEPENDENT - Industry (6%), Malibu (5%), Westlake Village (5%), La Habra Heights (5%)

NO PARTY PREFERENCE - Arcadia (35%), Temple City (33%), Walnut (32%), Rosemead (31%), San Gabriel (31%), Monterey Park (31%)


Also see: Racial/Ethnic Composition of Cities & Unincorporated Communities in Los Angeles County.


Voter Registration by:

Voter Registration by Supervisorial District

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,878,498 3,001,376 1,098,942 207,290 28,687 48,194 44,838 30,377 43,822 1,374,972
Percent Total --- 51.06% 18.69% 3.53% 0.49% 0.82% 0.76% 0.52% 0.75% 23.39%
1 1,051,122 550,078 173,353 29,865 5,692 7,963 9,337 7,099 9,269 258,466
2 1,110,645 657,746 130,836 34,102 4,807 7,923 9,308 7,140 15,288 243,495
3 1,244,600 653,689 223,648 41,708 6,201 10,472 7,327 7,382 7,544 286,629
4 1,209,019 604,289 256,052 41,578 5,650 10,756 9,593 6,381 8,400 266,320
5 1,187,409 529,473 302,797 44,359 5,459 10,912 6,241 6,532 7,958 273,678

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference


Voter Registration by U.S. Congressional District
Los Angeles County

Numbers here reflect only voter registrations within Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,878,498 3,001,376 1,098,942 207,290 28,687 48,194 44,838 30,377 43,822 1,374,972
Percent Total --- 51.06% 18.69% 3.53% 0.49% 0.82% 0.76% 0.52% 0.75% 23.39%
23 (1)(2) 8,936 3,409 2,619 436 47 101 104 41 49 2,130
26 (3) 128,029 51,824 38,892 6,031 511 1,300 516 561 688 27,706
27 461,129 194,505 126,451 20,719 1,992 4,435 3,167 2,404 2,457 104,999
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
28 (2) 380,139 181,404 73,715 10,921 1,788 2,695 2,129 1,916 2,123 103,448
29 403,139 210,849 65,946 13,297 2,121 3,300 3,579 2,438 2,348 99,261
30 490,416 256,465 87,420 16,227 2,728 3,938 2,736 2,614 2,816 115,472
31 386,777 170,926 97,854 14,781 1,739 3,375 2,947 1,779 3,621 89,755
32 (3) 402,984 198,731 84,012 15,869 1,907 3,409 2,090 1,895 2,252 92,819
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
34 374,407 219,912 41,173 10,206 2,595 2,674 4,063 2,419 3,096 88,269
35 (2)(4) 67,382 33,164 13,570 2,664 430 662 611 307 797 15,177
36 514,612 256,893 105,498 19,698 2,387 5,008 1,914 1,870 2,932 118,412
37 413,765 258,635 35,910 12,779 1,917 2,507 4,132 2,512 4,910 90,463
38 (5) 338,021 165,951 64,685 10,151 1,461 2,557 2,958 1,886 1,899 86,473
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
42 201,814 105,183 35,486 8,617 1,417 2,088 1,938 951 1,814 44,320
43 416,428 241,297 49,148 13,744 1,780 2,863 4,072 2,389 6,503 94,632
44 408,826 223,655 61,883 13,165 1,763 3,124 4,353 2,370 3,001 95,512
45 (5) 97,423 45,200 21,515 3,048 366 691 725 458 410 25,010

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(4) District also extends into Riverside County
(5) District also extends into Orange County


Voter Registration by State Senate District
Los Angeles County

Numbers here reflect only voter registrations within Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,878,498 3,001,376 1,098,942 207,290 28,687 48,194 44,838 30,377 43,822 1,374,972
Percent Total --- 51.06% 18.69% 3.53% 0.49% 0.82% 0.76% 0.52% 0.75% 23.39%
20 508,401 255,451 94,061 17,437 2,613 4,241 4,322 2,847 2,740 124,689
22 (2) 385,591 178,876 86,307 14,078 1,851 3,374 3,484 2,048 3,730 91,843
23 (2) 434,316 171,333 132,072 20,749 1,803 4,419 2,903 2,185 2,329 96,523
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
24 699,703 345,642 145,977 27,387 3,271 6,742 2,803 2,807 4,166 160,908
25 (2) 590,550 269,039 129,384 18,704 2,767 4,455 3,232 3,035 3,588 156,346
26 498,025 298,424 53,853 13,173 3,405 3,491 4,747 2,947 3,481 114,504
27 (3) 445,556 218,938 93,475 17,296 2,178 3,792 2,379 2,316 2,525 102,657
28 (2) 559,059 344,323 54,153 17,807 2,722 3,705 4,876 3,091 6,063 122,319
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
30 (5) 562,957 268,498 126,033 19,268 2,392 4,548 4,253 2,581 3,092 132,292
33 567,786 304,476 93,648 20,257 3,023 5,020 5,760 3,028 4,180 128,394
34 (5) 41,091 19,305 10,179 1,610 184 382 331 172 232 8,696
35 533,270 304,412 67,366 18,042 2,300 3,709 5,411 3,095 7,488 121,447
36 (5) 52,193 22,659 12,434 1,482 178 316 337 225 208 14,354

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County


Voter Registration by State Assembly District
Los Angeles County

Numbers here reflect only voter registrations within Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,878,498 3,001,376 1,098,942 207,290 28,687 48,194 44,838 30,377 43,822 1,374,972
Percent Total --- 51.06% 18.69% 3.53% 0.49% 0.82% 0.76% 0.52% 0.75% 23.39%
34 (1)(2) 97,626 33,268 35,712 5,017 412 1,083 601 478 514 20,541
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
39 (2) 144,230 66,554 30,784 6,520 617 1,274 1,550 1,010 812 35,109
40 344,103 138,783 103,888 14,869 1,497 3,340 1,590 1,415 1,790 76,931
41 (2) 240,958 118,405 55,469 9,008 1,247 2,062 1,137 849 1,916 50,865
42 (3) 109,076 51,144 25,651 4,818 434 1,008 316 432 684 24,589
43 262,759 136,958 42,719 8,169 1,309 2,045 2,520 1,657 1,503 65,879
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
44 338,571 165,383 70,273 12,666 1,680 2,909 1,643 1,653 1,970 80,394
46 (3) 289,364 140,267 60,173 11,208 1,463 2,454 2,088 1,610 1,475 68,626
48 282,846 130,412 65,999 10,317 1,298 2,518 2,324 1,389 2,525 66,064
49 262,387 117,127 51,166 6,994 1,127 1,732 1,792 1,597 1,262 79,590
51 326,068 186,406 44,452 10,903 1,852 2,664 1,602 1,570 1,985 74,634
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
52 302,570 181,967 33,970 7,910 2,055 2,063 2,610 1,667 1,742 68,586
53 (2) 80,603 39,196 14,948 2,956 451 743 969 465 1,183 19,692
54 228,051 128,250 28,627 6,347 1,457 1,626 2,506 1,594 1,814 55,830
55 307,905 194,343 29,941 9,701 1,555 1,980 2,195 1,441 2,580 64,169
56 292,613 135,216 66,370 9,575 1,211 2,273 2,113 1,357 1,528 72,970
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
57 227,557 135,024 19,405 7,008 1,062 1,535 2,987 1,774 3,532 55,230
61 288,865 172,953 31,570 10,150 1,352 2,271 2,340 1,508 3,855 62,866
62 249,857 133,736 42,976 8,077 1,058 2,076 2,361 1,354 1,575 56,644
64 (5) 256,899 127,155 56,097 8,947 1,116 2,188 2,120 1,199 1,320 56,757
65 276,039 155,592 35,487 9,374 1,178 1,934 3,180 1,581 3,862 63,851
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
66 322,923 139,709 86,600 13,186 1,276 3,329 1,256 1,114 1,778 74,675
67 (5) 52,193 22,659 12,434 1,482 178 316 337 225 208 14,354
69 294,435 150,869 54,231 12,088 1,802 2,771 2,701 1,438 2,409 66,126

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County


Voter Registration by Board of Equalization District
Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,878,498 3,001,376 1,098,942 207,290 28,687 48,194 44,838 30,377 43,822 1,374,972
Percent Total --- 51.06% 18.69% 3.53% 0.49% 0.82% 0.76% 0.52% 0.75% 23.39%
1 5,878,498 3,001,376 1,098,942 207,290 28,687 48,194 44,838 30,377 43,822 1,374,972

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference


Voter Registration by City
Los Angeles County

District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
County Total 5,878,498 3,001,376 1,098,942 207,290 28,687 48,194 44,838 30,377 43,822 1,374,972
Percent Total --- 51.06% 18.69% 3.53% 0.49% 0.82% 0.76% 0.52% 0.75% 23.39%
Agoura Hills 15,196 6,726 4,091 703 53 154 44 54 95 3,276
Alhambra 47,587 23,557 8,118 1,316 254 324 336 247 236 13,199
Arcadia 33,796 12,080 8,263 792 139 207 125 152 162 11,876
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Artesia 9,251 4,150 2,111 255 37 65 88 55 41 2,449
Avalon 1,783 802 492 63 10 13 12 4 6 381
Azusa 25,945 12,160 5,663 1,028 120 260 240 140 251 6,083
Baldwin Park 37,263 19,482 5,931 1,025 172 304 371 239 294 9,445
Bell 15,621 8,985 2,047 393 75 108 184 111 69 3,649
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Bell Gardens 16,996 9,721 1,971 448 82 123 260 103 102 4,186
Bellflower 43,600 21,373 8,929 1,707 194 378 418 244 312 10,045
Beverly Hills 22,699 8,735 6,696 844 79 140 91 156 116 5,842
Bradbury 640 207 229 19 3 0 3 1 3 175
Burbank 71,849 35,158 15,487 2,760 355 633 308 305 397 16,446
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Calabasas 16,900 7,348 4,502 801 72 165 50 77 86 3,799
Carson 65,127 36,219 10,056 2,221 223 375 511 342 491 14,689
Cerritos 36,392 15,201 9,211 1,023 118 211 153 131 147 10,197
Claremont 24,093 11,921 5,534 999 158 226 104 77 147 4,927
Commerce 7,490 4,471 985 209 35 57 74 49 36 1,574
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Compton 51,625 31,567 4,312 1,636 182 306 557 335 965 11,765
Covina 31,931 14,165 8,383 1,302 162 263 224 124 359 6,949
Cudahy 9,625 5,544 1,098 235 44 68 121 67 47 2,401
Culver City 29,117 18,418 3,173 868 151 184 114 97 164 5,948
Diamond Bar 34,878 12,855 9,749 1,058 132 229 139 167 179 10,370
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Downey 68,309 33,691 15,561 2,477 297 600 472 271 364 14,576
Duarte 14,289 6,855 3,159 497 66 115 87 60 154 3,296
El Monte 47,684 23,240 7,862 1,411 194 363 537 382 259 13,436
El Segundo 12,712 5,588 3,185 596 48 156 31 49 90 2,969
Gardena 37,057 20,743 5,771 1,214 132 261 279 193 333 8,131
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Glendale 113,694 46,072 28,318 3,693 501 798 635 795 573 32,309
Glendora 36,486 12,458 13,532 1,673 135 389 156 125 311 7,707
Hawaiian Gardens 6,550 3,308 1,112 204 23 40 96 39 20 1,708
Haworne 44,756 25,248 5,912 1,537 237 369 411 248 494 10,300
Hermosa Beach 14,696 6,500 3,424 717 61 216 48 46 90 3,594
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Hidden Hills 1,361 508 453 58 1 12 3 7 7 312
Huntington Park 22,546 13,343 2,575 567 91 165 254 139 106 5,306
Industry 105 31 38 6 3 1 1 0 1 24
Inglewood 65,743 42,682 4,668 2,184 289 395 604 368 1,068 13,485
Irwindale 1,048 594 192 47 3 10 10 2 7 183
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
La Cañada Flintridge 15,770 6,115 4,835 478 38 130 22 40 78 4,034
La Habra Heights 4,149 1,177 1,757 208 13 42 22 20 24 886
La Mirada 32,793 12,650 11,008 1,386 119 302 151 92 176 6,909
La Puente 20,033 10,758 3,272 608 80 153 203 136 113 4,710
La Verne 22,845 8,212 8,695 1,097 105 210 112 71 174 4,169
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Lakewood 57,409 25,592 15,629 2,510 247 570 339 214 315 11,993
Lancaster 98,285 41,305 25,572 4,852 391 936 934 649 591 23,055
Lawndale 16,777 8,693 2,884 612 85 161 158 90 119 3,975
Lomita 13,212 5,595 3,640 574 73 146 89 54 87 2,954
Long Beach 280,594 145,986 49,423 11,605 1,775 2,725 2,850 1,371 2,424 62,435
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Los Angeles 2,216,609 1,224,737 326,292 73,788 11,946 17,154 17,970 12,379 17,551 514,792
Lynwood 31,860 18,780 3,421 814 109 214 358 191 365 7,608
Malibu 7,431 3,305 1,782 399 42 93 18 26 56 1,710
Manhattan Beach 26,733 11,339 7,441 1,133 76 293 50 69 161 6,171
Maywood 11,182 6,625 1,243 288 70 75 129 52 44 2,656
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Monrovia 24,798 11,488 5,878 1,059 133 238 146 77 357 5,422
Montebello 34,880 19,046 5,914 1,089 192 254 312 163 170 7,740
Monterey Park 32,792 14,962 5,886 817 150 198 213 254 134 10,178
Norwalk 60,298 30,963 11,688 1,931 252 503 515 326 261 13,859
Palmdale 95,486 43,487 22,252 4,137 397 870 861 587 497 22,398
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Palos Verdes Estates 10,896 3,591 3,968 441 25 86 16 24 62 2,683
Paramount 26,954 15,069 3,703 808 110 235 301 203 189 6,336
Pasadena 91,700 51,901 14,448 2,877 523 725 486 359 671 19,710
Pico Rivera 38,474 22,170 6,408 1,185 171 289 329 134 164 7,624
Pomona 80,146 38,997 14,848 2,941 444 733 967 463 1,176 19,577
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Rancho Palos Verdes 31,015 11,743 9,867 1,188 94 278 69 111 162 7,503
Redondo Beach 49,219 22,585 11,539 2,217 181 625 159 161 262 11,490
Rolling Hills 1,500 389 695 59 4 22 2 8 9 312
Rolling Hills Estates 6,589 2,279 2,375 235 24 55 13 15 27 1,566
Rosemead 25,162 11,324 4,347 696 112 161 272 254 110 7,886
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
San Dimas 23,826 8,524 8,629 1,120 84 223 103 82 204 4,857
San Fernando 12,795 7,157 1,888 388 74 97 125 63 56 2,947
San Gabriel 20,358 8,944 3,960 546 79 131 158 125 75 6,340
San Marino 9,243 3,091 2,640 203 18 54 12 45 40 3,140
Santa Clarita 155,591 58,587 52,603 7,417 617 1,675 607 558 833 32,694
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Santa Fe Springs 11,858 6,162 2,477 449 59 99 81 56 69 2,406
Santa Monica 69,704 41,367 8,299 2,523 462 609 303 229 414 15,498
Sierra Madre 8,752 4,186 2,144 351 58 96 27 28 58 1,804
Signal Hill 7,567 3,895 1,288 354 52 74 52 39 53 1,760
Sou El Monte 9,453 5,001 1,451 281 47 76 94 52 52 2,399
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Sou Gate 48,374 28,140 6,519 1,217 199 373 492 275 200 10,959
Sou Pasadena 18,251 10,412 2,576 510 110 137 70 60 109 4,267
Temple City 21,261 8,141 4,915 544 69 127 137 111 107 7,110
Torrance 96,421 40,449 27,444 3,708 416 918 397 307 450 22,332
Vernon 107 49 26 4 0 1 0 1 1 25
District Total Registered Dem* Rep* AI* Green Lib* P&F* Unk* Other None*
Walnut 19,620 7,407 4,967 503 61 101 83 79 92 6,327
West Covina 65,581 29,969 15,155 2,315 324 524 538 324 528 15,904
West Hollywood 26,662 17,059 2,655 862 130 221 105 117 159 5,354
Westlake Village 6,464 2,575 2,097 343 15 66 9 19 36 1,304
Whittier 58,307 27,203 15,512 2,373 297 529 392 201 296 11,504
Unincorporated Area 586,272 290,489 118,194 20,661 2,604 4,904 4,836 3,012 4,879 136,693

* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference

Source: California Secretary of State