Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes & Crime Rates
By Jurisdiction
Los Angeles County, 2023

Crime, Media

Police media session near crime scene. Los Angeles Almanac photo.


Also see: Jurisdiction statistics for 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985

Also see:
-- Crimes and Crime Rates for Los Angeles County Since 1985
-- Gun Homicides in Los Angeles County


In 2023, the city of Commerce continued to end up with the highest violent crime rate in Los Angeles County (13 violent crimes per 1,000 residents). Indeed, Vernon, Industry and Irwindale had higher violent crime rates, however, it should be noted that these are cities with relatively tiny populations (less than 1,500 residents). These tiny communities typically have statistically skewed crime rates. Commerce, however, has a population of more than 12,000 - not a tiny community. Other Los Angeles County cities with high violent crime rates and larger populations are Compton (12 crimes per 1,000), West Hollywood (9 crimes per 1,000), Santa Monica, Lancaster and Los Angeles (8 crimes each per 1,000).


Also see: City of Los Angeles Crime by LAPD Division



2023 REPORTED VIOLENT CRIMES

Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
County Total* Number 61,193 683 3,654 17,635 39,221
Crime Rate 6.2 0.1 0.4 1.8 4.0
Agoura Hills Number 34 0 3 7 24
Crime Rate 1.7 0.0 0.2 0.4 1.2
Alhambra Number 195 4 12 85 94
Crime Rate 2.4 0.0 0.1 1.0 1.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Arcadia Number 152 0 4 61 87
Crime Rate 2.7 0.0 0.1 1.1 1.6
Artesia Number 82 2 4 15 61
Crime Rate 5.1 0.1 0.2 0.9 3.8
Avalon Number 20 0 2 1 17
Crime Rate 6.0 0.0 0.6 0.3 5.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Azusa Number 142 5 8 37 92
Crime Rate 2.9 0.1 0.2 0.7 1.9
Baldwin Park Number 332 5 20 99 208
Crime Rate 4.7 0.1 0.3 1.4 2.9
Bell Number 222 3 12 64 143
Crime Rate 6.6 0.1 0.4 1.9 4.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bell Gardens Number 168 1 8 57 102
Crime Rate 4.4 0.0 0.2 1.5 2.6
Bellflower Number 452 2 34 118 298
Crime Rate 5.9 0.0 0.4 1.5 3.9
Beverly Hills Number 150 0 10 68 72
Crime Rate 4.7 0.0 0.3 2.1 2.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bradbury Number 0 0 0 0 0
Crime Rate 0.0 0.0 0.0 0.0 0.0
Burbank Number 377 0 20 110 247
Crime Rate 3.6 0.0 0.2 1.0 2.3
Calabasas Number 40 0 4 9 27
Crime Rate 1.8 0.0 0.2 0.4 1.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Carson Number 401 5 25 102 269
Crime Rate 4.3 0.1 0.3 1.1 2.9
Cerritos Number 145 1 6 80 58
Crime Rate 3.0 0.0 0.1 1.7 1.2
Claremont Number 185 0 9 17 159
Crime Rate 4.9 0.0 0.2 0.5 4.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Commerce Number 162 4 5 70 83
Crime Rate 13.4 0.3 0.4 5.8 6.9
Compton Number 1,077 21 53 307 696
Crime Rate 11.5 0.2 0.6 3.3 7.4
Covina Number 176 1 9 47 119
Crime Rate 3.5 0.0 0.2 0.9 2.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Cudahy Number 124 5 7 26 86
Crime Rate 5.6 0.2 0.3 1.2 3.9
Culver City Number 306 2 12 130 162
Crime Rate 7.7 0.1 0.3 3.3 4.1
Diamond Bar Number 70 2 9 21 38
Crime Rate 1.3 0.0 0.2 0.4 0.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Downey Number 475 1 31 167 276
Crime Rate 4.3 0.0 0.3 1.5 2.5
Duarte Number 57 2 3 16 36
Crime Rate 2.5 0.1 0.1 0.7 1.6
El Monte Number 436 3 39 169 225
Crime Rate 4.1 0.0 0.4 1.6 2.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
El Segundo Number 74 0 3 29 42
Crime Rate 4.4 0.0 0.2 1.7 2.5
Gardena Number 430 4 15 119 292
Crime Rate 7.2 0.1 0.3 2.0 4.9
Glendale Number 422 2 28 168 224
Crime Rate 2.2 0.0 0.1 0.9 1.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Glendora Number 120 0 15 36 69
Crime Rate 2.3 0.0 0.3 0.7 1.3
Hawaiian Gardens Number 70 0 2 14 54
Crime Rate 5.1 0.0 0.1 1.0 4.0
Hawthorne Number 548 7 40 180 321
Crime Rate 6.4 0.1 0.5 2.1 3.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Hermosa Beach Number 53 0 5 14 34
Crime Rate 2.8 0.0 0.3 0.7 1.8
Hidden Hills Number 1 0 0 0 1
Crime Rate 0.6 0.0 0.0 0.0 0.6
Huntington Park Number 414 2 27 227 158
Crime Rate 7.8 0.0 0.5 4.3 3.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Industry Number 114 2 2 56 54
Crime Rate 267.0 4.7 4.7 131.1 126.5
Inglewood Number 792 15 36 332 409
Crime Rate 7.4 0.1 0.3 3.1 3.8
Irwindale Number 28 0 0 7 21
Crime Rate 18.8 0.0 0.0 4.7 14.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Cañada Flintridge Number 31 0 1 9 21
Crime Rate 1.5 0.0 0.0 0.4 1.0
La Habra Heights Number 3 0 1 0 2
Crime Rate 0.5 0.0 0.2 0.0 0.4
La Mirada Number 102 2 3 38 59
Crime Rate 2.1 0.0 0.1 0.8 1.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Puente Number 131 0 9 35 87
Crime Rate 3.5 0.0 0.2 0.9 2.3
La Verne Number 64 0 10 18 36
Crime Rate 2.0 0.0 0.3 0.6 1.1
Lakewood Number 274 1 14 96 163
Crime Rate 3.4 0.0 0.2 1.2 2.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Lancaster Number 1,433 32 75 318 1,008
Crime Rate 8.3 0.2 0.4 1.8 5.8
Lawndale Number 187 1 6 46 134
Crime Rate 6.0 0.0 0.2 1.5 4.3
Lomita Number 82 0 6 26 50
Crime Rate 4.0 0.0 0.3 1.3 2.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Long Beach Number 2,782 27 168 817 1,770
Crime Rate 6.1 0.1 0.4 1.8 3.9
Los Angeles Number 31,047 324 1,945 8,711 20,067
Crime Rate 8.2 0.1 0.5 2.3 5.3
Lynwood Number 473 2 24 164 283
Crime Rate 7.1 0.0 0.4 2.5 4.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Malibu Number 61 2 10 13 36
Crime Rate 5.7 0.2 0.9 1.2 3.4
Manhattan Beach Number 84 0 8 36 40
Crime Rate 2.4 0.0 0.2 1.0 1.2
Maywood Number 124 0 8 40 76
Crime Rate 5.0 0.0 0.3 1.6 3.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Monrovia Number 80 0 8 20 52
Crime Rate 2.1 0.0 0.2 0.5 1.4
Montebello Number 261 3 13 74 171
Crime Rate 4.2 0.0 0.2 1.2 2.8
Monterey Park Number 191 12 5 51 123
Crime Rate 3.2 0.2 0.1 0.9 2.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Norwalk Number 398 7 24 126 241
Crime Rate 3.9 0.1 0.2 1.2 2.4
Palmdale Number 816 9 41 206 560
Crime Rate 4.9 0.1 0.2 1.2 3.4
Palos Verdes Estates Number 1 0 0 0 1
Crime Rate 0.1 0.0 0.0 0.0 0.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Paramount Number 370 1 14 122 233
Crime Rate 7.1 0.0 0.3 2.3 4.5
Pasadena Number 698 6 43 169 480
Crime Rate 5.1 0.0 0.3 1.2 3.5
Pico Rivera Number 298 5 18 84 191
Crime Rate 4.9 0.1 0.3 1.4 3.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Pomona Number 973 15 61 276 621
Crime Rate 6.4 0.1 0.4 1.8 4.1
Rancho Palos Verdes Number 47 2 4 10 31
Crime Rate 1.1 0.0 0.1 0.2 0.8
Redondo Beach Number 210 2 16 82 110
Crime Rate 3.1 0.0 0.2 1.2 1.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Rolling Hills Number 1 0 1 0 0
Crime Rate 0.6 0.0 0.6 0.0 0.0
Rolling Hills Estates Number 11 0 1 1 9
Crime Rate 1.3 0.0 0.1 0.1 1.1
Rosemead Number 223 4 7 84 128
Crime Rate 4.4 0.1 0.1 1.7 2.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Dimas Number 107 1 13 25 68
Crime Rate 3.1 0.0 0.4 0.7 2.0
San Fernando Number 89 1 5 37 46
Crime Rate 3.8 0.0 0.2 1.6 1.9
San Gabriel Number 70 0 8 25 37
Crime Rate 1.8 0.0 0.2 0.6 1.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Marino Number 6 0 1 3 2
Crime Rate 0.5 0.0 0.1 0.2 0.2
Santa Clarita Number 389 5 33 125 226
Crime Rate 1.7 0.0 0.1 0.5 1.0
Santa Fe Springs Number 137 9 5 43 80
Crime Rate 7.3 0.5 0.3 2.3 4.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Santa Monica Number 774 1 50 247 476
Crime Rate 8.4 0.0 0.5 2.7 5.1
Sierra Madre Number 24 0 1 2 21
Crime Rate 2.2 0.0 0.1 0.2 1.9
Signal Hill Number 76 0 4 22 50
Crime Rate 6.6 0.0 0.3 1.9 4.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
South El Monte Number 116 1 2 42 71
Crime Rate 6.0 0.1 0.1 2.2 3.6
South Gate Number 485 8 16 212 249
Crime Rate 5.2 0.1 0.2 2.3 2.7
South Pasadena Number 38 0 1 15 22
Crime Rate 1.4 0.0 0.0 0.6 0.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Temple City Number 75 0 3 22 50
Crime Rate 2.1 0.0 0.1 0.6 1.4
Torrance Number 367 2 28 149 188
Crime Rate 2.6 0.0 0.2 1.0 1.3
Vernon Number 44 0 1 16 27
Crime Rate 213.6 0.0 4.9 77.7 131.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Walnut Number 43 0 3 14 26
Crime Rate 1.5 0.0 0.1 0.5 0.9
West Covina Number 357 1 25 128 203
Crime Rate 3.3 0.0 0.2 1.2 1.9
West Hollywood Number 311 0 30 130 151
Crime Rate 8.8 0.0 0.9 3.7 4.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Westlake Village Number 18 0 1 5 12
Crime Rate 2.3 0.0 0.1 0.6 1.5
Whittier Number 357 5 15 95 242
Crime Rate 4.1 0.1 0.2 1.1 2.8
Unincorporated Areas Number 6,268 90 301 1,405 4,472
Crime Rate 6.3 0.1 0.3 1.4 4.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
CA Highway Patrol Number 72 0 0 5 67
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 271 0 5 111 155
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 10 0 1 4 5
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Union Pacific RR Los Angeles Number 3 0 0 1 2
Crime Rate --- --- --- --- ---
Cal Poly Pomona Number 5 0 3 2 0
Crime Rate --- --- --- --- ---
CSU Dominguez Hills Number 2 0 0 1 1
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
CSU Long Beach Number 12 0 3 1 8
Crime Rate --- --- --- --- ---
CSU Los Angeles Number 4 0 1 1 2
Crime Rate --- --- --- --- ---
CSU Northridge Number 6 0 3 0 3
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
UC Los Angeles Number 78 0 15 10 53
Crime Rate --- --- --- --- ---
El Camino College Number 6 1 0 0 5
Crime Rate --- --- --- --- ---
Pasadena Community College Number 2 0 0 0 2
Crime Rate --- --- --- --- ---
Metropolitan State Hospital Number 67 0 11 0 56
Crime Rate --- --- --- --- ---

* Forcible rape (not statutory rape)
† Crime rate is number of crimes per 1,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 1,000.
‡ Cities with relatively small populations (such as Vernon, Industry, Irwindale and Commerce) often show unusually high crime rates. This is not to say that small communities can't experience high crime rates, however, it should be kept in mind that the crime rate formula applied to crimes within a small population may not actually reflect the realistical prevalence of crime as compared to communities with much larger populations.

Source: California Department of Justice


2023 REPORTED PROPERTY CRIMES

Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total** Number 256,613 39,539 61,024 156,050 1,438
Crime Rate 26.1 4.0 6.2 15.9 0.1
Agoura Hills Number 260 50 13 197 3
Crime Rate 13.0 2.5 0.7 9.9 0.2
Alhambra Number 2,002 240 312 1,450 8
Crime Rate 24.5 2.9 3.8 17.7 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Arcadia Number 1,647 376 110 1,161 13
Crime Rate 29.5 6.7 2.0 20.8 0.2
Artesia Number 343 114 70 159 2
Crime Rate 21.4 7.1 4.4 9.9 0.1
Avalon Number 31 4 6 21 0
Crime Rate 9.3 1.2 1.8 6.3 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Azusa Number 749 141 145 463 5
Crime Rate 15.1 2.8 2.9 9.3 0.1
Baldwin Park Number 1,200 173 346 681 6
Crime Rate 17.0 2.4 4.9 9.6 0.1
Bell Number 534 59 99 376 5
Crime Rate 16.0 1.8 3.0 11.3 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bell Gardens Number 551 68 249 234 11
Crime Rate 14.3 1.8 6.5 6.1 0.3
Bellflower Number 1,636 272 685 679 5
Crime Rate 21.2 3.5 8.9 8.8 0.1
Beverly Hills Number 1,541 292 118 1,131 12
Crime Rate 48.2 9.1 3.7 35.4 0.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bradbury Number 13 11 0 2 0
Crime Rate 14.4 12.2 0.0 2.2 0.0
Burbank Number 3,264 347 312 2,605 35
Crime Rate 30.9 3.3 3.0 24.7 0.3
Calabasas Number 318 91 13 214 3
Crime Rate 13.9 4.0 0.6 9.4 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson Number 2,493 358 788 1,347 25
Crime Rate 27.0 3.9 8.5 14.6 0.3
Cerritos Number 2,241 353 375 1,513 4
Crime Rate 46.6 7.3 7.8 31.5 0.1
Claremont Number 793 144 89 560 9
Crime Rate 21.0 3.8 2.4 14.9 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Commerce Number 1,611 281 411 919 10
Crime Rate 133.6 23.3 34.1 76.2 0.8
Compton Number 3,108 390 1,150 1,568 83
Crime Rate 33.1 4.1 12.2 16.7 0.9
Covina Number 992 345 136 511 5
Crime Rate 19.7 6.8 2.7 10.1 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cudahy Number 358 63 117 178 4
Crime Rate 16.0 2.8 5.2 8.0 0.2
Culver City Number 2,610 294 271 2,045 8
Crime Rate 65.5 7.4 6.8 51.3 0.2
Diamond Bar Number 1,002 287 105 610 1
Crime Rate 18.7 5.4 2.0 11.4 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Downey Number 3,116 318 1,189 1,609 10
Crime Rate 27.9 2.8 10.6 14.4 0.1
Duarte Number 326 58 60 208 1
Crime Rate 14.2 2.5 2.6 9.1 0.0
El Monte Number 2,064 416 453 1,195 20
Crime Rate 19.3 3.9 4.2 11.2 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
El Segundo Number 1,076 268 149 659 5
Crime Rate 63.4 15.8 8.8 38.8 0.3
Gardena Number 1,853 241 603 1,009 7
Crime Rate 30.9 4.0 10.1 16.8 0.1
Glendale Number 4,152 538 491 3,123 32
Crime Rate 21.6 2.8 2.6 16.3 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora Number 1,048 189 86 773 15
Crime Rate 20.4 3.7 1.7 15.0 0.3
Hawaiian Gardens Number 271 89 67 115 1
Crime Rate 19.9 6.5 4.9 8.5 0.1
Hawthorne Number 1,921 251 702 968 14
Crime Rate 22.4 2.9 8.2 11.3 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Hermosa Beach Number 537 123 36 378 2
Crime Rate 28.0 6.4 1.9 19.7 0.1
Hidden Hills Number 4 2 0 2 0
Crime Rate 2.3 1.2 0.0 1.2 0.0
Huntington Park Number 2,183 330 793 1,060 21
Crime Rate 40.9 6.2 14.9 19.9 0.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Industry Number 1,398 308 232 858 4
Crime Rate 3,274.0 721.3 543.3 2,009.4 9.4
Inglewood Number 3,886 380 1,132 2,374 26
Crime Rate 36.4 3.6 10.6 22.3 0.2
Irwindale Number 230 94 43 93 1
Crime Rate 154.6 63.2 28.9 62.5 0.7
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Cañada Flintridge Number 372 95 15 262 1
Crime Rate 18.5 4.7 0.7 13.0 0.0
La Habra Heights Number 52 14 4 34 0
Crime Rate 9.4 2.5 0.7 6.2 0.0
La Mirada Number 882 125 172 585 5
Crime Rate 18.3 2.6 3.6 12.1 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Puente Number 490 110 145 235 2
Crime Rate 13.1 2.9 3.9 6.3 0.1
La Verne Number 768 129 58 581 5
Crime Rate 24.2 4.1 1.8 18.3 0.2
Lakewood Number 1,727 262 443 1,022 8
Crime Rate 21.5 3.3 5.5 12.7 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster Number 2,959 680 1,118 1,161 43
Crime Rate 17.2 3.9 6.5 6.7 0.2
Lawndale Number 639 86 167 386 5
Crime Rate 20.6 2.8 5.4 12.4 0.2
Lomita Number 332 70 86 176 3
Crime Rate 16.3 3.4 4.2 8.6 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Long Beach Number 13,294 2,268 3,766 7,260 145
Crime Rate 28.9 4.9 8.2 15.8 0.3
Los Angeles Number 107,777 15,385 25,594 66,798 179
Crime Rate 28.3 4.0 6.7 17.6 0.0
Lynwood Number 1,760 212 849 699 15
Crime Rate 26.5 3.2 12.8 10.5 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Malibu Number 423 70 36 317 1
Crime Rate 39.8 6.6 3.4 29.8 0.1
Manhattan Beach Number 924 114 75 735 3
Crime Rate 26.9 3.3 2.2 21.4 0.1
Maywood Number 363 62 129 172 7
Crime Rate 14.8 2.5 5.2 7.0 0.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Monrovia Number 832 100 118 614 9
Crime Rate 22.1 2.7 3.1 16.3 0.2
Montebello Number 1,626 247 494 885 11
Crime Rate 26.3 4.0 8.0 14.3 0.2
Monterey Park Number 1,325 282 249 794 4
Crime Rate 22.2 4.7 4.2 13.3 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Norwalk Number 1,998 283 585 1,130 15
Crime Rate 19.7 2.8 5.8 11.1 0.1
Palmdale Number 2,660 405 625 1,630 30
Crime Rate 16.0 2.4 3.8 9.8 0.2
Palos Verdes Estates Number 165 59 12 94 1
Crime Rate 12.7 4.5 0.9 7.2 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount Number 1,414 226 621 567 7
Crime Rate 27.0 4.3 11.9 10.8 0.1
Pasadena Number 3,429 550 304 2,575 35
Crime Rate 24.8 4.0 2.2 18.6 0.3
Pico Rivera Number 1,473 234 567 672 16
Crime Rate 24.1 3.8 9.3 11.0 0.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pomona Number 4,229 721 1,080 2,428 17
Crime Rate 28.0 4.8 7.1 16.1 0.1
Rancho Palos Verdes Number 337 92 24 221 1
Crime Rate 8.2 2.2 0.6 5.4 0.0
Redondo Beach Number 1,665 315 193 1,157 1
Crime Rate 24.3 4.6 2.8 16.9 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Rolling Hills Number 8 6 0 2 0
Crime Rate 4.7 3.6 0.0 1.2 0.0
Rolling Hills Estates Number 137 53 5 79 0
Crime Rate 16.1 6.2 0.6 9.3 0.0
Rosemead Number 1,247 270 244 733 4
Crime Rate 24.7 5.3 4.8 14.5 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Dimas Number 793 132 91 570 1
Crime Rate 23.3 3.9 2.7 16.8 0.0
San Fernando Number 501 58 138 305 0
Crime Rate 21.2 2.5 5.8 12.9 0.0
San Gabriel Number 803 150 79 574 2
Crime Rate 20.8 3.9 2.0 14.9 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Marino Number 169 58 11 100 1
Crime Rate 13.7 4.7 0.9 8.1 0.1
Santa Clarita Number 2,666 429 433 1,804 24
Crime Rate 11.5 1.9 1.9 7.8 0.1
Santa Fe Springs Number 1,207 239 300 668 10
Crime Rate 64.5 12.8 16.0 35.7 0.5
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica Number 4,217 652 582 2,983 54
Crime Rate 45.5 7.0 6.3 32.2 0.6
Sierra Madre Number 76 27 10 39 0
Crime Rate 7.0 2.5 0.9 3.6 0.0
Signal Hill Number 600 61 176 363 0
Crime Rate 52.2 5.3 15.3 31.6 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South El Monte Number 736 258 128 350 3
Crime Rate 37.8 13.2 6.6 18.0 0.2
South Gate Number 3,155 250 1,031 1,874 10
Crime Rate 34.0 2.7 11.1 20.2 0.1
South Pasadena Number 710 118 52 540 6
Crime Rate 26.9 4.5 2.0 20.5 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Temple City Number 404 152 51 201 0
Crime Rate 11.2 4.2 1.4 5.6 0.0
Torrance Number 3,642 558 638 2,446 12
Crime Rate 25.4 3.9 4.4 17.1 0.1
Vernon Number 625 109 134 382 9
Crime Rate 3,034.0 529.1 650.5 1,854.4 43.7
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Walnut Number 429 141 39 249 3
Crime Rate 15.4 5.1 1.4 8.9 0.1
West Covina Number 2,423 345 482 1,596 13
Crime Rate 22.4 3.2 4.4 14.7 0.1
West Hollywood Number 2,116 364 160 1,592 17
Crime Rate 60.1 10.3 4.5 45.2 0.5
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Westlake Village Number 146 30 6 110 0
Crime Rate 18.4 3.8 0.8 13.9 0.0
Whittier Number 1,906 296 483 1,127 12
Crime Rate 21.8 3.4 5.5 12.9 0.1
Unincorporated Areas Number 18,148 2,982 5,572 9,594 248
Crime Rate 18.2 3.0 5.6 9.6 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol Number 424 13 270 141 2
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 167 9 24 134 1
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 16 1 0 15 0
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Union Pacific RR Los Angeles Number 72 42 0 30 3
Crime Rate --- --- --- --- ---
Cal Poly Pomona Number 189 13 6 170 0
Crime Rate --- --- --- --- ---
CSU Dominguez Hills Number 51 6 7 38 0
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Long Beach Number 192 12 15 165 0
Crime Rate --- --- --- --- ---
CSU Los Angeles Number 113 5 25 83 1
Crime Rate --- --- --- --- ---
CSU Northridge Number 228 4 6 218 6
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
UC Los Angeles Number 895 132 329 434 10
Crime Rate --- --- --- --- ---
El Camino College Number 31 6 2 23 0
Crime Rate --- --- --- --- ---
Pasadena Community College Number 54 3 9 42 0
Crime Rate --- --- --- --- ---
Metropolitan State Hospital Number 3 0 0 3 0
Crime Rate --- --- --- --- ---

† Crime rate is number of crimes per 1,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 1,000.
‡ Cities with relatively small populations (such as Vernon, Industry, Irwindale and Commerce) often show unusually high crime rates. This is not to say that small communities can't experience high crime rates, however, it should be kept in mind that the crime rate formula applied to crimes within a small population may not actually reflect the realistical prevalence of crime as compared to communities with much larger populations. Other factors, such as a higher concentration of commercial crime due to a higher concentration of commerical/industrial establishements (such as in Commerce and Industry) may also skew the crime rate higher.

Source: California Department of Justice