For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 130,824 | 1,682 | 3,179 | 52,389 | 73,574 |
| Agoura Hills | 84 | 1 | 2 | 17 | 64 |
| Alhambra | 536 | 3 | 26 | 388 | 119 |
| Arcadia | 192 | 1 | 15 | 93 | 83 |
| Artesia | 201 | 3 | 3 | 88 | 107 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 41 | 0 | 0 | 0 | 41 |
| Azusa | 243 | 3 | 12 | 89 | 139 |
| Baldwin Park | 421 | 7 | 23 | 162 | 229 |
| Bell | 305 | 3 | 5 | 158 | 139 |
| Bell Gardens | 392 | 10 | 11 | 198 | 173 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 928 | 10 | 30 | 284 | 604 |
| Beverly Hills | 271 | 0 | 5 | 196 | 70 |
| Bradbury | 1 | 0 | 0 | 1 | 0 |
| Burbank | 503 | 6 | 20 | 188 | 289 |
| Calabasas | 89 | 0 | 6 | 12 | 71 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 1,158 | 15 | 21 | 310 | 812 |
| Cerritos | 430 | 3 | 5 | 183 | 239 |
| Claremont | 145 | 1 | 5 | 42 | 97 |
| Commerce | 283 | 2 | 4 | 119 | 158 |
| Compton | 1,790 | 79 | 45 | 840 | 826 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 206 | 2 | 15 | 122 | 67 |
| Cudahy | 288 | 2 | 7 | 86 | 193 |
| Culver City | 261 | 3 | 9 | 203 | 46 |
| Diamond Bar | 222 | 2 | 7 | 60 | 153 |
| Downey | 577 | 7 | 19 | 353 | 198 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 187 | 0 | 3 | 38 | 146 |
| El Monte | 1,395 | 30 | 33 | 531 | 801 |
| El Segundo | 60 | 0 | 4 | 32 | 24 |
| Gardena | 935 | 8 | 27 | 529 | 371 |
| Glendale | 765 | 8 | 22 | 351 | 384 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 141 | 0 | 11 | 56 | 74 |
| Hawaiian Gardens | 224 | 3 | 4 | 115 | 102 |
| Hawthorne | 1,873 | 16 | 39 | 766 | 1,052 |
| Hermosa Beach | 63 | 1 | 2 | 18 | 42 |
| Hidden Hills | 1 | 0 | 0 | 0 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 716 | 11 | 9 | 464 | 232 |
| Industry | 274 | 2 | 9 | 148 | 115 |
| Inglewood | 1,981 | 40 | 60 | 1,067 | 814 |
| Irwindale | 31 | 0 | 1 | 15 | 15 |
| La Cañada Flintridge | 45 | 0 | 1 | 14 | 30 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 11 | 0 | 1 | 1 | 9 |
| La Mirada | 198 | 2 | 9 | 50 | 137 |
| La Puente | 482 | 9 | 15 | 146 | 312 |
| La Verne | 69 | 1 | 2 | 19 | 47 |
| Lakewood | 725 | 6 | 10 | 284 | 425 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 1,320 | 9 | 49 | 301 | 961 |
| Lawndale | 462 | 2 | 7 | 172 | 281 |
| Lomita | 200 | 0 | 3 | 38 | 159 |
| Long Beach | 5,649 | 80 | 171 | 2,774 | 2,624 |
| Los Angeles | 70,518 | 849 | 1,590 | 29,134 | 38,945 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 1,245 | 25 | 24 | 454 | 742 |
| Malibu | 60 | 1 | 3 | 9 | 47 |
| Manhattan Beach | 136 | 1 | 5 | 71 | 59 |
| Maywood | 224 | 4 | 5 | 90 | 125 |
| Monrovia | 224 | 4 | 6 | 100 | 114 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 593 | 6 | 21 | 252 | 314 |
| Monterey Park | 408 | 3 | 4 | 262 | 139 |
| Norwalk | 1,089 | 16 | 23 | 370 | 680 |
| Palmdale | 1,157 | 7 | 38 | 289 | 823 |
| Palos Verdes Estates | 18 | 0 | 1 | 3 | 14 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 871 | 14 | 10 | 277 | 570 |
| Pasadena | 1,421 | 12 | 53 | 721 | 635 |
| Pico Rivera | 759 | 9 | 18 | 256 | 476 |
| Pomona | 1,721 | 32 | 59 | 614 | 1,016 |
| Rancho Palos Verdes | 69 | 0 | 2 | 18 | 49 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 392 | 4 | 13 | 119 | 256 |
| Rolling Hills | 3 | 0 | 0 | 0 | 3 |
| Rolling Hills Estates | 30 | 0 | 0 | 14 | 16 |
| Rosemead | 509 | 6 | 8 | 228 | 267 |
| San Dimas | 246 | 2 | 11 | 39 | 194 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 223 | 2 | 5 | 89 | 127 |
| San Gabriel | 307 | 4 | 8 | 145 | 150 |
| San Marino | 27 | 5 | 0 | 14 | 8 |
| Santa Clarita | 678 | 4 | 28 | 92 | 554 |
| Santa Fe Springs | 295 | 4 | 3 | 106 | 182 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 1,085 | 8 | 48 | 522 | 507 |
| Sierra Madre | 17 | 0 | 0 | 2 | 15 |
| Signal Hill | 47 | 0 | 2 | 29 | 16 |
| South El Monte | 321 | 5 | 8 | 114 | 194 |
| South Gate | 849 | 15 | 23 | 455 | 356 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 68 | 0 | 1 | 59 | 8 |
| Temple City | 187 | 0 | 2 | 53 | 132 |
| Torrance | 691 | 5 | 10 | 393 | 283 |
| Vernon | 99 | 0 | 2 | 38 | 59 |
| Walnut | 153 | 1 | 6 | 46 | 100 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 648 | 10 | 24 | 361 | 253 |
| West Hollywood | 688 | 1 | 13 | 344 | 330 |
| Westlake Village | 25 | 0 | 0 | 5 | 20 |
| Whittier | 472 | 4 | 13 | 228 | 227 |
| Unincorporated Areas | 14,140 | 227 | 286 | 3,657 | 9,970 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 317 | 0 | 0 | 0 | 317 |
| Cal Poly - Pomona | 3 | 1 | 0 | 1 | 1 |
| CSU Dominguez Hills | 5 | 0 | 0 | 3 | 2 |
| CSU Long Beach | 22 | 0 | 1 | 3 | 18 |
| CSU Los Angeles | 9 | 0 | 1 | 4 | 4 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 19 | 0 | 5 | 5 | 9 |
| El Camino College | 9 | 0 | 0 | 3 | 6 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles City College | 17 | 0 | 0 | 8 | 9 |
| Los Angeles State Police | 23 | 0 | 0 | 4 | 19 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Los Angeles Transit Serv. Bureau | 6 | 0 | 0 | 0 | 6 |
| Los Angeles UP RR | 0 | 0 | 0 | 0 | 0 |
| Metropolitan Trans. Authority (MTA) | 256 | 0 | 2 | 147 | 107 |
| Pasadena Community College | 8 | 0 | 0 | 5 | 3 |
| Southern Pacific RR - Los Angeles | 8 | 0 | 0 | 0 | 8 |
| UC Los Angeles | 35 | 0 | 7 | 13 | 15 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 433,979 | 96,768 | 102,320 | 234,891 | 5,431 |
| Agoura Hills | 613 | 161 | 75 | 377 | 5 |
| Alhambra | 3,086 | 733 | 719 | 1,634 | 27 |
| Arcadia | 2,065 | 408 | 262 | 1,395 | 12 |
| Artesia | 728 | 163 | 169 | 396 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 229 | 39 | 22 | 168 | 2 |
| Azusa | 1,802 | 416 | 414 | 972 | 11 |
| Baldwin Park | 1,674 | 746 | 657 | 271 | 13 |
| Bell | 904 | 225 | 382 | 297 | 9 |
| Bell Gardens | 1,646 | 509 | 536 | 601 | 11 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 3,317 | 865 | 1,067 | 1,385 | 24 |
| Beverly Hills | 2,462 | 575 | 187 | 1,700 | 6 |
| Bradbury | 16 | 8 | 3 | 5 | 0 |
| Burbank | 3,731 | 597 | 888 | 2,246 | 17 |
| Calabasas | 468 | 107 | 61 | 300 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 3,257 | 788 | 885 | 1,584 | 33 |
| Cerritos | 3,534 | 655 | 989 | 1,890 | 24 |
| Claremont | 1,333 | 356 | 164 | 813 | 12 |
| Commerce | 1,637 | 200 | 526 | 911 | 7 |
| Compton | 4,567 | 1,616 | 1,397 | 1,554 | 21 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 2,098 | 417 | 501 | 1,180 | 16 |
| Cudahy | 501 | 125 | 190 | 186 | 5 |
| Culver City | 1,836 | 305 | 331 | 1,200 | 0 |
| Diamond Bar | 1,351 | 391 | 237 | 723 | 7 |
| Downey | 4,214 | 848 | 1,269 | 2,097 | 52 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 629 | 137 | 127 | 365 | 2 |
| El Monte | 3,772 | 996 | 994 | 1,782 | 55 |
| El Segundo | 1,080 | 216 | 208 | 656 | 4 |
| Gardena | 2,441 | 569 | 698 | 1,174 | 17 |
| Glendale | 7,193 | 1,315 | 1,326 | 4,552 | 44 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,446 | 343 | 174 | 929 | 11 |
| Hawaiian Gardens | 861 | 381 | 193 | 287 | 3 |
| Hawthorne | 4,528 | 966 | 1,144 | 2,418 | 70 |
| Hermosa Beach | 785 | 174 | 115 | 496 | 5 |
| Hidden Hills | 17 | 4 | 2 | 11 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 3,229 | 469 | 1,539 | 1,221 | 12 |
| Industry | 2,234 | 208 | 496 | 1,530 | 10 |
| Inglewood | 4,836 | 1,096 | 1,645 | 2,095 | 53 |
| Irwindale | 311 | 146 | 58 | 107 | 3 |
| La Cañada Flintridge | 411 | 134 | 51 | 226 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 79 | 29 | 7 | 43 | 2 |
| La Mirada | 1,328 | 342 | 341 | 645 | 10 |
| La Puente | 978 | 233 | 293 | 452 | 11 |
| La Verne | 977 | 263 | 135 | 579 | 5 |
| Lakewood | 3,642 | 623 | 1,014 | 2,005 | 15 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 4,949 | 1,414 | 956 | 2,579 | 43 |
| Lawndale | 1,083 | 275 | 356 | 452 | 31 |
| Lomita | 582 | 166 | 131 | 285 | 6 |
| Long Beach | 25,008 | 5,577 | 5,420 | 14,011 | 191 |
| Los Angeles | 195,686 | 41,325 | 46,212 | 108,149 | 3,379 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 2,342 | 661 | 824 | 857 | 52 |
| Malibu | 464 | 104 | 53 | 307 | 0 |
| Manhattan Beach | 1,634 | 281 | 216 | 1,137 | 1 |
| Maywood | 761 | 147 | 211 | 403 | 5 |
| Monrovia | 1,444 | 347 | 249 | 848 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 2,578 | 396 | 741 | 1,441 | 39 |
| Monterey Park | 1,958 | 548 | 507 | 903 | 0 |
| Norwalk | 3,730 | 794 | 1,272 | 1,664 | 25 |
| Palmdale | 3,977 | 1,067 | 787 | 2,123 | 50 |
| Palos Verdes Estates | 218 | 68 | 17 | 133 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 2,866 | 655 | 975 | 1,236 | 32 |
| Pasadena | 7,978 | 1,713 | 1,033 | 5,232 | 57 |
| Pico Rivera | 2,023 | 465 | 590 | 968 | 16 |
| Pomona | 6,747 | 1,786 | 1,507 | 3,454 | 42 |
| Rancho Palos Verdes | 609 | 169 | 87 | 353 | 10 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 3,114 | 672 | 453 | 1,989 | 3 |
| Rolling Hills | 9 | 3 | 1 | 5 | 0 |
| Rolling Hills Estates | 212 | 34 | 20 | 158 | 0 |
| Rosemead | 1,775 | 537 | 421 | 817 | 13 |
| San Dimas | 1,009 | 288 | 140 | 581 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 990 | 203 | 245 | 542 | 2 |
| San Gabriel | 1,177 | 292 | 185 | 700 | 7 |
| San Marino | 227 | 63 | 19 | 145 | 3 |
| Santa Clarita | 3,251 | 910 | 520 | 1,821 | 18 |
| Santa Fe Springs | 2,075 | 448 | 531 | 1,096 | 4 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 6,986 | 1,112 | 1,079 | 4,795 | 71 |
| Sierra Madre | 193 | 48 | 17 | 128 | 0 |
| Signal Hill | 998 | 256 | 188 | 554 | 2 |
| South El Monte | 832 | 230 | 213 | 389 | 7 |
| South Gate | 3,391 | 802 | 1,338 | 1,251 | 23 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 711 | 160 | 185 | 366 | 7 |
| Temple City | 705 | 232 | 116 | 357 | 6 |
| Torrance | 6,946 | 1,294 | 1,436 | 4,216 | 38 |
| Vernon | 890 | 125 | 222 | 543 | 3 |
| Walnut | 673 | 233 | 92 | 348 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 4,854 | 780 | 1,094 | 2,980 | 74 |
| West Hollywood | 3,268 | 574 | 607 | 2,087 | 20 |
| Westlake Village | 252 | 46 | 27 | 179 | 0 |
| Whittier | 3,338 | 677 | 586 | 2,075 | 15 |
| Unincorporated Areas | 25,806 | 7,694 | 7,013 | 11,099 | 447 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 605 | 17 | 462 | 126 | 3 |
| Cal Poly - Pomona | 301 | 28 | 50 | 223 | 0 |
| CSU Dominguez Hills | 118 | 63 | 15 | 40 | 2 |
| CSU Long Beach | 462 | 69 | 48 | 345 | 1 |
| CSU Los Angeles | 457 | 23 | 83 | 351 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 482 | 57 | 75 | 350 | 0 |
| El Camino College | 262 | 32 | 17 | 213 | 2 |
| Lanterman Developmental Center | 21 | 4 | 0 | 17 | 0 |
| Los Angeles City College | 91 | 31 | 6 | 54 | 0 |
| Los Angeles State Police | 186 | 45 | 22 | 119 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Los Angeles Transit Serv. Bureau | 35 | 12 | 0 | 23 | 0 |
| Los Angeles UP RR | 45 | 27 | 0 | 18 | 0 |
| Metropolitan Trans. Authority (MTA) | 430 | 22 | 15 | 393 | 1 |
| Pasadena Community College | 238 | 4 | 11 | 223 | 3 |
| Southern Pacific RR - Los Angeles | 460 | 432 | 0 | 28 | 1 |
| UC Los Angeles | 1,621 | 334 | 133 | 1,154 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice