For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 95,908 | 1,326 | 4,448 | 47,323 | 42,811 |
| Alhambra | 469 | 4 | 15 | 199 | 251 |
| Arcadia | 160 | 2 | 9 | 73 | 76 |
| Artesia | 110 | 0 | 2 | 36 | 72 |
| Avalon | 10 | 0 | 1 | 2 | 7 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Azusa | 236 | 4 | 16 | 97 | 119 |
| Baldwin Park | 407 | 9 | 15 | 178 | 205 |
| Bell | 260 | 1 | 4 | 159 | 96 |
| Bell Gardens | 441 | 6 | 16 | 159 | 260 |
| Bellflower | 416 | 3 | 17 | 169 | 227 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Beverly Hills | 307 | 0 | 7 | 201 | 99 |
| Bradbury | 1 | 0 | 0 | 0 | 1 |
| Burbank | 331 | 2 | 30 | 196 | 103 |
| Carson | 636 | 7 | 22 | 269 | 338 |
| Cerritos | 256 | 1 | 11 | 115 | 129 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Claremont | 102 | 4 | 7 | 66 | 25 |
| Commerce | 193 | 3 | 9 | 88 | 93 |
| Compton | 2,530 | 55 | 140 | 1,157 | 1,178 |
| Covina | 265 | 0 | 14 | 100 | 151 |
| Cudahy | 119 | 4 | 5 | 49 | 61 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Culver City | 374 | 4 | 16 | 272 | 82 |
| Downey | 326 | 2 | 31 | 212 | 81 |
| Duarte | 125 | 2 | 7 | 55 | 61 |
| El Monte | 1,085 | 8 | 80 | 426 | 571 |
| El Segundo | 87 | 0 | 4 | 29 | 54 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Gardena | 618 | 3 | 22 | 452 | 141 |
| Glendale | 479 | 4 | 17 | 263 | 195 |
| Glendora | 192 | 1 | 10 | 48 | 133 |
| Hawaiian Gardens | 152 | 4 | 6 | 53 | 89 |
| Hawthorne | 711 | 5 | 26 | 386 | 294 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Hermosa Beach | 73 | 0 | 6 | 36 | 31 |
| Hidden Hills | 0 | 0 | 0 | 0 | 0 |
| Huntington Park | 501 | 11 | 40 | 304 | 146 |
| Industry | 158 | 1 | 7 | 72 | 78 |
| Inglewood | 1,891 | 27 | 106 | 1,164 | 594 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Irwindale | 41 | 0 | 2 | 5 | 34 |
| La Cañada Flintridge | 52 | 1 | 1 | 16 | 34 |
| La Habra Heights | 20 | 1 | 0 | 1 | 18 |
| La Mirada | 141 | 0 | 4 | 33 | 104 |
| La Puente | 307 | 3 | 12 | 116 | 176 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Verne | 98 | 1 | 7 | 39 | 51 |
| Lakewood | 391 | 4 | 15 | 166 | 206 |
| Lancaster | 311 | 6 | 32 | 55 | 218 |
| Lawndale | 254 | 1 | 18 | 113 | 122 |
| Lomita | 132 | 0 | 7 | 44 | 81 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Long Beach | 4,134 | 63 | 235 | 2,405 | 1,431 |
| Los Angeles | 52,832 | 777 | 2,318 | 27,938 | 21,799 |
| Lynwood | 953 | 7 | 42 | 453 | 451 |
| Manhattan Beach | 129 | 0 | 15 | 55 | 59 |
| Maywood | 144 | 1 | 4 | 74 | 65 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Monrovia | 269 | 4 | 15 | 142 | 108 |
| Montebello | 322 | 2 | 15 | 166 | 139 |
| Monterey Park | 285 | 6 | 8 | 187 | 84 |
| Norwalk | 649 | 3 | 33 | 220 | 393 |
| Palmdale | 267 | 1 | 9 | 52 | 205 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Palos Verdes Estates | 17 | 0 | 2 | 3 | 12 |
| Paramount | 436 | 6 | 14 | 130 | 286 |
| Pasadena | 1,488 | 29 | 58 | 704 | 697 |
| Pico Rivera | 412 | 3 | 10 | 129 | 270 |
| Pomona | 1,912 | 24 | 86 | 842 | 960 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Rancho Palos Verdes | 77 | 1 | 4 | 17 | 55 |
| Redondo Beach | 249 | 4 | 12 | 136 | 97 |
| Rolling Hills | 4 | 0 | 1 | 1 | 2 |
| Rolling Hills Estates | 20 | 1 | 1 | 7 | 11 |
| Rosemead | 369 | 3 | 10 | 152 | 204 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Dimas | 110 | 1 | 8 | 26 | 75 |
| San Fernando | 281 | 0 | 7 | 106 | 168 |
| San Gabriel | 253 | 0 | 9 | 71 | 173 |
| San Marino | 20 | 0 | 0 | 13 | 7 |
| Santa Fe Springs | 191 | 3 | 6 | 62 | 120 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 915 | 7 | 56 | 477 | 375 |
| Sierra Madre | 16 | 1 | 0 | 3 | 12 |
| Signal Hill | 59 | 1 | 1 | 26 | 31 |
| South El Monte | 226 | 2 | 8 | 74 | 142 |
| South Gate | 548 | 3 | 20 | 346 | 179 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 68 | 1 | 1 | 31 | 35 |
| Temple City | 66 | 0 | 5 | 26 | 35 |
| Torrance | 635 | 4 | 37 | 331 | 263 |
| Vernon | 69 | 1 | 3 | 29 | 36 |
| Walnut | 55 | 0 | 7 | 10 | 38 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 442 | 6 | 22 | 205 | 209 |
| Westlake Village | 13 | 0 | 1 | 1 | 11 |
| Whittier | 258 | 3 | 20 | 98 | 137 |
| Unincorporated Areas | 10,624 | 164 | 520 | 3,822 | 6,118 |
| CA Highway Patrol - Los Angeles | 34 | 0 | 0 | 0 | 34 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Cal Poly - Pomona | 4 | 0 | 3 | 0 | 1 |
| CSU Dominguez Hills | 7 | 0 | 0 | 3 | 4 |
| CSU Long Beach | 16 | 0 | 0 | 2 | 14 |
| CSU Los Angeles | 10 | 0 | 2 | 2 | 6 |
| CSU Northridge | 3 | 0 | 0 | 0 | 3 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| High Desert DPR | 0 | 0 | 0 | 0 | 0 |
| Hungry Valley DPR | 1 | 0 | 0 | 0 | 1 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Housing Authority | 29 | 0 | 2 | 5 | 22 |
| Los Angeles State Police | 95 | 0 | 0 | 44 | 51 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Los Angeles UP RR | 1 | 0 | 0 | 0 | 1 |
| Santa Fe Railroad Los Angeles | 40 | 0 | 0 | 0 | 40 |
| Southern Pacific RR - Los Angeles | 43 | 0 | 0 | 1 | 42 |
| UC Los Angeles | 40 | 0 | 2 | 23 | 15 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 488,535 | 143,524 | 90,050 | 254,961 | 8,557 |
| Alhambra | 3,679 | 1,104 | 496 | 2,079 | 44 |
| Arcadia | 2,193 | 547 | 299 | 1,347 | 11 |
| Artesia | 474 | 171 | 66 | 237 | 6 |
| Avalon | 173 | 62 | 23 | 88 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Azusa | 2,122 | 711 | 174 | 1,237 | 16 |
| Baldwin Park | 2,686 | 1,607 | 330 | 749 | 28 |
| Bell | 1,054 | 493 | 187 | 374 | 8 |
| Bell Gardens | 1,626 | 538 | 203 | 885 | 18 |
| Bellflower | 2,482 | 900 | 450 | 1,132 | 21 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Beverly Hills | 2,456 | 485 | 236 | 1,735 | 6 |
| Bradbury | 20 | 11 | 0 | 9 | 0 |
| Burbank | 3,612 | 941 | 626 | 2,045 | 59 |
| Carson | 3,911 | 1,459 | 641 | 1,811 | 36 |
| Cerritos | 2,919 | 860 | 445 | 1,614 | 24 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Claremont | 1,559 | 506 | 66 | 987 | 7 |
| Commerce | 2,047 | 404 | 374 | 1,269 | 13 |
| Compton | 5,325 | 2,019 | 1,270 | 2,036 | 92 |
| Covina | 1,907 | 531 | 213 | 1,163 | 144 |
| Cudahy | 685 | 262 | 112 | 311 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Culver City | 2,854 | 612 | 527 | 1,715 | 115 |
| Downey | 4,101 | 1,206 | 608 | 2,287 | 31 |
| Duarte | 699 | 318 | 48 | 333 | 9 |
| El Monte | 4,724 | 2,010 | 647 | 2,067 | 63 |
| El Segundo | 903 | 144 | 174 | 585 | 7 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Gardena | 2,779 | 825 | 620 | 1,334 | 36 |
| Glendale | 6,926 | 1,916 | 922 | 4,088 | 152 |
| Glendora | 1,392 | 490 | 86 | 816 | 11 |
| Hawaiian Gardens | 562 | 184 | 71 | 307 | 8 |
| Hawthorne | 3,832 | 1,034 | 757 | 2,041 | 115 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Hermosa Beach | 869 | 283 | 101 | 485 | 3 |
| Hidden Hills | 21 | 8 | 2 | 11 | 0 |
| Huntington Park | 3,085 | 795 | 973 | 1,317 | 25 |
| Industry | 2,321 | 292 | 449 | 1,580 | 14 |
| Inglewood | 6,274 | 2,276 | 1,563 | 2,435 | 121 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Irwindale | 241 | 120 | 32 | 89 | 5 |
| La Cañada Flintridge | 434 | 178 | 38 | 218 | 10 |
| La Habra Heights | 109 | 64 | 8 | 37 | 0 |
| La Mirada | 1,182 | 463 | 151 | 568 | 8 |
| La Puente | 1,417 | 579 | 173 | 665 | 24 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Verne | 812 | 323 | 53 | 436 | 9 |
| Lakewood | 2,866 | 749 | 471 | 1,646 | 17 |
| Lancaster | 2,466 | 888 | 220 | 1,358 | 40 |
| Lawndale | 1,164 | 471 | 174 | 519 | 9 |
| Lomita | 575 | 180 | 74 | 321 | 3 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Long Beach | 26,661 | 8,271 | 4,178 | 14,212 | 173 |
| Los Angeles | 241,572 | 63,963 | 51,641 | 125,968 | 5,338 |
| Lynwood | 2,549 | 1,064 | 452 | 1,033 | 66 |
| Manhattan Beach | 1,650 | 396 | 225 | 1,029 | 4 |
| Maywood | 705 | 282 | 149 | 274 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Monrovia | 1,939 | 685 | 167 | 1,087 | 18 |
| Montebello | 2,948 | 859 | 493 | 1,596 | 14 |
| Monterey Park | 2,696 | 893 | 475 | 1,328 | 9 |
| Norwalk | 3,186 | 1,103 | 447 | 1,636 | 31 |
| Palmdale | 1,265 | 477 | 134 | 654 | 25 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Palos Verdes Estates | 197 | 57 | 8 | 132 | 0 |
| Paramount | 2,152 | 756 | 377 | 1,019 | 29 |
| Pasadena | 9,791 | 2,671 | 1,087 | 6,033 | 144 |
| Pico Rivera | 1,883 | 703 | 278 | 902 | 31 |
| Pomona | 7,793 | 2,926 | 845 | 4,022 | 125 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Rancho Palos Verdes | 674 | 230 | 69 | 375 | 9 |
| Redondo Beach | 3,245 | 909 | 423 | 1,913 | 21 |
| Rolling Hills | 24 | 4 | 4 | 16 | 0 |
| Rolling Hills Estates | 278 | 82 | 19 | 177 | 1 |
| Rosemead | 1,948 | 620 | 314 | 1,014 | 15 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Dimas | 1,036 | 443 | 93 | 500 | 14 |
| San Fernando | 982 | 287 | 186 | 509 | 1 |
| San Gabriel | 1,569 | 575 | 164 | 830 | 10 |
| San Marino | 318 | 83 | 10 | 225 | 1 |
| Santa Fe Springs | 1,527 | 444 | 255 | 828 | 20 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 8,880 | 1,736 | 1,369 | 5,775 | 153 |
| Sierra Madre | 190 | 73 | 14 | 103 | 2 |
| Signal Hill | 649 | 230 | 74 | 345 | 4 |
| South El Monte | 1,048 | 386 | 185 | 477 | 12 |
| South Gate | 3,280 | 1,183 | 665 | 1,432 | 66 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 713 | 426 | 95 | 192 | 7 |
| Temple City | 857 | 345 | 86 | 426 | 5 |
| Torrance | 6,543 | 1,492 | 1,124 | 3,927 | 67 |
| Vernon | 864 | 181 | 192 | 491 | 1 |
| Walnut | 510 | 202 | 58 | 250 | 8 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 5,109 | 1,397 | 852 | 2,860 | 49 |
| Westlake Village | 205 | 70 | 8 | 127 | 1 |
| Whittier | 2,827 | 806 | 281 | 1,740 | 14 |
| Unincorporated Areas | 38,794 | 14,937 | 6,636 | 17,221 | 672 |
| CA Highway Patrol - Los Angeles | 337 | 0 | 263 | 74 | |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Cal Poly - Pomona | 250 | 13 | 12 | 225 | 1 |
| CSU Dominguez Hills | 161 | 58 | 31 | 72 | 0 |
| CSU Long Beach | 630 | 35 | 36 | 559 | 0 |
| CSU Los Angeles | 680 | 218 | 107 | 355 | 1 |
| CSU Northridge | 427 | 15 | 26 | 386 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| High Desert DPR | 5 | 1 | 0 | 4 | 1 |
| Hungry Valley DPR | 5 | 0 | 3 | 2 | 0 |
| Lanterman Developmental Center | 18 | 6 | 1 | 11 | 0 |
| Los Angeles Housing Authority | 77 | 45 | 5 | 27 | 1 |
| Los Angeles State Police | 725 | 226 | 92 | 407 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Los Angeles UP RR | 92 | 65 | 1 | 26 | 5 |
| Santa Fe Railroad Los Angeles | 73 | 16 | 1 | 56 | 0 |
| Southern Pacific RR - Los Angeles | 308 | 121 | 0 | 187 | 2 |
| UC Los Angeles | 2,152 | 439 | 187 | 1,526 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice