Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes by Jurisdiction
Los Angeles County, 1998

Including Non-Municipal Police/Sheriff Jurisdictions


See Most Current Statistics


1998 REPORTED VIOLENT CRIMES

For crimes to population, see: City Population Estimates by Year

Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
County Total* 94,164 959 2,724 31,041 59,440
Agoura Hills 73 0 4 7 62
Alhambra 312 8 13 160 131
Arcadia 145 0 4 86 55
Artesia 164 7 3 62 92
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Avalon 22 0 0 0 22
Azusa 198 1 16 82 99
Baldwin Park 259 8 19 90 142
Bell 197 3 3 115 76
Bell Gardens 454 5 15 154 280
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Bellflower 736 4 16 274 442
Beverly Hills 181 0 6 105 70
Bradbury 0 0 0 0 0
Burbank 285 4 8 94 179
Calabasas 46 0 1 9 36
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Carson 813 8 23 199 583
Cerritos 343 3 5 187 148
Claremont 68 0 6 37 25
Commerce 194 3 7 70 114
Compton 1,491 48 29 609 805
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Covina 320 1 9 89 221
Cudahy 186 2 4 52 128
Culver City 194 4 5 131 54
Diamond Bar 161 0 4 55 102
Downey 435 6 24 269 136
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Duarte 121 1 2 21 97
El Monte 1,133 11 39 465 618
El Segundo 62 0 1 27 34
Gardena 606 6 22 305 273
Glendale 558 2 19 206 331
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Glendora 123 0 8 30 85
Hawaiian Gardens 162 2 3 60 97
Hawthorne 1,225 9 28 477 711
Hermosa Beach 69 0 8 17 44
Hidden Hills 4 0 0 0 4
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Huntington Park 706 13 10 480 203
Industry 189 1 8 81 99
Inglewood 1,489 35 33 682 739
Irwindale 46 0 1 11 34
La Cañada Flintridge 24 0 0 11 13
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
La Habra Heights 7 0 0 0 7
La Mirada 172 1 1 43 127
La Puente 382 7 16 107 252
La Verne 67 0 4 23 40
Lakewood 527 1 14 181 331
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lancaster 1,339 8 57 253 1,021
Lawndale 367 2 4 140 221
Lomita 164 2 2 28 132
Long Beach 3,697 38 111 1,765 1,783
Los Angeles 49,201 426 1,395 15,835 31,545
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Lynwood 1,008 15 23 337 633
Malibu 56 0 2 9 45
Manhattan Beach 82 1 5 42 34
Maywood 146 7 1 70 68
Monrovia 166 0 13 53 100
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Montebello 399 5 10 150 234
Monterey Park 261 2 4 140 115
Norwalk 866 16 25 252 573
Palmdale 1,120 7 37 197 879
Palos Verdes Estates 10 0 1 4 5
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Paramount 615 7 13 201 394
Pasadena 848 10 25 354 459
Pico Rivera 735 8 19 157 551
Pomona 1,708 16 50 409 1,233
Rancho Palos Verdes 89 1 4 10 74
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Redondo Beach 203 1 12 84 106
Rolling Hills 2 0 0 0 2
Rolling Hills Estates 30 0 1 7 22
Rosemead 431 3 9 150 269
San Dimas 193 0 7 27 159
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
San Fernando 153 2 11 68 72
San Gabriel 285 1 5 109 170
San Marino 17 0 0 10 7
Santa Clarita 525 6 20 60 439
Santa Fe Springs 150 3 4 81 62
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Santa Monica 647 12 22 268 345
Sierra Madre 8 0 1 2 5
Signal Hill 48 2 5 28 13
South El Monte 240 4 9 71 156
South Gate 604 4 21 318 261
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
South Pasadena 62 1 0 32 29
Temple City 135 0 1 37 97
Torrance 464 3 21 226 214
Vernon 82 0 1 23 58
Walnut 88 0 5 17 66
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
West Covina 518 5 21 224 268
West Hollywood 386 3 16 153 214
Westlake Village 16 0 0 4 12
Whittier 337 3 20 131 183
Unincorporated Areas 10,270 131 256 2,219 7,664
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CA Highway Patrol - Los Angeles 167 0 0 9 158
Cal Poly - Pomona 13 0 3 3 7
CSU Dominguez Hills 6 0 0 2 4
CSU Long Beach 9 0 0 3 6
CSU Los Angeles 9 0 0 2 7
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
CSU Northridge 12 0 2 2 8
El Camino College 6 0 0 2 4
Lanterman Developmental Center 0 0 0 0 0
Los Angeles City College 12 0 0 8 4
Los Angeles Transit Serv. Bureau 24 0 0 1 23
Jurisdiction Total Violent Crimes Homicide Rape (Forcible Rape prior to 2014) Robbery Aggravated Assault
Metropolitan Trans. Authority (MTA) 144 0 4 82 58
Pasadena Community College 5 0 0 2 3
UC Los Angeles 31 0 5 7 19
Union Pacific RR - Los Angeles 6 0 0 0 6

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice


1998 REPORTED PROPERTY CRIMES

City Population Estimates by Year

Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total* 306,872 67,584 65,239 174,049 4,255
Agoura Hills 326 84 30 212 1
Alhambra 2,183 478 462 1,243 16
Arcadia 1,451 253 148 1,050 11
Artesia 532 112 120 300 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Avalon 214 57 39 118 0
Azusa 1,188 311 221 656 2
Baldwin Park 1,121 304 380 437 18
Bell 580 130 213 237 2
Bell Gardens 1,172 367 382 423 6
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bellflower 2,299 557 622 1,120 25
Beverly Hills 1,438 295 97 1,046 4
Bradbury 10 6 0 4 0
Burbank 2,875 421 601 1,853 4
Calabasas 281 78 33 170 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson 2,736 597 635 1,504 26
Cerritos 2,794 423 750 1,621 14
Claremont 1,003 214 73 716 5
Commerce 1,095 113 405 577 13
Compton 3,369 1,279 869 1,221 10
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Covina 1,538 333 247 958 7
Cudahy 465 78 135 252 3
Culver City 1,331 256 258 817 0
Diamond Bar 940 255 177 508 6
Downey 3,711 635 1,186 1,890 12
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Duarte 406 121 69 216 5
El Monte 2,787 690 655 1,442 32
El Segundo 798 123 149 526 0
Gardena 1,927 533 502 892 11
Glendale 4,788 737 873 3,178 45
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora 1,017 234 116 667 13
Hawaiian Gardens 407 121 47 239 4
Hawthorne 3,085 720 754 1,611 31
Hermosa Beach 572 84 75 413 1
Hidden Hills 14 3 0 11 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Huntington Park 1,942 368 718 856 10
Industry 1,578 158 386 1,034 8
Inglewood 3,580 941 1,009 1,630 52
Irwindale 161 72 27 62 5
La Cañada Flintridge 339 101 23 215 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Habra Heights 73 36 5 32 0
La Mirada 990 202 181 607 6
La Puente 759 202 206 351 13
La Verne 710 142 72 496 4
Lakewood 2,649 444 609 1,596 21
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster 4,029 1,215 624 2,190 37
Lawndale 916 264 213 439 9
Lomita 468 148 75 245 6
Long Beach 15,381 3,908 3,551 7,922 186
Los Angeles 134,505 26,067 28,441 79,997 2,575
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lynwood 1,750 450 644 656 31
Malibu 325 79 21 225 2
Manhattan Beach 1,170 228 111 831 9
Maywood 593 94 189 310 1
Monrovia 876 215 118 543 5
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Montebello 2,121 278 597 1,246 22
Monterey Park 1,571 399 422 750 3
Norwalk 2,688 530 822 1,336 22
Palmdale 3,672 1,063 581 2,028 44
Palos Verdes Estates 121 45 3 73 2
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount 2,462 587 747 1,128 36
Pasadena 5,041 1,061 548 3,432 57
Pico Rivera 1,345 336 337 672 19
Pomona 4,675 1,167 1,068 2,440 54
Rancho Palos Verdes 507 179 68 260 7
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Redondo Beach 1,912 346 280 1,286 3
Rolling Hills 12 4 0 8 0
Rolling Hills Estates 178 56 13 109 1
Rosemead 1,393 418 333 642 15
San Dimas 679 168 92 419 6
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Fernando 863 125 218 520 1
San Gabriel 879 264 137 478 12
San Marino 145 28 9 108 0
Santa Clarita 2,375 609 303 1,463 26
Santa Fe Springs 1,234 183 287 764 4
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica 4,733 703 730 3,300 86
Sierra Madre 112 28 7 77 1
Signal Hill 695 160 110 425 2
South El Monte 534 130 101 303 5
South Gate 2,609 516 1,025 1,068 16
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South Pasadena 687 159 106 422 1
Temple City 497 188 56 253 2
Torrance 4,666 901 812 2,953 31
Vernon 576 73 171 332 3
Walnut 519 196 61 262 3
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
West Covina 4,184 667 872 2,645 17
West Hollywood 1,842 283 376 1,183 11
Westlake Village 191 54 7 130 0
Whittier 2,200 472 293 1,435 13
Unincorporated Areas 18,806 5,612 4,434 8,760 410
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol - Los Angeles 479 31 376 72 1
Cal Poly - Pomona 319 58 20 241 0
CSU Dominguez Hills 106 25 9 72 0
CSU Long Beach 322 63 26 233 1
CSU Los Angeles 349 67 54 228 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CSU Northridge 289 24 40 225 0
El Camino College 381 12 18 351 0
Lanterman Developmental Center 0 0 0 0 1
Los Angeles City College 82 14 12 56 0
Los Angeles Transit Serv. Bureau 22 2 1 19 0
Jurisdiction Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Metropolitan Trans. Authority (MTA) 217 4 57 156 0
Pasadena Community College 168 1 6 161 0
UC Los Angeles 1,439 246 48 1,145 1
Union Pacific RR - Los Angeles 2,728 2,713 0 15 0

* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.

Source: California Department of Justice