Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes & Crime Rates
By Jurisdiction
Los Angeles County, 2020


See Most Current Statistics



NOTE: This table for 2020 is the first in which the Almanac included crime rates for individual city jurisdictions.

2020 REPORTED VIOLENT CRIMES

Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
County Total Number 54,600 677 3,756 15,221 34,946
Crime Rate 545.2 6.8 37.5 152.0 349.0
Agoura Hills Number 23 2 0 7 14
Crime Rate 113.3 9.9 0.0 34.5 69.0
Alhambra Number 175 3 11 67 94
Crime Rate 211.2 3.6 13.3 80.9 113.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Arcadia Number 87 2 6 20 59
Crime Rate 153.5 3.5 10.6 35.3 104.1
Artesia Number 50 4 4 15 27
Crime Rate 305.0 24.4 24.4 91.5 164.7
Avalon Number 7 0 2 0 5
Crime Rate 202.3 0.0 57.8 0.0 144.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Azusa Number 155 0 7 52 96
Crime Rate 310.0 0.0 14.0 104.0 192.0
Baldwin Park Number 161 2 8 36 115
Crime Rate 223.1 2.8 11.1 49.9 159.3
Bell Number 182 2 12 34 134
Crime Rate 542.3 6.0 35.8 101.3 399.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bell Gardens Number 150 2 8 63 77
Crime Rate 379.7 5.1 20.3 159.5 194.9
Bellflower Number 348 3 27 113 205
Crime Rate 439.4 3.8 34.1 142.7 258.9
Beverly Hills Number 111 0 6 48 57
Crime Rate 339.4 0.0 18.3 146.8 174.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bradbury Number 0 0 0 0 0
Crime Rate 0.0 0.0 0.0 0.0 0.0
Burbank Number 174 1 12 48 113
Crime Rate 162.1 0.9 11.2 44.7 105.3
Calabasas Number 39 0 6 14 19
Crime Rate 167.8 0.0 25.8 60.2 81.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Carson Number 392 8 21 98 265
Crime Rate 410.2 8.4 22.0 102.6 277.3
Cerritos Number 100 0 14 39 47
Crime Rate 201.7 0.0 28.2 78.7 94.8
Claremont Number 51 1 10 22 18
Crime Rate 136.9 2.7 26.8 59.0 48.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Commerce Number 136 3 4 43 86
Crime Rate 1,098.7 24.2 32.3 347.4 694.8
Compton Number 1,125 18 49 284 774
Crime Rate 1,175.1 18.8 51.2 296.6 808.4
Covina Number 152 1 18 42 91
Crime Rate 296.5 2.0 35.1 81.9 177.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Cudahy Number 91 1 3 23 64
Crime Rate 398.9 4.4 13.2 100.8 280.6
Culver City Number 196 0 5 68 123
Crime Rate 480.6 0.0 12.3 166.8 301.6
Diamond Bar Number 62 0 7 17 38
Crime Rate 112.6 0.0 12.7 30.9 69.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Downey Number 301 2 23 107 169
Crime Rate 263.2 1.7 20.1 93.6 147.8
Duarte Number 51 0 4 10 37
Crime Rate 234.7 0.0 18.4 46.0 170.3
El Monte Number 348 9 40 122 177
Crime Rate 318.0 8.2 36.5 111.5 161.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
El Segundo Number 114 0 11 31 72
Crime Rate 660.0 0.0 63.7 179.5 416.9
Gardena Number 269 5 18 104 142
Crime Rate 440.8 8.2 29.5 170.4 232.7
Glendale Number 206 3 14 87 102
Crime Rate 104.8 1.5 7.1 44.3 51.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Glendora Number 101 0 15 20 66
Crime Rate 192.2 0.0 28.5 38.1 125.6
Hawaiian Gardens Number 52 1 6 15 30
Crime Rate 367.5 7.1 42.4 106.0 212.0
Hawthorne Number 675 5 25 165 480
Crime Rate 766.3 5.7 28.4 187.3 544.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Hermosa Beach Number 47 0 5 12 30
Crime Rate 238.2 0.0 25.3 60.8 152.1
Hidden Hills Number 1 0 0 0 1
Crime Rate 58.0 0.0 0.0 0.0 58.0
Huntington Park Number 421 3 25 209 184
Crime Rate 767.1 5.5 45.6 380.8 335.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Industry Number 58 0 3 28 27
Crime Rate 21,969.7 0.0 1,136.4 10,606.1 10,227.3
Inglewood Number 679 14 43 264 358
Crime Rate 630.1 13.0 39.9 245.0 332.2
Irwindale Number 17 0 2 3 12
Crime Rate 1,154.9 0.0 135.9 203.8 815.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Cañada Flintridge Number 14 0 3 4 7
Crime Rate 68.1 0.0 14.6 19.4 34.0
La Habra Heights Number 3 0 1 0 2
Crime Rate 52.8 0.0 17.6 0.0 35.2
La Mirada Number 92 0 6 26 60
Crime Rate 191.6 0.0 12.5 54.2 125.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Puente Number 124 1 12 38 73
Crime Rate 325.8 2.6 31.5 99.8 191.8
La Verne Number 44 0 8 11 25
Crime Rate 140.4 0.0 25.5 35.1 79.8
Lakewood Number 236 1 16 86 133
Crime Rate 286.1 1.2 19.4 104.2 161.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Lancaster Number 1,198 16 84 257 841
Crime Rate 690.4 9.2 48.4 148.1 484.7
Lawndale Number 154 1 6 50 97
Crime Rate 484.2 3.1 18.9 157.2 305.0
Lomita Number 78 4 1 14 59
Crime Rate 372.8 19.1 4.8 66.9 282.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Long Beach Number 2,343 36 242 721 1,344
Crime Rate 502.0 7.7 51.8 154.5 288.0
Los Angeles - also see by LAPD Division Number 28,882 351 1,983 8,013 18,535
Crime Rate 740.8 9.0 50.9 205.5 475.4
Lynwood Number 441 4 17 157 263
Crime Rate 655.6 5.9 25.3 233.4 391.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Malibu Number 40 0 9 7 24
Crime Rate 375.4 0.0 84.5 65.7 225.3
Manhattan Beach Number 46 0 4 25 17
Crime Rate 129.6 0.0 11.3 70.4 47.9
Maywood Number 117 3 5 40 69
Crime Rate 465.4 11.9 19.9 159.1 274.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Monrovia Number 69 2 4 25 38
Crime Rate 181.9 5.3 10.5 65.9 100.2
Montebello Number 178 2 10 59 107
Crime Rate 284.2 3.2 16.0 94.2 170.8
Monterey Park Number 113 2 11 51 49
Crime Rate 185.0 3.3 18.0 83.5 80.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Norwalk Number 437 4 22 129 282
Crime Rate 425.2 3.9 21.4 125.5 274.4
Palmdale Number 744 10 51 153 530
Crime Rate 439.1 5.9 30.1 90.3 312.8
Palos Verdes Estates Number 4 0 0 1 3
Crime Rate 30.0 0.0 0.0 7.5 22.5
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Paramount Number 263 2 17 103 141
Crime Rate 489.5 3.7 31.6 191.7 262.4
Pasadena Number 414 7 51 118 238
Crime Rate 298.5 5.0 36.8 85.1 171.6
Pico Rivera Number 173 3 17 56 97
Crime Rate 278.6 4.8 27.4 90.2 156.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Pomona Number 780 13 95 271 401
Crime Rate 514.1 8.6 62.6 178.6 264.3
Rancho Palos Verdes Number 43 0 4 6 33
Crime Rate 101.7 0.0 9.5 14.2 78.0
Redondo Beach Number 167 0 13 54 100
Crime Rate 233.3 0.0 18.2 75.4 139.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Rolling Hills Number 0 0 0 0 0
Crime Rate 0.0 0.0 0.0 0.0 0.0
Rolling Hills Estates Number 11 0 2 3 6
Crime Rate 132.9 0.0 24.2 36.2 72.5
Rosemead Number 189 1 10 70 108
Crime Rate 369.2 2.0 19.5 136.8 211.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Dimas Number 83 1 8 25 49
Crime Rate 237.7 2.9 22.9 71.6 140.3
San Fernando Number 86 1 1 27 57
Crime Rate 359.1 4.2 4.2 112.8 238.0
San Gabriel Number 75 0 8 22 45
Crime Rate 189.5 0.0 20.2 55.6 113.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Marino Number 12 0 1 2 9
Crime Rate 95.9 0.0 8.0 16.0 71.9
Santa Clarita Number 291 2 42 71 176
Crime Rate 127.3 0.9 18.4 31.0 77.0
Santa Fe Springs Number 92 2 3 31 56
Crime Rate 478.7 10.4 15.6 161.3 291.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Santa Monica Number 541 1 38 167 335
Crime Rate 581.2 1.1 40.8 179.4 359.9
Sierra Madre Number 14 0 0 3 11
Crime Rate 124.2 0.0 0.0 26.6 97.6
Signal Hill Number 94 0 5 24 65
Crime Rate 793.4 0.0 42.2 202.6 548.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
South El Monte Number 118 0 9 29 80
Crime Rate 603.1 0.0 46.0 148.2 408.9
South Gate Number 637 3 19 174 441
Crime Rate 687.0 3.2 20.5 187.6 475.6
South Pasadena Number 26 0 4 17 5
Crime Rate 96.5 0.0 14.8 63.1 18.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Temple City Number 49 1 3 13 32
Crime Rate 134.3 2.7 8.2 35.6 87.7
Torrance Number 274 3 44 105 122
Crime Rate 186.3 2.0 29.9 71.4 83.0
Vernon Number 48 0 3 28 17
Crime Rate 21,621.6 0.0 1,351.4 12,612.6 7,657.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Walnut Number 38 1 1 11 25
Crime Rate 133.7 3.5 3.5 38.7 87.9
West Covina Number 206 1 24 72 109
Crime Rate 188.1 0.9 21.9 65.8 99.5
West Hollywood Number 205 0 29 82 94
Crime Rate 573.3 0.0 81.1 229.3 262.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Westlake Village Number 9 0 1 3 5
Crime Rate 112.1 0.0 12.5 37.4 62.3
Whittier Number 237 6 20 80 131
Crime Rate 271.5 6.9 22.9 91.6 150.0
Unincorporated Areas Number 5,605 96 270 1,256 3,983
Crime Rate 548.3 9.4 26.4 122.9 389.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
CA Highway Patrol Number 59 1 0 1 57
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 192 0 3 89 100
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 6 0 0 2 4
Crime Rate --- --- --- --- ---

* Forcible rape (not statutory rape)
† "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
‡ Crime rate is number of crimes per 100,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 100,000.

Source: California Department of Justice


2020 REPORTED PROPERTY CRIMES

Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total Number 213,377 36,725 49,554 127,098 4,271
Crime Rate 2,130.8 366.7 494.8 1,269.2 42.7
Agoura Hills Number 243 42 34 167 2
Crime Rate 1,197.1 206.9 167.5 822.7 9.9
Alhambra Number 1,551 235 239 1,077 3
Crime Rate 1,871.7 283.6 288.4 1,299.7 3.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Arcadia Number 1,034 265 73 696 3
Crime Rate 1,824.2 467.5 128.8 1,227.9 5.3
Artesia Number 306 90 51 165 1
Crime Rate 1,866.4 548.9 311.1 1,006.4 6.1
Avalon Number 52 7 8 37 0
Crime Rate 52 7 8 37 0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Azusa Number 975 157 208 610 12
Crime Rate 975 157 208 610 12
Baldwin Park Number 862 161 276 425 6
Crime Rate 862 161 276 425 6
Bell Number 502 147 117 238 0
Crime Rate 1,495.9 438.0 348.6 709.2 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bell Gardens Number 618 74 265 279 12
Crime Rate 1,564.5 187.3 670.9 706.3 30.4
Bellflower Number 1,799 248 518 1,033 5
Crime Rate 2,271.8 313.2 654.1 1,304.5 6.3
Beverly Hills Number 1,244 263 89 892 10
Crime Rate 3,804.2 804.3 272.2 2,727.7 30.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bradbury Number 7 3 1 3 0
Crime Rate 760.0 325.7 108.6 325.7 0.0
Burbank Number 2,474 293 301 1,880 9
Crime Rate 2,304.9 273.0 280.4 1,751.5 8.4
Calabasas Number 255 36 35 184 2
Crime Rate 1,097.2 154.9 150.6 791.7 8.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson Number 2,044 253 529 1,262 22
Crime Rate 2,139.0 264.8 553.6 1,320.7 23.0
Cerritos Number 1,362 246 146 970 3
Crime Rate 2,747.2 496.2 294.5 1,956.5 6.1
Claremont Number 696 214 72 410 9
Crime Rate 1,867.7 574.2 193.2 1,100.2 24.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Commerce Number 1,069 156 358 555 13
Crime Rate 8,636.3 1,260.3 2,892.2 4,483.8 105.0
Compton Number 2,249 222 838 1,189 45
Crime Rate 2,349.1 231.9 875.3 1,241.9 47.0
Covina Number 1,110 235 165 710 19
Crime Rate 2,165.1 458.4 321.8 1,384.9 37.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cudahy Number 292 53 109 130 7
Crime Rate 1,280.1 232.3 477.8 569.9 30.7
Culver City Number 1,600 332 166 1,102 11
Crime Rate 3,923.6 814.1 407.1 2,702.4 27.0
Diamond Bar Number 793 236 85 472 4
Crime Rate 1,439.9 428.5 154.3 857.1 7.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Downey Number 2,153 244 694 1,215 21
Crime Rate 1,882.7 213.4 606.9 1,062.5 18.4
Duarte Number 348 44 57 247 0
Crime Rate 1,601.7 202.5 262.3 1,136.8 0.0
El Monte Number 1,775 340 455 980 21
Crime Rate 1,621.7 310.6 415.7 895.4 19.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
El Segundo Number 775 172 157 446 1
Crime Rate 4,487.0 995.8 909.0 2,582.2 5.8
Gardena Number 1,324 168 470 686 4
Crime Rate 2,169.5 275.3 770.2 1,124.1 6.6
Glendale Number 3,197 407 433 2,357 15
Crime Rate 1,626.6 207.1 220.3 1,199.2 7.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora Number 1,200 171 102 927 4
Crime Rate 2,283.2 325.4 194.1 1,763.8 7.6
Hawaiian Gardens Number 197 65 40 92 1
Crime Rate 1,392.3 459.4 282.7 650.2 7.1
Hawthorne Number 1,631 281 513 837 10
Crime Rate 1,851.7 319.0 582.4 950.2 11.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Hermosa Beach Number 475 123 54 298 1
Crime Rate 2,407.7 623.5 273.7 1,510.5 5.1
Hidden Hills Number 13 6 1 6 0
Crime Rate 753.6 347.8 58.0 347.8 0.0
Huntington Park Number 1,720 321 648 751 32
Crime Rate 3,133.9 584.9 1,180.7 1,368.4 58.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Industry Number 794 143 134 517 4
Crime Rate 300,757.6 54,166.7 50,757.6 195,833.3 1,515.2
Inglewood Number 2,495 337 889 1,269 19
Crime Rate 2,315.3 312.7 825.0 1,177.6 17.6
Irwindale Number 182 52 26 104 2
Crime Rate 12,364.1 3,532.6 1,766.3 7,065.2 135.9
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Cañada Flintridge Number 262 72 20 170 3
Crime Rate 1,273.5 350.0 97.2 826.3 14.6
La Habra Heights Number 55 17 8 30 0
Crime Rate 968.0 299.2 140.8 528.0 0.0
La Mirada Number 698 105 147 446 2
Crime Rate 1,453.9 218.7 306.2 929.0 4.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Puente Number 387 82 122 183 6
Crime Rate 1,016.8 215.4 320.5 480.8 15.8
La Verne Number 642 94 63 485 8
Crime Rate 2,048.9 300.0 201.1 1,547.8 25.5
Lakewood Number 1,707 238 267 1,202 9
Crime Rate 2,069.2 288.5 323.7 1,457.0 10.9
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster Number 2,690 624 759 1,307 44
Crime Rate 1,550.3 359.6 437.4 753.2 25.4
Lawndale Number 484 59 181 244 5
Crime Rate 1,521.7 185.5 569.1 767.1 15.7
Lomita Number 319 61 49 209 3
Crime Rate 1,524.8 291.6 234.2 999.0 14.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Long Beach Number 12,707 2,554 2,780 7,373 198
Crime Rate 2,722.5 547.2 595.6 1,579.7 42.4
Los Angeles - also see by LAPD Division Number 85,932 13,773 21,169 50,990 2,994
Crime Rate 2,204.1 353.3 543.0 1,307.9 76.8
Lynwood Number 1,511 102 669 740 12
Crime Rate 2,246.3 151.6 994.6 1,100.1 17.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Malibu Number 355 67 17 271 5
Crime Rate 3,332.1 628.9 159.6 2,543.6 46.9
Manhattan Beach Number 784 120 91 573 1
Crime Rate 2,208.1 338.0 256.3 1,613.8 2.8
Maywood Number 459 81 197 181 7
Crime Rate 1,825.9 322.2 783.7 720.0 27.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Monrovia Number 914 95 123 696 7
Crime Rate 2,409.6 250.5 324.3 1,834.9 18.5
Montebello Number 1,064 183 457 424 36
Crime Rate 1,698.6 292.1 729.6 676.9 57.5
Monterey Park Number 1,230 212 237 781 15
Crime Rate 2,013.2 347.0 387.9 1,278.3 24.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Norwalk Number 1,771 223 416 1,132 16
Crime Rate 1,723.2 217.0 404.8 1,101.5 15.6
Palmdale Number 2,134 427 543 1,164 25
Crime Rate 1,259.4 252.0 320.4 686.9 14.8
Palos Verdes Estates Number 86 22 6 58 0
Crime Rate 644.3 164.8 45.0 434.6 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount Number 1,309 172 392 745 14
Crime Rate 2,436.1 320.1 729.5 1,386.5 26.1
Pasadena Number 3,021 654 352 2,015 30
Crime Rate 2,178.1 471.5 253.8 1,452.8 21.6
Pico Rivera Number 1,166 180 329 657 5
Crime Rate 1,878.0 289.9 529.9 1,058.2 8.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pomona Number 4,759 659 1,085 3,015 15
Crime Rate 3,136.8 434.4 715.2 1,987.3 9.9
Rancho Palos Verdes Number 335 71 26 238 2
Crime Rate 792.2 167.9 61.5 562.8 4.7
Redondo Beach Number 1,422 311 196 915 12
Crime Rate 1,986.7 434.5 273.8 1,278.4 16.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Rolling Hills Number 6 3 0 3 0
Crime Rate 345.0 172.5 0.0 172.5 0.0
Rolling Hills Estates Number 119 27 6 86 0
Crime Rate 1,437.2 326.1 72.5 1,038.6 0.0
Rosemead Number 895 158 206 531 6
Crime Rate 1,748.6 308.7 402.5 1,037.4 11.7
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Dimas Number 761 104 89 568 1
Crime Rate 2,179.0 297.8 254.8 1,626.4 2.9
San Fernando Number 254 49 88 117 4
Crime Rate 1,060.7 204.6 367.5 488.6 16.7
San Gabriel Number 525 114 56 355 11
Crime Rate 1,326.8 288.1 141.5 897.2 27.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Marino Number 238 63 9 166 1
Crime Rate 1,902.0 503.5 71.9 1,326.6 8.0
Santa Clarita Number 2,013 359 288 1,366 9
Crime Rate 880.3 157.0 125.9 597.4 3.9
Santa Fe Springs Number 1,039 195 209 635 1
Crime Rate 5,406.1 1,014.6 1,087.5 3,304.0 5.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica Number 3,852 931 391 2,530 59
Crime Rate 4,138.6 1,000.3 420.1 2,718.2 63.4
Sierra Madre Number 86 15 9 62 1
Crime Rate 763.2 133.1 79.9 550.2 8.9
Signal Hill Number 738 103 133 502 4
Crime Rate 6,228.9 869.3 1,122.6 4,237.0 33.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South El Monte Number 567 166 123 278 9
Crime Rate 2,897.7 848.4 628.6 1,420.8 46.0
South Gate Number 2,946 314 870 1,762 16
Crime Rate 3,177.1 338.6 938.2 1,900.2 17.3
South Pasadena Number 631 109 92 430 4
Crime Rate 2,342.0 404.6 341.5 1,596.0 14.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Temple City Number 322 68 38 216 3
Crime Rate 882.3 186.3 104.1 591.9 8.2
Torrance Number 2,935 378 497 2,060 6
Crime Rate 1,995.7 257.0 337.9 1,400.7 4.1
Vernon Number 860 186 208 466 5
Crime Rate 387,387.4 83,783.8 93,693.7 209,909.9 2,252.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Walnut Number 326 108 25 193 4
Crime Rate 1,146.7 379.9 87.9 678.9 14.1
West Covina Number 2,212 346 361 1,505 4
Crime Rate 2,020.1 316.0 329.7 1,374.4 3.7
West Hollywood Number 1,205 281 102 822 9
Crime Rate 3,370.0 785.9 285.3 2,298.9 25.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Westlake Village Number 129 19 11 99 0
Crime Rate 1,606.7 236.6 137.0 1,233.0 0.0
Whittier Number 1,634 257 312 1,065 3
Crime Rate 1,871.6 294.4 357.4 1,219.8 3.4
Unincorporated Areas Number 15,554 2,381 4,850 8,323 285
Crime Rate 1,521.7 232.9 474.5 814.3 27.9
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol Number 602 5 460 137 0
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 131 6 15 110 5
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 11 2 0 9 1
Crime Rate --- --- --- --- ---

† "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
‡ Crime rate is number of crimes per 100,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 100,000.

Source: California Department of Justice