For crimes to population, see: City Population Estimates by Year
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
|---|---|---|---|---|---|
| County Total* | 40,384 | 543 | 1,752 | 16,783 | 21,306 |
| Agoura Hills | 19 | 0 | 2 | 10 | 7 |
| Alhambra | 163 | 1 | 9 | 81 | 72 |
| Arcadia | 77 | 0 | 1 | 37 | 39 |
| Artesia | 63 | 2 | 0 | 28 | 33 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Avalon | 4 | 0 | 0 | 2 | 2 |
| Azusa | 246 | 2 | 4 | 36 | 204 |
| Baldwin Park | 220 | 5 | 6 | 74 | 135 |
| Bell | 208 | 0 | 10 | 81 | 117 |
| Bell Gardens | 120 | 1 | 3 | 56 | 60 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Bellflower | 279 | 1 | 9 | 105 | 164 |
| Beverly Hills | 77 | 0 | 5 | 29 | 43 |
| Bradbury | 1 | 0 | 0 | 0 | 1 |
| Burbank | 171 | 0 | 13 | 51 | 107 |
| Calabasas | 20 | 0 | 3 | 6 | 11 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Carson | 400 | 3 | 15 | 148 | 234 |
| Cerritos | 82 | 0 | 4 | 42 | 36 |
| Claremont | 37 | 0 | 2 | 23 | 12 |
| Commerce | 83 | 1 | 2 | 39 | 41 |
| Compton | 1,242 | 36 | 26 | 360 | 820 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Covina | 138 | 0 | 9 | 52 | 77 |
| Cudahy | 111 | 0 | 4 | 38 | 69 |
| Culver City | 161 | 0 | 7 | 88 | 66 |
| Diamond Bar | 62 | 0 | 3 | 25 | 34 |
| Downey | 326 | 7 | 12 | 171 | 136 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Duarte | 41 | 1 | 1 | 19 | 20 |
| El Monte | 340 | 3 | 14 | 155 | 168 |
| El Segundo | 37 | 0 | 0 | 19 | 18 |
| Gardena | 245 | 0 | 16 | 144 | 85 |
| Glendale | 181 | 1 | 8 | 75 | 97 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Glendora | 65 | 2 | 7 | 30 | 26 |
| Hawaiian Gardens | 56 | 1 | 2 | 21 | 32 |
| Hawthorne | 580 | 6 | 32 | 299 | 243 |
| Hermosa Beach | 27 | 0 | 4 | 6 | 17 |
| Hidden Hills | 2 | 0 | 0 | 2 | 0 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Huntington Park | 359 | 1 | 6 | 197 | 155 |
| Industry | 51 | 0 | 4 | 18 | 29 |
| Inglewood | 739 | 14 | 29 | 326 | 370 |
| Irwindale | 20 | 0 | 1 | 4 | 15 |
| La Cañada Flintridge | 12 | 0 | 0 | 3 | 9 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| La Habra Heights | 3 | 0 | 1 | 0 | 2 |
| La Mirada | 72 | 1 | 9 | 14 | 48 |
| La Puente | 143 | 3 | 12 | 48 | 80 |
| La Verne | 37 | 0 | 1 | 21 | 15 |
| Lakewood | 225 | 2 | 11 | 110 | 102 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lancaster | 832 | 9 | 40 | 261 | 522 |
| Lawndale | 162 | 1 | 9 | 51 | 101 |
| Lomita | 66 | 0 | 2 | 17 | 47 |
| Long Beach | 2,346 | 34 | 103 | 1,118 | 1,091 |
| Los Angeles | 16,524 | 251 | 764 | 7,885 | 7,624 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Lynwood | 436 | 2 | 14 | 189 | 231 |
| Malibu | 28 | 0 | 3 | 11 | 14 |
| Manhattan Beach | 64 | 0 | 5 | 34 | 25 |
| Maywood | 112 | 4 | 4 | 32 | 72 |
| Monrovia | 57 | 0 | 1 | 23 | 33 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Montebello | 183 | 2 | 11 | 81 | 89 |
| Monterey Park | 104 | 0 | 8 | 60 | 36 |
| Norwalk | 407 | 6 | 16 | 150 | 235 |
| Palmdale | 759 | 10 | 27 | 257 | 465 |
| Palos Verdes Estates | 6 | 0 | 1 | 0 | 5 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Paramount | 222 | 3 | 8 | 122 | 89 |
| Pasadena | 434 | 3 | 25 | 162 | 244 |
| Pico Rivera | 207 | 3 | 7 | 65 | 132 |
| Pomona | 809 | 29 | 31 | 295 | 454 |
| Rancho Palos Verdes | 30 | 0 | 1 | 7 | 22 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Redondo Beach | 160 | 1 | 4 | 43 | 112 |
| Rolling Hills | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 3 | 0 | 0 | 1 | 2 |
| Rosemead | 149 | 0 | 6 | 65 | 78 |
| San Dimas | 65 | 0 | 4 | 18 | 43 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| San Fernando | 85 | 0 | 2 | 28 | 55 |
| San Gabriel | 103 | 1 | 5 | 31 | 66 |
| San Marino | 20 | 0 | 2 | 3 | 15 |
| Santa Clarita | 276 | 2 | 19 | 97 | 158 |
| Santa Fe Springs | 75 | 0 | 3 | 28 | 44 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Santa Monica | 324 | 7 | 27 | 120 | 170 |
| Sierra Madre | 13 | 0 | 1 | 1 | 11 |
| Signal Hill | 32 | 0 | 2 | 14 | 16 |
| South El Monte | 88 | 1 | 4 | 35 | 48 |
| South Gate | 496 | 2 | 15 | 223 | 256 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| South Pasadena | 29 | 0 | 3 | 16 | 10 |
| Temple City | 48 | 1 | 5 | 11 | 31 |
| Torrance | 187 | 1 | 16 | 76 | 94 |
| Vernon | 22 | 0 | 0 | 13 | 9 |
| Walnut | 37 | 0 | 1 | 10 | 26 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| West Covina | 231 | 1 | 2 | 106 | 122 |
| West Hollywood | 216 | 0 | 14 | 68 | 134 |
| Westlake Village | 11 | 0 | 1 | 3 | 7 |
| Whittier | 223 | 3 | 17 | 73 | 130 |
| Unincorporated Areas | 5,323 | 72 | 171 | 1,357 | 3,723 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CA Highway Patrol - Los Angeles | 28 | 0 | 0 | 1 | 27 |
| Cal Poly - Pomona | 2 | 0 | 1 | 1 | 0 |
| CSU Dominguez Hills | 6 | 0 | 1 | 1 | 4 |
| CSU Long Beach | 3 | 0 | 1 | 0 | 2 |
| CSU Los Angeles | 5 | 0 | 1 | 3 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| CSU Northridge | 6 | 0 | 1 | 1 | 4 |
| El Camino College | 2 | 0 | 0 | 1 | 1 |
| Lanterman Developmental Center | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 689 | 0 | 2 | 407 | 280 |
| Metropolitan Trans. Authority (MTA) | 1 | 0 | 0 | 0 | 1 |
| Jurisdiction | Total Violent Crimes | Homicide | Rape (Forcible Rape prior to 2014) | Robbery | Aggravated Assault |
| Pasadena Community College | 5 | 0 | 0 | 4 | 1 |
| UC Los Angeles | 85 | 0 | 34 | 11 | 40 |
| Union Pacific RR - Los Angeles | 3 | 0 | 0 | 0 | 3 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice
City Population Estimates by Year
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
|---|---|---|---|---|---|
| County Total* | 228,419 | 48,172 | 38,935 | 141,312 | 2,261 |
| Agoura Hills | 306 | 109 | 12 | 185 | 7 |
| Alhambra | 1,774 | 344 | 234 | 1,196 | 7 |
| Arcadia | 1,518 | 376 | 62 | 1,080 | 3 |
| Artesia | 323 | 91 | 55 | 177 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Avalon | 88 | 13 | 18 | 57 | 1 |
| Azusa | 1,098 | 256 | 171 | 671 | 6 |
| Baldwin Park | 1,370 | 280 | 363 | 727 | 8 |
| Bell | 535 | 124 | 77 | 334 | 0 |
| Bell Gardens | 763 | 141 | 271 | 351 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Bellflower | 1,882 | 427 | 487 | 968 | 13 |
| Beverly Hills | 1,179 | 239 | 41 | 899 | 4 |
| Bradbury | 16 | 5 | 2 | 9 | 0 |
| Burbank | 2,430 | 285 | 219 | 1,926 | 6 |
| Calabasas | 313 | 84 | 7 | 222 | 7 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Carson | 2,251 | 514 | 489 | 1,248 | 9 |
| Cerritos | 1,802 | 374 | 218 | 1,210 | 6 |
| Claremont | 894 | 280 | 68 | 546 | 5 |
| Commerce | 893 | 101 | 277 | 515 | 6 |
| Compton | 2,538 | 579 | 799 | 1,160 | 39 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Covina | 1,344 | 369 | 157 | 818 | 9 |
| Cudahy | 320 | 64 | 82 | 174 | 1 |
| Culver City | 1,616 | 174 | 115 | 1,327 | 1 |
| Diamond Bar | 886 | 344 | 66 | 476 | 1 |
| Downey | 3,292 | 573 | 846 | 1,873 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Duarte | 366 | 97 | 55 | 214 | 0 |
| El Monte | 2,182 | 568 | 576 | 1,038 | 11 |
| El Segundo | 538 | 143 | 52 | 343 | 6 |
| Gardena | 1,331 | 298 | 307 | 726 | 7 |
| Glendale | 3,198 | 563 | 251 | 2,384 | 5 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Glendora | 1,340 | 173 | 71 | 1,096 | 6 |
| Hawaiian Gardens | 205 | 47 | 52 | 106 | 1 |
| Hawthorne | 2,242 | 523 | 386 | 1,333 | 6 |
| Hermosa Beach | 549 | 119 | 35 | 395 | 0 |
| Hidden Hills | 7 | 6 | 0 | 1 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Huntington Park | 1,812 | 220 | 589 | 1,003 | 5 |
| Industry | 1,041 | 110 | 226 | 705 | 1 |
| Inglewood | 2,718 | 637 | 640 | 1,441 | 23 |
| Irwindale | 229 | 40 | 44 | 145 | 3 |
| La Cañada Flintridge | 303 | 96 | 11 | 196 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| La Habra Heights | 55 | 33 | 2 | 20 | 0 |
| La Mirada | 841 | 207 | 114 | 520 | 3 |
| La Puente | 493 | 149 | 125 | 219 | 5 |
| La Verne | 753 | 158 | 47 | 548 | 1 |
| Lakewood | 2,062 | 419 | 287 | 1,356 | 9 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lancaster | 3,495 | 1,062 | 403 | 2,030 | 49 |
| Lawndale | 419 | 151 | 96 | 172 | 4 |
| Lomita | 414 | 114 | 69 | 231 | 1 |
| Long Beach | 12,999 | 3,776 | 2,355 | 6,868 | 97 |
| Los Angeles | 85,844 | 15,728 | 14,382 | 55,734 | 1,430 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Lynwood | 1,528 | 325 | 554 | 649 | 12 |
| Malibu | 350 | 81 | 23 | 246 | 1 |
| Manhattan Beach | 853 | 194 | 36 | 623 | 1 |
| Maywood | 320 | 52 | 136 | 132 | 2 |
| Monrovia | 806 | 128 | 86 | 592 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Montebello | 1,756 | 711 | 496 | 549 | 47 |
| Monterey Park | 1,162 | 316 | 209 | 637 | 0 |
| Norwalk | 2,246 | 420 | 564 | 1,262 | 10 |
| Palmdale | 3,344 | 1,049 | 367 | 1,928 | 28 |
| Palos Verdes Estates | 147 | 54 | 4 | 89 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Paramount | 1,633 | 266 | 504 | 863 | 7 |
| Pasadena | 3,779 | 939 | 287 | 2,553 | 27 |
| Pico Rivera | 1,521 | 262 | 335 | 924 | 11 |
| Pomona | 4,394 | 847 | 956 | 2,591 | 17 |
| Rancho Palos Verdes | 580 | 175 | 36 | 369 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Redondo Beach | 1,588 | 309 | 133 | 1,146 | 1 |
| Rolling Hills | 11 | 5 | 0 | 6 | 0 |
| Rolling Hills Estates | 118 | 29 | 7 | 82 | 0 |
| Rosemead | 1,067 | 288 | 164 | 615 | 3 |
| San Dimas | 706 | 176 | 67 | 463 | 1 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| San Fernando | 399 | 69 | 72 | 258 | 2 |
| San Gabriel | 724 | 175 | 56 | 493 | 1 |
| San Marino | 224 | 83 | 1 | 140 | 0 |
| Santa Clarita | 2,713 | 704 | 249 | 1,760 | 17 |
| Santa Fe Springs | 1,206 | 135 | 241 | 830 | 2 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Santa Monica | 3,544 | 573 | 165 | 2,806 | 21 |
| Sierra Madre | 129 | 58 | 6 | 65 | 0 |
| Signal Hill | 554 | 95 | 80 | 379 | 2 |
| South El Monte | 444 | 117 | 119 | 208 | 4 |
| South Gate | 2,698 | 406 | 913 | 1,379 | 6 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| South Pasadena | 568 | 170 | 51 | 347 | 20 |
| Temple City | 476 | 179 | 33 | 264 | 0 |
| Torrance | 2,786 | 591 | 362 | 1,833 | 6 |
| Vernon | 321 | 28 | 106 | 187 | 0 |
| Walnut | 463 | 220 | 36 | 207 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| West Covina | 3,370 | 615 | 501 | 2,254 | 2 |
| West Hollywood | 1,435 | 292 | 99 | 1,044 | 2 |
| Westlake Village | 148 | 40 | 6 | 102 | 1 |
| Whittier | 2,383 | 455 | 253 | 1,675 | 4 |
| Unincorporated Areas | 16,004 | 4,363 | 3,546 | 8,095 | 157 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CA Highway Patrol - Los Angeles | 1,214 | 11 | 569 | 634 | 0 |
| Cal Poly - Pomona | 163 | 10 | 21 | 132 | 0 |
| CSU Dominguez Hills | 87 | 9 | 1 | 77 | 0 |
| CSU Long Beach | 232 | 28 | 14 | 190 | 0 |
| CSU Los Angeles | 142 | 6 | 14 | 122 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| CSU Northridge | 371 | 23 | 12 | 336 | 2 |
| El Camino College | 194 | 25 | 8 | 161 | 8 |
| Lanterman Developmental Center | 1 | 1 | 0 | 0 | 0 |
| Los Angeles Transit Serv. Bureau | 1,131 | 16 | 107 | 1,008 | 5 |
| Metropolitan Trans. Authority (MTA) | 31 | 3 | 0 | 28 | 0 |
| Jurisdiction | Total Property Crimes (Except Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
| Pasadena Community College | 135 | 6 | 2 | 127 | 1 |
| UC Los Angeles | 905 | 144 | 17 | 744 | 1 |
| Union Pacific RR - Los Angeles | 448 | 313 | 0 | 135 | 2 |
* "County Total" also includes crimes reported by state police agencies and police agencies at colleges, transit systems, railroads, and those not attributed to a city jurisdiction.
Source: California Department of Justice