Los Angeles Almanac Logo
Home | All Almanac Topics | Population

General Population by City
Los Angeles County

State of California Estimates*
2019-2025 (on January 1)

People Crossing in Front of Angels Flight

People crossing between Angels Flight and Grand Central Market in Downtown Los Angeles. Los Angeles Almanac Photo.


Also see:
-- U.S. Census Population of Los Angeles County Cities & Unincorporated Communities, 1990 Through Most Recent Census
-- Current U.S. Census Population Estimates for Los Angeles County Cities & Unincorporated Communities


Note: these numbers are statistical estimates rather than head counts. General population head counts are only conducted by the U.S. Census every 10 years.

City 2025 2024 2023 2022 2021 2020 2019
County Total 9,876,811 9,848,643 9,834,286 9,870,212 9,966,353 10,029,036 10,067,476
Agoura Hills 19,904 19,940 19,992 19,939 20,144 20,210 20,327
Alhambra 82,374 82,197 82,017 82,083 82,446 82,419 82,963
Arcadia 56,116 56,044 56,020 56,275 56,602 56,531 56,720
Artesia 16,359 16,146 16,153 16,239 16,322 16,371 16,448
City 2025 2024 2023 2022 2021 2020 2019
Avalon 3,383 3,387 3,381 3,397 3,452 3,441 3,504
Azusa 48,988 49,736 49,786 49,596 50,122 50,103 50,000
Baldwin Park 70,848 70,685 70,736 71,045 71,591 71,911 72,496
Bell 33,315 33,366 33,482 33,668 33,911 33,994 34,270
Bell Gardens 38,471 38,438 38,560 38,774 39,319 39,416 39,901
City 2025 2024 2023 2022 2021 2020 2019
Bellflower 76,656 76,902 77,027 77,634 78,170 78,665 78,837
Beverly Hills 31,945 31,984 32,071 32,266 32,540 32,657 32,962
Bradbury 902 895 901 896 913 923 941
Burbank 106,146 105,842 105,538 105,669 106,849 107,015 106,668
Calabasas 22,797 22,856 22,930 23,091 23,317 23,039 23,176
City 2025 2024 2023 2022 2021 2020 2019
Carson 91,812 91,749 92,320 92,738 93,044 93,694 93,798
Cerritos 47,871 48,005 48,179 48,553 49,126 49,127 49,278
Claremont 37,299 37,305 37,238 37,426 38,238 38,306 38,166
Commerce 12,146 12,185 12,095 12,186 12,316 12,355 12,484
Compton 93,692 93,699 94,051 94,437 95,433 95,958 96,462
City 2025 2024 2023 2022 2021 2020 2019
Covina 51,090 50,625 50,442 50,633 51,259 51,153 50,822
Cudahy 22,132 22,208 22,336 22,412 22,590 22,747 22,974
Culver City 40,403 40,340 39,915 40,088 40,373 40,197 39,893
Diamond Bar 53,539 53,577 53,667 54,039 54,809 54,865 55,298
Downey 111,871 111,891 111,931 112,458 113,340 113,776 114,230
City 2025 2024 2023 2022 2021 2020 2019
Duarte 23,746 23,798 23,059 21,465 21,645 21,638 21,676
El Monte 107,986 107,104 106,828 107,416 108,685 108,589 109,425
El Segundo 16,983 17,001 16,985 17,049 17,262 17,289 17,294
Gardena 60,263 60,176 59,981 60,108 60,591 60,799 60,845
Glendale 192,212 191,706 192,174 193,358 194,823 194,974 195,810
City 2025 2024 2023 2022 2021 2020 2019
Glendora 51,254 51,289 51,365 51,735 51,991 52,434 52,235
Hawaiian Gardens 13,561 13,552 13,568 13,683 13,805 13,919 14,046
Hawthorne 85,653 85,868 86,038 86,618 87,650 87,885 88,065
Hermosa Beach 19,014 19,055 19,102 19,233 19,612 19,687 19,732
Hidden Hills 1,746 1,742 1,735 1,743 1,733 1,719 1,730
City 2025 2024 2023 2022 2021 2020 2019
Huntington Park 53,051 53,223 53,405 53,805 54,325 54,632 55,319
Industry 431 432 433 434 430 427 428
Inglewood 106,305 106,617 106,998 107,368 108,000 108,316 109,194
Irwindale 1,509 1,510 1,496 1,504 1,493 1,494 1,500
La Cañada Flintridge 20,160 20,149 20,155 20,226 20,437 20,526 20,581
City 2025 2024 2023 2022 2021 2020 2019
La Habra Heights 5,503 5,510 5,526 5,570 5,635 5,634 5,633
La Mirada 48,233 48,315 48,431 48,761 49,116 49,252 49,406
La Puente 37,546 37,508 37,566 37,720 37,750 37,924 38,202
La Verne 32,300 32,111 32,141 32,391 32,140 32,383 32,504
Lakewood 80,596 80,517 80,584 81,095 81,936 82,175 82,302
City 2025 2024 2023 2022 2021 2020 2019
Lancaster 177,768 174,629 174,165 174,885 174,690 174,804 173,512
Lawndale 30,860 30,921 31,040 31,268 31,584 31,701 31,931
Lomita 20,407 20,398 20,439 20,589 20,835 20,903 20,959
Long Beach 462,561 460,545 460,575 461,265 460,902 463,388 465,442
Los Angeles 3,835,263 3,819,600 3,808,185 3,823,241 3,879,845 3,923,357 3,939,539
City 2025 2024 2023 2022 2021 2020 2019
Lynwood 66,660 66,360 66,494 66,721 67,223 68,597 69,232
Malibu 10,604 10,623 10,624 10,614 10,730 10,758 10,932
Manhattan Beach 34,051 34,111 34,210 34,528 35,351 35,434 35,630
Maywood 24,496 24,557 24,635 24,796 25,035 25,070 25,470
Monrovia 38,920 38,181 37,589 37,710 38,078 37,410 37,531
City 2025 2024 2023 2022 2021 2020 2019
Montebello 62,732 62,243 61,934 61,910 62,462 62,557 62,934
Monterey Park 59,269 59,349 59,498 59,857 60,818 61,007 61,266
Norwalk 101,075 101,416 101,565 101,930 102,957 103,198 103,745
Palmdale 167,097 166,580 166,322 166,925 168,789 169,087 168,441
Palos Verdes Estates 12,999 13,014 13,048 13,126 13,296 13,328 13,371
City 2025 2024 2023 2022 2021 2020 2019
Paramount 52,371 52,415 52,502 52,728 53,255 53,397 53,780
Pasadena 140,631 140,054 138,311 138,745 139,870 139,038 139,639
Pico Rivera 60,858 60,859 61,027 61,358 61,799 62,047 62,274
Pomona 153,042 152,005 150,712 150,358 150,062 152,514 152,794
Rancho Palos Verdes 40,727 40,831 40,965 41,471 42,020 42,150 42,268
City 2025 2024 2023 2022 2021 2020 2019
Redondo Beach 68,091 68,319 68,385 68,851 69,812 70,123 70,058
Rolling Hills 1,677 1,673 1,679 1,692 1,728 1,735 1,757
Rolling Hills Estates 8,545 8,557 8,502 8,511 8,535 8,232 8,194
Rosemead 50,501 50,296 50,171 50,349 50,986 50,998 51,235
San Dimas 34,209 34,226 34,274 34,503 34,662 34,760 34,818
City 2025 2024 2023 2022 2021 2020 2019
San Fernando 23,692 23,546 23,574 23,590 23,585 23,372 23,176
San Gabriel 38,953 38,569 38,538 38,649 39,352 39,370 39,584
San Marino 12,330 12,341 12,291 12,330 12,535 12,525 12,617
Santa Clarita 232,377 231,573 232,092 229,938 228,294 227,621 227,106
Santa Fe Springs 18,680 18,515 18,547 18,722 18,495 18,749 18,780
City 2025 2024 2023 2022 2021 2020 2019
Santa Monica 93,212 93,034 92,735 92,575 93,241 93,151 93,312
Sierra Madre 10,870 10,903 10,900 10,956 11,129 11,163 11,169
Signal Hill 11,421 11,457 11,477 11,540 11,706 11,740 11,784
South El Monte 19,535 19,538 19,544 19,653 19,516 19,387 19,181
South Gate 92,955 92,883 92,788 93,287 92,866 92,247 93,048
City 2025 2024 2023 2022 2021 2020 2019
South Pasadena 26,287 26,272 26,322 26,399 26,830 26,929 26,881
Temple City 36,322 36,069 36,084 36,182 36,476 36,475 36,436
Torrance 143,261 143,410 143,686 144,534 146,240 146,629 147,107
Vernon 207 208 208 209 210 207 217
Walnut 28,214 28,008 27,987 28,073 28,322 28,379 28,618
City 2025 2024 2023 2022 2021 2020 2019
West Covina 109,428 109,657 108,763 108,190 109,215 109,444 109,561
West Hollywood 35,284 35,250 35,344 35,378 35,528 35,598 35,835
Westlake Village 7,918 7,943 7,966 8,032 8,107 8,128 8,162
Whittier 87,850 87,820 87,475 87,635 87,755 87,722 88,012
Unincorporated County 1,004,490 1,002,700 1,002,776 1,009,585 1,016,342 1,024,038 1,031,593

* The California Dept. of Finance, Demographic Research Unit, annually develops their own population estimates, apart from the U.S. Census Bureau.

Source: California Dept. of Finance