People crossing between Angels Flight and Grand Central Market in Downtown Los Angeles. Los Angeles Almanac Photo.
Also see:
-- U.S. Census Population of Los Angeles County Cities & Unincorporated Communities, 1990 Through Most Recent Census
-- Current U.S. Census Population Estimates for Los Angeles County Cities & Unincorporated Communities
Note: these numbers are statistical estimates rather than head counts. General population head counts are only conducted by the U.S. Census every 10 years.
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
County Total | 9,761,210 | 9,834,503 | 9,942,011 | 10,135,614 | 10,163,139 | 10,192,593 | 10,181,162 |
Agoura Hills | 19,770 | 19,776 | 20,044 | 20,599 | 20,680 | 20,763 | 20,794 |
Alhambra | 81,303 | 81,609 | 82,182 | 86,588 | 86,675 | 86,994 | 86,890 |
Arcadia | 55,503 | 55,918 | 56,388 | 57,820 | 58,025 | 57,989 | 58,241 |
Artesia | 16,093 | 16,225 | 16,385 | 16,600 | 16,678 | 16,739 | 16,802 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Avalon | 3,351 | 3,386 | 3,427 | 4,005 | 4,009 | 4,006 | 4,009 |
Azusa | 49,483 | 49,453 | 50,078 | 49,805 | 49,780 | 49,319 | 49,248 |
Baldwin Park | 70,368 | 70,815 | 71,606 | 76,388 | 76,574 | 76,724 | 76,814 |
Bell | 33,370 | 33,612 | 34,017 | 36,475 | 36,482 | 36,325 | 36,323 |
Bell Gardens | 38,447 | 38,774 | 39,254 | 42,518 | 42,695 | 42,943 | 42,951 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Bellflower | 76,924 | 77,638 | 78,544 | 77,909 | 78,122 | 78,272 | 78,212 |
Beverly Hills | 31,658 | 31,945 | 32,352 | 33,660 | 33,938 | 34,092 | 34,485 |
Bradbury | 889 | 886 | 901 | 1,056 | 1,062 | 1,074 | 1,082 |
Burbank | 104,535 | 104,976 | 106,164 | 104,535 | 104,338 | 104,919 | 105,244 |
Calabasas | 22,808 | 23,037 | 23,314 | 24,157 | 24,177 | 24,284 | 24,229 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Carson | 92,186 | 92,746 | 93,511 | 92,121 | 92,346 | 92,752 | 92,947 |
Cerritos | 47,887 | 48,402 | 49,048 | 50,262 | 50,372 | 50,178 | 50,464 |
Claremont | 36,759 | 37,034 | 37,360 | 35,877 | 35,998 | 36,091 | 36,100 |
Commerce | 12,036 | 12,163 | 12,321 | 12,888 | 12,964 | 13,030 | 13,057 |
Compton | 93,719 | 94,294 | 95,552 | 98,447 | 98,635 | 98,911 | 99,082 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Covina | 50,350 | 50,690 | 51,279 | 48,899 | 48,790 | 48,942 | 48,938 |
Cudahy | 22,270 | 22,386 | 22,646 | 23,937 | 24,022 | 24,156 | 24,208 |
Culver City | 39,682 | 39,972 | 40,273 | 39,785 | 39,636 | 39,392 | 39,541 |
Diamond Bar | 53,381 | 53,935 | 54,646 | 57,088 | 57,281 | 57,490 | 57,389 |
Downey | 111,261 | 112,078 | 113,287 | 112,186 | 112,690 | 113,273 | 113,262 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Duarte | 22,796 | 21,384 | 21,646 | 21,531 | 21,572 | 21,696 | 21,766 |
El Monte | 106,377 | 107,279 | 108,546 | 116,876 | 116,901 | 116,312 | 116,315 |
El Segundo | 16,928 | 17,042 | 17,238 | 16,749 | 16,809 | 16,865 | 16,922 |
Gardena | 59,809 | 60,090 | 60,651 | 60,732 | 60,752 | 61,006 | 60,870 |
Glendale | 191,284 | 192,870 | 194,949 | 204,392 | 204,201 | 203,254 | 201,001 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Glendora | 51,159 | 51,571 | 52,191 | 51,879 | 51,734 | 51,828 | 51,795 |
Hawaiian Gardens | 13,546 | 13,675 | 13,848 | 14,571 | 14,619 | 14,678 | 14,651 |
Hawthorne | 85,702 | 86,535 | 87,605 | 87,571 | 87,827 | 88,144 | 88,197 |
Hermosa Beach | 19,018 | 19,206 | 19,487 | 19,601 | 19,645 | 19,642 | 19,671 |
Hidden Hills | 1,731 | 1,745 | 1,744 | 1,901 | 1,897 | 1,916 | 1,927 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Huntington Park | 53,281 | 53,783 | 54,473 | 59,337 | 59,510 | 59,640 | 59,633 |
Industry | 427 | 428 | 430 | 428 | 428 | 430 | 431 |
Inglewood | 106,248 | 106,928 | 107,850 | 110,925 | 111,429 | 111,929 | 112,140 |
Irwindale | 1,483 | 1,496 | 1,491 | 1,442 | 1,455 | 1,436 | 1,411 |
La Cañada Flintridge | 19,930 | 20,060 | 20,335 | 20,352 | 20,416 | 20,498 | 20,519 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
La Habra Heights | 5,505 | 5,564 | 5,637 | 5,469 | 5,483 | 5,498 | 5,504 |
La Mirada | 80,154 | 80,900 | 81,889 | 80,757 | 81,115 | 81,442 | 81,615 |
La Puente | 47,899 | 48,384 | 48,889 | 48,947 | 49,137 | 49,292 | 49,393 |
La Verne | 173,376 | 174,590 | 175,962 | 162,057 | 161,880 | 162,078 | 162,118 |
Lakewood | 37,356 | 37,594 | 37,733 | 40,358 | 40,380 | 40,429 | 40,522 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Lancaster | 32,056 | 32,344 | 32,717 | 33,313 | 33,346 | 33,076 | 33,084 |
Lawndale | 30,882 | 31,171 | 31,590 | 32,873 | 32,999 | 33,188 | 33,273 |
Lomita | 20,092 | 20,300 | 20,608 | 20,582 | 20,673 | 20,741 | 20,741 |
Long Beach | 458,222 | 460,245 | 460,346 | 472,052 | 472,870 | 474,257 | 474,530 |
Los Angeles | 3,766,109 | 3,802,725 | 3,859,192 | 3,975,234 | 3,986,031 | 3,996,298 | 3,984,916 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Lynwood | 66,228 | 66,595 | 67,284 | 71,399 | 71,726 | 71,972 | 71,864 |
Malibu | 10,512 | 10,534 | 10,630 | 11,608 | 11,700 | 12,707 | 12,788 |
Manhattan Beach | 34,284 | 34,713 | 35,256 | 35,294 | 35,525 | 35,747 | 35,889 |
Maywood | 24,546 | 24,779 | 25,048 | 27,837 | 27,945 | 28,053 | 28,059 |
Monrovia | 37,539 | 37,772 | 38,095 | 37,964 | 38,046 | 38,231 | 38,339 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Montebello | 61,645 | 61,804 | 62,489 | 63,264 | 63,558 | 63,837 | 63,904 |
Monterey Park | 59,288 | 59,824 | 60,594 | 60,808 | 61,120 | 61,573 | 61,762 |
Norwalk | 101,153 | 101,815 | 102,775 | 106,062 | 106,369 | 106,815 | 106,844 |
Palmdale | 165,917 | 167,015 | 168,845 | 156,910 | 157,418 | 157,599 | 157,463 |
Palos Verdes Estates | 12,935 | 13,052 | 13,231 | 13,377 | 13,460 | 13,591 | 13,725 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Paramount | 52,178 | 52,557 | 53,211 | 55,566 | 55,715 | 55,802 | 55,730 |
Pasadena | 136,988 | 137,814 | 139,074 | 145,061 | 145,217 | 144,596 | 143,944 |
Pico Rivera | 60,975 | 61,446 | 61,953 | 63,530 | 63,623 | 64,059 | 64,128 |
Pomona | 149,721 | 149,908 | 149,426 | 153,992 | 153,968 | 154,090 | 153,509 |
Rancho Palos Verdes | 41,030 | 41,451 | 41,980 | 41,835 | 42,026 | 42,314 | 42,469 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Redondo Beach | 68,407 | 69,078 | 69,986 | 66,900 | 67,205 | 67,415 | 67,783 |
Rolling Hills | 1,669 | 1,688 | 1,716 | 1,877 | 1,886 | 1,897 | 1,901 |
Rolling Hills Estates | 8,446 | 8,480 | 8,502 | 8,086 | 8,074 | 8,123 | 8,178 |
Rosemead | 50,022 | 50,109 | 50,612 | 54,471 | 54,394 | 54,723 | 54,629 |
San Dimas | 34,079 | 34,407 | 34,780 | 34,226 | 34,382 | 34,593 | 34,714 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
San Fernando | 23,487 | 23,533 | 23,616 | 24,742 | 24,593 | 24,358 | 24,422 |
San Gabriel | 38,466 | 38,690 | 39,207 | 40,129 | 40,321 | 40,636 | 40,824 |
San Marino | 12,206 | 12,282 | 12,413 | 13,008 | 13,061 | 13,144 | 13,235 |
Santa Clarita | 230,659 | 229,039 | 228,868 | 221,106 | 220,916 | 215,655 | 214,929 |
Santa Fe Springs | 18,570 | 18,734 | 18,581 | 18,264 | 18,331 | 18,350 | 18,240 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Santa Monica | 91,720 | 91,739 | 92,896 | 92,995 | 93,309 | 93,650 | 93,763 |
Sierra Madre | 10,821 | 10,909 | 11,045 | 10,728 | 10,784 | 10,881 | 10,970 |
Signal Hill | 11,431 | 11,528 | 11,666 | 11,695 | 11,742 | 11,735 | 11,571 |
South El Monte | 19,461 | 19,627 | 19,529 | 21,252 | 20,879 | 20,766 | 20,861 |
South Gate | 92,628 | 93,355 | 93,062 | 96,147 | 96,449 | 96,896 | 96,970 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
South Pasadena | 26,273 | 26,428 | 26,766 | 25,853 | 25,973 | 26,116 | 26,245 |
Temple City | 35,813 | 36,010 | 36,347 | 36,343 | 36,356 | 36,359 | 36,361 |
Torrance | 143,057 | 144,327 | 146,134 | 145,783 | 146,443 | 147,415 | 147,682 |
Vernon | 205 | 207 | 210 | 297 | 298 | 300 | 301 |
Walnut | 27,553 | 27,721 | 28,081 | 30,015 | 30,132 | 30,290 | 30,198 |
City | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
West Covina | 107,893 | 107,642 | 108,966 | 106,209 | 106,696 | 107,335 | 107,828 |
West Hollywood | 34,793 | 34,930 | 35,224 | 36,344 | 36,521 | 36,679 | 35,869 |
Westlake Village | 7,919 | 8,009 | 8,103 | 8,241 | 8,268 | 8,365 | 8,388 |
Whittier | 87,291 | 87,707 | 87,838 | 86,487 | 86,849 | 87,270 | 87,182 |
Unincorporated Area | 997,999 | 1,007,586 | 1,016,346 | 1,036,375 | 1,042,783 | 1,054,425 | 1,054,444 |
* The California Dept. of Finance, Demographic Research Unit, annually develops their own population estimates, apart from the U.S. Census Bureau.
Source: California Dept. of Finance