Also see:
-- U.S. Census Population of Los Angeles County Cities & Unincorporated Communities, 1990 Through Most Recent Census
-- Current U.S. Census Population Estimates for Los Angeles County Cities & Unincorporated Communities
Note: these numbers are statistical estimates rather than head counts. General population head counts are only conducted by the U.S. Census every 10 years.
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
County Total | 9,824,091 | 9,819,312 | 9,861,493 | 9,955,445 | 10,135,614 | 10,163,139 | 10,192,593 |
Agoura Hills | 19,841 | 19,928 | 19,885 | 20,149 | 20,599 | 20,680 | 20,763 |
Alhambra | 81,811 | 81,774 | 81,883 | 82,471 | 86,588 | 86,675 | 86,994 |
Arcadia | 55,783 | 55,855 | 56,146 | 56,579 | 57,820 | 58,025 | 57,989 |
Artesia | 16,019 | 16,053 | 16,158 | 16,265 | 16,600 | 16,678 | 16,739 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Avalon | 3,313 | 3,332 | 3,354 | 3,426 | 4,005 | 4,009 | 4,006 |
Azusa | 49,420 | 49,595 | 49,454 | 50,069 | 49,805 | 49,780 | 49,319 |
Baldwin Park | 70,660 | 70,700 | 70,994 | 71,700 | 76,388 | 76,574 | 76,724 |
Bell | 33,301 | 33,414 | 33,574 | 34,022 | 36,475 | 36,482 | 36,325 |
Bell Gardens | 38,381 | 38,569 | 38,814 | 39,265 | 42,518 | 42,695 | 42,943 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Bellflower | 76,990 | 77,014 | 77,553 | 78,466 | 77,909 | 78,122 | 78,272 |
Beverly Hills | 31,806 | 31,950 | 32,157 | 32,572 | 33,660 | 33,938 | 34,092 |
Bradbury | 898 | 905 | 901 | 906 | 1,056 | 1,062 | 1,074 |
Burbank | 105,603 | 105,484 | 105,735 | 106,503 | 104,535 | 104,338 | 104,919 |
Calabasas | 22,742 | 22,857 | 23,030 | 23,325 | 24,157 | 24,177 | 24,284 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Carson | 91,924 | 92,403 | 92,785 | 93,364 | 92,121 | 92,346 | 92,752 |
Cerritos | 47,806 | 48,063 | 48,470 | 49,091 | 50,262 | 50,372 | 50,178 |
Claremont | 37,686 | 37,673 | 37,877 | 38,251 | 35,877 | 35,998 | 36,091 |
Commerce | 12,124 | 12,055 | 12,152 | 12,320 | 12,888 | 12,964 | 13,030 |
Compton | 93,671 | 94,016 | 94,394 | 95,531 | 98,447 | 98,635 | 98,911 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Covina | 50,485 | 50,390 | 50,633 | 51,123 | 48,899 | 48,790 | 48,942 |
Cudahy | 22,210 | 22,327 | 22,394 | 22,643 | 23,937 | 24,022 | 24,156 |
Culver City | 40,213 | 39,859 | 40,071 | 40,282 | 39,785 | 39,636 | 39,392 |
Diamond Bar | 53,335 | 53,566 | 54,015 | 54,610 | 57,088 | 57,281 | 57,490 |
Downey | 111,493 | 111,656 | 112,212 | 113,434 | 112,186 | 112,690 | 113,273 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Duarte | 23,656 | 22,958 | 21,377 | 21,680 | 21,531 | 21,572 | 21,696 |
El Monte | 106,786 | 106,697 | 107,381 | 108,484 | 116,876 | 116,901 | 116,312 |
El Segundo | 16,964 | 16,978 | 17,057 | 17,232 | 16,749 | 16,809 | 16,865 |
Gardena | 60,028 | 59,896 | 60,052 | 60,555 | 60,732 | 60,752 | 61,006 |
Glendale | 191,586 | 192,072 | 193,256 | 194,981 | 204,392 | 204,201 | 203,254 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Glendora | 51,209 | 51,374 | 51,665 | 52,304 | 51,879 | 51,734 | 51,828 |
Hawaiian Gardens | 13,560 | 13,600 | 13,704 | 13,840 | 14,571 | 14,619 | 14,678 |
Hawthorne | 85,566 | 85,886 | 86,539 | 87,505 | 87,571 | 87,827 | 88,144 |
Hermosa Beach | 19,088 | 19,169 | 19,340 | 19,450 | 19,601 | 19,645 | 19,642 |
Hidden Hills | 1,727 | 1,724 | 1,732 | 1,741 | 1,901 | 1,897 | 1,916 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Huntington Park | 53,219 | 53,384 | 53,767 | 54,434 | 59,337 | 59,510 | 59,640 |
Industry | 426 | 427 | 428 | 430 | 428 | 428 | 430 |
Inglewood | 106,065 | 106,628 | 107,053 | 108,033 | 110,925 | 111,429 | 111,929 |
Irwindale | 1,499 | 1,488 | 1,497 | 1,495 | 1,442 | 1,455 | 1,436 |
La Cañada Flintridge | 20,048 | 20,089 | 20,171 | 20,442 | 20,352 | 20,416 | 20,498 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
La Habra Heights | 5,488 | 5,513 | 5,560 | 5,633 | 5,469 | 5,483 | 5,498 |
La Mirada | 48,077 | 48,271 | 48,623 | 49,133 | 48,947 | 49,137 | 49,292 |
La Puente | 37,459 | 37,530 | 37,686 | 37,785 | 40,358 | 40,380 | 40,429 |
La Verne | 31,697 | 31,678 | 31,897 | 32,265 | 33,313 | 33,346 | 33,076 |
Lakewood | 80,162 | 80,365 | 80,922 | 81,924 | 80,757 | 81,115 | 81,442 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Lancaster | 172,631 | 172,460 | 173,267 | 174,754 | 162,057 | 161,880 | 162,078 |
Lawndale | 30,855 | 31,026 | 31,249 | 31,627 | 32,873 | 32,999 | 33,188 |
Lomita | 20,320 | 20,397 | 20,563 | 20,808 | 20,582 | 20,673 | 20,741 |
Long Beach | 458,813 | 459,630 | 460,639 | 460,570 | 472,052 | 472,870 | 474,257 |
Los Angeles | 3,814,318 | 3,804,420 | 3,822,940 | 3,871,886 | 3,975,234 | 3,986,031 | 3,996,298 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Lynwood | 66,271 | 66,424 | 66,653 | 67,277 | 71,399 | 71,726 | 71,972 |
Malibu | 10,621 | 10,640 | 10,648 | 10,665 | 11,608 | 11,700 | 12,707 |
Manhattan Beach | 34,195 | 34,367 | 34,772 | 34,979 | 35,294 | 35,525 | 35,747 |
Maywood | 24,451 | 24,572 | 24,749 | 25,019 | 27,837 | 27,945 | 28,053 |
Monrovia | 38,087 | 37,563 | 37,725 | 37,963 | 37,964 | 38,046 | 38,231 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Montebello | 61,930 | 61,730 | 61,739 | 62,480 | 63,264 | 63,558 | 63,837 |
Monterey Park | 59,347 | 59,599 | 60,044 | 60,518 | 60,808 | 61,120 | 61,573 |
Norwalk | 101,172 | 101,496 | 101,966 | 102,680 | 106,062 | 106,369 | 106,815 |
Palmdale | 166,055 | 166,089 | 166,845 | 168,452 | 156,910 | 157,418 | 157,599 |
Palos Verdes Estates | 12,974 | 13,031 | 13,121 | 13,267 | 13,377 | 13,460 | 13,591 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Paramount | 52,153 | 52,331 | 52,583 | 53,271 | 55,566 | 55,715 | 55,802 |
Pasadena | 139,692 | 138,187 | 138,779 | 139,402 | 145,061 | 145,217 | 144,596 |
Pico Rivera | 60,820 | 61,014 | 61,363 | 61,773 | 63,530 | 63,623 | 64,059 |
Pomona | 152,166 | 151,132 | 150,928 | 149,685 | 153,992 | 153,968 | 154,090 |
Rancho Palos Verdes | 40,919 | 41,123 | 41,487 | 41,779 | 41,835 | 42,026 | 42,314 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Redondo Beach | 68,239 | 68,424 | 68,984 | 69,626 | 66,900 | 67,205 | 67,415 |
Rolling Hills | 1,677 | 1,686 | 1,704 | 1,711 | 1,877 | 1,886 | 1,897 |
Rolling Hills Estates | 8,534 | 8,495 | 8,514 | 8,511 | 8,086 | 8,074 | 8,123 |
Rosemead | 50,541 | 50,503 | 50,527 | 50,646 | 54,471 | 54,394 | 54,723 |
San Dimas | 33,920 | 34,027 | 34,273 | 34,672 | 34,226 | 34,382 | 34,593 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
San Fernando | 23,643 | 23,633 | 23,634 | 23,636 | 24,742 | 24,593 | 24,358 |
San Gabriel | 38,613 | 38,648 | 38,832 | 39,050 | 40,129 | 40,321 | 40,636 |
San Marino | 12,379 | 12,350 | 12,418 | 12,409 | 13,008 | 13,061 | 13,144 |
Santa Clarita | 230,428 | 231,045 | 228,876 | 228,705 | 221,106 | 220,916 | 215,655 |
Santa Fe Springs | 18,640 | 18,703 | 18,827 | 18,656 | 18,264 | 18,331 | 18,350 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Santa Monica | 92,912 | 92,598 | 92,415 | 93,413 | 92,995 | 93,309 | 93,650 |
Sierra Madre | 10,909 | 10,925 | 11,000 | 11,054 | 10,728 | 10,784 | 10,881 |
Signal Hill | 11,448 | 11,488 | 11,569 | 11,647 | 11,695 | 11,742 | 11,735 |
South El Monte | 19,441 | 19,482 | 19,601 | 19,521 | 21,252 | 20,879 | 20,766 |
South Gate | 92,729 | 92,701 | 93,229 | 92,864 | 96,147 | 96,449 | 96,896 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
South Pasadena | 26,270 | 26,367 | 26,487 | 26,668 | 25,853 | 25,973 | 26,116 |
Temple City | 35,975 | 36,040 | 36,162 | 36,442 | 36,343 | 36,356 | 36,359 |
Torrance | 142,910 | 143,433 | 144,406 | 145,989 | 145,783 | 146,443 | 147,415 |
Vernon | 205 | 206 | 208 | 212 | 297 | 298 | 300 |
Walnut | 27,867 | 27,896 | 27,998 | 28,330 | 30,015 | 30,132 | 30,290 |
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
West Covina | 109,105 | 108,404 | 107,890 | 109,248 | 106,209 | 106,696 | 107,335 |
West Hollywood | 35,075 | 35,229 | 35,282 | 35,538 | 36,344 | 36,521 | 36,679 |
Westlake Village | 7,902 | 7,938 | 8,008 | 8,108 | 8,241 | 8,268 | 8,365 |
Whittier | 87,527 | 87,333 | 87,572 | 87,590 | 86,487 | 86,849 | 87,270 |
Unincorporated County | 997,587 | 999,362 | 1,006,669 | 1,016,631 | 1,022,139 | 1,036,375 | 1,042,783 |
* The California Dept. of Finance, Demographic Research Unit, annually develops their own population estimates, apart from the U.S. Census Bureau.
Source: California Dept. of Finance