Photo courtesy of Skitterphoto & Pixabay.com.
Year | Total Violent Crimes | Homicide | Rape ("Forcible Rape" prior to 2014) | Robbery | Aggravated Assault |
---|---|---|---|---|---|
2019 | 56,416 | 508 | 4,169 | 18,607 | 33,132 |
2018 | 58,567 | 570 | 4,489 | 19,480 | 34,028 |
2017 | 59,924 | 580 | 4,302 | 21,089 | 33,953 |
2016 | 56,351 | 622 | 4,153 | 20,147 | 31,429 |
2015 | 50,466 | 592 | 3,913 | 17,682 | 28,279 |
2014 | 42,725 | 526 | 2,224 | 16,191 | 23,784 |
2013 | 40,384 | 543 | 1,752 | 16,783 | 21,306 |
2012 | 44,556 | 600 | 1,976 | 18,923 | 23,057 |
Year | Total Violent Crimes | Homicide | Rape ("Forcible Rape" prior to 2014) | Robbery | Aggravated Assault |
2011 | 46,116 | 569 | 1,904 | 19,905 | 23,738 |
2010 | 50,223 | 617 | 2,070 | 21,891 | 25,645 |
2009 | 54,747 | 699 | 2,114 | 24,528 | 27,406 |
2008 | 59,788 | 806 | 2,173 | 26,731 | 30,078 |
2007 | 63,397 | 863 | 2,285 | 27,680 | 32,569 |
2006 | 65,047 | 1,012 | 2,342 | 27,726 | 33,967 |
2005 | 66,350 | 1,068 | 2,384 | 26,694 | 36,204 |
2004 | 76,652 | 1,038 | 2,483 | 26,565 | 46,566 |
Year | Total Violent Crimes | Homicide | Rape ("Forcible Rape" prior to 2014) | Robbery | Aggravated Assault |
2003 | 84,670 | 1,053 | 2,586 | 28,962 | 52,069 |
2002 | 89,058 | 1,162 | 2,894 | 29,994 | 55,008 |
2001 | 89,810 | 1,070 | 2,791 | 30,254 | 55,695 |
2000 | 90,037 | 1,000 | 2,761 | 28,416 | 57,860 |
1999 | 86,243 | 891 | 2,565 | 27,825 | 54,962 |
1998 | 94,164 | 959 | 2,724 | 31,041 | 59,440 |
1997 | 106,673 | 1,176 | 2,846 | 38,601 | 64,050 |
1996 | 118,602 | 1,398 | 3,035 | 46,177 | 67,992 |
Year | Total Violent Crimes | Homicide | Rape ("Forcible Rape" prior to 2014) | Robbery | Aggravated Assault |
1995 | 130,824 | 1,682 | 3,179 | 52,389 | 73,574 |
1994 | 138,125 | 1,669 | 3,188 | 56,116 | 77,152 |
1993 | 153,876 | 1,944 | 3,688 | 65,994 | 82,250 |
1992 | 163,513 | 1,919 | 3,865 | 68,959 | 88,770 |
1991 | 162,497 | 1,856 | 4,114 | 67,876 | 88,651 |
1990 | 155,845 | 1,768 | 4,215 | 63,094 | 86,768 |
1989 | 141,137 | 1,587 | 4,006 | 54,340 | 81,204 |
1988 | 121,115 | 1,349 | 3,988 | 46,064 | 69,714 |
Year | Total Violent Crimes | Homicide | Rape ("Forcible Rape" prior to 2014) | Robbery | Aggravated Assault |
1987 | 114,992 | 1,412 | 4,276 | 44,318 | 64,986 |
1986 | 115,818 | 1,408 | 4,428 | 49,376 | 60,606 |
1985 | 95,908 | 1,326 | 4,448 | 47,323 | 42,811 |
Source: California Dept. of Justice
Year | Total Property Crimes (not including Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
---|---|---|---|---|---|
2019 | 224,192 | 37,987 | 37,429 | 148,776 | 2,711 |
2018 | 237,814 | 42,552 | 41,412 | 153,850 | 2,684 |
2017 | 248,714 | 46,972 | 47,406 | 154,336 | 2,529 |
2016 | 252,224 | 46,918 | 47,496 | 157,810 | 2,360 |
2015 | 240,050 | 45,396 | 43,889 | 150,765 | 2,079 |
2014 | 217,493 | 44,224 | 36,586 | 136,683 | 1,968 |
2013 | 228,419 | 48,172 | 38,935 | 141,312 | 2,261 |
2012 | 232,266 | 49,107 | 40,555 | 142,604 | 2,334 |
Year | Total Property Crimes (not including Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
2011 | 228,174 | 49,336 | 40,482 | 138,356 | 2,289 |
2010 | 233,131 | 49,176 | 43,403 | 140,552 | 2,251 |
2009 | 241,857 | 50,558 | 46,710 | 144,589 | 2,815 |
2008 | 259,682 | 54,532 | 56,571 | 148,579 | 3,371 |
2007 | 266,123 | 55,014 | 59,684 | 151,425 | 3,753 |
2006 | 269,335 | 55,499 | 64,698 | 149,138 | 3,801 |
2005 | 286,163 | 58,861 | 70,621 | 156,681 | 3,783 |
2004 | 297,521 | 59,425 | 72,125 | 165,971 | 3,682 |
Year | Total Property Crimes (not including Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
2003 | 307,294 | 60,277 | 75,236 | 171,781 | 3,999 |
2002 | 305,532 | 62,055 | 71,967 | 171,510 | 4,167 |
2001 | 301,220 | 61,526 | 67,909 | 171,785 | 4,411 |
2000 | 289,464 | 60,597 | 64,265 | 164,602 | 4,271 |
1999 | 277,939 | 57,228 | 57,355 | 163,356 | 4,154 |
1998 | 306,872 | 67,584 | 65,239 | 174,049 | 4,255 |
1997 | 339,058 | 76,585 | 79,771 | 182,702 | 5,154 |
1996 | 386,432 | 87,279 | 90,571 | 208,582 | 5,678 |
Year | Total Property Crimes (not including Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
1995 | 433,979 | 96,768 | 102,320 | 234,891 | 5,431 |
1994 | 453,796 | 104,011 | 113,027 | 236,758 | 6,924 |
1993 | 490,882 | 116,374 | 126,053 | 248,455 | 8,181 |
1992 | 517,495 | 128,732 | 133,257 | 255,506 | 9,920 |
1991 | 527,198 | 129,124 | 132,408 | 265,666 | 8,157 |
1990 | 506,009 | 123,144 | 126,923 | 255,942 | 8,774 |
1989 | 513,313 | 122,405 | 126,756 | 264,152 | 8,635 |
1988 | 475,713 | 118,854 | 112,376 | 244,483 | 8,841 |
Year | Total Property Crimes (not including Arson) | Burglary | Motor Vehicle Theft | Larceny-Theft | Arson |
1987 | 462,035 | 121,839 | 105,968 | 234,228 | 8,370 |
1986 | 500,362 | 143,528 | 101,983 | 254,851 | 8,260 |
1985 | 488,535 | 143,524 | 90,050 | 254,961 | 8,557 |
Source: California Dept. of Justice