Photo courtesy of Dinokfwong & Pixabay.com.
Also see: 1871 Chinese Massacre in Los Angeles and Los Angeles Zoot Suit Riots.
California Penal Code Section 422.55 defines a hate crime as “a criminal act committed, in whole or in part, because of one or more of the following actual or perceived characteristics of the victim: (1) disability, (2) gender, (3) nationality, (4) race or ethnicity, (5) religion, (6) sexual orientation, (7) association with a person or group with one or more of these actual or perceived characteristics.”
Bias | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Arab | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 3 |
Anti-Asian | 12 | 12 | 11 | 9 | 8 | 3 | 8 | 4 | 3 | 1 |
Anti-Bisexual | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Anti-Black or African American | 96 | 102 | 108 | 81 | 95 | 77 | 100 | 110 | 112 | 93 |
Anti-Catholic | 2 | 2 | 14 | 4 | 2 | 1 | 2 | 0 | 2 | 4 |
Anti-Citizenship Status | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Anti-Eastern Orthodox (Russian/Greek/Other) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Female | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bias | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Anti-Gay (Male) | 73 | 86 | 91 | 65 | 46 | 25 | 24 | 30 | 18 | 17 |
Anti-Gender Nonconforming | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Anti-Heterosexual | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anti-Hindu | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Hispanic or Latino | 41 | 64 | 50 | 31 | 34 | 18 | 19 | 27 | 26 | 36 |
Anti-Islamic (Muslim) | 5 | 6 | 14 | 7 | 9 | 3 | 5 | 7 | 6 | 3 |
Anti-Jehovahs Witness | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anti-Jewish | 83 | 62 | 40 | 37 | 46 | 44 | 29 | 34 | 39 | 32 |
Bias | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Anti-Lesbian | 14 | 8 | 8 | 10 | 8 | 6 | 12 | 9 | 7 | 9 |
Anti-LGBT (Mixed Group) | 8 | 11 | 14 | 8 | 19 | 27 | 30 | 32 | 49 | 44 |
Anti-Mental Disability | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Anti-Mormon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anti-Multiple Races (Group) | 8 | 5 | 3 | 10 | 4 | 4 | 2 | 6 | 6 | 4 |
Anti-Multiple Religions (Group) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Native Hawaiian or Other Pacific Islander | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Other Christian | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bias | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Anti-Other Race/Ethnicity/Ancestry | 15 | 8 | 18 | 19 | 12 | 4 | 7 | 12 | 26 | 18 |
Anti-Other Religion | 5 | 7 | 2 | 3 | 7 | 10 | 7 | 3 | 12 | 11 |
Anti-Physical Disability | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Anti-Protestant | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Anti-Sikh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anti-Transgender | 13 | 12 | 13 | 15 | 6 | 11 | 11 | 4 | 3 | 5 |
Anti-White | 15 | 20 | 14 | 20 | 14 | 9 | 10 | 13 | 14 | 12 |
Source: California Dept. of Justice
Suspect(s) Race | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Asian/Pacific Islander | 2 | 5 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 2 |
Black / African American | 59 | 92 | 85 | 65 | 56 | 28 | 42 | 43 | 33 | 45 |
East Indian / Asian Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Group of Multiple Races | 28 | 1 | 5 | 21 | 28 | 1 | 4 | 2 | 2 | 4 |
Hispanic / Latino | 0 | 91 | 105 | 0 | 36 | 69 | 76 | 80 | 77 | 69 |
Native Hawaiian / Pacific Islander | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 135 | 50 | 74 | 0 | 69 | 39 | 39 | 48 | 53 | 52 |
Unknown | 181 | 136 | 149 | 169 | 132 | 111 | 107 | 117 | 158 | 126 |
Source: California Dept. of Justice
Note: Cities in Los Angeles County not in the list below received no reports of hate crimes during this period. Also, universities in the list below, as public institutions, employ state peace officers who report hate crimes separately from local police agencies.
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles County | 405 | 425 | 419 | 375 | 353 | 283 | 295 | 331 | 356 | 326 |
Agoura Hills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
Alhambra | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Arcadia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Artesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Azusa | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 4 |
Baldwin Park | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Bell | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Bellflower | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
Bell Gardens | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Beverly Hills | 9 | 5 | 2 | 1 | 2 | 0 | 1 | 5 | 5 | 3 |
Burbank | 7 | 10 | 8 | 1 | 1 | 1 | 5 | 9 | 5 | 6 |
Calabasas | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 2 |
Carson | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 5 | 1 |
Cerritos | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 |
Claremont | 2 | 1 | 0 | 9 | 4 | 5 | 3 | 2 | 3 | 0 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Commerce | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Compton | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 |
Covina | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
Culver City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Diamond Bar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Downey | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Duarte | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Monte | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
El Segundo | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 5 | 6 | 4 |
Gardena | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Glendale | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 4 |
Glendora | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hawaiian Gardens | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 3 | 2 |
Hawthorne | 6 | 6 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
Hermosa Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Huntington Park | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Industry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
La Cañada Flintridge | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
La Mirada | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 |
La Puente | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
La Verne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lakewood | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 3 | 1 | 4 |
Lancaster | 9 | 11 | 7 | 8 | 7 | 5 | 5 | 7 | 8 | 7 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Lawndale | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Lomita | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Long Beach | 23 | 9 | 17 | 8 | 12 | 10 | 8 | 4 | 6 | 10 |
Los Angeles | 283 | 282 | 263 | 227 | 192 | 151 | 124 | 129 | 175 | 144 |
Lynwood | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
Malibu | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Manhattan Beach | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Maywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Monrovia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Montebello | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monterey Park | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
Norwalk | 0 | 3 | 2 | 1 | 3 | 11 | 5 | 2 | 4 | 3 |
Palmdale | 3 | 1 | 3 | 8 | 2 | 3 | 8 | 16 | 12 | 6 |
Paramount | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 |
Pasadena | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 3 |
Pico Rivera | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Pomona | 5 | 0 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 6 |
Rancho Palos Verdes | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
Redondo Beach | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 5 | 7 |
Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rosemead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
San Dimas | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
San Fernando | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
San Gabriel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
San Marino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santa Clarita | 2 | 1 | 13 | 10 | 4 | 8 | 6 | 8 | 8 | 6 |
Santa Monica | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 11 | 5 | 1 |
Sierra Madre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
South El Monte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Gate | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
South Pasadena | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple City | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Torrance | 0 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
Vernon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walnut | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Covina | 0 | 3 | 3 | 1 | 2 | 2 | 6 | 6 | 4 | 2 |
West Hollywood | 1 | 12 | 9 | 7 | 6 | 7 | 5 | 13 | 12 | 9 |
Westlake Village | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Whittier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unincorporated Areas | 15 | 19 | 15 | 26 | 28 | 18 | 50 | 27 | 32 | 41 |
Jurisdiction | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Cal Poly Pomona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
CSU Dominguez Hills | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 1 |
CSU Long Beach | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
CSU Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CSU Northridge | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
LA Transit Services Bureau | 4 | 3 | 6 | 14 | 17 | 15 | 6 | 11 | 6 | 6 |
Metro Transit Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UC Los Angeles | 0 | 3 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 3 |
Source: California Dept. of Justice