Also See: Most Recent Asian Origin Estimates for Los Angeles County Overall
Other Asian Origins for Specific Los Angeles County Cities & Communities:
-- East Asian (including Chinese, Hmong, Japanese, Korean, Mongolian, Okinamwan, Taiwanese)
-- Southeast Asian (including Burmese, Cambodian, Filipino, Indonesian, Laotian, Malaysian, Mien, Singaporean, Thai, Vietnamese)
-- South Asian (including Indian, Bangladeshi, Bhutanese, Nepalese, Pakistani, Sikh, Sri Lankan)
Past Census years for this category:
-- Most Recent Census Estimates for Los Angeles County Overall
-- 2020 Census Estimates
-- 2010 Census Estimates
-- 2000 Census Numbers
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
|---|---|---|---|---|---|
| Acton† | 192 | 0 | 0 | 0 | 0 |
| Agoura Hills | 1,405 | 0 | 0 | 0 | 0 |
| Agua Dulce† | 35 | 0 | 0 | 0 | 0 |
| Alhambra | 41,282 | 0 | 0 | 0 | 0 |
| Alondra Park† | 1,010 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Altadena† | 2,722 | 9 | 0 | 0 | 0 |
| Arcadia | 32,528 | 151 | 77 | 0 | 0 |
| Artesia | 6,900 | 0 | 0 | 0 | 0 |
| Avalon | 4 | 0 | 0 | 0 | 0 |
| Avocado Heights† | 1,208 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Azusa | 7,517 | 0 | 0 | 0 | 0 |
| Baldwin Park | 15,489 | 0 | 0 | 0 | 0 |
| Bell | 451 | 0 | 0 | 0 | 0 |
| Bell Gardens | 212 | 0 | 0 | 0 | 0 |
| Bellflower | 9,006 | 3 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Beverly Hills | 4,303 | 52 | 0 | 0 | 0 |
| Bradbury | 293 | 7 | 0 | 0 | 0 |
| Burbank | 12,253 | 0 | 0 | 0 | 0 |
| Calabasas | 2,583 | 0 | 0 | 0 | 115 |
| Carson | 25,223 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Castaic† | 1,927 | 0 | 13 | 0 | 0 |
| Cerritos | 29,783 | 0 | 0 | 0 | 0 |
| Charter Oak† | 1,392 | 0 | 0 | 0 | 0 |
| Citrus† | 535 | 0 | 0 | 0 | 0 |
| Claremont | 5,320 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Commerce | 101 | 0 | 0 | 0 | 0 |
| Compton | 1,228 | 0 | 0 | 0 | 0 |
| Covina | 6,880 | 0 | 0 | 0 | 0 |
| Cudahy | 26 | 0 | 0 | 0 | 0 |
| Culver City | 7,920 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Del Aire† | 1,622 | 9 | 0 | 0 | 0 |
| Desert View Highlands† | 218 | 0 | 0 | 0 | 0 |
| Diamond Bar | 33,452 | 44 | 0 | 0 | 0 |
| Downey | 8,414 | 0 | 0 | 0 | 0 |
| Duarte | 4,063 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| East Los Angeles† | 1,501 | 0 | 0 | 0 | 0 |
| East Pasadena† | 1,789 | 0 | 0 | 0 | 0 |
| East Rancho Dominguez† | 77 | 0 | 0 | 0 | 0 |
| East San Gabriel† | 13,141 | 0 | 0 | 0 | 0 |
| East Whittier† | 923 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| El Monte | 29,200 | 0 | 0 | 0 | 0 |
| El Segundo | 1,891 | 0 | 0 | 0 | 0 |
| Elizabeth Lake† | 100 | 0 | 0 | 0 | 0 |
| Florence-Graham† | 157 | 0 | 0 | 0 | 0 |
| Gardena | 15,490 | 8 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Glendale | 24,634 | 0 | 0 | 26 | 0 |
| Glendora | 6,255 | 0 | 0 | 0 | 0 |
| Green Valley† | 4 | 0 | 0 | 0 | 0 |
| Hacienda Heights† | 23,013 | 0 | 0 | 0 | 0 |
| Hasley Canyon† | 34 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Hawaiian Gardens | 1,930 | 0 | 0 | 0 | 0 |
| Hawthorne | 6,363 | 0 | 0 | 0 | 0 |
| Hermosa Beach | 1,390 | 14 | 0 | 0 | 0 |
| Hidden Hills | 33 | 0 | 0 | 0 | 0 |
| Huntington Park | 334 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Industry | 42 | 0 | 0 | 0 | 0 |
| Inglewood | 2,691 | 0 | 0 | 0 | 0 |
| Irwindale | 24 | 0 | 0 | 0 | 0 |
| La Cañada Flintridge | 6,214 | 0 | 0 | 0 | 0 |
| La Crescenta-Montrose† | 5,269 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| La Habra Heights | 1,103 | 0 | 0 | 0 | 0 |
| La Mirada | 10,109 | 0 | 0 | 0 | 0 |
| La Puente | 5,114 | 0 | 0 | 0 | 0 |
| La Verne | 3,362 | 0 | 0 | 0 | 0 |
| Ladera Heights† | 275 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Lake Hughes† | 0 | 0 | 0 | 0 | 0 |
| Lake Los Angeles† | 245 | 0 | 0 | 0 | 0 |
| Lakewood | 14,215 | 0 | 0 | 0 | 0 |
| Lancaster | 7,140 | 109 | 0 | 0 | 0 |
| Lawndale | 3,510 | 11 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Lennox† | 485 | 0 | 0 | 0 | 0 |
| Leona Valley† | 184 | 0 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 | 0 |
| Lomita | 3,562 | 0 | 0 | 0 | 0 |
| Long Beach | 59,723 | 74 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Los Angeles | 468,443 | 2,916 | 546 | 295 | 469 |
| Lynwood | 509 | 0 | 0 | 0 | 0 |
| Malibu | 302 | 0 | 0 | 0 | 0 |
| Manhattan Beach | 4,561 | 0 | 0 | 0 | 0 |
| Marina del Rey† | 572 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Mayflower Village† | 1,733 | 0 | 0 | 0 | 0 |
| Maywood | 160 | 0 | 0 | 0 | 0 |
| Monrovia | 5,942 | 0 | 0 | 0 | 0 |
| Montebello | 8,738 | 0 | 0 | 0 | 0 |
| Monterey Park | 38,298 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| North El Monte† | 1,861 | 0 | 0 | 0 | 0 |
| Norwalk | 13,398 | 0 | 0 | 0 | 0 |
| Palmdale | 7,837 | 0 | 0 | 0 | 0 |
| Palos Verdes Estates | 3,187 | 0 | 0 | 0 | 0 |
| Paramount | 2,047 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Pasadena | 23,829 | 0 | 11 | 0 | 0 |
| Pepperdine University† | 711 | 0 | 10 | 0 | 0 |
| Pico Rivera | 2,106 | 0 | 0 | 0 | 0 |
| Pomona | 15,829 | 155 | 0 | 0 | 0 |
| Quartz Hill† | 278 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Rancho Palos Verdes | 13,025 | 0 | 0 | 0 | 0 |
| Redondo Beach | 12,291 | 14 | 0 | 0 | 0 |
| Rolling Hills | 290 | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 2,030 | 0 | 0 | 0 | 0 |
| Rose Hills† | 394 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Rosemead | 32,997 | 0 | 0 | 0 | 0 |
| Rowland Heights† | 28,165 | 0 | 0 | 0 | 0 |
| San Dimas | 5,582 | 6 | 0 | 0 | 0 |
| San Fernando | 468 | 0 | 0 | 0 | 0 |
| San Gabriel | 23,036 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| San Marino | 8,318 | 0 | 0 | 0 | 0 |
| San Pasqual† | 583 | 0 | 0 | 0 | 0 |
| Santa Clarita | 28,377 | 334 | 0 | 0 | 0 |
| Santa Fe Springs | 1,392 | 0 | 0 | 0 | 0 |
| Santa Monica | 9,230 | 18 | 6 | 10 | 71 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Sierra Madre | 1,892 | 0 | 0 | 0 | 0 |
| Signal Hill | 2,646 | 0 | 0 | 0 | 0 |
| South El Monte | 3,961 | 0 | 0 | 0 | 0 |
| South Gate | 892 | 0 | 0 | 0 | 0 |
| South Monrovia Island† | 337 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| South Pasadena | 9,260 | 0 | 0 | 0 | 0 |
| South San Gabriel† | 5,316 | 0 | 0 | 0 | 0 |
| South San Jose Hills† | 1,877 | 0 | 0 | 0 | 0 |
| South Whittier† | 3,978 | 0 | 0 | 0 | 0 |
| Stevenson Ranch† | 5,799 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Sun Village† | 141 | 0 | 0 | 0 | 0 |
| Temple City | 22,558 | 0 | 0 | 0 | 0 |
| Topanga† | 1,039 | 0 | 0 | 0 | 0 |
| Torrance | 53,085 | 177 | 47 | 0 | 0 |
| Val Verde† | 129 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Valinda† | 3,903 | 3 | 0 | 0 | 0 |
| Vernon | 16 | 0 | 0 | 0 | 0 |
| View Park-Windsor Hills† | 306 | 0 | 0 | 0 | 0 |
| Vincent† | 2,502 | 0 | 0 | 0 | 0 |
| Walnut | 19,151 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Walnut Park† | 82 | 0 | 0 | 0 | 0 |
| West Athens† | 96 | 0 | 0 | 0 | 0 |
| West Carson† | 8,050 | 10 | 0 | 0 | 0 |
| West Covina | 33,516 | 0 | 0 | 0 | 0 |
| West Hollywood | 2,111 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| West Puente Valley† | 3,386 | 0 | 0 | 0 | 0 |
| West Rancho Dominguez† | 317 | 0 | 0 | 0 | 0 |
| West Whittier-Los Nietos† | 895 | 0 | 0 | 0 | 0 |
| Westlake Village | 600 | 53 | 0 | 0 | 0 |
| Westmont† | 460 | 0 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Afghan | Kazakh | Uzbek | Other Central Asian |
| Whittier | 4,644 | 0 | 0 | 0 | 0 |
| Willowbrook† | 241 | 0 | 0 | 0 | 0 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community
Source: U.S. Census Bureau
See: Central Asian: Kazakh, Uzbek, Other Central Asian in table above.
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
|---|---|---|---|---|
| Acton† | 192 | 0 | 0 | 0 |
| Agoura Hills | 1,405 | 0 | 0 | 35 |
| Agua Dulce† | 35 | 0 | 0 | 0 |
| Alhambra | 41,282 | 5 | 90 | 2,366 |
| Alondra Park† | 1,010 | 0 | 0 | 56 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Altadena† | 2,722 | 0 | 18 | 152 |
| Arcadia | 32,528 | 36 | 214 | 1,276 |
| Artesia | 6,900 | 0 | 20 | 124 |
| Avalon | 4 | 0 | 0 | 0 |
| Avocado Heights† | 1,208 | 0 | 8 | 22 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Azusa | 7,517 | 0 | 39 | 324 |
| Baldwin Park | 15,489 | 0 | 31 | 1,383 |
| Bell | 451 | 0 | 0 | 36 |
| Bell Gardens | 212 | 0 | 5 | 4 |
| Bellflower | 9,006 | 0 | 61 | 235 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Beverly Hills | 4,303 | 0 | 675 | 32 |
| Bradbury | 293 | 0 | 0 | 24 |
| Burbank | 12,253 | 0 | 106 | 413 |
| Calabasas | 2,583 | 0 | 46 | 93 |
| Carson | 25,223 | 0 | 199 | 546 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Castaic† | 1,927 | 0 | 5 | 19 |
| Cerritos | 29,783 | 0 | 115 | 1,233 |
| Charter Oak† | 1,392 | 0 | 0 | 109 |
| Citrus† | 535 | 0 | 0 | 87 |
| Claremont | 5,320 | 0 | 19 | 80 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Commerce | 101 | 0 | 0 | 0 |
| Compton | 1,228 | 0 | 8 | 91 |
| Covina | 6,880 | 0 | 63 | 351 |
| Cudahy | 26 | 0 | 0 | 0 |
| Culver City | 7,920 | 0 | 0 | 552 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Del Aire† | 1,622 | 0 | 0 | 91 |
| Desert View Highlands† | 218 | 0 | 0 | 0 |
| Diamond Bar | 33,452 | 0 | 75 | 1,092 |
| Downey | 8,414 | 0 | 0 | 187 |
| Duarte | 4,063 | 0 | 0 | 81 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| East Los Angeles† | 1,501 | 0 | 34 | 71 |
| East Pasadena† | 1,789 | 0 | 0 | 70 |
| East Rancho Dominguez† | 77 | 0 | 0 | 0 |
| East San Gabriel† | 13,141 | 0 | 47 | 761 |
| East Whittier† | 923 | 0 | 0 | 9 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| El Monte | 29,200 | 0 | 55 | 1,726 |
| El Segundo | 1,891 | 0 | 3 | 203 |
| Elizabeth Lake† | 100 | 0 | 0 | 0 |
| Florence-Graham† | 157 | 0 | 0 | 25 |
| Gardena | 15,490 | 0 | 54 | 603 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Glendale | 24,634 | 0 | 246 | 513 |
| Glendora | 6,255 | 0 | 14 | 634 |
| Green Valley† | 4 | 0 | 0 | 0 |
| Hacienda Heights† | 23,013 | 0 | 68 | 786 |
| Hasley Canyon† | 34 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Hawaiian Gardens | 1,930 | 0 | 19 | 51 |
| Hawthorne | 6,363 | 0 | 11 | 190 |
| Hermosa Beach | 1,390 | 0 | 0 | 103 |
| Hidden Hills | 33 | 0 | 0 | 0 |
| Huntington Park | 334 | 0 | 53 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Industry | 42 | 0 | 0 | 0 |
| Inglewood | 2,691 | 0 | 22 | 95 |
| Irwindale | 24 | 0 | 0 | 7 |
| La Cañada Flintridge | 6,214 | 0 | 50 | 282 |
| La Crescenta-Montrose† | 5,269 | 0 | 0 | 165 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| La Habra Heights | 1,103 | 0 | 0 | 77 |
| La Mirada | 10,109 | 0 | 4 | 317 |
| La Puente | 5,114 | 0 | 0 | 261 |
| La Verne | 3,362 | 0 | 0 | 132 |
| Ladera Heights† | 275 | 0 | 0 | 21 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Lake Hughes† | 0 | 0 | 0 | 0 |
| Lake Los Angeles† | 245 | 0 | 0 | 0 |
| Lakewood | 14,215 | 0 | 40 | 951 |
| Lancaster | 7,140 | 0 | 42 | 47 |
| Lawndale | 3,510 | 0 | 28 | 194 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Lennox† | 485 | 0 | 0 | 1 |
| Leona Valley† | 184 | 0 | 0 | 0 |
| Littlerock† | 0 | 0 | 0 | 0 |
| Lomita | 3,562 | 0 | 0 | 234 |
| Long Beach | 59,723 | 0 | 754 | 3,494 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Los Angeles | 468,443 | 121 | 3,206 | 15,366 |
| Lynwood | 509 | 0 | 0 | 0 |
| Malibu | 302 | 0 | 0 | 33 |
| Manhattan Beach | 4,561 | 0 | 0 | 230 |
| Marina del Rey† | 572 | 0 | 0 | 80 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Mayflower Village† | 1,733 | 0 | 0 | 105 |
| Maywood | 160 | 0 | 0 | 6 |
| Monrovia | 5,942 | 0 | 6 | 568 |
| Montebello | 8,738 | 0 | 104 | 252 |
| Monterey Park | 38,298 | 0 | 46 | 1,461 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| North El Monte† | 1,861 | 0 | 0 | 99 |
| Norwalk | 13,398 | 0 | 53 | 496 |
| Palmdale | 7,837 | 0 | 37 | 233 |
| Palos Verdes Estates | 3,187 | 0 | 0 | 239 |
| Paramount | 2,047 | 0 | 9 | 15 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Pasadena | 23,829 | 0 | 110 | 1,270 |
| Pepperdine University† | 711 | 0 | 25 | 21 |
| Pico Rivera | 2,106 | 0 | 0 | 181 |
| Pomona | 15,829 | 0 | 84 | 370 |
| Quartz Hill† | 278 | 0 | 0 | 39 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Rancho Palos Verdes | 13,025 | 0 | 23 | 824 |
| Redondo Beach | 12,291 | 0 | 11 | 718 |
| Rolling Hills | 290 | 0 | 0 | 0 |
| Rolling Hills Estates | 2,030 | 0 | 0 | 36 |
| Rose Hills† | 394 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Rosemead | 32,997 | 0 | 151 | 3,319 |
| Rowland Heights† | 28,165 | 0 | 65 | 1,024 |
| San Dimas | 5,582 | 139 | 0 | 315 |
| San Fernando | 468 | 0 | 0 | 0 |
| San Gabriel | 23,036 | 0 | 123 | 1,620 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| San Marino | 8,318 | 0 | 20 | 226 |
| San Pasqual† | 583 | 0 | 0 | 14 |
| Santa Clarita | 28,377 | 19 | 22 | 1,178 |
| Santa Fe Springs | 1,392 | 0 | 13 | 121 |
| Santa Monica | 9,230 | 0 | 113 | 309 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Sierra Madre | 1,892 | 0 | 0 | 40 |
| Signal Hill | 2,646 | 0 | 0 | 94 |
| South El Monte | 3,961 | 0 | 0 | 168 |
| South Gate | 892 | 0 | 0 | 0 |
| South Monrovia Island† | 337 | 0 | 4 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| South Pasadena | 9,260 | 0 | 8 | 662 |
| South San Gabriel† | 5,316 | 0 | 0 | 471 |
| South San Jose Hills† | 1,877 | 0 | 1 | 24 |
| South Whittier† | 3,978 | 0 | 63 | 96 |
| Stevenson Ranch† | 5,799 | 0 | 0 | 198 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Sun Village† | 141 | 0 | 0 | 0 |
| Temple City | 22,558 | 0 | 166 | 1,284 |
| Topanga† | 1,039 | 0 | 0 | 22 |
| Torrance | 53,085 | 0 | 97 | 3,069 |
| Val Verde† | 129 | 0 | 10 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Valinda† | 3,903 | 0 | 12 | 74 |
| Vernon | 16 | 0 | 0 | 0 |
| View Park-Windsor Hills† | 306 | 0 | 20 | 0 |
| Vincent† | 2,502 | 0 | 0 | 54 |
| Walnut | 19,151 | 12 | 93 | 683 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Walnut Park† | 82 | 0 | 0 | 0 |
| West Athens† | 96 | 0 | 0 | 0 |
| West Carson† | 8,050 | 0 | 0 | 630 |
| West Covina | 33,516 | 0 | 160 | 2,293 |
| West Hollywood | 2,111 | 0 | 0 | 106 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| West Puente Valley† | 3,386 | 0 | 0 | 252 |
| West Rancho Dominguez† | 317 | 0 | 0 | 0 |
| West Whittier-Los Nietos† | 895 | 0 | 0 | 0 |
| Westlake Village | 600 | 0 | 0 | 33 |
| Westmont† | 460 | 0 | 0 | 0 |
| City/ Community | Total Asian Population | Other Asian, Specified | Other Asian, Not Specificied | Two or More Asian Groups |
| Whittier | 4,644 | 0 | 6 | 144 |
| Willowbrook† | 241 | 0 | 0 | 0 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated Community
Source: U.S. Census Bureau
Also see: Central Asian: Kazakh, Uzbek, Other Central Asian.