Also see: Most Recent Census Estimates
Relative percentages for each group in each city are listed in the row following that city's population numbers.
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
|---|---|---|---|---|---|---|
| Agoura Hills | 1,372 | 230 | 0 | 4 | 396 | 202 |
| 16.76% | 0.00% | 0.29% | 28.86% | 14.72% | ||
| Alhambra | 42,470 | 576 | 10 | 356 | 28,687 | 1,863 |
| 1.36% | 0.02% | 0.84% | 67.55% | 4.39% | ||
| Arcadia | 24,865 | 728 | 9 | 26 | 14,693 | 755 |
| 2.93% | 0.04% | 0.10% | 59.09% | 3.04% | ||
| Artesia | 4,571 | 763 | 0 | 76 | 696 | 1,712 |
| 16.69% | 0.00% | 1.66% | 15.23% | 37.45% | ||
| Avalon | 19 | 0 | 0 | 0 | 5 | 8 |
| 0.00% | 0.00% | 0.00% | 26.32% | 42.11% | ||
| Azusa | 2,822 | 189 | 5 | 12 | 385 | 1,354 |
| 6.70% | 0.18% | 0.43% | 13.64% | 47.98% | ||
| Baldwin Park | 9,147 | 89 | 0 | 163 | 3,232 | 3,409 |
| 0.97% | 0.00% | 1.78% | 35.33% | 37.27% | ||
| Bell | 396 | 38 | 0 | 0 | 40 | 112 |
| 9.60% | 0.00% | 0.00% | 10.10% | 28.28% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Bellflower | 7,245 | 437 | 24 | 449 | 571 | 3,448 |
| 6.03% | 0.33% | 6.20% | 7.88% | 47.59% | ||
| Bell Gardens | 278 | 44 | 0 | 41 | 21 | 62 |
| 15.83% | 0.00% | 14.75% | 7.55% | 22.30% | ||
| Beverly Hills | 2,436 | 119 | 5 | 0 | 607 | 224 |
| 4.89% | 0.21% | 0.00% | 24.92% | 9.20% | ||
| Bradbury | 167 | 45 | 0 | 0 | 60 | 7 |
| 26.95% | 0.00% | 0.00% | 35.93% | 4.19% | ||
| Burbank | 9,375 | 703 | 11 | 13 | 961 | 3,426 |
| 7.50% | 0.12% | 0.14% | 10.25% | 36.54% | ||
| Calabasas | 1,573 | 267 | 0 | 0 | 445 | 123 |
| 16.97% | 0.00% | 0.00% | 28.29% | 7.82% | ||
| Carson | 20,268 | 317 | 0 | 171 | 501 | 17,097 |
| 1.56% | 0.00% | 0.84% | 2.47% | 84.35% | ||
| Cerritos | 30,764 | 2,942 | 16 | 133 | 6,175 | 6,198 |
| 9.56% | 0.05% | 0.43% | 20.07% | 20.15% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Claremont | 4,036 | 484 | 1 | 2 | 1,292 | 323 |
| 11.99% | 0.02% | 0.05% | 32.01% | 8.00% | ||
| Commerce | 138 | 38 | 0 | 1 | 28 | 31 |
| 27.54% | 0.00% | 0.72% | 20.29% | 22.46% | ||
| Compton | 241 | 24 | 0 | 17 | 30 | 113 |
| 9.96% | 0.00% | 7.05% | 12.45% | 46.89% | ||
| Covina | 4,709 | 371 | 2 | 31 | 1,253 | 1,465 |
| 7.88% | 0.04% | 0.66% | 26.61% | 31.11% | ||
| Cudahy | 182 | 33 | 0 | 5 | 27 | 28 |
| 18.13% | 0.00% | 2.75% | 14.84% | 15.38% | ||
| Culver City | 4,779 | 747 | 2 | 7 | 819 | 770 |
| 15.63% | 0.04% | 0.15% | 17.14% | 16.11% | ||
| Diamond Bar | 24,788 | 2,304 | 7 | 47 | 8,545 | 3,073 |
| 9.29% | 0.03% | 0.19% | 34.47% | 12.40% | ||
| Downey | 8,412 | 680 | 15 | 138 | 634 | 2,185 |
| 8.08% | 0.18% | 1.64% | 7.54% | 25.97% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Duarte | 2,788 | 298 | 0 | 7 | 476 | 1,456 |
| 10.69% | 0.00% | 0.25% | 17.07% | 52.22% | ||
| El Monte | 22,372 | 173 | 2 | 455 | 12,297 | 1,171 |
| 0.77% | 0.01% | 2.03% | 54.97% | 5.23% | ||
| El Segundo | 1,062 | 188 | 0 | 1 | 227 | 215 |
| 17.70% | 0.00% | 0.09% | 21.37% | 20.24% | ||
| Gardena | 15,858 | 219 | 1 | 68 | 1,077 | 2,033 |
| 1.38% | 0.01% | 0.43% | 6.79% | 12.82% | ||
| Glendale | 31,972 | 1,360 | 80 | 17 | 2,834 | 11,322 |
| 4.25% | 0.25% | 0.05% | 8.86% | 35.41% | ||
| Glendora | 3,148 | 326 | 0 | 6 | 718 | 1,062 |
| 10.36% | 0.00% | 0.19% | 22.81% | 33.74% | ||
| Hawaiian Gardens | 1,315 | 33 | 4 | 63 | 143 | 233 |
| 2.51% | 0.30% | 4.79% | 10.87% | 17.72% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Hawthorne | 5,796 | 546 | 21 | 7 | 519 | 2,124 |
| 9.42% | 0.36% | 0.12% | 8.95% | 36.65% | ||
| Hermosa Beach | 849 | 47 | 0 | 0 | 228 | 128 |
| 5.54% | 0.00% | 0.00% | 26.86% | 15.08% | ||
| Hidden Hills | 43 | 13 | 0 | 0 | 11 | 4 |
| 30.23% | 0.00% | 0.00% | 25.58% | 9.30% | ||
| Huntington Park | 500 | 38 | 1 | 0 | 56 | 245 |
| 7.60% | 0.20% | 0.00% | 11.20% | 49.00% | ||
| Industry | 30 | 6 | 0 | 0 | 11 | 9 |
| 20.00% | 0.00% | 0.00% | 36.67% | 30.00% | ||
| Inglewood | 1,313 | 274 | 6 | 2 | 106 | 488 |
| 20.87% | 0.46% | 0.15% | 8.07% | 37.17% | ||
| Irwindale | 24 | 0 | 0 | 0 | 0 | 24 |
| 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| La Cañada Flintridge | 4,285 | 281 | 0 | 0 | 967 | 159 |
| 6.56% | 0.00% | 0.00% | 22.57% | 3.71% | ||
| La Habra Heights | 1,083 | 70 | 0 | 0 | 492 | 60 |
| 6.46% | 0.00% | 0.00% | 45.43% | 5.54% | ||
| Lakewood | 11,008 | 419 | 11 | 734 | 1,185 | 4,643 |
| 3.81% | 0.10% | 6.67% | 10.76% | 42.18% | ||
| La Mirada | 7,088 | 575 | 12 | 53 | 835 | 2,088 |
| 8.11% | 0.17% | 0.75% | 11.78% | 29.46% | ||
| Lancaster | 4,614 | 469 | 0 | 58 | 458 | 2,094 |
| 10.16% | 0.00% | 1.26% | 9.93% | 45.38% | ||
| La Puente | 2,993 | 66 | 1 | 28 | 809 | 1,153 |
| 2.21% | 0.03% | 0.94% | 27.03% | 38.52% | ||
| La Verne | 2,337 | 354 | 0 | 30 | 539 | 623 |
| 15.15% | 0.00% | 1.28% | 23.06% | 26.66% | ||
| Lawndale | 3,128 | 217 | 5 | 10 | 231 | 682 |
| 6.94% | 0.16% | 0.32% | 7.38% | 21.80% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Lomita | 2,338 | 209 | 1 | 9 | 308 | 514 |
| 8.94% | 0.04% | 0.38% | 13.17% | 21.98% | ||
| Long Beach | 57,547 | 1,559 | 78 | 18,385 | 4,467 | 18,913 |
| 2.71% | 0.14% | 31.95% | 7.76% | 32.87% | ||
| Los Angeles | 377,108 | 25,812 | 1,384 | 3,929 | 64,678 | 103,187 |
| 6.84% | 0.37% | 1.04% | 17.15% | 27.36% | ||
| Lynwood | 544 | 109 | 0 | 24 | 27 | 165 |
| 20.04% | 0.00% | 4.41% | 4.96% | 30.33% | ||
| Malibu | 326 | 32 | 0 | 5 | 88 | 43 |
| 9.82% | 0.00% | 1.53% | 26.99% | 13.19% | ||
| Manhattan Beach | 2,120 | 188 | 0 | 3 | 604 | 175 |
| 8.87% | 0.00% | 0.14% | 28.49% | 8.25% | ||
| Maywood | 103 | 17 | 0 | 0 | 6 | 25 |
| 16.50% | 0.00% | 0.00% | 5.83% | 24.27% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Monrovia | 2,666 | 177 | 8 | 12 | 816 | 902 |
| 6.64% | 0.30% | 0.45% | 30.61% | 33.83% | ||
| Montebello | 7,447 | 328 | 10 | 55 | 2,785 | 961 |
| 4.40% | 0.13% | 0.74% | 37.40% | 12.90% | ||
| Monterey Park | 38,630 | 193 | 0 | 533 | 25,014 | 966 |
| 0.50% | 0.00% | 1.38% | 64.75% | 2.50% | ||
| Norwalk | 12,121 | 1,066 | 23 | 528 | 944 | 4,607 |
| 8.79% | 0.19% | 4.36% | 7.79% | 38.01% | ||
| Palmdale | 4,583 | 402 | 2 | 41 | 390 | 2,527 |
| 8.77% | 0.04% | 0.89% | 8.51% | 55.14% | ||
| Palos Verdes Estates | 2,347 | 214 | 0 | 1 | 731 | 104 |
| 9.12% | 0.00% | 0.04% | 31.15% | 4.43% | ||
| Paramount | 1,880 | 80 | 3 | 284 | 130 | 839 |
| 4.26% | 0.16% | 15.11% | 6.91% | 44.63% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Pasadena | 13,818 | 1,007 | 17 | 20 | 4,316 | 2,954 |
| 7.29% | 0.12% | 0.14% | 31.23% | 21.38% | ||
| Pico Rivera | 1,718 | 102 | 0 | 85 | 204 | 788 |
| 5.94% | 0.00% | 4.95% | 11.87% | 45.87% | ||
| Pomona | 11,065 | 756 | 20 | 945 | 2,267 | 3,017 |
| 6.83% | 0.18% | 8.54% | 20.49% | 27.27% | ||
| Rancho Palos Verdes | 10,978 | 689 | 3 | 12 | 3,000 | 690 |
| 6.28% | 0.03% | 0.11% | 27.33% | 6.29% | ||
| Redondo Beach | 5,990 | 448 | 3 | 15 | 1,284 | 894 |
| 7.48% | 0.05% | 0.25% | 21.44% | 14.92% | ||
| Rolling Hills | 269 | 26 | 0 | 0 | 75 | 15 |
| 9.67% | 0.00% | 0.00% | 27.88% | 5.58% | ||
| Rolling Hills Estates | 1,593 | 76 | 0 | 0 | 363 | 80 |
| 4.77% | 0.00% | 0.00% | 22.79% | 5.02% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Rosemead | 27,622 | 200 | 2 | 614 | 16,763 | 799 |
| 0.72% | 0.01% | 2.22% | 60.69% | 2.89% | ||
| San Dimas | 3,409 | 477 | 9 | 36 | 890 | 831 |
| 13.99% | 0.26% | 1.06% | 26.11% | 24.38% | ||
| San Fernando | 265 | 23 | 0 | 21 | 14 | 101 |
| 8.68% | 0.00% | 7.92% | 5.28% | 38.11% | ||
| San Gabriel | 20,325 | 187 | 3 | 199 | 13,202 | 918 |
| 0.92% | 0.01% | 0.98% | 64.95% | 4.52% | ||
| San Marino | 6,502 | 118 | 0 | 8 | 4,091 | 76 |
| 1.81% | 0.00% | 0.12% | 62.92% | 1.17% | ||
| Santa Clarita | 8,190 | 950 | 30 | 37 | 1,089 | 2,953 |
| 11.60% | 0.37% | 0.45% | 13.30% | 36.06% | ||
| Santa Fe Springs | 705 | 48 | 0 | 8 | 77 | 252 |
| 6.81% | 0.00% | 1.13% | 10.92% | 35.74% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Santa Monica | 6,259 | 739 | 6 | 8 | 1,805 | 552 |
| 11.81% | 0.10% | 0.13% | 28.84% | 8.82% | ||
| Sierra Madre | 618 | 43 | 2 | 0 | 208 | 88 |
| 6.96% | 0.32% | 0.00% | 33.66% | 14.24% | ||
| Signal Hill | 1,610 | 57 | 9 | 722 | 166 | 287 |
| 3.54% | 0.56% | 44.84% | 10.31% | 17.83% | ||
| South El Monte | 1,857 | 25 | 4 | 30 | 957 | 94 |
| 1.35% | 0.22% | 1.62% | 51.53% | 5.06% | ||
| South Gate | 817 | 167 | 0 | 7 | 81 | 234 |
| 20.44% | 0.00% | 0.86% | 9.91% | 28.64% | ||
| South Pasadena | 6,656 | 219 | 1 | 2 | 3,699 | 374 |
| 3.29% | 0.02% | 0.03% | 55.57% | 5.62% | ||
| Temple City | 13,541 | 167 | 0 | 59 | 8,418 | 615 |
| 1.23% | 0.00% | 0.44% | 62.17% | 4.54% | ||
| Torrance | 40,545 | 2,396 | 15 | 29 | 6,028 | 3,294 |
| 5.91% | 0.04% | 0.07% | 14.87% | 8.12% | ||
| City | Total Asian | Asian Indian | Bangladeshi | Cambodian | Chinese, except Taiwanese | Filipino |
| Vernon | 1 | 0 | 0 | 0 | 0 | 0 |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Walnut | 17,353 | 715 | 0 | 49 | 7,463 | 3,719 |
| 4.12% | 0.00% | 0.28% | 43.01% | 21.43% | ||
| West Covina | 24,533 | 753 | 16 | 98 | 7,308 | 9,834 |
| 3.07% | 0.07% | 0.40% | 29.79% | 40.08% | ||
| West Hollywood | 1,385 | 119 | 0 | 7 | 267 | 323 |
| 8.59% | 0.00% | 0.51% | 19.28% | 23.32% | ||
| Westlake Village | 524 | 55 | 0 | 4 | 189 | 57 |
| 10.50% | 0.00% | 0.76% | 36.07% | 10.88% | ||
| Whittier | 2,866 | 219 | 0 | 50 | 609 | 678 |
| 7.64% | 0.00% | 1.74% | 21.25% | 23.66% |
Relative percentages for each group in each city are listed in the row following that city's population numbers.
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
|---|---|---|---|---|---|---|
| Agoura Hills | 0 | 11 | 180 | 205 | 0 | 5 |
| 0.00% | 0.80% | 13.12% | 14.94% | 0.00% | 0.36% | |
| Alhambra | 2 | 396 | 1,523 | 704 | 32 | 87 |
| 0.00% | 0.93% | 3.59% | 1.66% | 0.08% | 0.20% | |
| Arcadia | 0 | 327 | 1,209 | 1,738 | 5 | 24 |
| 0.00% | 1.32% | 4.86% | 6.99% | 0.02% | 0.10% | |
| Artesia | 0 | 33 | 96 | 740 | 3 | 4 |
| 0.00% | 0.72% | 2.10% | 16.19% | 0.07% | 0.09% | |
| Avalon | 0 | 0 | 2 | 4 | 0 | 0 |
| 0.00% | 0.00% | 10.53% | 21.05% | 0.00% | 0.00% | |
| Azusa | 0 | 66 | 240 | 165 | 0 | 4 |
| 0.00% | 2.34% | 8.50% | 5.85% | 0.00% | 0.14% | |
| Baldwin Park | 0 | 36 | 151 | 108 | 130 | 12 |
| 0.00% | 0.39% | 1.65% | 1.18% | 1.42% | 0.13% | |
| Bell | 0 | 0 | 20 | 129 | 0 | 0 |
| 0.00% | 0.00% | 5.05% | 32.58% | 0.00% | 0.00% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Bellflower | 11 | 64 | 226 | 998 | 21 | 6 |
| 0.15% | 0.88% | 3.12% | 13.78% | 0.29% | 0.08% | |
| Bell Gardens | 0 | 2 | 15 | 13 | 0 | 0 |
| 0.00% | 0.72% | 5.40% | 4.68% | 0.00% | 0.00% | |
| Beverly Hills | 0 | 34 | 323 | 832 | 1 | 14 |
| 0.00% | 1.40% | 13.26% | 34.15% | 0.04% | 0.57% | |
| Bradbury | 0 | 2 | 10 | 11 | 0 | 0 |
| 0.00% | 1.20% | 5.99% | 6.59% | 0.00% | 0.00% | |
| Burbank | 0 | 42 | 795 | 2,210 | 4 | 7 |
| 0.00% | 0.45% | 8.48% | 23.57% | 0.04% | 0.07% | |
| Calabasas | 0 | 34 | 221 | 358 | 0 | 1 |
| 0.00% | 2.16% | 14.05% | 22.76% | 0.00% | 0.06% | |
| Carson | 2 | 33 | 920 | 577 | 7 | 19 |
| 0.01% | 0.16% | 4.54% | 2.85% | 0.03% | 0.09% | |
| Cerritos | 2 | 157 | 1,834 | 9,008 | 23 | 6 |
| 0.01% | 0.51% | 5.96% | 29.28% | 0.07% | 0.02% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Claremont | 0 | 42 | 378 | 533 | 3 | 5 |
| 0.00% | 1.04% | 9.37% | 13.21% | 0.07% | 0.12% | |
| Commerce | 0 | 0 | 21 | 8 | 4 | 0 |
| 0.00% | 0.00% | 15.22% | 5.80% | 2.90% | 0.00% | |
| Compton | 0 | 0 | 14 | 6 | 4 | 0 |
| 0.00% | 0.00% | 5.81% | 2.49% | 1.66% | 0.00% | |
| Covina | 7 | 142 | 442 | 199 | 4 | 2 |
| 0.15% | 3.02% | 9.39% | 4.23% | 0.08% | 0.04% | |
| Cudahy | 0 | 0 | 10 | 26 | 7 | 0 |
| 0.00% | 0.00% | 5.49% | 14.29% | 3.85% | 0.00% | |
| Culver City | 0 | 26 | 1,341 | 589 | 3 | 2 |
| 0.00% | 0.54% | 28.06% | 12.32% | 0.06% | 0.04% | |
| Diamond Bar | 0 | 287 | 1,062 | 5,644 | 24 | 26 |
| 0.00% | 1.16% | 4.28% | 22.77% | 0.10% | 0.10% | |
| Downey | 3 | 21 | 406 | 3,275 | 14 | 1 |
| 0.04% | 0.25% | 4.83% | 38.93% | 0.17% | 0.01% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Duarte | 0 | 26 | 159 | 89 | 3 | 4 |
| 0.00% | 0.93% | 5.70% | 3.19% | 0.11% | 0.14% | |
| El Monte | 0 | 66 | 261 | 210 | 51 | 30 |
| 0.00% | 0.30% | 1.17% | 0.94% | 0.23% | 0.13% | |
| El Segundo | 0 | 31 | 168 | 74 | 5 | 4 |
| 0.00% | 2.92% | 15.82% | 6.97% | 0.47% | 0.38% | |
| Gardena | 1 | 47 | 6,923 | 3,671 | 4 | 3 |
| 0.01% | 0.30% | 43.66% | 23.15% | 0.03% | 0.02% | |
| Glendale | 1 | 105 | 1,585 | 12,608 | 14 | 17 |
| 0.00% | 0.33% | 4.96% | 39.43% | 0.04% | 0.05% | |
| Glendora | 0 | 55 | 361 | 173 | 2 | 0 |
| 0.00% | 1.75% | 11.47% | 5.50% | 0.06% | 0.00% | |
| Hawaiian Gardens | 0 | 0 | 19 | 737 | 0 | 0 |
| 0.00% | 0.00% | 1.44% | 56.05% | 0.00% | 0.00% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Hawthorne | 0 | 23 | 369 | 316 | 5 | 5 |
| 0.00% | 0.40% | 6.37% | 5.45% | 0.09% | 0.09% | |
| Hermosa Beach | 0 | 3 | 271 | 102 | 1 | 0 |
| 0.00% | 0.35% | 31.92% | 12.01% | 0.12% | 0.00% | |
| Hidden Hills | 0 | 2 | 3 | 8 | 0 | 0 |
| 0.00% | 4.65% | 6.98% | 18.60% | 0.00% | 0.00% | |
| Huntington Park | 0 | 2 | 31 | 10 | 8 | 0 |
| 0.00% | 0.40% | 6.20% | 2.00% | 1.60% | 0.00% | |
| Industry | 0 | 0 | 1 | 1 | 0 | 0 |
| 0.00% | 0.00% | 3.33% | 3.33% | 0.00% | 0.00% | |
| Inglewood | 11 | 19 | 156 | 61 | 1 | 0 |
| 0.84% | 1.45% | 11.88% | 4.65% | 0.08% | 0.00% | |
| Irwindale | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| La Cañada Flintridge | 0 | 16 | 427 | 2,247 | 0 | 1 |
| 0.00% | 0.37% | 9.96% | 52.44% | 0.00% | 0.02% | |
| La Habra Heights | 0 | 22 | 69 | 168 | 0 | 1 |
| 0.00% | 2.03% | 6.37% | 15.51% | 0.00% | 0.09% | |
| Lakewood | 1 | 73 | 725 | 1,611 | 30 | 11 |
| 0.01% | 0.66% | 6.59% | 14.63% | 0.27% | 0.10% | |
| La Mirada | 4 | 26 | 478 | 2,325 | 31 | 6 |
| 0.06% | 0.37% | 6.74% | 32.80% | 0.44% | 0.08% | |
| Lancaster | 9 | 27 | 336 | 328 | 6 | 4 |
| 0.20% | 0.59% | 7.28% | 7.11% | 0.13% | 0.09% | |
| La Puente | 1 | 18 | 101 | 217 | 10 | 4 |
| 0.03% | 0.60% | 3.37% | 7.25% | 0.33% | 0.13% | |
| La Verne | 2 | 48 | 219 | 225 | 2 | 2 |
| 0.09% | 2.05% | 9.37% | 9.63% | 0.09% | 0.09% | |
| Lawndale | 0 | 42 | 194 | 123 | 1 | 5 |
| 0.00% | 1.34% | 6.20% | 3.93% | 0.03% | 0.16% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Lomita | 0 | 11 | 560 | 417 | 0 | 2 |
| 0.00% | 0.47% | 23.95% | 17.84% | 0.00% | 0.09% | |
| Long Beach | 381 | 122 | 3,309 | 1,653 | 858 | 53 |
| 0.66% | 0.21% | 5.75% | 2.87% | 1.49% | 0.09% | |
| Los Angeles | 84 | 2,372 | 38,608 | 92,559 | 721 | 289 |
| 0.02% | 0.63% | 10.24% | 24.54% | 0.19% | 0.08% | |
| Lynwood | 0 | 7 | 29 | 14 | 81 | 1 |
| 0.00% | 1.29% | 5.33% | 2.57% | 14.89% | 0.18% | |
| Malibu | 0 | 4 | 76 | 40 | 2 | 2 |
| 0.00% | 1.23% | 23.31% | 12.27% | 0.61% | 0.61% | |
| Manhattan Beach | 0 | 9 | 665 | 236 | 1 | 0 |
| 0.00% | 0.42% | 31.37% | 11.13% | 0.05% | 0.00% | |
| Maywood | 0 | 0 | 10 | 25 | 1 | 1 |
| 0.00% | 0.00% | 9.71% | 24.27% | 0.97% | 0.97% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Monrovia | 0 | 55 | 250 | 104 | 0 | 4 |
| 0.00% | 2.06% | 9.38% | 3.90% | 0.00% | 0.15% | |
| Montebello | 0 | 11 | 1,974 | 764 | 5 | 5 |
| 0.00% | 0.15% | 26.51% | 10.26% | 0.07% | 0.07% | |
| Monterey Park | 1 | 254 | 4,611 | 919 | 58 | 49 |
| 0.00% | 0.66% | 11.94% | 2.38% | 0.15% | 0.13% | |
| Norwalk | 14 | 58 | 356 | 2,766 | 39 | 6 |
| 0.12% | 0.48% | 2.94% | 22.82% | 0.32% | 0.05% | |
| Palmdale | 5 | 57 | 305 | 268 | 9 | 5 |
| 0.11% | 1.24% | 6.66% | 5.85% | 0.20% | 0.11% | |
| Palos Verdes Estates | 0 | 4 | 611 | 326 | 1 | 1 |
| 0.00% | 0.17% | 26.03% | 13.89% | 0.04% | 0.04% | |
| Paramount | 7 | 4 | 80 | 198 | 4 | 0 |
| 0.37% | 0.21% | 4.26% | 10.53% | 0.21% | 0.00% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Pasadena | 0 | 205 | 2,287 | 1,352 | 8 | 28 |
| 0.00% | 1.48% | 16.55% | 9.78% | 0.06% | 0.20% | |
| Pico Rivera | 0 | 5 | 176 | 79 | 1 | 0 |
| 0.00% | 0.29% | 10.24% | 4.60% | 0.06% | 0.00% | |
| Pomona | 55 | 155 | 491 | 645 | 300 | 5 |
| 0.50% | 1.40% | 4.44% | 5.83% | 2.71% | 0.05% | |
| Rancho Palos Verdes | 0 | 22 | 3,413 | 2,086 | 0 | 12 |
| 0.00% | 0.20% | 31.09% | 19.00% | 0.00% | 0.11% | |
| Redondo Beach | 0 | 42 | 1,739 | 733 | 7 | 8 |
| 0.00% | 0.70% | 29.03% | 12.24% | 0.12% | 0.13% | |
| Rolling Hills | 0 | 0 | 45 | 53 | 0 | 0 |
| 0.00% | 0.00% | 16.73% | 19.70% | 0.00% | 0.00% | |
| Rolling Hills Estates | 0 | 1 | 622 | 292 | 1 | 0 |
| 0.00% | 0.06% | 39.05% | 18.33% | 0.06% | 0.00% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Rosemead | 1 | 55 | 820 | 253 | 36 | 16 |
| 0.00% | 0.20% | 2.97% | 0.92% | 0.13% | 0.06% | |
| San Dimas | 0 | 57 | 344 | 245 | 2 | 4 |
| 0.00% | 1.67% | 10.09% | 7.19% | 0.06% | 0.12% | |
| San Fernando | 0 | 6 | 56 | 32 | 0 | 0 |
| 0.00% | 2.26% | 21.13% | 12.08% | 0.00% | 0.00% | |
| San Gabriel | 0 | 133 | 664 | 253 | 28 | 22 |
| 0.00% | 0.65% | 3.27% | 1.24% | 0.14% | 0.11% | |
| San Marino | 0 | 57 | 318 | 207 | 0 | 10 |
| 0.00% | 0.88% | 4.89% | 3.18% | 0.00% | 0.15% | |
| Santa Clarita | 3 | 70 | 1,133 | 1,000 | 7 | 6 |
| 0.04% | 0.85% | 13.83% | 12.21% | 0.09% | 0.07% | |
| Santa Fe Springs | 1 | 10 | 51 | 121 | 3 | 0 |
| 0.14% | 1.42% | 7.23% | 17.16% | 0.43% | 0.00% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Santa Monica | 0 | 34 | 1,590 | 809 | 7 | 10 |
| 0.00% | 0.54% | 25.40% | 12.93% | 0.11% | 0.16% | |
| Sierra Madre | 0 | 18 | 134 | 49 | 0 | 0 |
| 0.00% | 2.91% | 21.68% | 7.93% | 0.00% | 0.00% | |
| Signal Hill | 35 | 0 | 69 | 29 | 22 | 0 |
| 2.17% | 0.00% | 4.29% | 1.80% | 1.37% | 0.00% | |
| South El Monte | 0 | 1 | 32 | 4 | 0 | 0 |
| 0.00% | 0.05% | 1.72% | 0.22% | 0.00% | 0.00% | |
| South Gate | 0 | 1 | 46 | 135 | 3 | 0 |
| 0.00% | 0.12% | 5.63% | 16.52% | 0.37% | 0.00% | |
| South Pasadena | 0 | 46 | 866 | 860 | 0 | 7 |
| 0.00% | 0.69% | 13.01% | 12.92% | 0.00% | 0.11% | |
| Temple City | 1 | 145 | 537 | 615 | 4 | 24 |
| 0.01% | 1.07% | 3.97% | 4.54% | 0.03% | 0.18% | |
| Torrance | 7 | 149 | 14,596 | 9,671 | 12 | 38 |
| 0.02% | 0.37% | 36.00% | 23.85% | 0.03% | 0.09% | |
| City | Hmong | Indonesian | Japanese | Korean | Laotian | Malaysian |
| Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Walnut | 0 | 176 | 690 | 1,301 | 53 | 29 |
| 0.00% | 1.01% | 3.98% | 7.50% | 0.31% | 0.17% | |
| West Covina | 4 | 229 | 860 | 759 | 168 | 36 |
| 0.02% | 0.93% | 3.51% | 3.09% | 0.68% | 0.15% | |
| West Hollywood | 0 | 10 | 288 | 183 | 4 | 2 |
| 0.00% | 0.72% | 20.79% | 13.21% | 0.29% | 0.14% | |
| Westlake Village | 0 | 0 | 75 | 65 | 0 | 1 |
| 0.00% | 0.00% | 14.31% | 12.40% | 0.00% | 0.19% | |
| Whittier | 2 | 18 | 663 | 262 | 26 | 4 |
| 0.07% | 0.63% | 23.13% | 9.14% | 0.91% | 0.14% |
Relative percentages for each group in each city are listed in the row following that city's population numbers.
| City | Pakistani | Sri Lankan | Taiwanese | Thai | Vietnamese | Other Asian | Other Asian, not specified |
|---|---|---|---|---|---|---|---|
| Agoura Hills | 16 | 3 | 40 | 23 | 42 | 0 | 15 |
| 1.17% | 0.22% | 2.92% | 1.68% | 3.06% | 0.00% | 1.09% | |
| Alhambra | 32 | 34 | 1,827 | 457 | 5,294 | 245 | 345 |
| 0.08% | 0.08% | 4.30% | 1.08% | 12.47% | 0.58% | 0.81% | |
