Los Angeles Almanac Logo
Home | All Almanac Topics | Environment & Animals

Estimated Number of Pet-Owning Households
Los Angeles County

Couple with Pet Dog

Photo by Helena Lopes, via Pexels.com.


Estimated pet-owning household numbers in the table below are estimates calculated from percentages from a 2018 American Veterinary Medical Association (AVMA) survey with data from December 2016. The Almanac applied these percentages to estimated household numbers for Los Angeles County for 2020. Percentages for overall pet, dog, and cat ownership were for the state of California. Percentage for bird ownership were for the Pacific Coast region. Percentages for fish, reptile and small animal ownership were for the nation as a whole. These numbers for pet-owning households are, of course, estimates with an unknown margin of error, not accounting for factors such as household income, ages, homeownership, presence of small children, etc. These other factors that may affect actual numbers (see Characteristics of Dog & Cat-Owning Households in the City of Los Angeles).

There are estimated to be about 5.3 million privately-owned dogs and 5.7 million privately-owned cats in Los Angeles County.



Number of households are U.S. Census estimates for 2021.

Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Los Angeles County 3,342,811 1,912,088 1,340,467 765,504 93,599 277,453 96,942 50,142
Acton* 2,518 1,440 1,010 577 71 209 73 38
Agoura Hills 7,314 4,184 2,933 1,675 205 607 212 110
Agua Dulce* 1,091 624 437 250 31 91 32 16
Alhambra 30,057 17,193 12,053 6,883 842 2,495 872 451
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Alondra Park* 2,715 1,553 1,089 622 76 225 79 41
Altadena* 14,789 8,459 5,930 3,387 414 1,227 429 222
Arcadia 19,189 10,976 7,695 4,394 537 1,593 556 288
Artesia 4,417 2,527 1,771 1,011 124 367 128 66
Avalon 1,501 859 602 344 42 125 44 23
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Avocado Heights* 3,602 2,060 1,444 825 101 299 104 54
Azusa 13,384 7,656 5,367 3,065 375 1,111 388 201
Baldwin Park 17,555 10,041 7,040 4,020 492 1,457 509 263
Bell 8,775 5,019 3,519 2,009 246 728 254 132
Bell Gardens 9,330 5,337 3,741 2,137 261 774 271 140
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Bellflower 24,018 13,738 9,631 5,500 673 1,993 697 360
Beverly Hills 14,401 8,237 5,775 3,298 403 1,195 418 216
Bradbury 267 153 107 61 7 22 8 4
Burbank 43,357 24,800 17,386 9,929 1,214 3,599 1,257 650
Calabasas 8,936 5,111 3,583 2,046 250 742 259 134
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Carson 26,095 14,926 10,464 5,976 731 2,166 757 391
Castaic* 5,656 3,235 2,268 1,295 158 469 164 85
Cerritos 15,582 8,913 6,248 3,568 436 1,293 452 234
Charter Oak* 3,226 1,845 1,294 739 90 268 94 48
Citrus* 2,659 1,521 1,066 609 74 221 77 40
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Claremont 12,172 6,962 4,881 2,787 341 1,010 353 183
Commerce 3,466 1,983 1,390 794 97 288 101 52
Compton 24,921 14,255 9,993 5,707 698 2,068 723 374
Covina 16,399 9,380 6,576 3,755 459 1,361 476 246
Cudahy 5,775 3,303 2,316 1,322 162 479 167 87
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Culver City 18,144 10,378 7,276 4,155 508 1,506 526 272
Del Aire* 3,390 1,939 1,359 776 95 281 98 51
Desert View Highlands* 1,060 606 425 243 30 88 31 16
Diamond Bar 17,788 10,175 7,133 4,073 498 1,476 516 267
Downey 34,497 19,732 13,833 7,900 966 2,863 1,000 517
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Duarte 7,283 4,166 2,920 1,668 204 604 211 109
East Los Angeles* 31,206 17,850 12,514 7,146 874 2,590 905 468
East Pasadena* 1,956 1,119 784 448 55 162 57 29
East Rancho Dominguez* 3,267 1,869 1,310 748 91 271 95 49
East San Gabriel* 7,578 4,335 3,039 1,735 212 629 220 114
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
East Whittier* 3,346 1,914 1,342 766 94 278 97 50
El Monte 28,731 16,434 11,521 6,579 804 2,385 833 431
El Segundo 7,070 4,044 2,835 1,619 198 587 205 106
Elizabeth Lake* 700 400 281 160 20 58 20 11
Florence-Graham* 14,469 8,276 5,802 3,313 405 1,201 420 217
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Gardena 20,806 11,901 8,343 4,765 583 1,727 603 312
Glendale 73,394 41,981 29,431 16,807 2,055 6,092 2,128 1,101
Glendora 16,861 9,644 6,761 3,861 472 1,399 489 253
Green Valley* 416 238 167 95 12 35 12 6
Hacienda Heights* 16,305 9,326 6,538 3,734 457 1,353 473 245
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Hasley Canyon* 407 233 163 93 11 34 12 6
Hawaiian Gardens 3,733 2,135 1,497 855 105 310 108 56
Hawthorne 29,199 16,702 11,709 6,687 818 2,424 847 438
Hermosa Beach 8,926 5,106 3,579 2,044 250 741 259 134
Hidden Hills 667 382 267 153 19 55 19 10
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Huntington Park 14,179 8,110 5,686 3,247 397 1,177 411 213
Industry 63 36 25 14 2 5 2 1
Inglewood 35,738 20,442 14,331 8,184 1,001 2,966 1,036 536
Irwindale 416 238 167 95 12 35 12 6
La Cañada Flintridge 6,444 3,686 2,584 1,476 180 535 187 97
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
La Crescenta-Montrose* 7,167 4,100 2,874 1,641 201 595 208 108
La Habra Heights 1,970 1,127 790 451 55 164 57 30
La Mirada 14,679 8,396 5,886 3,361 411 1,218 426 220
La Puente 9,409 5,382 3,773 2,155 263 781 273 141
La Verne 11,589 6,629 4,647 2,654 324 962 336 174
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Ladera Heights* 2,715 1,553 1,089 622 76 225 79 41
Lake Hughes* 225 129 90 52 6 19 7 3
Lake Los Angeles* 3,457 1,977 1,386 792 97 287 100 52
Lakewood 26,664 15,252 10,692 6,106 747 2,213 773 400
Lancaster 52,448 30,000 21,032 12,011 1,469 4,353 1,521 787
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Lawndale 9,726 5,563 3,900 2,227 272 807 282 146
Lennox* 5,658 3,236 2,269 1,296 158 470 164 85
Leona Valley* 614 351 246 141 17 51 18 9
Littlerock* 283 162 113 65 8 23 8 4
Lomita 7,861 4,496 3,152 1,800 220 652 228 118
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Long Beach 169,958 97,216 68,153 38,920 4,759 14,107 4,929 2,549
Los Angeles, City of 1,384,851 792,135 555,325 317,131 38,776 114,943 40,161 20,773
L.A. 90001 (South Los Angeles) 13,421 7,677 5,382 3,073 376 1,114 389 201
L.A. 90002 (Southeast Los Angeles, Watts) 13,011 7,442 5,217 2,980 364 1,080 377 195
L.A. 90003 (South Los Angeles, Southeast Los Angeles) 17,759 10,158 7,121 4,067 497 1,474 515 266
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90004 (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) 22,231 12,716 8,915 5,091 622 1,845 645 333
L.A. 90005 (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) 15,993 9,148 6,413 3,662 448 1,327 464 240
L.A. 90006 (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) 18,850 10,782 7,559 4,317 528 1,565 547 283
L.A. 90007 (Southeast Los Angeles, Univerity Park) 12,211 6,985 4,897 2,796 342 1,014 354 183
L.A. 90008 (Baldwin Hills, Crenshaw, Leimert Park) 14,425 8,251 5,784 3,303 404 1,197 418 216
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90010 (Hancock Park, Wilshire Center, Windsor Square) 2,247 1,285 901 515 63 187 65 34
L.A. 90011 (Southeast Los Angeles) 24,603 14,073 9,866 5,634 689 2,042 713 369
L.A. 90012 (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) 14,361 8,214 5,759 3,289 402 1,192 416 215
L.A. 90013 (Downtown Central, Downtown Fashion District) 7,724 4,418 3,097 1,769 216 641 224 116
L.A. 90014 (Downtown Historic Core, Arts District) 5,803 3,319 2,327 1,329 162 482 168 87
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90015 (Dowtown Fashion District, South Park-South) 11,746 6,719 4,710 2,690 329 975 341 176
L.A. 90016 (West Adams) 17,387 9,945 6,972 3,982 487 1,443 504 261
L.A. 90017 (Downtown Bunker Hill, City West, South Park-North) 12,996 7,434 5,211 2,976 364 1,079 377 195
L.A. 90018 (Jefferson Park, Leimert Park) 16,394 9,377 6,574 3,754 459 1,361 475 246
L.A. 90019 (Arlington Heights, Country Club Park, Mid-City) 23,584 13,490 9,457 5,401 660 1,957 684 354
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90020 (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) 16,881 9,656 6,769 3,866 473 1,401 490 253
L.A. 90021 (Downtown Fashion District, Downtown Southeast) 1,454 832 583 333 41 121 42 22
L.A. 90023 (Partail)(Boyle Heights) 11,832 6,768 4,745 2,710 331 982 343 177
L.A. 90024 (Westwood) 16,359 9,357 6,560 3,746 458 1,358 474 245
L.A. 90025 (Sawtelle, West Los Angeles) 21,470 12,281 8,609 4,917 601 1,782 623 322
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90026 (Echo Park, Silver Lake) 25,968 14,854 10,413 5,947 727 2,155 753 390
L.A. 90027 (Griffith Park, Hollywood, Los Feliz) 21,133 12,088 8,474 4,839 592 1,754 613 317
L.A. 90028 (Hollywood) 16,833 9,628 6,750 3,855 471 1,397 488 252
L.A. 90029 (East Hollywood) 13,218 7,561 5,300 3,027 370 1,097 383 198
L.A. 90031 (Lincoln Heights, Montecito Heights) 11,868 6,788 4,759 2,718 332 985 344 178
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90032 (El Sereno, Monterey Hills, University Hills) 13,314 7,616 5,339 3,049 373 1,105 386 200
L.A. 90033 (Boyle Heights) 13,240 7,573 5,309 3,032 371 1,099 384 199
L.A. 90034 (Palms) 24,938 14,265 10,000 5,711 698 2,070 723 374
L.A. 90035 (West Fairfax) 11,310 6,469 4,535 2,590 317 939 328 170
L.A. 90036 (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) 18,990 10,862 7,615 4,349 532 1,576 551 285
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90037 (South Los Angeles) 17,772 10,166 7,127 4,070 498 1,475 515 267
L.A. 90038 (Hollywood) 12,595 7,204 5,051 2,884 353 1,045 365 189
L.A. 90039 (Atwater Village, Elysian Valley, Silver Lake) 11,992 6,859 4,809 2,746 336 995 348 180
L.A. 90041 (Eagle Rock) 10,001 5,721 4,010 2,290 280 830 290 150
L.A. 90042 (Highland Park) 20,844 11,923 8,358 4,773 584 1,730 604 313
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90043 (Hyde Park, View Park, Windsor Hills) 17,052 9,754 6,838 3,905 477 1,415 495 256
L.A. 90044 (South Los Angeles) 28,202 16,132 11,309 6,458 790 2,341 818 423
L.A. 90045 (Los Angeles International Airport, Westchester) 15,666 8,961 6,282 3,588 439 1,300 454 235
L.A. 90046 (Hollywood) 28,249 16,158 11,328 6,469 791 2,345 819 424
L.A. 90047 (South Los Angeles) 16,853 9,640 6,758 3,859 472 1,399 489 253
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90048 (Mid-City West) 11,474 6,563 4,601 2,628 321 952 333 172
L.A. 90049 (Bel Air Estates, Brentwood) 16,116 9,218 6,463 3,691 451 1,338 467 242
L.A. 90057 (Westlake) 17,179 9,826 6,889 3,934 481 1,426 498 258
L.A. 90058 (Southeast Los Angeles) 979 560 393 224 27 81 28 15
L.A. 90059 (Southeast Los Angeles, Watts) 10,162 5,813 4,075 2,327 285 843 295 152
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90061 (South Los Angeles) 7,844 4,487 3,145 1,796 220 651 227 118
L.A. 90062 (South Los Angeles) 9,796 5,603 3,928 2,243 274 813 284 147
L.A. 90063 (Boyle Heights) 13,616 7,788 5,460 3,118 381 1,130 395 204
L.A. 90064 (Cheviot Hills, Rancho Park) 11,144 6,374 4,469 2,552 312 925 323 167
L.A. 90065 (Cypress Park, Glassell Park, Mt Washington) 16,180 9,255 6,488 3,705 453 1,343 469 243
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90066 (Mar Vista) 24,647 14,098 9,883 5,644 690 2,046 715 370
L.A. 90067 (Century City) 1,531 876 614 351 43 127 44 23
L.A. 90068 (Hollywood) 11,528 6,594 4,623 2,640 323 957 334 173
L.A. 90069 (Hollywood, Melrose) 12,844 7,347 5,150 2,941 360 1,066 372 193
L.A. 90071 (Downtown Bunker Hill, City West, Historic Core, South Park-North) 10 6 4 2 0 1 0 0
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90077 (Bel Air Estates, Beverly Glen) 2,899 1,658 1,162 664 81 241 84 43
L.A. 90094 (Playa Vista) 5,560 3,180 2,230 1,273 156 461 161 83
L.A. 90210 (Beverly Glen) 7,947 4,546 3,187 1,820 223 660 230 119
L.A. 90247 (Harbor Gateway) 16,082 9,199 6,449 3,683 450 1,335 466 241
L.A. 90248 (Harbor Gateway) 3,857 2,206 1,547 883 108 320 112 58
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90272 (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) 8,074 4,618 3,238 1,849 226 670 234 121
L.A. 90291 (Venice) 13,535 7,742 5,428 3,100 379 1,123 393 203
L.A. 90292 (Marina Peninsula) 13,048 7,463 5,232 2,988 365 1,083 378 196
L.A. 90293 (Playa del Rey) 6,625 3,790 2,657 1,517 186 550 192 99
L.A. 90402 Santa Monica, partial (Pacific Palisades) 4,906 2,806 1,967 1,123 137 407 142 74
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 90501 (Harbor Gateway) 14,423 8,250 5,784 3,303 404 1,197 418 216
L.A. 90710 (Harbor City) 9,150 5,234 3,669 2,095 256 759 265 137
L.A. 90731 (San Pedro, Terminal Island) 23,155 13,245 9,285 5,302 648 1,922 671 347
L.A. 90732 (San Pedro) 8,680 4,965 3,481 1,988 243 720 252 130
L.A. 90744 (Wilmington) 14,995 8,577 6,013 3,434 420 1,245 435 225
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91040 (Shadow Hills, Sunland) 7,412 4,240 2,972 1,697 208 615 215 111
L.A. 91042 (Tujunga) 9,872 5,647 3,959 2,261 276 819 286 148
L.A. 91303 (Canoga Park) 9,887 5,655 3,965 2,264 277 821 287 148
L.A. 91304 (Canoga Park, West Hills) 18,190 10,405 7,294 4,166 509 1,510 528 273
L.A. 91306 (Winnetka) 14,463 8,273 5,800 3,312 405 1,200 419 217
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91307 (West Hills) 8,562 4,897 3,433 1,961 240 711 248 128
L.A. 91311 (Chatsworth) 14,156 8,097 5,677 3,242 396 1,175 411 212
L.A. 91316 (Encino) 12,372 7,077 4,961 2,833 346 1,027 359 186
L.A. 91324 (Northridge) 10,045 5,746 4,028 2,300 281 834 291 151
L.A. 91325 (Northridge) 12,590 7,201 5,049 2,883 353 1,045 365 189
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91326 (Northridge, Porter Ranch) 12,518 7,160 5,020 2,867 351 1,039 363 188
L.A. 91331 (Arleta, Hansen Hills, Pacoima) 23,182 13,260 9,296 5,309 649 1,924 672 348
L.A. 91335 (Reseda) 24,289 13,893 9,740 5,562 680 2,016 704 364
L.A. 91340 (Mission Hills, Pacoima) 8,829 5,050 3,540 2,022 247 733 256 132
L.A. 91342 (Lake View Terrace, Sylmar) 24,793 14,182 9,942 5,678 694 2,058 719 372
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91343 (North Hills) 17,977 10,283 7,209 4,117 503 1,492 521 270
L.A. 91344 (Granada Hills) 17,529 10,027 7,029 4,014 491 1,455 508 263
L.A. 91345 (Mission Hills) 5,448 3,116 2,185 1,248 153 452 158 82
L.A. 91352 (La Tuna Canyon, Sun Valley) 12,040 6,887 4,828 2,757 337 999 349 181
L.A. 91356 (Tarzana) 11,803 6,751 4,733 2,703 330 980 342 177
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91364 (Woodland Hills) 10,254 5,865 4,112 2,348 287 851 297 154
L.A. 91367 (Woodland Hills) 17,953 10,269 7,199 4,111 503 1,490 521 269
L.A. 91401 (Valley Glen, Van Nuys) 14,596 8,349 5,853 3,342 409 1,211 423 219
L.A. 91402 (Panorama City) 20,133 11,516 8,073 4,610 564 1,671 584 302
L.A. 91403 (Sherman Oaks, Van Nuys) 11,867 6,788 4,759 2,718 332 985 344 178
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91405 (Valley Glen) 18,374 10,510 7,368 4,208 514 1,525 533 276
L.A. 91406 (Lake Balboa, Van Nuys) 18,686 10,688 7,493 4,279 523 1,551 542 280
L.A. 91411 (Van Nuys) 9,037 5,169 3,624 2,069 253 750 262 136
L.A. 91423 (Sherman Oaks, Van Nuys) 14,925 8,537 5,985 3,418 418 1,239 433 224
L.A. 91436 (Encino) 6,011 3,438 2,410 1,377 168 499 174 90
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91504 (Sun Valley) 10,151 5,806 4,071 2,325 284 843 294 152
L.A. 91601 (North Hollywood, Toluca Terrace) 17,086 9,773 6,851 3,913 478 1,418 495 256
L.A. 91602 (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) 10,124 5,791 4,060 2,318 283 840 294 152
L.A. 91604 (North Hollywood, Studio City) 14,350 8,208 5,754 3,286 402 1,191 416 215
L.A. 91605 (North Hollywood) 16,304 9,326 6,538 3,734 457 1,353 473 245
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
L.A. 91606 (North Hollywood, Valley Glen) 15,255 8,726 6,117 3,493 427 1,266 442 229
L.A. 91607 (North Hollywood, Sherman Village, Valley Glen, Valley Village) 13,384 7,656 5,367 3,065 375 1,111 388 201
Lynwood 15,100 8,637 6,055 3,458 423 1,253 438 227
Malibu 4,442 2,541 1,781 1,017 124 369 129 67
Manhattan Beach 13,422 7,677 5,382 3,074 376 1,114 389 201
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Marina del Rey* 5,202 2,976 2,086 1,191 146 432 151 78
Mayflower Village* 1,734 992 695 397 49 144 50 26
Maywood 6,332 3,622 2,539 1,450 177 526 184 95
Monrovia 13,553 7,752 5,435 3,104 379 1,125 393 203
Montebello 19,119 10,936 7,667 4,378 535 1,587 554 287
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Monterey Park 20,318 11,622 8,148 4,653 569 1,686 589 305
North El Monte* 1,235 706 495 283 35 103 36 19
Norwalk 26,353 15,074 10,568 6,035 738 2,187 764 395
Palmdale 46,515 26,607 18,653 10,652 1,302 3,861 1,349 698
Palos Verdes Estates 4,909 2,808 1,969 1,124 137 407 142 74
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Paramount 14,347 8,206 5,753 3,285 402 1,191 416 215
Pasadena 55,191 31,569 22,132 12,639 1,545 4,581 1,601 828
Pico Rivera 16,996 9,722 6,815 3,892 476 1,411 493 255
Pomona 41,457 23,713 16,624 9,494 1,161 3,441 1,202 622
Quartz Hill* 3,678 2,104 1,475 842 103 305 107 55
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Rancho Palos Verdes 15,359 8,785 6,159 3,517 430 1,275 445 230
Redondo Beach 28,776 16,460 11,539 6,590 806 2,388 835 432
Rolling Hills 546 312 219 125 15 45 16 8
Rolling Hills Estates 2,758 1,578 1,106 632 77 229 80 41
Rose Hills* 1,026 587 411 235 29 85 30 15
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Rosemead 13,927 7,966 5,585 3,189 390 1,156 404 209
Rowland Heights 14,903 8,525 5,976 3,413 417 1,237 432 224
San Dimas 11,812 6,756 4,737 2,705 331 980 343 177
San Fernando 6,417 3,671 2,573 1,469 180 533 186 96
San Gabriel 12,154 6,952 4,874 2,783 340 1,009 352 182
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
San Marino 3,942 2,255 1,581 903 110 327 114 59
San Pasqual* 843 482 338 193 24 70 24 13
Santa Clarita 73,294 41,924 29,391 16,784 2,052 6,083 2,126 1,099
Santa Fe Springs 5,539 3,168 2,221 1,268 155 460 161 83
Santa Monica 46,664 26,692 18,712 10,686 1,307 3,873 1,353 700
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Sierra Madre 4,961 2,838 1,989 1,136 139 412 144 74
Signal Hill 4,580 2,620 1,837 1,049 128 380 133 69
South El Monte 4,897 2,801 1,964 1,121 137 406 142 73
South Gate 23,858 13,647 9,567 5,463 668 1,980 692 358
South Monrovia Island* 1,503 860 603 344 42 125 44 23
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
South Pasadena 10,345 5,917 4,148 2,369 290 859 300 155
South San Gabriel* 2,205 1,261 884 505 62 183 64 33
South San Jose Hills* 4,149 2,373 1,664 950 116 344 120 62
South Whittier* 15,533 8,885 6,229 3,557 435 1,289 450 233
Stevenson Ranch* 6,426 3,676 2,577 1,472 180 533 186 96
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Sun Village* 3,339 1,910 1,339 765 93 277 97 50
Temple City 11,789 6,743 4,727 2,700 330 978 342 177
Topanga* 3,031 1,734 1,215 694 85 252 88 45
Torrance 55,585 31,795 22,290 12,729 1,556 4,614 1,612 834
Val Verde* 836 478 335 191 23 69 24 13
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Valinda* 4,615 2,640 1,851 1,057 129 383 134 69
Vernon 88 50 35 20 2 7 3 1
View Park-Windsor Hills* 4,857 2,778 1,948 1,112 136 403 141 73
Vincent* 4,101 2,346 1,645 939 115 340 119 62
Walnut 8,663 4,955 3,474 1,984 243 719 251 130
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Walnut Park* 3,815 2,182 1,530 874 107 317 111 57
West Athens* 2,757 1,577 1,106 631 77 229 80 41
West Carson* 7,773 4,446 3,117 1,780 218 645 225 117
West Covina 31,753 18,163 12,733 7,271 889 2,635 921 476
West Hollywood 22,984 13,147 9,217 5,263 644 1,908 667 345
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
West Puente Valley* 5,170 2,957 2,073 1,184 145 429 150 78
West Rancho Dominguez* 6,139 3,512 2,462 1,406 172 510 178 92
West Whittier-Los Nietos* 6,891 3,942 2,763 1,578 193 572 200 103
Westlake Village 3,090 1,767 1,239 708 87 256 90 46
Westmont* 10,536 6,027 4,225 2,413 295 874 306 158
Place All House-holds With Pets With Dog With Cat With Bird With Fish With Reptile With Rabbit/ Ferret
Whittier 27,626 15,802 11,078 6,326 774 2,293 801 414
Willowbrook* 5,789 3,311 2,321 1,326 162 480 168 87

* Unincorporated community
† Zip code wholly or partially within the city limits of Los Angeles

Source: U.S. Census Bureau, American Veterinary Medical Association & American Pet Products Association