Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Households by City/Community
Los Angeles County

2021 Census Estimates*

Family Household

Photo by Daria Obymaha, via Pexels.com.


Also see: 2020 Census estimates.



Married or co-habiting couple householders may live with or without own children under 18. Female or male householders without spouse or partners present may live alone, with or without own children under 18, or with nonrelatives present.

Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Los Angeles County 3,342,811 2.94 912,091 1,490,020 243,247 961,117 648,427
Acton 2,518 2.70 515 1,578 129 413 398
Agoura Hills 7,314 2.77 2,300 4,780 180 1,436 918
Agua Dulce 1,091 3.08 261 778 14 77 222
Alhambra 30,057 2.74 7,176 13,965 1,932 8,926 5,234
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Alondra Park 2,715 2.94 669 1,306 89 708 612
Altadena 14,789 2.89 3,814 7,619 563 4,970 1,637
Arcadia 19,189 2.92 5,850 10,749 777 5,075 2,588
Artesia 4,417 3.62 1,267 2,482 167 1,203 565
Avalon 1,501 2.33 332 774 38 257 432
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Avocado Heights 3,602 3.67 861 2,234 229 780 359
Azusa 13,384 3.33 4,206 6,631 1,197 3,337 2,219
Baldwin Park 17,555 4.12 5,843 9,412 1,340 4,074 2,729
Bell 8,775 3.77 3,684 3,967 875 2,461 1,472
Bell Gardens 9,330 4.23 4,142 4,178 1,328 2,565 1,259
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Bellflower 24,018 3.26 8,499 10,790 1,909 7,117 4,202
Beverly Hills 14,401 2.28 3,338 6,321 683 4,863 2,534
Bradbury 267 2.85 55 198 2 55 12
Burbank 43,357 2.46 10,308 18,503 3,034 13,284 8,536
Calabasas 8,936 2.62 2,754 4,860 482 2,196 1,398
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Carson 26,095 3.60 7,117 13,985 1,223 6,935 3,952
Castaic 5,656 3.19 2,156 3,896 130 949 681
Cerritos 15,582 3.17 4,190 10,438 337 3,144 1,663
Charter Oak 3,226 3.03 838 1,603 266 983 374
Citrus 2,659 3.99 914 1,479 137 482 561
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Claremont 12,172 2.63 3,012 6,915 488 3,497 1,272
Commerce 3,466 3.57 1,015 1,767 134 1,028 537
Compton 24,921 3.83 9,235 11,011 1,450 8,619 3,841
Covina 16,399 3.09 4,691 7,663 1,271 4,683 2,782
Cudahy 5,775 3.98 2,436 2,662 709 1,678 726
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Culver City 18,144 2.22 4,603 7,773 972 6,083 3,316
Del Aire 3,390 3.12 1,228 1,861 209 775 545
Desert View Highlands 1,060 3.02 345 672 83 177 128
Diamond Bar 17,788 3.10 5,345 11,435 478 4,000 1,875
Downey 34,497 3.29 12,447 17,462 2,792 9,207 5,036
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Duarte 7,283 2.94 1,708 3,634 503 2,265 881
East Los Angeles 31,206 3.81 10,904 13,960 2,726 8,606 5,914
East Pasadena 1,956 2.97 570 1,092 83 461 320
East Rancho Dominguez 3,267 4.41 1,066 1,569 105 1,025 568
East San Gabriel 7,578 3.01 2,036 4,124 341 1,780 1,333
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
East Whittier 3,346 2.98 1,096 1,968 191 670 517
El Monte 28,731 3.79 9,052 13,475 2,770 6,917 5,569
El Segundo 7,070 2.43 1,869 3,328 433 1,771 1,538
Elizabeth Lake 700 2.60 184 344 42 80 234
Florence-Graham 14,469 4.43 6,281 7,036 1,868 3,270 2,295
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Gardena 20,806 2.89 5,408 9,286 1,506 6,522 3,492
Glendale 73,394 2.65 18,316 35,806 3,396 21,262 12,930
Glendora 16,861 3.05 5,564 9,918 887 3,871 2,185
Green Valley 416 2.39 73 204 78 20 114
Hacienda Heights 16,305 3.35 4,400 9,985 663 3,424 2,233
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Hasley Canyon 407 3.56 183 247 15 56 89
Hawaiian Gardens 3,733 3.79 1,437 1,951 155 907 720
Hawthorne 29,199 2.99 9,983 10,626 2,230 9,650 6,693
Hermosa Beach 8,926 2.22 1,715 3,965 931 1,692 2,338
Hidden Hills 667 3.27 247 491 21 95 60
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Huntington Park 14,179 3.90 6,014 6,239 1,896 3,794 2,250
Industry 63 3.63 27 24 4 22 13
Inglewood 35,738 2.96 9,589 12,444 2,180 13,393 7,721
Irwindale 416 3.27 91 147 19 172 78
La Cañada Flintridge 6,444 3.19 2,662 5,064 61 990 329
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
La Crescenta-Montrose 7,167 2.81 2,281 4,133 171 1,912 951
La Habra Heights 1,970 2.86 513 1,348 35 209 378
La Mirada 14,679 3.08 4,091 8,833 375 3,547 1,924
La Puente 9,409 4.08 3,275 5,014 707 2,222 1,466
La Verne 11,589 2.65 2,745 6,321 449 3,161 1,658
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Ladera Heights 2,715 2.45 637 1,218 160 984 353
Lake Hughes 225 2.72 100 162 0 40 23
Lake Los Angeles 3,457 3.60 1,455 1,715 270 774 698
Lakewood 26,664 3.09 7,941 14,902 1,422 6,472 3,868
Lancaster 52,448 3.15 18,840 24,388 3,223 15,998 8,839
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Lawndale 9,726 3.28 2,942 4,673 854 1,968 2,231
Lennox 5,658 3.80 2,309 2,894 476 1,336 952
Leona Valley 614 2.42 75 399 30 82 103
Littlerock 283 4.04 158 125 18 71 69
Lomita 7,861 2.64 1,946 3,774 440 2,235 1,412
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Long Beach 169,958 2.69 42,945 63,671 16,013 52,618 37,656
Los Angeles 1,384,851 2.75 335,039 531,501 114,604 429,077 309,669
L.A. 90001 (South Los Angeles) 13,421 4.33 5,576 6,022 1,780 3,419 2,200
L.A. 90002 (Southeast Los Angeles, Watts) 13,011 4.17 5,359 4,994 1,137 4,835 2,045
L.A. 90003 (South Los Angeles, Southeast Los Angeles) 17,759 4.22 7,788 6,691 1,954 6,235 2,879
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90004 (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) 22,231 2.65 5,337 7,996 1,849 6,695 5,691
L.A. 90005 (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) 15,993 2.28 2,843 4,572 1,600 5,467 4,354
L.A. 90006 (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) 18,850 2.98 5,101 6,243 1,903 6,506 4,198
L.A. 90007 (Southeast Los Angeles, Univerity Park) 12,211 2.89 2,369 2,708 1,037 4,676 3,790
L.A. 90008 (Baldwin Hills, Crenshaw, Leimert Park) 14,425 2.15 2,336 3,215 754 6,682 3,774
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90010 (Hancock Park, Wilshire Center, Windsor Square) 2,247 1.91 147 644 288 619 696
L.A. 90011 (Southeast Los Angeles) 24,603 4.44 10,805 10,793 3,299 6,730 3,781
L.A. 90012 (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) 14,361 2.00 1,814 3,633 1,396 5,010 4,322
L.A. 90013 (Downtown Central, Downtown Fashion District) 7,724 1.31 189 721 579 2,258 4,166
L.A. 90014 (Downtown Historic Core, Arts District) 5,803 1.38 188 601 618 1,944 2,640
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90015 (Dowtown Fashion District, South Park-South) 11,746 2.05 1,679 2,381 1,542 3,322 4,501
L.A. 90016 (West Adams) 17,387 2.62 4,334 5,497 1,069 6,417 4,404
L.A. 90017 (Downtown Bunker Hill, City West, South Park-North) 12,996 2.18 2,543 2,688 1,271 4,108 4,929
L.A. 90018 (Jefferson Park, Leimert Park) 16,394 3.07 4,357 5,763 1,455 5,748 3,428
L.A. 90019 (Arlington Heights, Country Club Park, Mid-City) 23,584 2.54 4,903 7,816 2,109 8,233 5,426
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90020 (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) 16,881 2.25 2,846 5,798 1,146 5,574 4,363
L.A. 90021 (Downtown Fashion District, Downtown Southeast) 1,454 1.73 204 229 57 522 646
L.A. 90023 (Partail)(Boyle Heights) 11,832 3.85 4,685 5,043 1,286 3,495 2,008
L.A. 90024 (Westwood) 16,359 2.14 1,635 4,516 1,065 6,508 4,270
L.A. 90025 (Sawtelle, West Los Angeles) 21,470 2.07 2,834 6,249 1,903 7,125 6,193
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90026 (Echo Park, Silver Lake) 25,968 2.48 4,368 7,026 3,208 8,680 7,054
L.A. 90027 (Griffith Park, Hollywood, Los Feliz) 21,133 2.03 2,938 6,217 1,693 7,120 6,103
L.A. 90028 (Hollywood) 16,833 1.68 1,030 2,937 1,502 5,435 6,959
L.A. 90029 (East Hollywood) 13,218 2.52 2,452 4,097 882 4,307 3,932
L.A. 90031 (Lincoln Heights, Montecito Heights) 11,868 3.21 2,729 4,810 1,051 3,606 2,401
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90032 (El Sereno, Monterey Hills, University Hills) 13,314 3.30 3,697 5,901 1,457 3,513 2,443
L.A. 90033 (Boyle Heights) 13,240 3.50 4,279 4,778 1,508 4,587 2,367
L.A. 90034 (Palms) 24,938 2.11 3,577 7,330 2,244 8,347 7,017
L.A. 90035 (West Fairfax) 11,310 2.31 2,230 4,233 962 4,089 2,026
L.A. 90036 (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) 18,990 1.96 2,936 5,566 1,871 6,671 4,882
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90037 (South Los Angeles) 17,772 3.82 6,569 6,395 2,334 5,922 3,121
L.A. 90038 (Hollywood) 12,595 2.15 1,797 3,042 1,058 3,867 4,628
L.A. 90039 (Atwater Village, Elysian Valley, Silver Lake) 11,992 2.38 2,158 4,572 1,102 3,386 2,932
L.A. 90041 (Eagle Rock) 10,001 2.71 2,478 4,851 808 2,663 1,679
L.A. 90042 (Highland Park) 20,844 2.82 4,818 8,746 2,162 5,914 4,022
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90043 (Hyde Park, View Park, Windsor Hills) 17,052 2.56 3,765 5,863 810 6,901 3,478
L.A. 90044 (South Los Angeles) 28,202 3.54 10,660 9,149 2,936 11,454 4,663
L.A. 90045 (Los Angeles International Airport, Westchester) 15,666 2.39 3,520 6,853 1,169 4,491 3,153
L.A. 90046 (Hollywood) 28,249 1.70 2,059 6,689 2,509 8,704 10,347
L.A. 90047 (South Los Angeles) 16,853 3.04 4,298 5,273 1,123 7,593 2,864
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90048 (Mid-City West) 11,474 1.76 1,225 3,273 869 3,778 3,554
L.A. 90049 (Bel Air Estates, Brentwood) 16,116 2.18 3,248 6,525 1,065 4,973 3,553
L.A. 90057 (Westlake) 17,179 2.71 4,422 4,615 1,917 5,524 5,123
L.A. 90058 (Southeast Los Angeles) 979 3.74 356 316 42 495 126
L.A. 90059 (Southeast Los Angeles, Watts) 10,162 4.03 4,284 3,698 749 4,298 1,417
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90061 (South Los Angeles) 7,844 3.78 2,897 2,637 570 2,955 1,682
L.A. 90062 (South Los Angeles) 9,796 3.46 2,700 3,488 955 3,625 1,728
L.A. 90063 (Boyle Heights) 13,616 3.88 4,498 6,102 1,281 3,837 2,396
L.A. 90064 (Cheviot Hills, Rancho Park) 11,144 2.24 2,439 4,760 719 3,192 2,473
L.A. 90065 (Cypress Park, Glassell Park, Mt Washington) 16,180 2.85 4,138 7,239 1,870 3,989 3,082
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90066 (Mar Vista) 24,647 2.21 4,921 9,522 1,904 7,054 6,167
L.A. 90067 (Century City) 1,531 1.61 144 398 69 730 334
L.A. 90068 (Hollywood) 11,528 1.83 1,406 3,268 967 3,843 3,450
L.A. 90069 (Hollywood, Melrose) 12,844 1.57 677 2,281 1,504 3,684 5,375
L.A. 90071 (Downtown Bunker Hill, City West, Historic Core, South Park-North) 10 2.80 0 0 0 10 0
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90077 (Bel Air Estates, Beverly Glen) 2,899 2.62 835 1,850 113 564 372
L.A. 90089 (University of Southern California) 5 2.20 0 0 0 5 0
L.A. 90094 (Playa Vista) 5,560 2.06 1,317 2,282 652 1,555 1,071
L.A. 90210 (Beverly Glen) 7,947 2.47 1,995 4,224 281 2,127 1,315
L.A. 90247 (Harbor Gateway) 16,082 2.99 4,493 7,289 992 4,789 3,012
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90248 (Harbor Gateway) 3,857 2.96 923 1,931 204 1,148 574
L.A. 90272 (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) 8,074 2.63 2,567 5,150 259 1,813 852
L.A. 90291 (Venice) 13,535 1.88 1,764 3,930 1,417 4,500 3,688
L.A. 90292 (Marina Peninsula) 13,048 1.83 1,756 4,366 1,005 4,230 3,447
L.A. 90293 (Playa del Rey) 6,625 1.92 671 2,123 827 2,060 1,615
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90402 Santa Monica, partial (Pacific Palisades) 4,906 2.46 1,290 2,824 249 999 834
L.A. 90501 (Harbor Gateway) 14,423 2.99 4,976 7,428 1,049 3,556 2,390
L.A. 90710 (Harbor City) 9,150 3.05 2,485 4,486 445 2,672 1,547
L.A. 90731 (San Pedro, Terminal Island) 23,155 2.61 6,102 8,609 1,870 7,590 5,086
L.A. 90732 (San Pedro) 8,680 2.44 1,855 4,331 561 2,470 1,318
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 90744 (Wilmington) 14,995 3.80 6,041 7,821 1,188 3,565 2,421
L.A. 91040 (Shadow Hills, Sunland) 7,412 2.82 1,713 3,755 367 1,859 1,431
L.A. 91042 (Tujunga) 9,872 2.68 2,245 4,906 614 2,519 1,833
L.A. 91303 (Canoga Park) 9,887 3.02 3,011 3,882 1,163 2,859 1,983
L.A. 91304 (Canoga Park, West Hills) 18,190 2.95 4,896 9,115 1,142 4,747 3,186
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91306 (Winnetka) 14,463 3.39 4,274 7,385 1,029 3,582 2,467
L.A. 91307 (West Hills) 8,562 2.98 2,924 5,479 595 1,522 966
L.A. 91311 (Chatsworth) 14,156 2.85 4,141 7,646 788 3,579 2,143
L.A. 91316 (Encino) 12,372 2.27 2,927 5,423 765 3,927 2,257
L.A. 91324 (Northridge) 10,045 2.88 2,414 4,531 893 2,247 2,374
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91325 (Northridge) 12,590 2.78 3,044 5,684 621 3,696 2,589
L.A. 91326 (Northridge, Porter Ranch) 12,518 2.88 3,768 8,183 522 2,239 1,574
L.A. 91331 (Arleta, Hansen Hills, Pacoima) 23,182 4.40 7,984 12,509 1,685 5,776 3,212
L.A. 91335 (Reseda) 24,289 3.18 7,377 11,789 1,421 6,854 4,225
L.A. 91340 (Mission Hills, Pacoima) 8,829 4.05 2,606 4,748 545 2,079 1,457
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91342 (Lake View Terrace, Sylmar) 24,793 3.69 7,949 13,173 2,000 6,359 3,261
L.A. 91343 (North Hills) 17,977 3.56 6,516 9,397 1,229 4,239 3,112
L.A. 91344 (Granada Hills) 17,529 3.06 5,157 10,196 725 3,832 2,776
L.A. 91345 (Mission Hills) 5,448 3.40 1,467 2,736 327 1,462 923
L.A. 91352 (La Tuna Canyon, Sun Valley) 12,040 3.78 3,609 6,101 807 3,073 2,059
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91356 (Tarzana) 11,803 2.50 2,752 5,803 792 3,169 2,039
L.A. 91364 (Woodland Hills) 10,254 2.74 3,192 5,447 651 2,245 1,911
L.A. 91367 (Woodland Hills) 17,953 2.49 4,364 7,959 1,079 5,204 3,711
L.A. 91401 (Valley Glen, Van Nuys) 14,596 2.66 3,715 6,074 853 4,600 3,069
L.A. 91402 (Panorama City) 20,133 3.36 6,913 8,767 1,495 5,909 3,962
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91403 (Sherman Oaks, Van Nuys) 11,867 2.19 2,708 4,811 852 3,527 2,677
L.A. 91405 (Valley Glen) 18,374 3.01 5,297 7,586 1,828 5,299 3,661
L.A. 91406 (Lake Balboa, Van Nuys) 18,686 2.91 5,410 7,773 1,608 5,448 3,857
L.A. 91411 (Van Nuys) 9,037 2.59 2,271 3,174 822 2,503 2,538
L.A. 91423 (Sherman Oaks, Van Nuys) 14,925 2.13 3,067 5,418 1,262 5,005 3,240
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91436 (Encino) 6,011 2.81 1,963 3,518 206 1,636 651
L.A. 91504 (Sun Valley) 10,151 2.68 2,791 5,144 531 2,804 1,672
L.A. 91601 (North Hollywood, Toluca Terrace) 17,086 2.02 2,334 4,086 1,494 6,480 5,026
L.A. 91602 (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) 10,124 2.02 1,508 3,396 736 3,376 2,616
L.A. 91604 (North Hollywood, Studio City) 14,350 2.26 3,304 5,875 1,192 3,803 3,480
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
L.A. 91605 (North Hollywood) 16,304 3.19 4,704 7,203 1,074 5,093 2,934
L.A. 91606 (North Hollywood, Valley Glen) 15,255 2.82 3,601 6,099 936 4,735 3,485
L.A. 91607 (North Hollywood, Sherman Village, Valley Glen, Valley Village) 13,384 2.28 2,618 4,528 1,349 4,366 3,141
Lynwood 15,100 4.27 5,826 8,180 1,129 3,568 2,223
Malibu 4,442 2.43 1,001 2,390 219 1,031 802
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Manhattan Beach 13,422 2.65 4,816 7,912 678 2,643 2,189
Marina del Rey 5,202 1.80 726 1,713 569 1,456 1,464
Mayflower Village 1,734 3.14 405 1,018 63 468 185
Maywood 6,332 4.00 2,856 3,260 665 1,521 886
Monrovia 13,553 2.79 3,718 5,985 861 4,053 2,654
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Montebello 19,119 3.26 5,368 8,391 1,705 5,509 3,514
Monterey Park 20,318 3.00 4,801 10,466 897 5,669 3,286
North El Monte 1,235 3.03 352 637 86 253 259
Norwalk 26,353 3.83 9,204 15,069 1,775 5,983 3,526
Palmdale 46,515 3.61 18,138 25,024 3,263 11,778 6,450
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Palos Verdes Estates 4,909 2.72 1,527 3,335 167 899 508
Paramount 14,347 3.74 6,069 6,833 1,197 3,884 2,433
Pasadena 55,191 2.45 11,417 22,593 4,174 16,697 11,727
Pico Rivera 16,996 3.65 4,964 9,093 1,060 4,281 2,562
Pomona 41,457 3.56 13,166 20,110 3,654 11,222 6,471
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Quartz Hill 3,678 2.73 954 1,558 243 824 1,053
Rancho Palos Verdes 15,359 2.73 4,490 10,612 364 3,073 1,310
Redondo Beach 28,776 2.45 8,379 13,870 2,443 6,809 5,654
Rolling Hills 546 2.63 116 398 7 90 51
Rolling Hills Estates 2,758 3.01 842 1,968 27 430 333
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Rose Hills 1,026 2.53 198 587 22 174 243
Rosemead 13,927 3.67 4,274 7,958 510 3,376 2,083
Rowland Heights 14,903 3.26 3,884 9,107 518 3,232 2,046
San Dimas 11,812 2.88 3,079 6,549 698 3,214 1,351
San Fernando 6,417 3.74 1,756 3,449 346 1,575 1,047
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
San Gabriel 12,154 3.21 3,325 6,198 572 3,279 2,105
San Marino 3,942 3.17 1,235 2,905 51 624 362
San Pasqual 843 2.30 188 401 28 199 215
Santa Clarita 73,294 3.07 26,328 43,240 3,800 16,173 10,081
Santa Fe Springs 5,539 3.36 1,647 2,629 230 1,810 870
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Santa Monica 46,664 1.96 7,391 14,641 2,979 15,996 13,048
Sierra Madre 4,961 2.27 1,180 2,324 110 1,757 770
Signal Hill 4,580 2.56 1,130 1,718 484 1,449 929
South El Monte 4,897 4.05 1,570 2,418 422 1,138 919
South Gate 23,858 3.91 9,241 12,135 2,151 5,845 3,727
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
South Monrovia Island 1,503 4.09 515 852 72 399 180
South Pasadena 10,345 2.58 3,345 5,328 718 2,619 1,680
South San Gabriel 2,205 3.38 639 1,315 12 646 232
South San Jose Hills 4,149 4.75 1,425 2,424 237 889 599
South Whittier 15,533 3.76 5,588 8,864 802 3,550 2,317
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Stevenson Ranch 6,426 3.04 2,649 4,130 432 1,010 854
Sun Village 3,339 3.88 1,291 2,189 282 444 424
Temple City 11,789 3.06 3,834 6,895 388 2,715 1,791
Topanga 3,031 2.72 804 1,755 146 631 499
Torrance 55,585 2.62 16,231 29,598 2,512 14,629 8,846
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Val Verde 836 3.80 353 561 45 85 145
Valinda 4,615 4.71 1,548 2,764 279 1,005 567
Vernon 88 3.73 43 26 6 48 8
View Park-Windsor Hills 4,857 2.31 607 2,015 240 1,516 1,086
Vincent 4,101 3.99 1,329 2,512 194 851 544
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Walnut 8,663 3.30 2,335 5,996 181 1,653 833
Walnut Park 3,815 4.31 1,393 2,202 303 850 460
West Athens 2,757 3.48 902 1,062 206 1,092 397
West Carson 7,773 2.73 1,421 3,763 286 2,217 1,507
West Covina 31,753 3.42 8,561 16,941 1,872 8,629 4,311
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
West Hollywood 22,984 1.55 738 3,819 2,381 7,054 9,730
West Puente Valley 5,170 4.44 1,473 3,029 222 1,339 580
West Rancho Dominguez 6,139 3.53 1,965 2,443 256 2,234 1,206
West Whittier-Los Nietos 6,891 3.80 2,276 4,021 381 1,629 860
Westlake Village 3,090 2.59 724 1,964 120 669 337
Community Total Households Average Size With Own Children Under 18 Years Married-Couple Co-habiting Couple Female House-holder, No Spouse/ Partner Present Male House-holder, No Spouse/ Partner Present
Westmont 10,536 3.40 3,958 3,093 898 4,778 1,767
Whittier 27,626 3.10 8,293 13,933 1,883 7,159 4,651
Willowbrook 5,789 4.12 2,566 2,361 403 1,901 1,124

* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† Unincorporated community
‡ Zip code within the City of Los Angeles

Source: U.S. Census Bureau